Singles competition | |
qf | Cassie Restrepo (Merrimack College) def. Olivia von Oldenburg (Bentley) 8-2 |
qf | Cassie Restrepo (Merrimack College) def. Julia Bellon (Chestnut Hill) 8-0 |
qf | Samantha Perri (Adelphi) def. Meredith Wedro (Merrimack College) 8-0 |
qf | Andrea Gallardo (Roberts Wesleyan) def. Abbie Sartori (Merrimack College) 8-0 |
qf | Lauren Persson (Merrimack College) def. G. Boutris Paschoa (District of Columbia) 8-2 |
qf | Danielle Dunn (Merrimack College) def. Ksenija Markovic (Goldey Beacom) 9-7 |
qf | Danielle Dunn (Merrimack College) def. Jill Kamphaus (Bentley) 8-4 |
qf | Manuela Cornejo (Goldey Beacom) def. Mackenzie Blair (Merrimack College) 8-5 |
qf | Roberta Marcos (Merrimack College) def. Abbey Killiam (So. New Hampshire) 8-3 |
qf | Nicole Downey (Stonehill College) def. Roberta Marcos (Merrimack College) 8-3 |
Rd 1 | Cassie Restrepo (Merrimack College) def. SEABRA (Post) 6-1, 6-0 |
32 | Lena Dimmer (NY Institute of Technology) def. Cassie Restrepo (Merrimack College) 6-3, 6-4 |
Rd 1 | Mana Seifaei (Merrimack College) def. LOPEZ (St. Thomas Aquinas) 7-6, 6-0 |
32 | LESSCHER (Goldey Beacom) def. Mana Seifaei (Merrimack College) 6-4, 6-2 |
Rd 1 | Lauren Persson (Merrimack College) def. Victoria Barbetta (Stonehill College) 3-6, 6-1, 10-3 |
32 | Anna Hortelano Pey (Goldey Beacom) def. Lauren Persson (Merrimack College) 6-2, 6-1 |
Rd 1 | Nthabi Mogopodi (Roberts Wesleyan) def. Danielle Dunn (Merrimack College) 6-1, 6-1 |
qf | Caroline St. Antoine (Le Moyne) def. Mia Briggs (Merrimack College) 8-2 |
Doubles competition | |
Rd 1 | Mackenzie Blair/Danielle Dunn (Merrimack College) def. Sabrina Martino/Becca Eelman (Post) 8-0 |
32 | Angelica Hantzis/Josefina Martin (Concordia) def. Mackenzie Blair/Danielle Dunn (Merrimack College) 8-2 |
Rd 1 | Mana Seifaei/Lauren Persson (Merrimack College) def. Alexia Petruzziello/Rachel Madden (Bentley) 8-3 |
32 | Isabelle Porter/Victoria Barbetta (Stonehill College) def. Mana Seifaei/Lauren Persson (Merrimack College) 8-3 |
Rd 1 | Mia Briggs/Cassie Restrepo (Merrimack College) def. Anna Ristova/Michella Iosipov (St. Thomas Aquinas) 8-0 |
32 | Mia Briggs/Cassie Restrepo (Merrimack College) def. Dominika Hadnadova/A. Khomyachenko (District of Columbia) 8-4 |
16 | Mia Briggs/Cassie Restrepo (Merrimack College) def. Tadi Mrewa/F. Putschbach (Concordia) 9-7 |
qf | Isabelle Porter/Victoria Barbetta (Stonehill College) def. Mia Briggs/Cassie Restrepo (Merrimack College) 8-5 |
Tournament Notes |