#13 Dooling,Mike - 40 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   02/28/09   at  Saint Leo-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  .000 
   03/01/09   at  Eckerd-1   *  2  0  0  0  0  0  0  1  0  1  0  0  0  0  1  1  1  2  0  .000 
   03/01/09   at  Eckerd-2   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  4  0  .000 
   Mar 14, 2009  vs  St. Thomas Aquinas   *  5  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  4  3  0  .000 
   Mar 15, 2009  at  Northwood-2   *  5  2  1  1  0  0  0  0  0  0  0  1  0  0  0  1  6  0  1  .053 
   Mar 17, 2009  vs  St. Thomas Aquinas-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  20  1  0  .043 
   Mar 20, 2009  at  PHILAU   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  16  0  0  .040 
   Mar 20, 2009  at  PHILAU     3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  6  1  0  .036 
   Mar 21, 2009  at  PHILAU   *  5  3  3  2  0  0  1  1  0  0  0  0  0  0  0  1  7  2  0  .121 
   Mar 24, 2009    Bentley   *  3  1  2  0  0  1  0  0  0  0  0  0  0  0  0  0  3  0  1  .167 
   03/25/09   at  Bentley   *  3  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  3  0  .179 
   03/26/09   at  Bentley   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .190 
   Mar 28, 2009    Southern NH-1   *  3  0  1  0  0  1  0  0  0  0  0  1  0  0  0  1  11  0  1  .200 
   Mar 28, 2009    Southern NH-2   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  2  6  0  0  .188 
   Mar 31, 2009  at  Mass.-Lowell   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  1  3  0  .192 
   Apr 01, 2009    Mass.-Lowell   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  14  1  0  .182 
   Apr 05, 2009  at  Stonehill-1   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  2  2  1  .183 
   Apr 05, 2009  at  Stonehill-2   *  3  0  0  0  0  0  0  0  0  0  1  1  0  0  0  2  12  0  0  .175 
   Apr 08, 2009  at  Southern NH   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  6  0  0  .167 
   Apr 09, 2009    Saint Anselm-1   *  3  2  2  0  0  1  0  1  0  0  0  0  0  0  0  0  0  1  2  .188 
   Apr 09, 2009  at  Saint Anselm-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .178 
   Apr 11, 2009  at  Franklin Pierce-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  .169 
   Apr 11, 2009    Franklin Pierce-2   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .173 
   Apr 13, 2009    Franklin Pierce   *  4  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  1  4  2  .176 
   Apr 14, 2009    So. Connecticut   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  2  4  2  0  .182 
   Apr 16, 2009  at  So. Connecticut   *  5  1  2  0  0  1  0  0  0  0  0  0  0  0  0  1  0  3  1  .194 
   04/18/2009   at  Assumption-1   *  4  0  0  0  0  0  0  0  0  0  0  1  0  0  1  2  1  4  0  .186 
   04/18/2009   at  Assumption-2   *  5  1  2  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .196 
   Apr 19, 2009    Assumption-1   *  4  1  1  1  1  0  0  0  0  0  0  0  0  0  0  1  1  0  1  .198 
   Apr 19, 2009    Assumption-2   *  2  0  2  0  0  0  0  1  0  0  0  0  0  0  0  0  1  1  1  .213 
   Apr 23, 2009  at  American Int'l   *  4  0  1  1  0  0  0  0  0  0  0  0  0  1  0  1  1  7  2  .214 
   Apr 25, 2009    Saint Rose-1   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  1  4  0  .216 
   Apr 25, 2009    Saint Rose-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  .216 
   04/26/09   at  Saint Rose-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  1  3  0  .217 
   Apr 28, 2009  at  New Haven   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .210 
   Apr 29, 2009    Stonehill   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  .208 
   May 01, 2009    American Int'l   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  4  0  .202 
   May 02, 2009  at  Pace-1   *  3  1  2  1  1  0  0  1  0  1  0  0  0  0  0  0  0  1  0  .212 
   May 02, 2009  at  Pace-2   *  3  2  0  1  0  0  0  1  0  0  0  0  0  1  0  1  0  0  0  .207 
   May 03, 2009    Pace   *  3  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  2  0  1  .203 
   Totals      39  138  20  28  11  2  4  1  9  0  3  1  5  3  2  2  34  135  70  17  .203 

#13 Dooling,Mike - 5 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era 
   Mar 15, 2009  at  Northwood-1     1.2  1  0  0  1  1  0  0  0  0  0  0  0  4-5  0-0  0  0.00 
   03/16/09   at  Barry     0.1  1  0  0  0  0  1  0  0  0  0  0  0  1-12  0-0  0  0.00 
   Apr 19, 2009    Assumption-1     4.0  6  2  0  1  0  1  0  0  1  0  0  0  5-10  0-0  0  0.00 
   Apr 25, 2009    Saint Rose-1     0.2  0  0  0  0  1  0  0  0  0  0  0  0  3-8  0-0  0  0.00 
   Apr 30, 2009    New Haven     2.1  9  11  6  3  2  1  0  0  0  0  0  0  4-18  0-0  0  6.00 
   Totals      0  9.0  17  13  6  5  4  3  0  0  1  0  0  0  17-53  0-0  0  6.00