Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Bercume,Jeff | .385 | 47-47 | 179 | 31 | 69 | 13 | 5 | 5 | 46 | 107 | .598 | 15 | 8 | 8 | 4 | .447 | 4 | 0 | 23-30 | 105 | 3 | 4 | .964 |
Pyburn,Brendan | .299 | 45-44 | 177 | 35 | 53 | 10 | 5 | 1 | 15 | 76 | .429 | 17 | 3 | 23 | 0 | .365 | 3 | 3 | 16-18 | 96 | 139 | 7 | .971 |
Farnham,Pj | .289 | 46-46 | 166 | 23 | 48 | 7 | 0 | 0 | 20 | 55 | .331 | 12 | 0 | 18 | 1 | .335 | 1 | 5 | 11-16 | 92 | 3 | 2 | .979 |
Andre,Mike | .250 | 46-45 | 148 | 11 | 37 | 6 | 1 | 1 | 14 | 48 | .324 | 15 | 6 | 23 | 1 | .339 | 2 | 0 | 2-3 | 11 | 53 | 12 | .842 |
Mccarthy,Bob | .227 | 34-34 | 119 | 14 | 27 | 4 | 0 | 0 | 8 | 31 | .261 | 8 | 3 | 17 | 1 | .288 | 2 | 3 | 1-4 | 174 | 34 | 7 | .967 |
Johnson,Andrew | .223 | 39-39 | 130 | 24 | 29 | 5 | 0 | 1 | 11 | 37 | .285 | 17 | 1 | 18 | 1 | .315 | 1 | 0 | 10-10 | 67 | 6 | 4 | .948 |
Hogan,Matt | .219 | 36-34 | 128 | 17 | 28 | 6 | 1 | 0 | 25 | 36 | .281 | 9 | 2 | 22 | 0 | .279 | 1 | 0 | 2-3 | 297 | 15 | 1 | .997 |
Dooling,Mike | .203 | 43-39 | 138 | 20 | 28 | 2 | 4 | 1 | 11 | 41 | .297 | 9 | 5 | 34 | 2 | .273 | 2 | 3 | 3-4 | 135 | 70 | 17 | .923 |
---------- | |||||||||||||||||||||||
Cataldo,Bill | .286 | 6-0 | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 0 | 0 | 4 | 0 | .286 | 0 | 0 | 0-0 | 2 | 3 | 2 | .714 |
Ray Walker | .284 | 25-18 | 67 | 11 | 19 | 4 | 0 | 0 | 13 | 23 | .343 | 8 | 2 | 23 | 0 | .372 | 1 | 2 | 1-1 | 67 | 22 | 3 | .967 |
Curran,Tim | .267 | 23-22 | 75 | 12 | 20 | 4 | 1 | 0 | 10 | 26 | .347 | 11 | 1 | 14 | 0 | .368 | 0 | 1 | 5-8 | 25 | 70 | 11 | .896 |
Medeiros,Ed | .263 | 28-23 | 76 | 12 | 20 | 6 | 0 | 0 | 16 | 26 | .342 | 8 | 2 | 9 | 1 | .341 | 2 | 2 | 1-3 | 5 | 3 | 4 | .667 |
Charette,Pat | .250 | 10-3 | 16 | 3 | 4 | 1 | 0 | 0 | 3 | 5 | .313 | 3 | 1 | 5 | 1 | .400 | 0 | 0 | 0-0 | 3 | 2 | 2 | .714 |
Cataldo,Matt | .240 | 11-5 | 25 | 3 | 6 | 0 | 0 | 0 | 3 | 6 | .240 | 2 | 1 | 6 | 0 | .321 | 0 | 0 | 0-0 | 11 | 12 | 5 | .821 |
Coppinger,Mike | .227 | 26-17 | 66 | 14 | 15 | 3 | 0 | 1 | 7 | 21 | .318 | 10 | 2 | 15 | 1 | .342 | 1 | 1 | 3-4 | 53 | 32 | 3 | .966 |
Buitkus,Steve | .143 | 21-7 | 35 | 5 | 5 | 1 | 0 | 0 | 6 | 6 | .171 | 3 | 1 | 5 | 1 | .225 | 1 | 1 | 0-1 | 24 | 2 | 0 | 1.000 |
Connors,Joe | .000 | 16-0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | .250 | 0 | 0 | 0-0 | 0 | 3 | 1 | .750 |
Horner,Josh | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Haughney,James | .000 | 9-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
Riley,Mike | .000 | 8-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
Humphrey,Bill | .000 | 14-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 1 | .750 |
Teahan,Andrew | .000 | 7-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
Caron,Chris | .000 | 5-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
Ellis,Dylan | .000 | 12-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 20 | 3 | .885 |
Mcneil,Ryan | .000 | 23-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 17 | 0 | 1.000 |
Pinette,Chris | .000 | 12-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 15 | 0 | 1.000 |
O'Rourke,Ryan | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .263 | 47-47 | 1557 | 238 | 410 | 72 | 17 | 10 | 209 | 546 | .351 | 147 | 39 | 248 | 14 | .338 | 21 | 21 | 78-105 | 1180 | 535 | 90 | .950 |
Opponents | .301 | 47-47 | 1593 | 290 | 479 | 84 | 9 | 23 | 245 | 650 | .408 | 149 | 28 | 233 | 16 | .366 | 23 | 31 | 56-85 | 1210 | 494 | 77 | .957 |
LOB - Team (337), Opp (354). DPs turned - Team (33), Opp (31). IBB - Team (9), Bercume 6, Pyburn 2, Johnson 1, Opp (4). Picked off - Bercume 2, Pyburn 2, Buitkus 2, Andre 1, Coppinger 1, M. Cataldo 1, Mccarthy 1, Farnham 1, Dooling 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Mcneil,Ryan | 2.39 | 6-2 | 23-4 | 3 | 0/0 | 4 | 67.2 | 59 | 34 | 18 | 23 | 36 | 8 | 0 | 3 | 258 | .229 | 3 | 5 | 2 | 0 | 5 |
Pinette,Chris | 3.47 | 4-6 | 12-11 | 2 | 1/0 | 0 | 80.1 | 93 | 45 | 31 | 20 | 26 | 17 | 1 | 5 | 314 | .296 | 3 | 3 | 1 | 7 | 6 |
Ellis,Dylan | 3.88 | 5-3 | 12-10 | 3 | 1/0 | 0 | 69.2 | 76 | 42 | 30 | 15 | 59 | 12 | 1 | 3 | 281 | .270 | 4 | 3 | 1 | 1 | 7 |
Humphrey,Bill | 6.55 | 2-0 | 14-0 | 0 | 0/0 | 1 | 22.0 | 25 | 21 | 16 | 8 | 19 | 9 | 1 | 3 | 92 | .272 | 4 | 1 | 0 | 1 | 1 |
Haughney,James | 7.11 | 1-6 | 9-7 | 1 | 0/0 | 0 | 49.1 | 72 | 44 | 39 | 16 | 32 | 12 | 2 | 4 | 202 | .356 | 3 | 4 | 1 | 4 | 6 |
Connors,Joe | 7.71 | 0-2 | 13-0 | 0 | 0/0 | 0 | 16.1 | 26 | 17 | 14 | 13 | 13 | 5 | 1 | 1 | 73 | .356 | 3 | 3 | 0 | 2 | 1 |
Riley,Mike | 8.28 | 1-4 | 8-8 | 0 | 0/0 | 0 | 29.1 | 43 | 30 | 27 | 23 | 21 | 9 | 0 | 1 | 120 | .358 | 5 | 4 | 0 | 2 | 2 |
---------- | ||||||||||||||||||||||
Coppinger,Mike | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 |
Johnson,Andrew | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | .333 | 1 | 0 | 0 | 0 | 0 |
Caron,Chris | 2.81 | 1-3 | 5-5 | 0 | 0/0 | 0 | 25.2 | 25 | 12 | 8 | 12 | 11 | 4 | 3 | 1 | 94 | .266 | 0 | 2 | 0 | 2 | 2 |
Dooling,Mike | 6.00 | 0-0 | 5-0 | 0 | 0/0 | 0 | 9.0 | 17 | 13 | 6 | 5 | 4 | 3 | 0 | 0 | 45 | .378 | 1 | 0 | 0 | 0 | 0 |
Horner,Josh | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 7 | .429 | 0 | 0 | 0 | 1 | 0 |
Teahan,Andrew | 10.80 | 0-1 | 7-2 | 0 | 0/0 | 0 | 20.0 | 36 | 28 | 24 | 11 | 11 | 4 | 0 | 2 | 96 | .375 | 5 | 3 | 0 | 3 | 1 |
Totals | 4.87 | 20-27 | 47-47 | 9 | 2/0 | 5 | 393.1 | 479 | 290 | 213 | 149 | 233 | 84 | 9 | 23 | 1593 | .301 | 32 | 28 | 5 | 23 | 31 |
Opponents | 4.13 | 27-20 | 47-47 | 5 | 2/2 | 7 | 403.1 | 410 | 238 | 185 | 147 | 248 | 72 | 17 | 10 | 1557 | .263 | 31 | 39 | 2 | 21 | 21 |
PB - Team (15), Walker 11, Mccarthy 4, Opp (13). Pickoffs - Team (4), Pinette 1, Walker 1, Haughney 1, Teahan 1, Opp (12). SBA/ATT - Mccarthy (32-47), Walker (24-35), Pinette (8-15), Mcneil (10-14), Ellis (9-14), Riley (6-11), Haughney (6-10), Humphrey (5-6), Connors (5-5), Caron (1-4), Teahan (3-3), Dooling (3-3). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Buitkus,Steve | 26 | 24 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Mcneil,Ryan | 21 | 4 | 17 | 0 | 1.000 | 1 | 10 | 4 | .714 | 0 | 0 |
Pinette,Chris | 16 | 1 | 15 | 0 | 1.000 | 0 | 8 | 7 | .533 | 0 | 0 |
Haughney,James | 5 | 1 | 4 | 0 | 1.000 | 0 | 6 | 4 | .600 | 0 | 0 |
Caron,Chris | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 3 | .250 | 0 | 0 |
Teahan,Andrew | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Horner,Josh | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Hogan,Matt | 313 | 297 | 15 | 1 | .997 | 28 | 0 | 0 | --- | 0 | 0 |
Farnham,Pj | 97 | 92 | 3 | 2 | .979 | 0 | 0 | 0 | --- | 0 | 0 |
Pyburn,Brendan | 242 | 96 | 139 | 7 | .971 | 21 | 0 | 0 | --- | 0 | 0 |
Mccarthy,Bob | 215 | 174 | 34 | 7 | .967 | 1 | 32 | 15 | .681 | 4 | 0 |
Ray Walker | 92 | 67 | 22 | 3 | .967 | 0 | 24 | 11 | .686 | 11 | 0 |
Coppinger,Mike | 88 | 53 | 32 | 3 | .966 | 8 | 0 | 0 | --- | 0 | 0 |
Bercume,Jeff | 112 | 105 | 3 | 4 | .964 | 1 | 0 | 0 | --- | 0 | 0 |
Johnson,Andrew | 77 | 67 | 6 | 4 | .948 | 0 | 0 | 0 | --- | 0 | 0 |
Dooling,Mike | 222 | 135 | 70 | 17 | .923 | 11 | 3 | 0 | 1.000 | 0 | 0 |
Curran,Tim | 106 | 25 | 70 | 11 | .896 | 7 | 0 | 0 | --- | 0 | 0 |
Ellis,Dylan | 26 | 3 | 20 | 3 | .885 | 0 | 9 | 5 | .643 | 0 | 0 |
Andre,Mike | 76 | 11 | 53 | 12 | .842 | 3 | 0 | 0 | --- | 0 | 0 |
Cataldo,Matt | 28 | 11 | 12 | 5 | .821 | 3 | 0 | 0 | --- | 0 | 0 |
Connors,Joe | 4 | 0 | 3 | 1 | .750 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Humphrey,Bill | 4 | 2 | 1 | 1 | .750 | 0 | 5 | 1 | .833 | 0 | 0 |
Charette,Pat | 7 | 3 | 2 | 2 | .714 | 0 | 0 | 0 | --- | 0 | 0 |
Cataldo,Bill | 7 | 2 | 3 | 2 | .714 | 1 | 0 | 0 | --- | 0 | 0 |
Medeiros,Ed | 12 | 5 | 3 | 4 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
Riley,Mike | 3 | 0 | 2 | 1 | .667 | 0 | 6 | 5 | .545 | 0 | 0 |
O'Rourke,Ryan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1805 | 1180 | 535 | 90 | .950 | 33 | 56 | 29 | .659 | 15 | 0 |
Opponents | 1781 | 1210 | 494 | 77 | .957 | 31 | 78 | 27 | .743 | 13 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Andre,Mike | 6 | 29 | .207 | 31 | 119 | .261 | 21 | 64 | .328 | 16 | 84 | .190 | 1 | 3 | .333 | 13 | 44 | .295 | 46 | 41 | 1.1 |
Bercume,Jeff | 17 | 38 | .447 | 52 | 141 | .369 | 39 | 102 | .382 | 30 | 77 | .390 | 4 | 4 | 1.000 | 19 | 40 | .475 | 56 | 47 | 1.2 |
Buitkus,Steve | 2 | 10 | .200 | 3 | 25 | .120 | 5 | 25 | .200 | 0 | 10 | .000 | 0 | 1 | .000 | 0 | 9 | .000 | 3 | 23 | 0.1 |
Cataldo,Bill | 0 | 1 | .000 | 2 | 6 | .333 | 1 | 3 | .333 | 1 | 4 | .250 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 0 | 99.9 |
Cataldo,Matt | 1 | 7 | .143 | 5 | 18 | .278 | 3 | 12 | .250 | 3 | 13 | .231 | 0 | 0 | --- | 0 | 6 | .000 | 2 | 9 | 0.2 |
Charette,Pat | 1 | 3 | .333 | 3 | 13 | .231 | 3 | 7 | .429 | 1 | 9 | .111 | 0 | 0 | --- | 2 | 4 | .500 | 5 | 2 | 2.5 |
Connors,Joe | 0 | 0 | --- | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Coppinger,Mike | 3 | 15 | .200 | 12 | 51 | .235 | 8 | 36 | .222 | 7 | 30 | .233 | 1 | 1 | 1.000 | 4 | 11 | .364 | 8 | 27 | 0.3 |
Curran,Tim | 4 | 12 | .333 | 16 | 63 | .254 | 9 | 31 | .290 | 11 | 44 | .250 | 3 | 5 | .600 | 10 | 20 | .500 | 9 | 31 | 0.3 |
Dooling,Mike | 4 | 25 | .160 | 24 | 113 | .212 | 7 | 67 | .104 | 21 | 71 | .296 | 0 | 6 | .000 | 13 | 36 | .361 | 35 | 39 | 0.9 |
Farnham,Pj | 9 | 33 | .273 | 39 | 133 | .293 | 24 | 72 | .333 | 24 | 94 | .255 | 3 | 7 | .429 | 24 | 62 | .387 | 47 | 51 | 0.9 |
Hogan,Matt | 9 | 29 | .310 | 19 | 99 | .192 | 19 | 70 | .271 | 9 | 58 | .155 | 0 | 4 | .000 | 12 | 31 | .387 | 41 | 33 | 1.2 |
Horner,Josh | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
Johnson,Andrew | 4 | 22 | .182 | 25 | 108 | .231 | 14 | 64 | .219 | 15 | 66 | .227 | 2 | 3 | .667 | 15 | 34 | .441 | 46 | 33 | 1.4 |
Mccarthy,Bob | 4 | 18 | .222 | 23 | 101 | .228 | 7 | 58 | .121 | 20 | 61 | .328 | 0 | 2 | .000 | 9 | 19 | .474 | 39 | 31 | 1.3 |
Medeiros,Ed | 8 | 21 | .381 | 12 | 55 | .218 | 12 | 37 | .324 | 8 | 39 | .205 | 1 | 3 | .333 | 5 | 21 | .238 | 21 | 29 | 0.7 |
Pyburn,Brendan | 7 | 34 | .206 | 46 | 143 | .322 | 22 | 76 | .289 | 31 | 101 | .307 | 1 | 4 | .250 | 28 | 53 | .528 | 54 | 45 | 1.2 |
Ray Walker | 5 | 17 | .294 | 14 | 50 | .280 | 11 | 35 | .314 | 8 | 32 | .250 | 2 | 7 | .286 | 4 | 13 | .308 | 17 | 10 | 1.7 |
Totals | 84 | 315 | .267 | 326 | 1242 | .262 | 205 | 762 | .269 | 205 | 795 | .258 | 18 | 50 | .360 | 159 | 405 | .393 | 430 | 452 | 1.0 |
Opponents | 114 | 383 | .298 | 365 | 1210 | .302 | 264 | 815 | .324 | 215 | 778 | .276 | 21 | 54 | .389 | 154 | 396 | .389 | 395 | 469 | 0.8 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Andre,Mike | 0 | 0 | --- | 6 | 32 | .188 | 5 | 9 | .556 | 12 | 46 | .261 | 6 | 36 | 73 | .493 | 9 | 26 | 3 | 2 | 6 |
Bercume,Jeff | 0 | 0 | --- | 25 | 58 | .431 | 9 | 15 | .600 | 27 | 61 | .443 | 26 | 60 | 114 | .526 | 15 | 24 | 1 | 11 | 2 |
Buitkus,Steve | 0 | 2 | .000 | 4 | 16 | .250 | 4 | 5 | .800 | 1 | 10 | .100 | 1 | 11 | 29 | .379 | 2 | 16 | 1 | 4 | 3 |
Cataldo,Bill | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 3 | .333 | 0 | 1 | 0 | 0 | 1 |
Cataldo,Matt | 0 | 1 | .000 | 3 | 10 | .300 | 2 | 3 | .667 | 2 | 6 | .333 | 1 | 7 | 13 | .538 | 1 | 3 | 1 | 2 | 1 |
Charette,Pat | 0 | 4 | .000 | 2 | 4 | .500 | 0 | 1 | .000 | 2 | 5 | .400 | 3 | 5 | 8 | .625 | 1 | 0 | 0 | 0 | 3 |
Connors,Joe | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 4 | .250 | 0 | 2 | 0 | 0 | 1 |
Coppinger,Mike | 0 | 3 | .000 | 4 | 19 | .211 | 2 | 2 | 1.000 | 5 | 27 | .185 | 2 | 19 | 41 | .463 | 4 | 17 | 2 | 6 | 8 |
Curran,Tim | 0 | 0 | --- | 8 | 20 | .400 | 5 | 6 | .833 | 3 | 23 | .130 | 4 | 19 | 36 | .528 | 4 | 12 | 2 | 4 | 7 |
Dooling,Mike | 0 | 0 | --- | 6 | 44 | .136 | 7 | 13 | .538 | 8 | 45 | .178 | 2 | 33 | 77 | .429 | 22 | 37 | 4 | 6 | 10 |
Farnham,Pj | 0 | 0 | --- | 14 | 48 | .292 | 5 | 9 | .556 | 14 | 45 | .311 | 12 | 42 | 82 | .512 | 12 | 29 | 7 | 6 | 10 |
Hogan,Matt | 0 | 0 | --- | 13 | 52 | .250 | 11 | 21 | .524 | 11 | 45 | .244 | 10 | 29 | 73 | .397 | 5 | 27 | 5 | 4 | 6 |
Horner,Josh | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 1 |
Johnson,Andrew | 0 | 0 | --- | 10 | 41 | .244 | 5 | 7 | .714 | 10 | 48 | .208 | 4 | 26 | 68 | .382 | 7 | 36 | 4 | 5 | 8 |
Mccarthy,Bob | 0 | 0 | --- | 5 | 41 | .122 | 5 | 8 | .625 | 8 | 42 | .190 | 3 | 25 | 65 | .385 | 11 | 29 | 8 | 3 | 6 |
Medeiros,Ed | 0 | 3 | .000 | 8 | 27 | .296 | 7 | 10 | .700 | 6 | 26 | .231 | 6 | 26 | 46 | .565 | 7 | 16 | 1 | 3 | 4 |
Pyburn,Brendan | 0 | 0 | --- | 10 | 50 | .200 | 8 | 11 | .727 | 12 | 49 | .245 | 5 | 42 | 84 | .500 | 20 | 33 | 7 | 4 | 5 |
Ray Walker | 1 | 2 | .500 | 9 | 23 | .391 | 6 | 7 | .857 | 7 | 21 | .333 | 5 | 23 | 43 | .535 | 11 | 14 | 1 | 1 | 8 |
Totals | 1 | 17 | .059 | 128 | 489 | .262 | 81 | 127 | .638 | 129 | 502 | .257 | 91 | 405 | 859 | .471 | 131 | 337 | 47 | 61 | 90 |
Opponents | 8 | 29 | .276 | 169 | 534 | .316 | 84 | 139 | .604 | 126 | 497 | .254 | 98 | 474 | 919 | .516 | 142 | 354 | 60 | 55 | 80 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Caron,Chris | 3 | 21 | .143 | 22 | 73 | .301 | 11 | 39 | .282 | 14 | 55 | .255 | 12 | 29 | .414 | 3 | 25 | .120 | 28 | 32 | 0.9 |
Connors,Joe | 5 | 16 | .313 | 21 | 57 | .368 | 16 | 47 | .340 | 10 | 26 | .385 | 8 | 17 | .471 | 7 | 24 | .292 | 19 | 14 | 1.4 |
Coppinger,Mike | 0 | 1 | .000 | 2 | 4 | .500 | 1 | 4 | .250 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 2 | 0.5 |
Dooling,Mike | 3 | 11 | .273 | 14 | 34 | .412 | 14 | 33 | .424 | 3 | 12 | .250 | 2 | 7 | .286 | 5 | 14 | .357 | 15 | 6 | 2.5 |
Ellis,Dylan | 9 | 49 | .184 | 67 | 232 | .289 | 37 | 134 | .276 | 39 | 147 | .265 | 26 | 73 | .356 | 21 | 86 | .244 | 48 | 90 | 0.5 |
Haughney,James | 16 | 49 | .327 | 56 | 153 | .366 | 38 | 103 | .369 | 34 | 99 | .343 | 23 | 51 | .451 | 20 | 64 | .313 | 49 | 53 | 0.9 |
Horner,Josh | 1 | 2 | .500 | 2 | 5 | .400 | 2 | 5 | .400 | 1 | 2 | .500 | 2 | 2 | 1.000 | 0 | 2 | .000 | 5 | 0 | 99.9 |
Humphrey,Bill | 2 | 20 | .100 | 23 | 72 | .319 | 16 | 44 | .364 | 9 | 48 | .188 | 4 | 20 | .200 | 11 | 37 | .297 | 26 | 20 | 1.3 |
Johnson,Andrew | 0 | 2 | .000 | 2 | 4 | .500 | 2 | 5 | .400 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 2 | 0.0 |
Mcneil,Ryan | 15 | 68 | .221 | 44 | 190 | .232 | 34 | 134 | .254 | 25 | 124 | .202 | 18 | 59 | .305 | 21 | 90 | .233 | 47 | 107 | 0.4 |
Pinette,Chris | 27 | 71 | .380 | 66 | 243 | .272 | 47 | 145 | .324 | 46 | 169 | .272 | 36 | 84 | .429 | 23 | 92 | .250 | 99 | 97 | 1.0 |
Riley,Mike | 9 | 23 | .391 | 34 | 97 | .351 | 23 | 60 | .383 | 20 | 60 | .333 | 11 | 33 | .333 | 9 | 34 | .265 | 34 | 24 | 1.4 |
Teahan,Andrew | 4 | 10 | .400 | 32 | 86 | .372 | 23 | 62 | .371 | 13 | 34 | .382 | 10 | 19 | .526 | 6 | 28 | .214 | 24 | 22 | 1.1 |
Totals | 94 | 343 | .274 | 385 | 1250 | .308 | 264 | 815 | .324 | 215 | 778 | .276 | 154 | 396 | .389 | 126 | 497 | .254 | 395 | 469 | 0.8 |
Opponents | 258 | 884 | .292 | 152 | 673 | .226 | 205 | 762 | .269 | 205 | 795 | .258 | 159 | 405 | .393 | 129 | 502 | .257 | 430 | 452 | 1.0 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Caron,Chris | 5-5 | 5.13 | 8.77 | 4.21 | 2.81 | 4.21 | 3.86 | 0.9 | 1.40 | 1.05 | 0.35 | 9.82 | 11.22 | 39.27 | 1-4 | .250 |
Connors,Joe | 13-0 | 1.26 | 14.33 | 9.37 | 7.71 | 7.16 | 7.16 | 1.0 | 2.76 | 0.55 | 0.55 | 10.47 | 7.71 | 50.69 | 5-5 | 1.000 |
Coppinger,Mike | 1-0 | 1.00 | 18.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 9.00 | 18.00 | 45.00 | 0-0 | --- |
Dooling,Mike | 5-0 | 1.80 | 17.00 | 13.00 | 6.00 | 5.00 | 4.00 | 0.8 | 3.00 | 0.00 | 0.00 | 15.00 | 6.00 | 50.00 | 3-3 | 1.000 |
Ellis,Dylan | 12-10 | 5.81 | 9.82 | 5.43 | 3.88 | 1.94 | 7.62 | 3.9 | 1.55 | 0.13 | 0.39 | 6.20 | 11.63 | 39.66 | 9-14 | .643 |
Haughney,James | 9-7 | 5.48 | 13.14 | 8.03 | 7.11 | 2.92 | 5.84 | 2.0 | 2.19 | 0.36 | 0.73 | 8.94 | 9.67 | 42.32 | 6-10 | .600 |
Horner,Josh | 1-0 | 2.00 | 13.50 | 9.00 | 9.00 | 9.00 | 0.00 | 0.0 | 4.50 | 0.00 | 0.00 | 22.50 | 0.00 | 45.00 | 0-0 | --- |
Humphrey,Bill | 14-0 | 1.57 | 10.23 | 8.59 | 6.55 | 3.27 | 7.77 | 2.4 | 3.68 | 0.41 | 1.23 | 10.64 | 8.18 | 42.14 | 5-6 | .833 |
Johnson,Andrew | 1-0 | 1.00 | 18.00 | 18.00 | 0.00 | 9.00 | 9.00 | 1.0 | 0.00 | 0.00 | 0.00 | 0.00 | 18.00 | 63.00 | 0-0 | --- |
Mcneil,Ryan | 23-4 | 2.94 | 7.85 | 4.52 | 2.39 | 3.06 | 4.79 | 1.6 | 1.06 | 0.00 | 0.40 | 6.25 | 14.23 | 38.70 | 10-14 | .714 |
Pinette,Chris | 12-11 | 6.69 | 10.42 | 5.04 | 3.47 | 2.24 | 2.91 | 1.3 | 1.90 | 0.11 | 0.56 | 11.09 | 10.87 | 39.21 | 8-15 | .533 |
Riley,Mike | 8-8 | 3.67 | 13.19 | 9.20 | 8.28 | 7.06 | 6.44 | 0.9 | 2.76 | 0.00 | 0.31 | 10.43 | 7.36 | 46.33 | 6-11 | .545 |
