Merrimack

Season Statistics

 

Overall Statistics

 

• Record: 21-19 • Home: 8-8 • Away: 10-9 • Neutral: 3-2 • Northeast-10: 14-12 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Tim Curran   .307  40-40  150  17  46  9  0  1  18  58  .387  12  0  30  0  .358  0  0  7-11  69  2  5  .934 
Brendan Pyburn   .299  40-40  157  16  47  4  2  1  22  58  .369  12  1  13  2  .353  0  4  17-23  73  119  11  .946 
Mike Dooling   .262  39-39  130  15  34  4  0  1  9  41  .315  10  7  31  0  .347  0  6  4-4  19  83  9  .919 
Mark O'Flynn   .257  31-27  101  16  26  4  1  0  6  32  .317  9  7  14  1  .359  0  4  1-3  41  0  0  1.000 
Ed Medeiros   .241  31-25  83  4  20  3  0  0  9  23  .277  5  2  10  0  .300  0  2  1-1  0  0  0  .000 
Ray Walker   .212  35-34  113  16  24  5  1  3  18  40  .354  7  4  27  1  .278  2  5  0-1  233  37  5  .982 
Matt Hogan   .205  40-40  151  16  31  8  1  3  17  50  .331  7  7  30  0  .269  2  2  5-9  376  27  3  .993 
PJ Farnham   .170  33-28  106  7  18  1  0  0  7  19  .179  11  2  17  0  .261  0  2  4-8  56  6  1  .984 
Paul Manganiello   .157  31-26  89  15  14  2  0  0  5  16  .180  10  6  29  0  .283  1  6  6-7  42  1  0  1.000 
Brett Julian   .115  24-20  78  5  9  1  0  0  5  10  .128  2  2  10  0  .159  0  4  1-1  49  69  3  .975 
----------
Pat Charette   .276  19-9  29  3  8  0  0  0  3  8  .276  8  3  10  0  .475  0  0  0-0  1  0  0  1.000 
Joe Mantoni   .231  6-1  13  2  3  1  0  0  0  4  .308  1  0  2  0  .286  0  0  0-0  0  1  1  .500 
Beau Batchelor   .214  12-8  28  1  6  2  0  0  2  8  .286  2  0  6  0  .267  0  1  0-0  43  4  0  1.000 
Matt Cataldo   .167  17-9  36  3  6  2  0  0  2  8  .222  1  0  13  0  .189  0  0  0-0  11  14  5  .833 
Paul Arce   .118  16-13  34  5  4  2  0  0  6  6  .176  2  3  12  0  .225  1  1  1-3  32  40  1  .986 
Chris Orechia   .000  4-1  6  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0  3  1  0  1.000 
Keith Johansen   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  0  0  1.000 
Totals   .227  40-40  1304  141  296  48  5  9  129  381  .292  99  44  256  4  .302  6  37  47-71  1067  471  54  .966 
Opponents   .240  40-40  1336  151  320  48  8  9  138  411  .308  98  31  291  4  .304  12  18  45-61  1069  432  58  .963 

LOB - Team (280), Opp (277). DPs turned - Team (20), Opp (23). IBB - Team (5), Pyburn 4, Medeiros 1, Opp (11). Picked off - Medeiros 2, Manganiello 2, Walker 2, Charette 1, Julian 1, Curran 1, Pyburn 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Ryan O'Rourke   1.25  5-2  13-9  3  2/0  4  79.0  44  14  11  14  93  5  0  1  278  .158  1  6  0  0  5 
Dylan Ellis   2.01  4-4  12-10  6  3/0  0  80.2  61  20  18  13  71  9  2  4  292  .209  1  2  1  2  2 
Keith Johansen   2.03  2-2  13-0  0  0/0  2  13.1  5  3  3  8  16  2  0  0  43  .116  2  0  0  1  0 
Mike Laracy   2.33  4-0  8-6  0  0/1  0  46.1  37  13  12  9  27  5  1  0  171  .216  5  3  1  1  2 
Ryan McNeil   4.60  3-4  14-6  1  0/0  1  47.0  52  32  24  19  32  7  0  1  182  .286  2  3  0  2  5 
Joe Mantoni   5.89  1-2  7-3  0  0/0  0  18.1  20  16  12  7  14  4  0  1  74  .270  5  7  1  2  0 
Chris Pinette   9.00  0-3  7-2  0  0/0  0  22.0  40  22  22  4  12  5  3  2  97  .412  2  3  0  2  1 
----------
Wolfendale   0.00  0-0  3-0  0  0/0  0  4.1  5  0  0  2  1  0  0  0  16  .313  1  0  0  0  0 
Andrew Teahan   0.00  1-0  1-0  0  0/0  0  1.0  0  0  0  0  0  0  0  0  2  .000  0  2  0  0  0 
Chris Caron   2.08  0-0  3-0  0  0/0  0  4.1  4  3  1  2  0  1  0  0  18  .222  0  1  0  0  0 
Brett Julian   3.00  1-1  5-2  0  0/1  0  15.0  17  6  5  4  5  4  1  0  59  .288  0  1  0  0  0 
Mike Dooling   4.50  0-0  2-0  0  0/0  0  2.0  1  1  1  3  0  0  0  0  6  .167  0  1  0  1  0 
Bill Humphrey   4.91  0-0  5-0  0  0/0  0  3.2  7  4  2  3  3  2  0  0  19  .368  3  0  0  0  0 
Jake Halloran   5.14  0-1  6-2  0  0/1  0  14.0  20  10  8  6  15  3  0  0  59  .339  0  2  1  1  3 
Joe Connors   13.50  0-0  5-0  0  0/0  0  4.2  7  7  7  4  2  1  1  0  20  .350  0  0  1  0  0 
Totals   3.19  21-19  40-40  10  6/1  7  355.2  320  151  126  98  291  48  8  9  1336  .240  22  31  5  12  18 
Opponents   2.80  19-21  40-40  5  1/0  9  356.1  296  141  111  99  256  48  5  9  1304  .227  23  44  2  6  37 

PB - Team (10), Walker 9, Batchelor 1, Opp (4). Pickoffs - Team (13), Ellis 5, O'Rourke 4, Laracy 1, Julian 1, Teahan 1, Walker 1, Opp (10). SBA/ATT - Walker (38-49), McNeil (14-19), Laracy (6-9), O'Rourke (8-9), Mantoni (5-6), Batchelor (5-6), Julian (2-4), Caron' (2-3), Pinette (2-3), Johansen (2-3), Ellis (2-3), Orechia (2-2), Humphrey (1-1), Dooling (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Beau Batchelor   47  43  4  0  1.000  0  5  1  .833  1  0 
Paul Manganiello   43  42  1  0  1.000  0  0  0  ---  0  0 
Mark O'Flynn   41  41  0  0  1.000  0  0  0  ---  0  0 
Chris Orechia   4  3  1  0  1.000  0  2  0  1.000  0  0 
Chris Pinette   2  1  1  0  1.000  0  2  1  .667  0  0 
Keith Johansen   1  1  0  0  1.000  0  2  1  .667  0  0 
Pat Charette   1  1  0  0  1.000  0  0  0  ---  0  0 
Jake Halloran   1  0  1  0  1.000  0  0  0  ---  0  0 
Andrew Teahan   1  0  1  0  1.000  0  0  0  ---  0  0 
Wolfendale   1  0  1  0  1.000  1  0  0  ---  0  0 
Matt Hogan   406  376  27  3  .993  16  0  0  ---  0  0 
Paul Arce   73  32  40  1  .986  7  0  0  ---  0  0 
PJ Farnham   63  56  6  1  .984  0  0  0  ---  0  0 
Ray Walker   275  233  37  5  .982  1  38  11  .776  9  0 
Brett Julian   121  49  69  3  .975  4  2  2  .500  0  0 
Dylan Ellis   21  3  17  1  .952  0  2  1  .667  0  0 
Brendan Pyburn   203  73  119  11  .946  16  0  0  ---  0  0 
Mike Laracy   18  5  12  1  .944  2  6  3  .667  0  0 
Tim Curran   76  69  2  5  .934  1  0  0  ---  0  0 
Ryan O'Rourke   30  2  26  2  .933  0  8  1  .889  0  0 
Mike Dooling   111  19  83  9  .919  1  1  0  1.000  0  0 
Matt Cataldo   30  11  14  5  .833  4  0  0  ---  0  0 
Ryan McNeil   20  7  8  5  .750  0  14  5  .737  0  0 
Joe Mantoni   2  0  1  1  .500  0  5  1  .833  0  0 
Chris Caron   1  0  0  1  .000  0  2  1  .667  0  0 
Ed Medeiros   0  0  0  0  .000  0  0  0  ---  0  0 
Joe Connors   0  0  0  0  .000  0  0  0  ---  0  0 
Bill Humphrey   0  0  0  0  .000  0  1  0  1.000  0  0 
Totals   1592  1067  471  54  .966  20  45  16  .738  10  0 
Opponents   1559  1069  432  58  .963  23  47  24  .662  4  0 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Paul Arce   0  13  .000  4  21  .190  4  15  .267  0  19  .000  1  2  .500  6  12  .500  8  7  1.1 
Beau Batchelor   0  5  .000  6  23  .261  3  11  .273  3  17  .176  0  0  ---  2  11  .182  7  10  0.7 
Matt Cataldo   2  6  .333  4  30  .133  2  14  .143  4  22  .182  0  1  .000  3  8  .375  9  6  1.5 
Pat Charette   4  8  .500  4  21  .190  4  10  .400  4  19  .211  0  0  ---  4  10  .400  6  5  1.2 
Tim Curran   8  32  .250  38  118  .322  19  70  .271  27  80  .338  2  2  1.000  17  36  .472  36  36  1.0 
Mike Dooling   5  30  .167  29  100  .290  17  63  .270  17  67  .254  0  4  .000  14  37  .378  33  36  0.9 
PJ Farnham   6  23  .261  12  83  .145  8  33  .242  10  73  .137  0  2  .000  14  52  .269  41  30  1.4 
Matt Hogan   6  30  .200  25  121  .207  16  69  .232  15  82  .183  0  1  .000  15  42  .357  54  31  1.7 
Brett Julian   0  14  .000  9  64  .141  4  45  .089  5  33  .152  0  1  .000  3  11  .273  32  27  1.2 
Paul Manganiello   7  20  .350  7  69  .101  6  34  .176  8  55  .145  0  2  .000  9  27  .333  20  27  0.7 
Joe Mantoni   0  2  .000  3  11  .273  1  5  .200  2  8  .250  0  0  ---  1  3  .333  1  8  0.1 
Ed Medeiros   3  11  .273  17  72  .236  15  47  .319  5  36  .139  1  1  1.000  3  16  .188  23  31  0.7 
Mark O'Flynn   5  23  .217  21  78  .269  9  33  .273  17  68  .250  2  3  .667  14  35  .400  19  40  0.5 
Chris Orechia   0  1  .000  0  5  .000  0  2  .000  0  4  .000  0  0  ---  0  1  .000  1  3  0.3 
Brendan Pyburn   12  38  .316  35  119  .294  27  71  .380  20  86  .233  4  5  .800  9  32  .281  40  57  0.7 
Ray Walker   8  21  .381  16  92  .174  14  61  .230  10  52  .192  0  3  .000  9  25  .360  43  21  2.0 
Totals   66  277  .238  230  1027  .224  149  583  .256  147  721  .204  10  27  .370  123  358  .344  373  375  1.0 
Opponents   147  759  .194  173  577  .300  153  596  .257  167  740  .226  9  29  .310  122  358  .341  317  399  0.8 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Paul Arce   0  0  ---  4  12  .333  1  3  .333  3  14  .214  4  11  20  .550  2  10  4  2  5 
Beau Batchelor   0  0  ---  1  5  .200  0  0  ---  2  9  .222  1  4  12  .333  2  6  0  0  3 
Matt Cataldo   1  3  .333  2  10  .200  0  1  .000  1  13  .077  0  3  14  .214  1  10  2  1  5 
Pat Charette   1  6  .167  3  5  .600  1  2  .500  2  7  .286  2  7  12  .583  1  3  0  0  2 
Tim Curran   0  0  ---  15  45  .333  4  8  .500  18  55  .327  9  28  71  .394  10  37  1  5  9 
Mike Dooling   0  0  ---  9  35  .257  4  7  .571  7  47  .149  2  33  73  .452  10  31  2  4  15 
PJ Farnham   1  2  .500  6  24  .250  2  6  .333  7  31  .226  4  15  37  .405  4  17  2  0  4 
Matt Hogan   0  0  ---  9  49  .184  4  11  .364  14  55  .255  9  32  77  .416  11  30  9  3  4 
Brett Julian   0  1  .000  4  32  .125  2  7  .286  2  28  .071  2  17  50  .340  7  26  4  4  5 
Paul Manganiello   0  4  .000  4  19  .211  2  6  .333  5  20  .250  3  25  46  .543  13  8  5  2  13 
Joe Mantoni   2  5  .400  0  3  .000  0  0  ---  0  4  .000  0  1  5  .200  0  3  0  0  0 
Ed Medeiros   0  4  .000  10  29  .345  2  5  .400  7  27  .259  5  23  51  .451  8  18  1  2  4 
Mark O'Flynn   1  1  1.000  4  17  .235  2  3  .667  7  27  .259  3  22  40  .550  7  16  4  5  5 
Chris Orechia   0  2  .000  0  1  .000  0  0  ---  0  3  .000  0  1  2  .500  1  1  0  0  1 
Brendan Pyburn   0  0  ---  17  43  .395  5  6  .833  21  61  .344  11  43  77  .558  15  20  4  7  5 
Ray Walker   0  1  .000  11  38  .289  7  10  .700  6  32  .188  9  29  71  .408  10  32  4  4  8 
Totals   6  29  .207  99  367  .270  36  75  .480  102  433  .236  64  294  658  .447  102  280  42  39  88 
Opponents   3  12  .250  80  377  .212  52  86  .605  107  438  .244  57  295  651  .453  101  277  37  55  95 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Wolfendale   1  3  .333  4  13  .308  2  11  .182  3  5  .600  2  4  .500  0  3  .000  7  3  2.3 
Chris Caron   0  1  .000  4  17  .235  2  11  .182  2  7  .286  2  4  .500  1  8  .125  7  4  1.8 
Joe Connors   3  4  .750  4  16  .250  4  12  .333  3  8  .375  2  4  .500  4  8  .500  6  5  1.2 
Mike Dooling   0  2  .000  1  4  .250  1  3  .333  0  3  .000  0  2  .000  1  3  .333  2  4  0.5 
Dylan Ellis   15  80  .188  46  212  .217  23  105  .219  38  187  .203  26  82  .317  18  93  .194  64  95  0.7 
Jake Halloran   5  11  .455  15  48  .313  11  39  .282  9  20  .450  9  14  .643  8  22  .364  12  14  0.9 
Bill Humphrey   2  3  .667  5  16  .313  5  17  .294  2  2  1.000  3  3  1.000  2  6  .333  6  2  3.0 
Keith Johansen   2  16  .125  3  27  .111  5  18  .278  0  25  .000  3  11  .273  3  17  .176  16  7  2.3 
Brett Julian   4  22  .182  13  37  .351  9  28  .321  8  31  .258  3  15  .200  6  18  .333  20  15  1.3 
Mike Laracy   3  21  .143  34  150  .227  17  68  .250  20  103  .194  15  49  .306  10  50  .200  56  48  1.2 
Joe Mantoni   8  19  .421  12  55  .218  11  40  .275  9  34  .265  8  21  .381  4  21  .190  18  21  0.9 
Ryan McNeil   10  48  .208  42  134  .313  27  99  .273  25  83  .301  21  45  .467  19  62  .306  26  70  0.4 
Ryan O'Rourke   11  76  .145  33  202  .163  13  95  .137  31  183  .169  18  80  .225  16  94  .170  58  81  0.7 
Chris Pinette   6  15  .400  34  82  .415  23  49  .469  17  48  .354  10  23  .435  15  32  .469  18  29  0.6 
Andrew Teahan   0  1  .000  0  1  .000  0  1  .000  0  1  .000  0  1  .000  0  1  .000  1  1  1.0 
Totals   70  322  .217  250  1014  .247  153  596  .257  167  740  .226  122  358  .341  107  438  .244  317  399  0.8 
Opponents   144  583  .247  152  721  .211  149  583  .256  147  721  .204  123  358  .344  102  433  .236  373  375  1.0 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
Wolfendale   3-0  1.44  10.38  0.00  0.00  4.15  2.08  0.5  0.00  0.00  0.00  14.54  6.23  37.38  0-0  --- 
Chris Caron   3-0  1.44  8.31  6.23  2.08  4.15  0.00  0.0  2.08  0.00  0.00  14.54  8.31  43.62  2-3  .667 
Joe Connors   5-0  0.93  13.50  13.50  13.50  7.71  3.86  0.5  1.93  1.93  0.00  11.57  9.64  46.29  0-0  --- 
Mike Dooling   2-0  1.00  4.50  4.50  4.50  13.50  0.00  0.0  0.00  0.00  0.00  9.00  18.00  49.50  1-1  1.000 
Dylan Ellis   12-10  6.72  6.81  2.23  2.01  1.45  7.92  5.5  1.00  0.22  0.45  7.14  10.60  34.70  2-3  .667 
Jake Halloran   6-2  2.33  12.86  6.43  5.14  3.86  9.64  2.5  1.93  0.00  0.00  7.71  9.00  45.64  0-0  --- 
Bill Humphrey   5-0  0.73  17.18  9.82  4.91  7.36  7.36  1.0  4.91  0.00  0.00  14.73  4.91  54.00  1-1  1.000 
Keith Johansen   13-0  1.03  3.38  2.03  2.03  5.40  10.80  2.0  1.35  0.00  0.00  10.80  4.72  35.10  2-3  .667 
Brett Julian   5-2  3.00  10.20  3.60  3.00  2.40  3.00  1.3  2.40  0.60  0.00  12.00  9.00  38.40  2-4  .500 
Mike Laracy   8-6  5.79  7.19  2.53  2.33  1.75  5.24  3.0  0.97  0.19  0.00  10.88  9.32  36.13  6-9  .667 
Joe Mantoni   7-3  2.62  9.82  7.85  5.89  3.44  6.87  2.0  1.96  0.00  0.49  8.84  10.31  44.18  5-6  .833 
Ryan McNeil   14-6  3.36  9.96  6.13  4.60  3.64  6.13  1.7  1.34  0.00  0.19  4.98  13.40  40.40  14-19  .737 
Ryan O'Rourke   13-9  6.08  5.01  1.59  1.25  1.59  10.59  6.6  0.57  0.00  0.11  6.61  9.23  34.52  8-9  .889 
Chris Pinette   7-2  3.14  16.36  9.00  9.00  1.64  4.91  3.0  2.05  1.23  0.82  7.36  11.86  43.77  2-3  .667 
Andrew Teahan   1-0  1.00  0.00  0.00  0.00  0.00  0.00  0.0  0.00  0.00  0.00  9.00  9.00  36.00  0-0  --- 
Totals   40-40  8.89  8.10  3.82  3.19  2.48  7.36  3.0  1.21  0.20  0.23  8.02  10.10  37.83  45-61  .662 
Opponents   40-40  8.91  7.48  3.56  2.80  2.50  6.47  2.6  1.21  0.13  0.23  9.42  9.47  37.63  47-71  .738 

* = average based on 9-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Merrimack   15  17  8  15  26  15  6  28  4  7  141 
Opponents  20  5  12  25  20  15  15  22  15  2  151 

Win-Loss record when ... 
Overall   21-19 
Conference   14-12 
Non-Conference   7-7 
Home games   8-8 
Away games   10-9 
Neutral site   3-2 
Day games   19-19 
Night games   2-0 
vs Left starter   7-4 
vs Right starter   14-15 
1-Run games   8-4 
2-Run games   4-2 
5+Run games   4-6 
Extra innings   4-2 
Shutouts   6-1 
 
Scoring 0-2 runs   4-12 
... 3-5 runs   12-6 
... 6-9 runs   3-1 
... 10+ runs   2-0 
 
Opponent 0-2 runs   17-2 
... 3-5 runs   3-6 
... 6-9 runs   1-7 
... 10+ runs   0-4 
 
Scored in 1st inning   5-3 
Opp. scored in 1st   5-7 
Scores first   14-6 
Opp. scores first   7-13 
    
After 6 leading   16-3 
... trailing   2-14 
... tied   3-2 
After 7 leading   14-3 
... trailing   2-13 
... tied   4-2 
After 8 leading   16-1 
... trailing   0-16 
... tied   4-1 
 
Hit 0 home runs   14-17 
... 1 home run   7-2 
... 2+ home runs   0-0 
 
Opponent 0 home runs   21-12 
... 1 home run   0-5 
... 2+ HRs   0-2 
 
Made 0 errors   9-3 
... 1 error   7-6 
... 2+ errors   5-10 
 
Opp. made 0 errors   5-6 
... 1 error   4-4 
... 2+ errors   12-9 
 
Out-hit opponent   16-3 
Out-hit by opponent   5-16 
Hits are tied   0-0 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-1  0-8  4-3  5-2  3-4  4-0  1-0  1-0  1-1  0-0  2-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  6-0  6-0  5-2  0-2  3-0  0-4  1-3  0-4  0-0  0-0  0-4 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  4-2  7-4  10-4  13-2  17-2  16-3  14-3  16-1 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  4-7  3-8  5-11  3-13  3-15  2-14  2-13  0-16 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  13-10  11-7  6-4  5-4  1-2  3-2  4-2  4-1 

Won-loss streaks:
Current losing streak  2 
Longest winning streak  4 
Longest losing streak  3 

Attendance  Total  Dates  Average 
HOME  1469  16  91 
AWAY  1691  22  76 
TOTAL  3160  38  83 

 

Conference statistics

 

• Record: 14-12 • Home: 7-7 • Away: 7-5 • Northeast-10: 14-12 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Tim Curran   .324  26-26  105  13  34  8  0  0  14  42  .400  5  0  22  0  .355  0  0  4-7  46  2  3  .941 
Brendan Pyburn   .315  26-26  111  10  35  3  2  0  21  42  .378  4  1  7  2  .345  0  3  8-12  50  80  10  .929 
Mike Dooling   .289  26-26  90  12  26  3  0  1  6  32  .356  8  3  16  0  .366  0  5  3-3  15  52  8  .893 
Mark O'Flynn   .279  19-16  68  12  19  2  1  0  3  23  .338  5  3  8  0  .355  0  2  0-0  21  0  0  1.000 
Ray Walker   .235  26-26  85  10  20  2  1  2  16  30  .353  5  3  19  1  .295  2  4  0-1  184  26  3  .986 
Ed Medeiros   .207  21-17  58  3  12  1  0  0  7  13  .224  2  2  5  0  .258  0  1  1-1  0  0  0  .000 
Matt Hogan   .206  26-26  102  11  21  6  0  2  12  33  .324  4  6  21  0  .272  2  1  3-6  240  23  3  .989 
PJ Farnham   .162  22-18  68  7  11  1  0  0  5  12  .176  9  1  12  0  .269  0  1  1-4  38  4  1  .977 
Paul Manganiello   .147  23-20  68  12  10  2  0  0  4  12  .176  8  6  18  0  .289  1  6  3-4  29  1  0  1.000 
Brett Julian   .125  16-12  48  3  6  0  0  0  2  6  .125  1  2  7  0  .176  0  4  0-0  36  37  1  .986 
----------
Beau Batchelor   .500  5-1  6  1  3  1  0  0  1  4  .667  1  0  1  0  .571  0  0  0-0  13  1  0  1.000 
Pat Charette   .313  14-5  16  3  5  0  0  0  0  5  .313  5  3  6  0  .542  0  0  0-0  0  0  0  .000 
Matt Cataldo   .313  10-4  16  2  5  2  0  0  2  7  .438  0  0  5  0  .313  0  0  0-0  8  9  4  .810 
Joe Mantoni   .300  4-1  10  2  3  1  0  0  0  4  .400  1  0  2  0  .364  0  0  0-0  0  0  0  .000 
Paul Arce   .111  12-10  27  3  3  1  0  0  5  4  .148  1  1  11  0  .167  1  1  1-2  24  27  1  .981 
Chris Orechia   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Keith Johansen   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  0  0  1.000 
Totals   .242  26-26  879  104  213  33  4  5  98  269  .306  59  31  160  3  .311  6  28  24-40  719  317  42  .961 
Opponents   .235  26-26  892  104  210  31  2  6  95  263  .295  71  20  202  1  .304  8  16  24-36  711  292  38  .963 

LOB - Team (188), Opp (184). DPs turned - Team (13), Opp (14). IBB - Team (3), Pyburn 2, Medeiros 1, Opp (9). Picked off - Manganiello 2, Walker 2, Curran 1, Medeiros 1, Pyburn 1.


(Northeast-10 games only Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Ryan O'Rourke   1.30  4-2  11-8  2  2/0  3  69.0  39  12  10  13  81  2  0  1  243  .160  1  5  0  0  5 
Keith Johansen   1.69  2-1  10-0  0  0/0  2  10.2  1  2  2  6  12  0  0  0  32  .031  1  0  0  1  0 
Dylan Ellis   2.09  3-3  9-8  4  2/0  0  64.2  53  17  15  9  54  9  1  3  237  .224  1  2  1  2  2 
Ryan McNeil   5.02  2-2  10-3  0  0/0  1  28.2  31  24  16  16  21  4  0  1  110  .282  2  2  0  1  5 
----------
Bill Humphrey   0.00  0-0  3-0  0  0/0  0  1.2  2  0  0  1  1  1  0  0  7  .286  2  0  0  0  0 
Wolfendale   0.00  0-0  1-0  0  0/0  0  1.0  2  0  0  0  1  0  0  0  5  .400  0  0  0  0  0 
Mike Laracy   2.67  3-0  5-4  0  0/0  0  30.1  27  10  9  7  14  5  1  0  112  .241  5  0  1  1  2 
Chris Caron   3.86  0-0  2-0  0  0/0  0  2.1  2  1  1  1  0  0  0  0  9  .222  0  0  0  0  0 
Mike Dooling   4.50  0-0  2-0  0  0/0  0  2.0  1  1  1  3  0  0  0  0  6  .167  0  1  0  1  0 
Brett Julian   6.00  0-1  2-1  0  0/0  0  6.0  10  5  4  3  2  2  0  0  28  .357  0  1  0  0  0 
Jake Halloran   9.00  0-1  2-1  0  0/0  0  6.0  10  7  6  4  5  3  0  0  27  .370  0  0  0  1  1 
Chris Pinette   11.17  0-1  4-0  0  0/0  0  9.2  22  12  12  3  3  4  0  0  44  .500  1  3  0  0  1 
Joe Mantoni   13.50  0-1  5-1  0  0/0  0  6.2  8  10  10  2  7  1  0  1  28  .286  4  6  0  1  0 
Joe Connors   27.00  0-0  2-0  0  0/0  0  1.0  2  3  3  3  1  0  0  0  4  .500  0  0  1  0  0 
Totals   3.34  14-12  26-26  6  4/0  6  239.2  210  104  89  71  202  31  2  6  892  .235  17  20  3  8  16 
Opponents   3.08  12-14  26-26  4  0/0  5  237.0  213  104  81  59  160  33  4  5  879  .242  9  31  1  6  28 

PB - Team (7), Walker 7, Opp (3). Pickoffs - Team (11), Ellis 5, O'Rourke 4, Walker 1, Laracy 1, Opp (7). SBA/ATT - Walker (24-32), McNeil (8-12), O'Rourke (6-7), Laracy (2-5), Julian (2-3), Pinette (1-2), Ellis (1-2), Caron' (1-2), Humphrey (1-1), Batchelor (0-1), Dooling (1-1), Mantoni (1-1).


(Northeast-10 games only Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Paul Manganiello   30  29  1  0  1.000  0  0  0  ---  0  0 
Mark O'Flynn   21  21  0  0  1.000  0  0  0  ---  0  0 
Beau Batchelor   14  13  1  0  1.000  0  0  1  .000  0  0 
Mike Laracy   13  4  9  0  1.000  1  2  3  .400  0  0 
Keith Johansen   1  1  0  0  1.000  0  0  0  ---  0  0 
Chris Pinette   1  0  1  0  1.000  0  1  1  .500  0  0 
Jake Halloran   1  0  1  0  1.000  0  0  0  ---  0  0 
Matt Hogan   266  240  23  3  .989  10  0  0  ---  0  0 
Brett Julian   74  36  37  1  .986  3  2  1  .667  0  0 
Ray Walker   213  184  26  3  .986  0  24  8  .750  7  0 
Paul Arce   52  24  27  1  .981  5  0  0  ---  0  0 
PJ Farnham   43  38  4  1  .977  0  0  0  ---  0  0 
Dylan Ellis   19  3  15  1  .947  0  1  1  .500  0  0 
Tim Curran   51  46  2  3  .941  1  0  0  ---  0  0 
Brendan Pyburn   140  50  80  10  .929  11  0  0  ---  0  0 
Ryan O'Rourke   28  2  24  2  .929  0  6  1  .857  0  0 
Mike Dooling   75  15  52  8  .893  1  1  0  1.000  0  0 
Matt Cataldo   21  8  9  4  .810  3  0  0  ---  0  0 
Ryan McNeil   15  5  5  5  .667  0  8  4  .667  0  0 
Wolfendale   0  0  0  0  .000  0  0  0  ---  0  0 
Pat Charette   0  0  0  0  .000  0  0  0  ---  0  0 
Joe Connors   0  0  0  0  .000  0  0  0  ---  0  0 
Chris Orechia   0  0  0  0  .000  0  0  0  ---  0  0 
Chris Caron   0  0  0  0  .000  0  1  1  .500  0  0 
Bill Humphrey   0  0  0  0  .000  0  1  0  1.000  0  0 
Joe Mantoni   0  0  0  0  .000  0  1  0  1.000  0  0 
Ed Medeiros   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1078  719  317  42  .961  13  24  12  .667  7  0 
Opponents   1041  711  292  38  .963  14  24  16  .600  3  0