Merrimack

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Northeast-10  Pitcher of record  Attend  Time 
  03/09/2010   vs  So. New Hampshire-1    1-3  L     1-3-0  3-6-2  7   0-1-0  0-0-0   Ellis (L 0-1)  75  2:19 
  03/09/2010   vs  So. New Hampshire-2  3-1       3-4-0  1-5-1  7   1-1-0  0-0-0   McNeil (W 1-0)  75  2:00 
03/20/2010     ASSUMPTION-1  10-2       10-15-3  2-8-2  9   2-1-0  1-0-0   O'Rourke (W 1-0)  155  2:15 
03/20/2010     ASSUMPTION-2  8-0       8-15-2  0-2-2  9   3-1-0  2-0-0   Ellis (W 1-1)  134  1:50 
  03/24/2010   at  Stonehill  2-1       2-12-1  1-6-1  9   4-1-0  2-0-0   Mantoni (W 1-0)  67  2:15 
  03/25/2010   at  Assumption    1-5  L     1-6-0  5-10-1  9   4-2-0  2-0-0   Pinette (L 0-1)  100  2:10 
03/27/2010   at  Southern Connecticut  3-1       3-9-0  1-5-0  (10)   5-2-0  3-0-0   O'Rourke (W 2-0)  82  2:30 
03/27/2010   at  Southern Connecticut    1-2  L     1-8-0  2-7-0  9   5-3-0  3-1-0   Ellis (L 1-2)  65  2:15 
03/28/2010     STONEHILL  11-4       11-12-3  4-8-2  9   6-3-0  4-1-0   McNeil (W 2-0)  82  2:44 
04/01/2010   at  Stonehill-1  3-1       3-4-1  1-8-3  (10)   7-3-0  5-1-0   McNeil (W 3-0)  128  2:58 
  04/01/2010   at  Stonehill-2  4-0       4-4-1  0-8-2  9   8-3-0  5-1-0   Julian (W 1-0)  128  2:00 
04/03/2010     ADELPHI-1    1-7  L     1-6-2  7-12-1  9   8-4-0  5-2-0   O'Rourke (L 2-1)  165  2:25 
04/03/2010     ADELPHI-2    4-10  L     4-8-5  10-15-3  (10)   8-5-0  5-3-0   McNeil (L 3-1)  75  3:00 
04/05/2010   at  UMass Lowell-1    4-11  L     4-4-2  11-12-0  9   8-6-0  5-4-0   Mantoni (L 1-1)  58  2:40 
  04/05/2010   at  UMass Lowell-2  6-2       6-9-0  2-7-2  9   9-6-0  5-4-0   Laracy (W 1-0)  51  2:28 
04/06/2010   at  Franklin Pierce    3-7  L     3-9-5  7-7-0  9   9-7-0  5-5-0   Ellis (L 3-2)  82  2:35 
04/08/2010     FRANKLIN PIERCE    1-2  L     1-5-2  2-7-0  (12)   9-8-0  5-6-0   Johansen (L 0-1)  112  3:09 
04/10/2010   at  Saint Rose-1    4-7  L     4-7-2  7-12-3  9   9-9-0  5-7-0   McNeil (L 3-2)  100  2:17 
04/10/2010   at  Saint Rose-2  7-6       7-10-2  6-8-2  9   10-9-0  6-7-0   Laracy (W 2-0)  2:38 
04/11/2010     SAINT ANSELM-1    8-10  L     8-14-1  10-15-2  9   10-10-0  6-8-0   Pinette (L 0-2)  88  2:56 
  04/11/2010     SAINT ANSELM-2  5-4       5-9-2  4-6-0  9   11-10-0  6-8-0   Teahan (W 1-0)  65  2:40 
04/13/2010   at  So. New Hampshire  5-0       5-8-0  0-3-2  9   12-10-0  7-8-0   O'Rourke (W 3-1)  131  2:23 
04/14/2010   at  Saint Anselm    2-6  L     2-5-1  6-12-3  9   12-11-0  7-9-0   Julian (L 1-1)  114  2:13 
04/15/2010     UMASS LOWELL  2-1       2-3-1  1-8-2  9   13-11-0  8-9-0   Laracy (W 3-0)  52  2:06 
04/18/2010     NEW HAVEN-1    3-6  L     3-9-4  6-6-1  9   13-12-0  8-10-0   O'Rourke (L 3-2)  55  2:30 
04/18/2010     NEW HAVEN-2    4-5  L     4-8-2  5-9-3  9   13-13-0  8-11-0   Ellis (L 1-4)  42  2:36 
04/20/2010   at  Bentley  5-4       5-7-0  4-6-2  (13)   14-13-0  9-11-0   Johansen (W 1-1)  87  3:04 
04/22/2010     BENTLEY    1-7  L     1-5-2  7-14-0  9   14-14-0  9-12-0   Halloran (L 0-1)  63  2:25 
  04/23/2010   at  Bentley    0-10  L     0-2-1  10-15-2  9   14-15-0  9-12-0   Pinette (L 0-3)  134  2:14 
04/24/2010     AMERICAN INT'L-1  2-1       2-8-1  1-4-1  (10)   15-15-0  10-12-0   Johansen (W 2-1)  115  2:40 
04/24/2010     AMERICAN INT'L-2  4-0       4-12-0  0-5-0  9   16-15-0  11-12-0   Ellis (W 2-4)  46  2:00 
  04/29/10   at  Saint Anselm    1-5  L     1-4-3  5-10-3  9   16-16-0  11-12-0   Mantoni (L 1-2)  102  2:14 
05/01/2010   at  Pace-1  2-0       2-8-0  0-4-1  9   17-16-0  12-12-0   O'Rourke (W 4-2)  1:58 
05/01/2010   at  Pace-2  3-2       3-6-0  2-9-3  9   18-16-0  13-12-0   Ellis (W 3-4)  112  2:20 
05/02/2010     SO. NEW HAMPSHIRE-1  3-2       3-8-1  2-4-0  9   19-16-0  14-12-0   Laracy (W 4-0)  120  2:30 
  05/02/2010     SO. NEW HAMPSHIRE-2    1-6  L     1-2-1  6-13-2  9   19-17-0  14-12-0   McNeil (L 3-3)  100  2:40 
  May 06, 2010  vs  #13 Southern Conn. State  5-2       5-9-1  2-4-3  9   20-17-0  14-12-0   O'Rourke (W 5-2)  2:39 
  05/07/2010   vs  New Haven  4-0       4-9-0  0-2-0  9   21-17-0  14-12-0   Ellis (W 4-4)  2:48 
  05/08/2010   vs  Stonehill    2-3  L     2-7-1  3-8-1  9   21-18-0  14-12-0   Johansen (L 2-2)  2:14 
  May 09, 2010  at  #25 Franklin Pierce    2-5  L     2-3-1  5-10-0  9   21-19-0  14-12-0   McNeil (L 3-4)  2:00 

() extra inning game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  03/09/2010   vs  So. New Hampshire   3-25  0-0  3-25  2-12  1-13  0-0  0-6  2-7  2-7  0-1 
  03/09/2010   vs  So. New Hampshire   4-22  0-0  4-22  2-13  2-9  0-2  0-6  2-12  3-6  0-1 
03/20/2010     Assumption   15-36  14-27  1-9  10-22  5-14  1-1  2-10  8-16  4-8  5-6 
03/20/2010     Assumption   15-39  10-23  5-16  8-23  7-16  0-0  6-13  6-17  4-8  3-6 
  03/24/2010   at  Stonehill   12-37  0-0  12-37  5-19  7-18  0-1  8-16  3-13  4-9  0-0  11 
  03/25/2010   at  Assumption   6-34  0-0  6-34  4-12  2-22  0-1  4-13  2-8  1-9  0-0 
03/27/2010   at  Southern Connecticut  9-35  0-0  9-35  4-9  5-26  0-0  2-12  2-3  3-10  1-1 
03/27/2010   at  Southern Connecticut  8-32  0-0  8-32  2-10  6-22  0-0  4-12  1-3  2-9  0-0 
03/28/2010     Stonehill   12-32  3-14  9-18  9-18  3-14  2-5  6-12  5-11  2-8  3-5 
04/01/2010   at  Stonehill   4-31  0-0  4-31  1-12  3-19  0-2  2-8  1-11  4-10  0-5 
  04/01/2010   at  Stonehill   4-25  2-19  2-6  4-13  0-12  1-2  3-10  2-8  3-8  0-1 
04/03/2010     Adelphi   6-30  0-0  6-30  1-8  5-22  0-0  2-10  1-6  2-9  0-1 
04/03/2010     Adelphi   8-35  0-3  8-32  5-19  3-16  1-1  5-13  3-12  4-9  1-2 
04/05/2010   at  UMass Lowell   4-27  1-1  3-26  1-5  3-22  1-1  0-8  1-4  1-9  3-3 
  04/05/2010   at  UMass Lowell   9-34  0-0  9-34  6-15  3-19  0-0  1-10  4-9  4-9  1-1 
04/06/2010   at  Franklin Pierce   9-34  0-0  9-34  3-15  6-19  0-0  2-10  1-6  2-9  0-0 
04/08/2010     Franklin Pierce   5-41  0-0  5-41  1-8  4-33  0-0  2-14  0-2  2-12  1-1 
04/10/2010   at  Saint Rose   7-36  5-29  2-7  4-16  3-20  0-0  4-14  3-10  2-9  2-2 
04/10/2010   at  Saint Rose   10-36  0-0  10-36  6-15  4-21  1-2  1-10  5-8  2-9  3-4 
04/11/2010     Saint Anselm   14-38  2-6  12-32  9-28  5-10  1-2  4-13  7-21  6-9  3-7  11 
  04/11/2010     Saint Anselm   9-30  0-0  9-30  5-14  4-16  0-0  1-5  3-8  3-9  0-1 
04/13/2010   at  So. New Hampshire   8-36  0-0  8-36  4-17  4-19  0-0  3-11  3-11  1-9  0-1 
04/14/2010   at  Saint Anselm   5-33  4-29  1-4  3-13  2-20  0-0  1-11  0-6  1-9  2-2 
04/15/2010     UMass Lowell   3-27  0-0  3-27  1-10  2-17  0-0  2-8  1-6  2-8  0-0 
04/18/2010     New Haven   9-33  0-0  9-33  4-15  5-18  0-3  2-12  3-11  4-9  2-4  10 
04/18/2010     New Haven   8-36  0-1  8-35  3-21  5-15  0-0  2-11  2-11  5-9  0-4 
04/20/2010   at  Bentley   7-41  4-17  3-24  4-18  3-23  1-1  5-18  3-15  6-13  0-1 
04/22/2010     Bentley   5-30  0-0  5-30  1-13  4-17  0-0  1-10  0-7  4-9  0-0 
  04/23/2010   at  Bentley   2-28  2-28  0-0  1-9  1-19  0-0  2-10  1-5  2-9  0-0 
04/24/2010     American Int'l   8-37  0-0  8-37  3-18  5-19  1-1  3-11  2-9  5-10  1-1 
04/24/2010     American Int'l   12-32  0-0  12-32  7-19  5-13  0-1  5-13  4-14  4-8  0-1  10 
  04/29/10   at  Saint Anselm   4-34  0-0  4-34  0-9  4-25  0-0  1-12  0-6  0-9  0-1 
05/01/2010   at  Pace   8-31  0-0  8-31  3-14  5-17  0-1  0-9  2-13  5-9  1-3 
05/01/2010   at  Pace   6-31  5-24  1-7  4-18  2-13  0-0  3-10  3-11  5-9  1-1 
05/02/2010     So. New Hampshire   8-30  0-0  8-30  4-14  4-16  0-0  1-9  3-11  2-8  0-0 
  05/02/2010     So. New Hampshire   2-30  0-0  2-30  1-13  1-17  0-0  0-10  1-7  3-9  1-3 
  May 06, 2010  vs  Southern Conn. State  9-35  7-29  2-6  4-13  5-22  0-0  6-14  3-9  1-9  0-1 
  05/07/2010   vs  New Haven   9-33  0-2  9-31  5-15  4-18  0-0  2-8  2-5  4-9  1-2 
  05/08/2010   vs  Stonehill   7-31  7-25  0-6  3-15  4-16  0-0  3-12  2-8  5-9  1-2 
  May 09, 2010  at  Franklin Pierce   3-27  0-0  3-27  2-13  1-14  0-0  1-9  2-7  4-9  0-0 
   Totals        296-1304  66-277  230-1027  149-583  147-721  10-27  102-433  99-367  123-358  36-75  268 
            .227  .238  .224  .256  .204  .370  .236  .270  .344  .480 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  03/09/2010   vs  So. New Hampshire   1-3  L   6-23  1-6  5-17  2-4  4-19  4-9  1-6  4.50 
  03/09/2010   vs  So. New Hampshire   3-1  W   5-26  2-7  3-19  1-10  4-16  3-10  1-7  2.77 
03/20/2010     Assumption   10-2  W   8-36  2-10  6-26  2-19  6-17  1-10  4-9  10  2.45 
03/20/2010     Assumption   8-0  W   2-30  0-7  2-23  2-9  0-21  0-8  1-9  11  11  1.74 
  03/24/2010   at  Stonehill   2-1  W   6-30  3-12  3-18  2-11  4-19  2-10  2-9  1.35 
  03/25/2010   at  Assumption   1-5  L   10-33  4-7  6-26  6-13  4-20  5-12  2-8  2.06 
03/27/2010   at  Southern Connecticut  3-1  W   5-33  1-11  4-22  1-9  4-24  2-11  1-10  1.86 
03/27/2010   at  Southern Connecticut  1-2  L   7-31  2-10  5-21  3-12  4-19  1-8  2-9  10  1.89 
03/28/2010     Stonehill   11-4  W   8-32  3-21  5-11  3-17  5-15  2-10  4-9  11  2.14 
04/01/2010   at  Stonehill   3-1  W   8-37  2-9  6-28  3-21  5-16  3-14  5-10  13  2.00 
  04/01/2010   at  Stonehill   4-0  W   8-33  3-18  5-15  2-15  6-18  2-10  4-9  10  11  1.81 
04/03/2010     Adelphi   1-7  L   12-39  2-5  10-34  9-21  3-18  5-13  4-9  10  2.17 
04/03/2010     Adelphi   4-10  L   15-43  3-11  12-32  12-32  3-11  7-16  6-9  12  2.64 
04/05/2010   at  UMass Lowell   4-11  L   12-35  0-0  12-35  8-24  4-11  4-12  5-9  3.28 
  04/05/2010   at  UMass Lowell   6-2  W   7-34  0-0  7-34  4-15  3-19  1-10  3-9  12  3.19 
04/06/2010   at  Franklin Pierce   3-7  L   7-34  0-4  7-30  3-12  4-22  2-11  2-8  15  3.27 
04/08/2010     Franklin Pierce   1-2  L   7-41  1-5  6-36  2-14  5-27  3-14  3-12  3.13 
04/10/2010   at  Saint Rose   4-7  L   12-35  1-3  11-32  7-19  5-16  3-10  1-8  3.08 
04/10/2010   at  Saint Rose   7-6  W   8-33  0-0  8-33  3-13  5-20  5-12  2-9  10  10  3.24 
04/11/2010     Saint Anselm   8-10  L   15-40  2-9  13-31  9-23  6-17  9-17  4-9  13  3.59 
  04/11/2010     Saint Anselm   5-4  W   6-33  0-7  6-26  3-19  3-14  3-13  4-9  10  3.46 
04/13/2010   at  So. New Hampshire   5-0  W   3-30  0-7  3-23  0-7  3-23  1-10  0-10  10  3.30 
04/14/2010   at  Saint Anselm   2-6  L   12-32  3-8  9-24  7-18  5-14  3-8  3-8  14  3.44 
04/15/2010     UMass Lowell   2-1  W   8-33  0-0  8-33  3-10  5-23  5-14  2-9  10  3.33 
04/18/2010     New Haven   3-6  L   6-32  0-7  6-25  3-16  3-16  0-10  5-9  12  3.40 
04/18/2010     New Haven   4-5  L   9-34  1-4  8-30  5-13  4-21  2-11  4-9  3.42 
04/20/2010   at  Bentley   5-4  W   6-41  1-5  5-36  4-12  2-29  0-11  3-13  17  14  3.39 
04/22/2010     Bentley   1-7  L   14-39  3-4  11-35  7-26  7-13  3-12  6-9  10  3.48 
  04/23/2010   at  Bentley   0-10  L   15-39  2-5  13-34  6-21  9-18  5-13  4-8  11  11  3.65 
04/24/2010     American Int'l   2-1  W   4-33  2-10  2-23  1-11  3-22  2-12  3-10  3.55 
04/24/2010     American Int'l   4-0  W   5-28  2-7  3-21  0-9  5-19  1-9  5-9  13  3.44 
  04/29/10   at  Saint Anselm   1-5  L   10-33  5-6  5-27  7-18  3-15  3-9  3-8  11  3.40 
05/01/2010   at  Pace   2-0  W   4-30  4-18  0-12  0-10  4-20  1-10  3-9  11  3.30 
05/01/2010   at  Pace   3-2  W   9-32  6-22  3-10  3-15  6-17  1-8  4-9  3.26 
05/02/2010     So. New Hampshire   3-2  W   4-29  1-11  3-18  2-10  2-19  0-8  3-9  14  3.20 
  05/02/2010     So. New Hampshire   1-6  L   13-37  5-12  8-25  5-18  8-19  7-15  4-9  10  11  3.27 
  May 06, 2010  vs  Southern Conn. State  5-2  W   4-31  0-11  4-20  1-9  3-22  1-10  2-9  12  3.21 
  05/07/2010   vs  New Haven   4-0  W   2-29  0-9  2-20  0-7  2-22  0-9  1-9  16  3.13 
  05/08/2010   vs  Stonehill   2-3  L   8-32  2-10  6-22  6-17  2-15  2-9  3-8  3.13 
  May 09, 2010  at  Franklin Pierce   2-5  L   10-31  1-4  9-27  6-17  4-14  3-10  3-8  14  3.19 
   Totals        141-151  -   320-1336  70-322  250-1014  153-596  167-740  107-438  122-358  399  317  3.19 
                  .240  .217  .247  .257  .226  .244  .341 

 

Individual Game-by-Game

 
#2Paul_Arce
#33Beau_Batchelor
#25Wolfendale
#32Chris_Caron
#8Matt_Cataldo
#29Pat_Charette
#26Joe_Connors
#23Tim_Curran
#13Mike_Dooling
#35Dylan_Ellis
#7PJ_Farnham
#15Brian_Glasheen
#21Jake_Halloran
#9Matt_Hogan
#22Bill_Humphrey
#18Keith_Johansen
#10Brett_Julian
#16Mike_Laracy
#17Paul_Manganiello
#30Joe_Mantoni
#31Ryan_McNeil
#6Ed_Medeiros
#24Mark_O'Flynn
#36Ryan_O'Rourke
#11Chris_Orechia
#19Chris_Pinette
#5Brendan_Pyburn
#34Andrew_Teahan
#12Ray_Walker
#25Brian_Wolfendale