#30 Joe Mantoni - 42 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 05, 2011  at  Nyack College   *  4  3  3  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .750 
   Mar 05, 2011  vs  Southern Connecticut   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .444 
   Mar 12, 2011  vs  Saint Anselm   *  4  0  1  1  0  0  0  0  0  1  0  0  0  0  0  1  0  0  0  .385 
   Mar 12, 2011  vs  Dominican College NY-2  *  4  1  1  0  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .353 
   Mar 13, 2011  vs  Saint Anselm   *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .400 
   Mar 13, 2011  vs  Dominican College NY-2  *  4  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .375 
   Mar 19, 2011  vs  Saint Michael's   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .393 
   Mar 19, 2011  vs  New Haven   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  3  0  .344 
   Mar 20, 2011  vs  St. Thomas   *  4  1  3  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  .389 
   03/21/11   at  Barry   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .359 
   03/26/11     SOUTHERN CONNECTICUT-1  *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  1  0  .333 
   03/26/11     SOUTHERN CONNECTICUT-2  *  4  1  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .348 
   Mar 27, 2011  at  Stonehill College   *  3  1  2  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .367 
   03/28/11     ASSUMPTION   *  4  2  2  2  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  .377 
   03/29/11     STONEHILL COLLEGE   *  4  1  4  2  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .421 
   Mar 31, 2011  at  Stonehill College   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .393 
   04/02/11   at  Adelphi   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .375 
   04/02/11   at  Adelphi   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .373 
   Apr 07, 2011  at  Franklin Pierce   *  2  0  1  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  0  .377 
   04/09/11     SAINT ROSE-1   *  5  0  1  1  0  0  0  0  0  0  0  0  0  0  1  1  0  0  0  .365 
   04/09/11     SAINT ROSE-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .359 
   04/10/11   at  Saint Anselm-1   *  1  0  0  0  0  0  0  1  0  0  0  1  0  0  0  0  2  0  0  .354 
   04/10/11   at  Saint Anselm-2   *  1  0  0  0  0  0  0  1  0  0  0  1  0  0  0  1  0  0  0  .350 
   04/12/11   at  Assumption   *  4  1  0  0  0  0  0  0  0  0  1  1  0  0  0  1  0  0  0  .333 
   04/14/11     ASSUMPTION   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  1  2  0  0  0  .322 
   04/16/11   at  New Haven-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .308 
   04/16/11   at  New Haven-2   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .302 
   04/18/11     BENTLEY   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .300 
   04/20/11   at  Bentley   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .291 
   04/21/11     SOUTHERN N.H.   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .299 
   4/22/2011   at  American Int'l-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .294 
   4/22/2011   at  American Int'l-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .283 
   04/27/11     SAINT ANSELM   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .276 
   04/30/11     PACE-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .267 
   04/30/11     PACE-2   *  4  1  2  3  1  1  0  0  0  0  0  0  0  0  0  2  0  0  0  .274 
   05/01/11   at  Southern N.H.-1   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .273 
   05/01/11   at  Southern N.H.-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  0  .267 
   05/03/11   at  UMass Lowell   *  2  0  0  0  0  0  0  1  0  0  1  0  0  0  0  0  0  0  0  .263 
   05/05/11     UMASS LOWELL   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .261 
   05/06/11     FRANKLIN PIERCE   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .255 
   05/07/11   at  Assumption-1   *  2  0  1  0  0  0  0  1  0  0  0  1  0  0  0  0  0  0  0  .259 
   05/07/11   at  Assumption-2   *  4  0  3  3  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .273 
   Totals      42  143  15  39  17  10  1  2  11  0  1  3  5  0  0  2  28  4  9  0  .273 

#30 Joe Mantoni - 9 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 13, 2011  vs  Saint Anselm   *  8.0  5  3  2  2  5  2  0  0  0  0  1  0  5-3  1-0  0  2.25  - 
   Mar 19, 2011  vs  New Haven   *  7.0  5  2  1  0  8  2  0  0  1  0  0  0  3-2  2-0  0  1.80  - 
   03/26/11     SOUTHERN CONNECTICUT-1  *  5.2  8  5  4  4  4  2  0  0  2  1  0  0  5-7  2-0  0  3.05  - 
   04/02/11   at  Adelphi   *  7.1  6  4  4  4  6  1  0  0  2  1  0  0  1-5  2-1  0  3.54  - 
   04/09/11     SAINT ROSE-1   *  7.0  10  4  4  0  10  2  0  0  1  0  0  0  5-4  2-1  0  3.86  - 
   04/16/11   at  New Haven-1   *  8.0  3  0  0  1  8  0  0  0  0  0  0  0  1-0  3-1  0  3.14  115 
   4/22/2011   at  American Int'l-1   *  2.2  3  3  3  3  1  0  0  0  0  0  1  0  0-6  3-2  0  3.55  58 
   04/30/11     PACE-2   *  6.0  5  1  1  4  8  1  0  0  0  0  0  0  5-1  4-2  0  3.31  - 
   05/07/11   at  Assumption-2   *  2.0  1  1  1  0  1  0  0  0  0  0  0  0  6-3  5-2  0  3.35  35 
   Totals      9  53.2  46  23  20  18  51  10  0  0  6  2  2  0  31-31  5-2  0  3.35  -