Merrimack

Season Statistics

 

Overall Statistics

 

• Record: 14-28 • Home: 6-8 • Away: 3-17 • Neutral: 5-3 • Northeast-10: 6-20 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Mark O'Flynn   .321  42-42  168  26  54  7  3  0  22  67  .399  9  6  34  0  .375  1  0  9-13  112  4  3  .975 
Joe Mantoni   .273  42-42  143  15  39  10  1  2  17  57  .399  11  5  28  2  .346  0  0  1-4  4  9  0  1.000 
Mike Dooling   .265  40-39  136  22  36  7  0  0  18  43  .316  8  7  38  0  .338  0  3  5-8  44  63  17  .863 
Tim Curran   .264  41-41  159  18  42  8  1  1  20  55  .346  13  0  34  2  .318  1  1  4-8  62  5  3  .957 
Brett Julian   .238  40-39  147  16  35  2  1  0  6  39  .265  8  3  24  2  .291  0  5  9-12  74  85  6  .964 
PJ Farnham   .218  30-22  78  8  17  2  0  0  5  19  .244  9  2  11  0  .311  1  0  4-8  31  2  6  .846 
Beau Batchelor   .200  36-31  100  15  20  3  0  0  9  23  .230  14  3  36  0  .316  0  2  4-4  226  28  5  .981 
Joe Santos   .181  34-28  94  12  17  2  0  0  8  19  .202  9  0  19  4  .250  1  4  0-1  211  17  5  .979 
Paul Manganiello   .157  27-21  70  6  11  1  0  0  2  12  .171  7  4  24  0  .272  0  4  1-2  54  2  2  .966 
Eddie Newton   .143  34-29  91  12  13  3  0  0  9  16  .176  11  0  25  0  .231  2  4  2-3  46  65  5  .957 
----------
CJ Flannery   .245  21-16  49  3  12  0  0  0  6  12  .245  8  2  13  1  .367  1  1  0-1  102  10  1  .991 
Brandon Cox   .171  15-8  35  2  6  3  0  0  2  9  .257  3  0  12  1  .237  0  0  0-0  47  8  1  .982 
Charles Dunklee   .143  6-0  7  0  1  0  0  0  0  1  .143  0  0  5  0  .143  0  0  0-0  0  0  0  .000 
Alex Ciullo   .130  17-5  23  2  3  0  0  0  2  3  .130  4  0  6  0  .259  0  1  0-0  19  11  2  .938 
Dan Bresciani   .111  7-1  9  0  1  0  0  0  0  1  .111  2  0  1  0  .273  0  0  0-0  3  4  0  1.000 
Paul Arce   .091  27-11  44  0  4  0  0  0  2  4  .091  1  2  11  0  .149  0  2  0-0  19  26  6  .882 
Sam Novicki   .067  11-3  15  2  1  0  0  0  1  1  .067  1  0  6  0  .125  0  0  0-0  23  0  0  1.000 
Brian Glasheen   .000  4-0  2  0  0  0  0  0  0  0  .000  2  0  1  0  .500  0  0  0-0  0  0  0  .000 
Keith Johansen   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  3  3  0  1.000 
Chris Pinette   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  4  6  1  .909 
Conner McMahon   .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  15  0  1.000 
Totals   .228  42-42  1371  159  312  48  6  3  129  381  .278  120  34  329  12  .304  7  27  39-64  1090  386  66  .957 
Opponents   .283  42-42  1437  256  406  86  14  31  229  613  .427  133  35  285  11  .354  18  27  52-76  1124  463  60  .964 

LOB - Team (276), Opp (305). DPs turned - Team (18), Opp (31). CI - Team (1), Batchelor 1. IBB - Team (2), Curran 1, Dooling 1, Opp (3). Picked off - Santos 2, Julian 1, Mantoni 1, O'Flynn 1, Batchelor 1, Bresciani 1, Manganiello 1, Flannery 1, Curran 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Brett Julian   0.79  0-1  10-0  0  0/2  6  11.1  7  1  1  1  8  2  1  0  39  .179  1  0  0  0  0 
Joe Mantoni   3.35  5-2  9-9  0  0/1  0  53.2  46  23  20  18  51  10  0  0  193  .238  6  2  2  3  6 
Chris Pinette   4.05  2-5  18-3  0  0/0  2  40.0  55  25  18  13  16  6  2  3  166  .331  2  3  0  2  6 
Brian Wolfendale   4.58  0-0  10-0  0  0/0  0  17.2  20  12  9  8  15  3  1  0  70  .286  3  1  0  1  0 
Conner McMahon   4.84  1-5  10-9  2  0/1  0  57.2  55  37  31  21  49  12  3  3  220  .250  4  5  0  2  6 
Travis Terrill   4.88  1-5  14-4  1  0/0  0  48.0  48  29  26  15  37  13  2  5  184  .261  4  3  0  2  3 
Steve Chamberland   5.59  0-0  8-0  0  0/0  0  19.1  20  13  12  7  14  6  2  4  78  .256  1  2  0  2  0 
Alek Morency   6.75  2-1  10-3  0  0/0  0  28.0  31  24  21  8  24  11  0  3  115  .270  3  8  0  1  1 
Bill Humphrey   8.27  0-3  8-3  0  0/0  1  20.2  36  30  19  15  10  7  1  5  95  .379  5  3  0  0  2 
Keith Johansen   8.35  2-3  14-5  0  0/0  0  36.2  50  36  34  19  34  7  0  4  151  .331  8  8  0  4  0 
----------
Mike Laracy   3.90  1-3  6-6  0  0/0  0  30.0  38  26  13  8  27  9  2  4  125  .304  5  0  1  1  3 
Totals   5.06  14-28  42-42  3  2/2  9  363.0  406  256  204  133  285  86  14  31  1436  .283  42  35  3  18  27 
Opponents   3.00  28-14  42-42  5  9/6  6  374.2  312  159  125  120  329  48  6  3  1371  .228  22  34  8  7  27 

PB - Team (17), Batchelor 11, Flannery 5, Novicki 1, Opp (16). Pickoffs - Team (3), Mantoni 2, McMahon 1, Opp (10). SBA/ATT - Batchelor (37-56), Flannery (12-17), McMahon (12-13), Mantoni (7-11), Johansen (5-10), Terrill (7-10), Pinette (8-10), Laracy (2-7), Morency (4-6), Humphrey (4-4), Novicki (3-3), Wolfendale (1-3), Chamberland (2-2).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Sam Novicki   23  23  0  0  1.000  0  3  0  1.000  1  0 
Conner McMahon   16  1  15  0  1.000  1  12  1  .923  0  0 
Joe Mantoni   13  4  9  0  1.000  0  7  4  .636  0  0 
Travis Terrill   8  2  6  0  1.000  0  7  3  .700  0  0 
Dan Bresciani   7  3  4  0  1.000  0  0  0  ---  0  0 
Keith Johansen   6  3  3  0  1.000  0  5  5  .500  0  0 
Mike Laracy   4  1  3  0  1.000  0  2  5  .286  0  0 
Steve Chamberland   3  0  3  0  1.000  0  2  0  1.000  0  0 
Brian Wolfendale   1  0  1  0  1.000  0  1  2  .333  0  0 
CJ Flannery   113  102  10  1  .991  2  12  5  .706  5  0 
Brandon Cox   56  47  8  1  .982  4  0  0  ---  0  0 
Beau Batchelor   259  226  28  5  .981  0  37  19  .661  11  1 
Joe Santos   233  211  17  5  .979  12  0  0  ---  0  0 
Mark O'Flynn   119  112  4  3  .975  0  0  0  ---  0  0 
Paul Manganiello   58  54  2  2  .966  0  0  0  ---  0  0 
Brett Julian   165  74  85  6  .964  12  0  0  ---  0  0 
Tim Curran   70  62  5  3  .957  0  0  0  ---  0  0 
Eddie Newton   116  46  65  5  .957  11  0  0  ---  0  0 
Alex Ciullo   32  19  11  2  .938  0  0  0  ---  0  0 
Chris Pinette   11  4  6  1  .909  0  8  2  .800  0  0 
Paul Arce   51  19  26  6  .882  3  0  0  ---  0  0 
Mike Dooling   124  44  63  17  .863  5  0  0  ---  0  0 
Alek Morency   7  1  5  1  .857  0  4  2  .667  0  0 
PJ Farnham   39  31  2  6  .846  0  0  0  ---  0  0 
Bill Humphrey   8  1  5  2  .750  0  4  0  1.000  0  0 
Brian Glasheen   0  0  0  0  .000  0  0  0  ---  0  0 
Charles Dunklee   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1542  1090  386  66  .957  18  52  24  .684  17  1 
Opponents   1647  1124  463  60  .964  31  39  25  .609  16  0 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Paul Arce   0  9  .000  4  35  .114  3  18  .167  1  26  .038  1  3  .333  1  12  .083  12  18  0.7 
Beau Batchelor   0  19  .000  20  81  .247  9  39  .231  11  61  .180  1  2  .500  8  26  .308  17  24  0.7 
Dan Bresciani   0  1  .000  1  8  .125  0  4  .000  1  5  .200  0  0  ---  0  1  .000  1  6  0.2 
Alex Ciullo   0  1  .000  3  22  .136  3  11  .273  0  12  .000  1  2  .500  0  4  .000  4  9  0.4 
Brandon Cox   1  12  .083  5  23  .217  3  11  .273  3  24  .125  1  2  .500  2  12  .167  3  12  0.2 
Tim Curran   10  38  .263  32  121  .264  24  80  .300  18  79  .228  1  3  .333  12  32  .375  36  43  0.8 
Mike Dooling   6  31  .194  30  105  .286  16  65  .246  20  71  .282  1  4  .250  16  38  .421  37  27  1.4 
Charles Dunklee   0  0  ---  1  7  .143  0  0  ---  1  7  .143  0  0  ---  0  4  .000  1  0  99.9 
PJ Farnham   3  10  .300  14  68  .206  7  31  .226  10  47  .213  0  2  .000  5  21  .238  26  24  1.1 
CJ Flannery   3  9  .333  9  40  .225  6  22  .273  6  27  .222  0  1  .000  6  19  .316  7  17  0.4 
Brian Glasheen   0  0  ---  0  2  .000  0  0  ---  0  2  .000  0  0  ---  1  2  .500  0  1  0.0 
Keith Johansen   0  0  ---  0  1  .000  0  0  ---  0  1  .000  0  0  ---  0  0  ---  0  0  0.0 
Brett Julian   9  35  .257  26  112  .232  15  69  .217  20  78  .256  0  2  .000  8  26  .308  43  48  0.9 
Paul Manganiello   1  19  .053  10  51  .196  6  25  .240  5  45  .111  0  0  ---  5  22  .227  16  21  0.8 
Joe Mantoni   10  32  .313  29  111  .261  20  68  .294  19  75  .253  1  5  .200  12  39  .308  30  43  0.7 
Eddie Newton   0  17  .000  13  74  .176  8  40  .200  5  51  .098  0  6  .000  4  26  .154  23  33  0.7 
Sam Novicki   0  1  .000  1  14  .071  0  4  .000  1  11  .091  0  2  .000  1  5  .200  4  3  1.3 
Mark O'Flynn   9  39  .231  45  129  .349  26  56  .464  28  112  .250  1  5  .200  29  74  .392  25  48  0.5 
Joe Santos   3  15  .200  14  79  .177  10  49  .204  7  45  .156  0  0  ---  5  17  .294  13  47  0.3 
Totals   55  288  .191  257  1083  .237  156  592  .264  156  779  .200  8  39  .205  115  380  .303  298  424  0.7 
Opponents   76  280  .271  330  1157  .285  223  690  .323  183  747  .245  17  45  .378  139  367  .379  402  341  1.2 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Paul Arce   0  3  .000  2  8  .250  1  2  .500  1  16  .063  1  8  20  .400  3  10  1  3  3 
Beau Batchelor   0  0  ---  6  28  .214  2  6  .333  7  40  .175  6  19  44  .432  6  23  5  2  8 
Dan Bresciani   1  2  .500  0  3  .000  0  1  .000  0  3  .000  0  2  6  .333  0  4  0  2  0 
Alex Ciullo   1  3  .333  2  6  .333  1  3  .333  0  7  .000  0  7  13  .538  2  4  2  1  2 
Brandon Cox   0  4  .000  3  9  .333  0  1  .000  1  13  .077  1  3  11  .273  0  8  2  1  6 
Tim Curran   0  0  ---  13  49  .265  9  13  .692  13  60  .217  6  41  85  .482  11  28  6  6  12 
Mike Dooling   0  0  ---  12  43  .279  7  12  .583  10  51  .196  5  26  71  .366  8  39  2  3  12 
Charles Dunklee   1  7  .143  0  0  ---  0  0  ---  0  2  .000  0  0  0  ---  0  0  0  0  3 
PJ Farnham   0  3  .000  5  19  .263  3  6  .500  7  26  .269  1  16  37  .432  2  16  1  3  5 
CJ Flannery   1  2  .500  4  16  .250  2  4  .500  4  15  .267  4  12  25  .480  6  9  2  0  4 
Brian Glasheen   0  2  .000  0  0  ---  0  0  ---  0  0  ---  0  1  1  1.000  0  0  0  0  0 
Keith Johansen   0  1  .000  0  0  ---  0  0  ---  0  1  .000  0  0  0  ---  0  0  0  0  1 
Brett Julian   0  0  ---  7  37  .189  2  9  .222  11  45  .244  4  31  76  .408  12  28  2  8  7 
Paul Manganiello   1  2  .500  3  12  .250  0  1  .000  1  24  .042  2  18  35  .514  7  13  1  1  10 
Joe Mantoni   0  0  ---  17  46  .370  3  9  .333  13  39  .333  7  37  73  .507  8  24  1  7  8 
Eddie Newton   0  1  .000  4  23  .174  4  6  .667  3  25  .120  2  25  48  .521  16  16  4  2  12 
Sam Novicki   1  6  .167  0  4  .000  1  2  .500  0  2  .000  0  2  5  .400  0  2  1  1  2 
Mark O'Flynn   0  0  ---  18  42  .429  6  6  1.000  12  38  .316  8  35  58  .603  4  23  8  3  14 
Joe Santos   0  0  ---  8  28  .286  3  3  1.000  6  32  .188  4  30  58  .517  11  18  3  4  6 
Totals   6  36  .167  104  373  .279  44  84  .524  89  439  .203  51  313  666  .470  96  276  41  47  115 
Opponents   9  24  .375  138  469  .294  80  127  .630  118  458  .258  76  394  777  .507  127  305  41  52  102 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Steve Chamberland   5  22  .227  15  56  .268  11  36  .306  9  42  .214  6  18  .333  9  31  .290  30  15  2.0 
Bill Humphrey   13  26  .500  23  69  .333  25  60  .417  11  35  .314  12  21  .571  9  26  .346  24  22  1.1 
Keith Johansen   15  47  .319  35  104  .337  30  75  .400  20  76  .263  13  37  .351  19  54  .352  39  28  1.4 
Brett Julian   1  15  .067  6  24  .250  3  8  .375  4  31  .129  3  12  .250  2  13  .154  13  11  1.2 
Mike Laracy   5  22  .227  33  103  .320  19  60  .317  19  65  .292  12  31  .387  11  37  .297  25  31  0.8 
Joe Mantoni   16  74  .216  30  119  .252  24  72  .333  22  121  .182  15  56  .268  17  66  .258  51  51  1.0 
Conner McMahon   14  46  .304  41  174  .236  26  97  .268  29  123  .236  21  59  .356  17  73  .233  64  53  1.2 
Alek Morency   6  22  .273  25  93  .269  19  63  .302  12  52  .231  12  27  .444  11  37  .297  38  19  2.0 
Chris Pinette   13  36  .361  42  130  .323  31  100  .310  24  66  .364  20  38  .526  6  42  .143  48  49  1.0 
Travis Terrill   13  45  .289  35  139  .252  23  83  .277  25  101  .248  20  50  .400  13  57  .228  46  50  0.9 
Brian Wolfendale   8  21  .381  12  49  .245  12  36  .333  8  34  .235  5  17  .294  4  22  .182  24  11  2.2 
Totals   109  376  .290  297  1060  .280  223  690  .323  183  746  .245  139  366  .380  118  458  .258  402  340  1.2 
Opponents   119  490  .243  193  881  .219  156  592  .264  156  779  .200  115  380  .303  89  439  .203  298  424  0.7 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
Steve Chamberland   8-0  2.42  9.31  6.05  5.59  3.26  6.52  2.0  2.79  0.93  1.86  13.97  6.98  41.43  2-2  1.000 
Bill Humphrey   8-3  2.58  15.68  13.06  8.27  6.53  4.35  0.7  3.05  0.44  2.18  10.45  9.58  50.08  4-4  1.000 
Keith Johansen   14-5  2.62  12.27  8.84  8.35  4.66  8.35  1.8  1.72  0.00  0.98  9.57  6.87  44.67  5-10  .500 
Brett Julian   10-0  1.13  5.56  0.79  0.79  0.79  6.35  8.0  1.59  0.79  0.00  10.32  8.74  31.76  0-0  --- 
Mike Laracy   6-6  5.00  11.40  7.80  3.90  2.40  8.10  3.4  2.70  0.60  1.20  7.50  9.30  41.40  2-7  .286 
Joe Mantoni   9-9  5.96  7.71  3.86  3.35  3.02  8.55  2.8  1.68  0.00  0.00  8.55  8.55  37.23  7-11  .636 
Conner McMahon   10-9  5.77  8.58  5.77  4.84  3.28  7.65  2.3  1.87  0.47  0.47  9.99  8.27  39.64  12-13  .923 
Alek Morency   10-3  2.80  9.96  7.71  6.75  2.57  7.71  3.0  3.54  0.00  0.96  12.21  6.11  42.75  4-6  .667 
Chris Pinette   18-3  2.22  12.38  5.62  4.05  2.92  3.60  1.2  1.35  0.45  0.68  10.80  11.02  42.75  8-10  .800 
Travis Terrill   14-4  3.43  9.00  5.44  4.88  2.81  6.94  2.5  2.44  0.38  0.94  8.62  9.38  38.81  7-10  .700 
Brian Wolfendale   10-0  1.77  10.19  6.11  4.58  4.08  7.64  1.9  1.53  0.51  0.00  12.23  5.60  40.75  1-3  .333 
Totals   42-42  8.64  10.07  6.35  5.06  3.30  7.07  2.1  2.13  0.35  0.77  9.97  8.43  40.91  52-76  .609 
Opponents   42-42  8.92  7.49  3.82  3.00  2.88  7.90  2.7  1.15  0.14  0.07  7.16  10.19  37.45  39-64  .684 

* = average based on 9-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Merrimack   23  18  10  19  24  12  19  15  18  1  159 
Opponents  31  35  30  31  29  33  19  37  9  2  256 

Win-Loss record when ... 
Overall   14-28 
Conference   6-20 
Non-Conference   8-8 
Home games   6-8 
Away games   3-17 
Neutral site   5-3 
Day games   14-26 
Night games   0-2 
vs Left starter   1-9 
vs Right starter   13-19 
1-Run games   6-3 
2-Run games   2-6 
5+Run games   3-13 
Extra innings   1-3 
Shutouts   2-9 
 
Scoring 0-2 runs   1-20 
... 3-5 runs   7-4 
... 6-9 runs   4-4 
... 10+ runs   2-0 
 
Opponent 0-2 runs   5-2 
... 3-5 runs   5-9 
... 6-9 runs   4-8 
... 10+ runs   0-9 
 
Scored in 1st inning   8-4 
Opp. scored in 1st   3-11 
Scores first   11-7 
Opp. scores first   3-21 
    
After 6 leading   8-1 
... trailing   4-23 
... tied   2-4 
After 7 leading   10-1 
... trailing   4-24 
... tied   0-3 
After 8 leading   11-1 
... trailing   3-26 
... tied   0-1 
 
Hit 0 home runs   13-26 
... 1 home run   1-2 
... 2+ home runs   0-0 
 
Opponent 0 home runs   7-16 
... 1 home run   3-7 
... 2+ HRs   4-5 
 
Made 0 errors   4-4 
... 1 error   7-11 
... 2+ errors   3-13 
 
Opp. made 0 errors   4-6 
... 1 error   4-13 
... 2+ errors   6-9 
 
Out-hit opponent   10-5 
Out-hit by opponent   4-22 
Hits are tied   0-1 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-9  1-7  0-4  2-0  1-2  4-2  1-2  1-1  1-0  1-1  2-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  2-0  1-0  2-2  3-3  2-2  0-4  3-1  1-4  0-2  0-1  0-9 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  7-2  9-2  8-1  6-2  8-3  8-1  10-1  11-1 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  0-10  0-17  1-21  3-23  3-23  4-23  4-24  3-26 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  7-16  5-9  5-6  5-3  3-2  2-4  0-3  0-1 

Won-loss streaks:
Current winning streak  1 
Longest winning streak  5 
Longest losing streak  6 

Attendance  Total  Dates  Average 
HOME  1003  13  77 
AWAY  2465  26  94 
TOTAL  3468  39  88