#30 Joe Mantoni - 48 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 18, 2012  vs  Molloy-1   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .000 
   02/22/12     SO. CONNECTICUT ST.-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .111 
   02/22/12     SO. CONNECTICUT ST.-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .154 
   Mar 03, 2012  at  Wilmington Univ.   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  1  .133 
   Mar 04, 2012  at  Wilmington Univ.-1   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .118 
   Mar 04, 2012  at  Wilmington Univ.-2   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .150 
   03/10/12   vs  Saint Anselm   *  3  0  1  0  0  0  0  1  0  0  0  1  0  0  0  0  0  2  0  .174 
   Mar 10, 2012  vs  Dominican College NY-2  *  2  0  0  0  0  0  0  1  0  0  0  1  1  0  0  1  0  0  0  .160 
   03/11/12   vs  Saint Anselm   *  2  0  0  0  0  0  0  1  0  0  0  0  1  0  0  0  0  0  0  .148 
   Mar 11, 2012  vs  Dominican College NY-2  *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .161 
   03/15/12   vs  Saint Michael's   *  3  1  2  1  0  0  0  1  0  0  0  0  0  0  0  1  1  2  0  .206 
   03/16/12   vs  Mercy-1   *  4  1  2  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .237 
   03/16/12   vs  Mercy-2   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  0  .225 
   03/17/12   vs  Molloy   *  3  0  1  0  0  0  0  0  0  0  0  0  1  0  1  1  0  0  0  .233 
   03/18/12   vs  So. Connecticut St.   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .234 
   03/19/2012   vs  So. Connecticut St.   *  5  0  2  2  1  0  0  1  0  0  0  0  0  0  1  1  0  0  0  .250 
   03/22/12   at  Assumption   *  4  1  3  2  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .286 
   03/24/12   at  Le Moyne-1   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .283 
   Mar 24, 2012  at  Le Moyne-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .286 
   03/25/12   at  Saint Rose-1   *  2  0  1  2  1  0  0  3  0  0  0  0  0  0  0  1  0  0  0  .292 
   03/25/12   at  Saint Rose-2   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .294 
   03/28/12   at  Bentley   *  5  0  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .329 
   03/31/12     SOUTHERN NH   *  2  0  0  0  0  0  0  0  0  0  0  2  0  0  0  1  0  0  0  .320 
   04/01/12     SOUTHERN NH-1   *  4  1  1  1  1  0  0  0  0  0  0  0  0  0  1  1  0  0  0  .316 
   04/01/12     SOUTHERN NH-2   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .313 
   4/03/2012     UMASS LOWELL   *  3  1  0  0  0  0  0  1  0  0  0  1  0  0  0  1  1  0  0  .302 
   04/05/12   at  American Int'l   *  5  0  1  2  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .297 
   04/07/2012     NEW HAVEN-1   *  3  1  1  1  1  0  0  0  0  0  0  2  0  0  0  0  0  0  0  .298 
   04/07/2012     NEW HAVEN-2   *  3  0  1  0  0  0  0  0  0  0  0  2  0  0  0  0  0  0  0  .299 
   Apr 11, 2012  at  UMass Lowell   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .297 
   04/14/12   at  Saint Michael's-1   *  2  0  0  0  0  0  0  1  0  0  0  1  0  0  0  0  0  0  0  .291 
   04/14/12   at  Saint Michael's-2   *  3  2  1  1  0  0  0  2  0  1  0  0  0  0  0  0  0  0  0  .292 
   04/15/12   at  Saint Michael's   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .284 
   04/17/12     UMASS LOWELL   *  6  2  4  3  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  .304 
   04/18/12   at  Assumption   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  0  .297 
   04/19/2012     AMERICAN INT'L   *  4  0  3  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .311 
   04/21/12     SAINT ANSELM-1   *  5  2  2  3  0  0  2  1  0  0  0  0  0  0  0  0  0  0  0  .315 
   04/21/12     SAINT ANSELM-2   *  3  1  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .315 
   04/25/12   at  Bentley   *  3  0  1  2  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .316 
   04/26/12     ASSUMPTION   *  4  1  1  0  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .314 
   04/27/12     SAINT ANSELM   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .312 
   Apr 28, 2012  at  Franklin Pierce-1   *  3  3  2  3  0  0  2  0  0  0  0  1  0  0  0  0  0  0  0  .319 
   Apr 28, 2012  at  Franklin Pierce-2   *  2  1  1  1  0  0  1  0  0  0  0  1  0  0  0  0  0  0  0  .322 
   Apr 29, 2012  at  Franklin Pierce   *  2  0  1  1  1  0  0  1  1  0  0  0  0  0  0  1  0  2  0  .324 
   05/02/12     BENTLEY   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .325 
   May 05, 2012  at  Stonehill College-1   *  2  1  0  0  0  0  0  1  0  0  0  1  0  0  0  1  0  0  0  .320 
   May 05, 2012  at  Stonehill College-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .314 
   May 06, 2012  at  Stonehill College   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .312 
   Totals      48  160  22  50  29  11  1  6  19  1  1  0  18  4  0  5  28  5  13  1  .312 

#30 Joe Mantoni - 11 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 18, 2012  vs  Molloy-1   *  5.0  4  3  0  3  3  0  0  0  0  0  1  0  7-4  1-0  0  0.00  - 
   Mar 03, 2012  at  Wilmington Univ.   *  1.1  7  9  4  1  2  2  0  0  1  1  0  0  2-10  1-1  0  5.68  58 
   03/10/12   vs  Saint Anselm   *  6.0  4  1  1  3  11  2  0  0  1  0  0  0  5-1  2-1  0  3.65  - 
   03/15/12   vs  Saint Michael's   *  6.0  2  0  0  1  6  0  0  0  0  0  0  0  10-0  3-1  0  2.45  77 
   03/22/12   at  Assumption   *  5.0  6  4  4  3  6  2  1  0  0  0  0  0  9-10  3-1  0  3.47  - 
   03/28/12   at  Bentley   *  3.0  4  5  4  3  3  0  0  0  1  0  0  0  4-6  3-2  0  4.44  68 
   4/03/2012     UMASS LOWELL   *  6.0  7  3  3  2  2  2  0  0  1  0  0  0  7-6  4-2  0  4.45  98 
   04/15/12   at  Saint Michael's   *  4.0  3  2  2  4  4  0  0  0  2  0  0  0  8-5  4-2  0  4.46  71 
   04/25/12   at  Bentley   *  2.0  6  6  6  1  1  1  0  0  0  0  0  0  4-19  4-3  0  5.63  36 
   Apr 29, 2012  at  Franklin Pierce   *  4.0  7  4  4  1  5  1  0  0  3  0  0  0  1-17  4-4  0  5.95  - 
   May 06, 2012  at  Stonehill College   *  6.0  4  1  1  3  9  0  0  0  0  0  0  0  0-3  4-5  0  5.40  107 
   Totals      11  48.1  54  38  29  25  52  10  1  0  9  1  1  0  57-81  4-5  0  5.40  -