Merrimack

Season Statistics

 

Overall Statistics

 

• Record: 17-32 • Home: 4-11 • Away: 4-18 • Neutral: 9-3 • Conference: 6-19 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Casey Cotter   .324  48-48  188  36  61  12  4  2  20  87  .463  10  14  28  2  .401  0  6  9-15  72  131  17  .923 
Joe Mantoni   .313  48-48  160  22  50  11  1  6  29  81  .506  19  18  28  5  .442  0  4  1-1  5  13  1  .947 
Tim Curran   .287  48-48  181  30  52  6  2  1  24  65  .359  20  2  20  5  .363  1  8  5-8  385  37  10  .977 
Mark O'Flynn   .271  49-49  188  18  51  4  0  0  25  55  .293  7  8  18  4  .324  1  10  10-18  128  8  3  .978 
Alan Pastyrnak   .266  40-39  154  19  41  8  1  1  17  54  .351  10  4  34  0  .325  1  8  9-13  79  87  8  .954 
Eddie Newton   .261  48-46  161  14  42  4  3  0  17  52  .323  10  5  40  2  .324  0  10  6-7  46  103  9  .943 
Dionys Quezada   .239  26-25  92  9  22  4  1  2  12  34  .370  4  3  27  3  .293  0  1  1-1  131  16  5  .967 
Joe Burnham   .232  27-18  69  4  16  4  0  0  4  20  .290  4  0  15  2  .270  1  2  0-1  135  14  2  .987 
Alex Ciullo   .202  38-32  94  16  19  3  0  0  10  22  .234  4  18  18  1  .350  1  8  1-3  50  13  0  1.000 
Rob Crocitto   .189  19-7  37  2  7  2  0  1  2  12  .324  3  0  14  0  .250  0  0  0-0  10  1  2  .846 
Brandon Cox   .182  8-2  11  2  2  0  0  0  0  2  .182  0  0  5  0  .182  0  0  0-0  1  0  0  1.000 
John Pastyrnak   .167  29-20  78  6  13  2  0  0  4  15  .192  8  0  31  2  .239  2  3  2-5  46  22  5  .932 
Brett Julian   .132  22-20  76  2  10  1  0  0  6  11  .145  2  1  15  0  .165  0  0  3-5  41  7  2  .960 
CJ Flannery   .109  20-16  46  5  5  0  0  0  5  5  .109  3  9  13  0  .293  0  1  1-2  99  21  1  .992 
Tom Lanzoni   .075  34-12  53  5  4  0  1  0  2  6  .113  10  1  17  1  .234  0  0  4-6  26  4  1  .968 
Paul Arce   .065  17-10  31  3  2  1  0  0  0  3  .097  3  2  15  1  .194  0  0  2-2  16  0  2  .889 
Sam Novicki   .000  8-1  8  0  0  0  0  0  0  0  .000  1  1  3  0  .200  0  0  0-0  20  3  1  .958 
Beau Batchelor   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  1  1  .750 
Totals   .244  49-49  1628  193  397  62  13  13  177  524  .322  118  86  341  28  .327  7  61  54-87  1311  526  80  .958 
Opponents   .280  49-49  1696  285  475  72  11  23  251  638  .376  177  35  321  25  .354  32  34  63-93  1339  589  62  .969 

LOB - Team (369), Opp (378). DPs turned - Team (29), Opp (36). CI - Team (0), Opp (1). IBB - Team (3), Curran 1, Mantoni 1, O'Flynn 1, Opp (2). Picked off - Cotter 2, J. Pastyrnak 2, O'Flynn 1, Newton 1, A. Pastyrnak 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Mark O'Flynn   0.00  0-0  2-0  0  0/0  0  1.2  2  1  0  2  1  0  0  0  7  .286  0  0  0  0  0 
Alek Morency   1.37  2-2  11-0  0  0/0  1  26.1  17  8  4  10  32  1  1  1  92  .185  0  3  0  0  2 
Danny Karasinski   2.35  1-1  5-0  0  0/1  0  7.2  9  7  2  6  6  0  0  0  32  .281  0  3  1  0  0 
Mike Laracy   3.57  1-4  11-10  0  0/1  0  53.0  58  25  21  19  32  8  2  1  204  .284  8  8  1  3  5 
Joe Carnevale   3.73  3-3  11-11  0  0/2  0  62.2  65  29  26  19  56  10  1  5  240  .271  1  4  1  2  5 
Chris Pinette   4.24  1-4  12-3  0  0/1  0  34.0  40  25  16  8  20  10  1  3  139  .288  3  3  0  3  4 
Beau Batchelor   4.43  1-0  13-0  0  0/3  3  22.1  27  17  11  11  13  3  1  1  87  .310  4  0  1  3  3 
Connor Elmore   4.44  0-1  12-0  0  0/1  1  24.1  21  13  12  9  18  5  0  3  85  .247  3  2  0  2  2 
Brett Julian   4.46  2-4  18-2  0  0/0  4  36.1  38  26  18  12  26  2  2  1  142  .268  5  5  1  5  2 
Travis Terrill   4.92  2-6  13-10  1  0/0  0  60.1  67  35  33  14  23  11  0  4  236  .284  4  2  1  5  3 
Joe Mantoni   5.40  4-5  11-11  0  0/1  0  48.1  54  38  29  25  52  10  1  0  188  .287  9  1  1  3  3 
Tyler Cuming   5.51  0-0  10-1  0  0/0  0  16.1  23  20  10  11  8  4  1  2  71  .324  3  2  0  1  0 
Brian Wolfendale   6.23  0-1  9-0  0  0/0  1  17.1  18  13  12  7  15  4  1  1  67  .269  3  0  1  2  1 
Matt Solar   6.75  0-0  4-0  0  0/0  0  5.1  7  5  4  6  4  0  0  0  21  .333  2  1  0  2  0 
Colin Norris   9.19  0-0  8-0  0  0/0  0  15.2  25  16  16  9  8  4  0  1  65  .385  2  1  1  1  4 
Bill Humphrey   10.12  0-1  5-1  0  0/1  0  5.1  4  7  6  9  7  0  0  0  20  .200  2  0  0  0  0 
Totals   4.53  17-32  49-49  1  4/4  10  437.0  475  285  220  177  321  72  11  23  1696  .280  49  35  9  32  34 
Opponents   3.09  32-17  49-49  6  6/4  14  446.1  397  193  153  118  341  62  13  13  1628  .244  37  86  4  7  61 

PB - Team (12), Quezada 6, Burnham 4, Flannery 2, Opp (9). Pickoffs - Team (13), Mantoni 6, J. Carnevale 2, Flannery 2, Quezada 2, Laracy 1, Opp (7). SBA/ATT - Burnham (33-43), Flannery (17-27), Quezada (12-21), Mantoni (15-18), Terrill (10-14), Laracy (9-12), Pinette (5-9), J. Carnevale (2-8), Elmore (3-7), Cuming (2-5), Batchelor (5-5), Morency (3-5), Julian (3-3), Solar (3-3), Humphrey (1-2), Karasinski (1-1), Norris (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Alex Ciullo   63  50  13  0  1.000  1  0  0  ---  0  0 
Alek Morency   6  4  2  0  1.000  1  3  2  .600  0  0 
Chris Pinette   6  3  3  0  1.000  0  5  4  .556  0  0 
Brian Wolfendale   5  2  3  0  1.000  0  0  0  ---  0  0 
Danny Karasinski   2  1  1  0  1.000  1  1  0  1.000  0  0 
Bill Humphrey   1  1  0  0  1.000  0  1  1  .500  0  0 
Brandon Cox   1  1  0  0  1.000  0  0  0  ---  0  0 
CJ Flannery   121  99  21  1  .992  2  17  10  .630  2  0 
Joe Burnham   151  135  14  2  .987  0  33  10  .767  4  0 
Mark O'Flynn   139  128  8  3  .978  0  0  0  ---  0  0 
Tim Curran   432  385  37  10  .977  23  0  0  ---  0  0 
Tom Lanzoni   31  26  4  1  .968  1  0  0  ---  0  0 
Dionys Quezada   152  131  16  5  .967  1  12  9  .571  6  0 
Brett Julian   50  41  7  2  .960  1  3  0  1.000  0  0 
Sam Novicki   24  20  3  1  .958  4  0  0  ---  0  0 
Alan Pastyrnak   174  79  87  8  .954  18  0  0  ---  0  0 
Joe Mantoni   19  5  13  1  .947  1  15  3  .833  0  0 
Eddie Newton   158  46  103  9  .943  6  0  0  ---  0  0 
John Pastyrnak   73  46  22  5  .932  4  0  0  ---  0  0 
Casey Cotter   220  72  131  17  .923  21  0  0  ---  0  0 
Paul Arce   18  16  0  2  .889  0  0  0  ---  0  0 
Mike Laracy   15  1  12  2  .867  0  9  3  .750  0  0 
Connor Elmore   7  2  4  1  .857  0  3  4  .429  0  0 
Rob Crocitto   13  10  1  2  .846  0  0  0  ---  0  0 
Joe Carnevale   12  2  8  2  .833  0  2  6  .250  0  0 
Travis Terrill   10  1  7  2  .800  0  10  4  .714  0  0 
Beau Batchelor   4  2  1  1  .750  0  5  0  1.000  0  0 
Colin Norris   7  1  4  2  .714  0  1  0  1.000  0  0 
Tyler Cuming   3  1  1  1  .667  0  2  3  .400  0  0 
Matt Solar   0  0  0  0  .000  0  3  0  1.000  0  0 
Totals   1917  1311  526  80  .958  29  63  30  .677  12  0 
Opponents   1990  1339  589  62  .969  36  54  33  .621  9  1 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Paul Arce   1  8  .125  1  23  .043  1  11  .091  1  20  .050  0  1  .000  2  10  .200  7  7  1.0 
Beau Batchelor   0  0  ---  0  1  .000  0  1  .000  0  0  ---  0  0  ---  0  0  ---  0  1  0.0 
Joe Burnham   0  6  .000  16  63  .254  4  30  .133  12  39  .308  0  1  .000  5  19  .263  16  25  0.6 
Alex Ciullo   6  19  .316  13  75  .173  11  42  .262  8  52  .154  1  3  .333  9  29  .310  29  36  0.8 
Casey Cotter   9  46  .196  52  142  .366  28  83  .337  33  105  .314  0  1  .000  19  46  .413  42  57  0.7 
Brandon Cox   0  0  ---  2  11  .182  1  6  .167  1  5  .200  0  1  .000  1  2  .500  0  3  0.0 
Rob Crocitto   2  5  .400  5  32  .156  1  16  .063  6  21  .286  0  0  ---  4  10  .400  9  6  1.5 
Tim Curran   12  39  .308  40  142  .282  21  75  .280  31  106  .292  0  2  .000  20  46  .435  41  68  0.6 
CJ Flannery   3  18  .167  2  28  .071  4  11  .364  1  35  .029  0  0  ---  4  16  .250  8  19  0.4 
Brett Julian   1  18  .056  9  58  .155  5  40  .125  5  36  .139  1  4  .250  4  15  .267  20  30  0.7 
Tom Lanzoni   1  14  .071  3  39  .077  2  25  .080  2  28  .071  0  5  .000  3  16  .188  11  20  0.6 
Joe Mantoni   10  41  .244  40  119  .336  30  89  .337  20  71  .282  1  2  .500  18  44  .409  35  47  0.7 
Eddie Newton   10  35  .286  32  126  .254  12  70  .171  30  91  .330  2  6  .333  16  44  .364  35  50  0.7 
Sam Novicki   0  1  .000  0  7  .000  0  1  .000  0  7  .000  0  0  ---  0  2  .000  1  4  0.2 
Mark O'Flynn   9  43  .209  42  145  .290  29  101  .287  22  87  .253  4  9  .444  21  50  .420  40  81  0.5 
Alan Pastyrnak   8  40  .200  33  114  .289  15  59  .254  26  95  .274  4  8  .500  22  60  .367  37  44  0.8 
John Pastyrnak   3  18  .167  10  60  .167  8  36  .222  5  42  .119  0  1  .000  4  20  .200  16  21  0.8 
Dionys Quezada   5  20  .250  17  72  .236  11  53  .208  11  39  .282  1  2  .500  7  22  .318  13  29  0.4 
Totals   80  371  .216  317  1257  .252  183  749  .244  214  879  .243  14  46  .304  159  451  .353  360  548  0.7 
Opponents   85  299  .284  390  1397  .279  258  823  .313  217  873  .249  18  60  .300  160  440  .364  451  456  1.0 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Paul Arce   0  1  .000  0  6  .000  0  0  ---  0  8  .000  0  5  13  .385  1  6  0  1  3 
Beau Batchelor   0  0  ---  0  0  ---  0  0  ---  0  0  ---  0  0  1  .000  0  0  0  1  0 
Joe Burnham   1  3  .333  3  21  .143  2  5  .400  4  16  .250  2  12  35  .343  9  13  0  1  3 
Alex Ciullo   0  0  ---  8  25  .320  4  7  .571  7  32  .219  4  33  59  .559  14  22  1  3  6 
Casey Cotter   0  0  ---  14  48  .292  5  9  .556  19  70  .271  5  55  97  .567  18  25  5  7  6 
Brandon Cox   1  2  .500  0  4  .000  0  0  ---  0  6  .000  0  2  6  .333  0  6  1  0  4 
Rob Crocitto   1  10  .100  0  7  .000  1  1  1.000  2  10  .200  0  4  17  .235  3  5  1  0  7 
Tim Curran   0  0  ---  14  41  .341  7  10  .700  16  47  .340  9  48  89  .539  24  30  7  7  6 
CJ Flannery   0  0  ---  3  8  .375  2  2  1.000  1  16  .063  0  7  14  .500  0  8  2  0  7 
Brett Julian   0  1  .000  4  29  .138  3  9  .333  4  29  .138  3  11  41  .268  4  21  1  6  3 
Tom Lanzoni   1  5  .200  1  19  .053  1  5  .200  2  17  .118  1  7  26  .269  3  15  1  1  10 
Joe Mantoni   0  0  ---  15  54  .278  5  11  .455  12  50  .240  15  52  101  .515  13  29  3  5  11 
Eddie Newton   0  1  .000  10  52  .192  6  10  .600  14  59  .237  9  35  84  .417  16  47  3  4  15 
Sam Novicki   0  3  .000  0  0  ---  0  0  ---  0  2  .000  0  2  2  1.000  1  0  0  0  2 
Mark O'Flynn   0  0  ---  22  66  .333  10  15  .667  21  64  .328  11  57  115  .496  23  48  9  9  4 
Alan Pastyrnak   0  0  ---  11  41  .268  6  8  .750  10  49  .204  6  31  70  .443  10  43  7  3  9 
John Pastyrnak   1  3  .333  4  24  .167  3  6  .500  3  22  .136  0  19  43  .442  10  17  2  1  4 
Dionys Quezada   0  1  .000  8  39  .205  4  10  .400  9  33  .273  2  21  56  .375  8  28  0  4  5 
Totals   5  30  .167  117  484  .242  59  108  .546  124  530  .234  67  401  869  .461  157  369  43  53  105 
Opponents   2  22  .091  177  545  .325  97  167  .581  141  554  .255  91  481  947  .508  163  378  52  61  111 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Beau Batchelor   4  22  .182  23  65  .354  18  50  .360  9  37  .243  10  23  .435  10  30  .333  34  17  2.0 
Joe Carnevale   33  102  .324  32  138  .232  36  104  .346  29  136  .213  21  64  .328  15  74  .203  67  53  1.3 
Tyler Cuming   4  20  .200  19  51  .373  13  40  .325  10  31  .323  7  16  .438  10  27  .370  14  22  0.6 
Connor Elmore   5  21  .238  16  64  .250  9  33  .273  12  52  .231  7  22  .318  9  28  .321  23  27  0.9 
Bill Humphrey   0  4  .000  4  16  .250  1  9  .111  3  11  .273  3  6  .500  2  8  .250  3  4  0.8 
Brett Julian   12  51  .235  26  91  .286  22  67  .328  16  75  .213  12  36  .333  10  46  .217  46  33  1.4 
Danny Karasinski   3  10  .300  6  22  .273  4  21  .190  5  11  .455  6  9  .667  1  8  .125  5  10  0.5 
Mike Laracy   18  68  .265  40  136  .294  28  96  .292  30  108  .278  23  55  .418  19  68  .279  41  73  0.6 
Joe Mantoni   17  59  .288  37  129  .287  32  97  .330  22  91  .242  18  51  .353  16  61  .262  45  39  1.2 
Alek Morency   7  33  .212  10  59  .169  9  45  .200  8  47  .170  9  23  .391  5  31  .161  28  14  2.0 
Colin Norris   3  20  .150  22  45  .489  15  36  .417  10  29  .345  6  16  .375  11  26  .423  19  18  1.1 
Mark O'Flynn   1  2  .500  1  5  .200  2  6  .333  0  1  .000  0  1  .000  0  2  .000  1  2  0.5 
Chris Pinette   8  24  .333  32  115  .278  21  68  .309  19  71  .268  12  35  .343  10  44  .227  37  40  0.9 
Matt Solar   0  1  .000  7  20  .350  4  12  .333  3  9  .333  1  5  .200  0  6  .000  9  3  3.0 
Travis Terrill   18  65  .277  49  171  .287  32  109  .294  35  127  .276  22  60  .367  15  71  .211  65  79  0.8 
Brian Wolfendale   5  21  .238  13  46  .283  12  30  .400  6  37  .162  3  18  .167  8  24  .333  14  22  0.6 
Totals   138  523  .264  337  1173  .287  258  823  .313  217  873  .249  160  440  .364  141  554  .255  451  456  1.0 
Opponents   199  720  .276  198  908  .218  183  749  .244  214  879  .243  159  451  .353  124  530  .234  360  548  0.7 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
Beau Batchelor   13-0  1.72  10.88  6.85  4.43  4.43  5.24  1.2  1.21  0.40  0.40  13.70  6.85  41.91  5-5  1.000 
Joe Carnevale   11-11  5.70  9.34  4.16  3.73  2.73  8.04  2.9  1.44  0.14  0.72  9.62  7.61  38.78  2-8  .250 
Tyler Cuming   10-1  1.63  12.67  11.02  5.51  6.06  4.41  0.7  2.20  0.55  1.10  7.71  12.12  46.84  2-5  .400 
Connor Elmore   12-0  2.03  7.77  4.81  4.44  3.33  6.66  2.0  1.85  0.00  1.11  8.51  9.99  36.99  3-7  .429 
Bill Humphrey   5-1  1.07  6.75  11.81  10.12  15.19  11.81  0.8  0.00  0.00  0.00  5.06  6.75  48.94  1-2  .500 
Brett Julian   18-2  2.02  9.41  6.44  4.46  2.97  6.44  2.2  0.50  0.50  0.25  11.39  8.17  41.12  3-3  1.000 
Danny Karasinski   5-0  1.53  10.57  8.22  2.35  7.04  7.04  1.0  0.00  0.00  0.00  5.87  11.74  48.13  1-1  1.000 
Mike Laracy   11-10  4.82  9.85  4.25  3.57  3.23  5.43  1.7  1.36  0.34  0.17  6.96  12.40  40.58  9-12  .750 
Joe Mantoni   11-11  4.39  10.06  7.08  5.40  4.66  9.68  2.1  1.86  0.19  0.00  8.38  7.26  40.97  15-18  .833 
Alek Morency   11-0  2.39  5.81  2.73  1.37  3.42  10.94  3.2  0.34  0.34  0.34  9.57  4.78  36.57  3-5  .600 
Colin Norris   8-0  1.96  14.36  9.19  9.19  5.17  4.60  0.9  2.30  0.00  0.57  10.91  10.34  45.96  1-1  1.000 
Mark O'Flynn   2-0  0.83  10.80  5.40  0.00  10.80  5.40  0.5  0.00  0.00  0.00  5.40  10.80  48.60  0-0  --- 
Chris Pinette   12-3  2.83  10.59  6.62  4.24  2.12  5.29  2.5  2.65  0.26  0.79  9.79  10.59  41.56  5-9  .556 
Matt Solar   4-0  1.33  11.81  8.44  6.75  10.12  6.75  0.7  0.00  0.00  0.00  15.19  5.06  50.62  3-3  1.000 
Travis Terrill   13-10  4.64  9.99  5.22  4.92  2.09  3.43  1.6  1.64  0.00  0.60  9.70  11.78  38.78  10-14  .714 
Brian Wolfendale   9-0  1.93  9.35  6.75  6.23  3.63  7.79  2.1  2.08  0.52  0.52  7.27  11.42  39.98  0-0  --- 
Totals   49-49  8.92  9.78  5.87  4.53  3.65  6.61  1.8  1.48  0.23  0.47  9.29  9.39  40.65  63-93  .621 
Opponents   49-49  9.11  8.01  3.89  3.09  2.38  6.88  2.9  1.25  0.26  0.26  7.26  11.05  38.33  54-87  .677 

* = average based on 9-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Merrimack   20  13  24  28  17  32  20  24  12  3  193 
Opponents  30  44  36  21  35  39  30  17  25  8  285 

Win-Loss record when ... 
Overall   17-32 
Conference   6-19 
Non-Conference   11-13 
Home games   4-11 
Away games   4-18 
Neutral site   9-3 
Day games   17-30 
Night games   0-2 
vs Left starter   4-11 
vs Right starter   13-21 
1-Run games   3-7 
2-Run games   5-7 
5+Run games   3-13 
Extra innings   2-4 
Shutouts   4-6 
 
Scoring 0-2 runs   1-19 
... 3-5 runs   7-8 
... 6-9 runs   7-4 
... 10+ runs   2-1 
 
Opponent 0-2 runs   10-3 
... 3-5 runs   3-10 
... 6-9 runs   4-8 
... 10+ runs   0-11 
 
Scored in 1st inning   7-8 
Opp. scored in 1st   5-14 
Scores first   11-10 
Opp. scores first   6-22 
    
After 6 leading   12-3 
... trailing   3-24 
... tied   2-5 
After 7 leading   13-3 
... trailing   1-24 
... tied   2-5 
After 8 leading   15-2 
... trailing   0-25 
... tied   1-5 
 
Hit 0 home runs   12-27 
... 1 home run   5-3 
... 2+ home runs   0-2 
 
Opponent 0 home runs   12-20 
... 1 home run   4-8 
... 2+ HRs   1-4 
 
Made 0 errors   5-4 
... 1 error   6-11 
... 2+ errors   6-17 
 
Opp. made 0 errors   2-14 
... 1 error   7-13 
... 2+ errors   8-5 
 
Out-hit opponent   10-8 
Out-hit by opponent   5-23 
Hits are tied   2-1 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-6  0-7  1-6  0-4  3-4  4-0  0-2  3-1  3-0  1-1  2-1 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  4-0  2-2  4-1  0-4  2-4  1-2  2-2  1-4  1-2  0-0  0-11 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  5-7  4-1  7-0  11-2  12-2  12-3  13-3  15-2 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  3-11  4-18  3-23  4-25  4-24  3-24  1-24  0-25 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  9-14  9-13  7-9  2-5  1-6  2-5  2-5  1-5 

Won-loss streaks:
Current losing streak  14 
Longest winning streak  8 
Longest losing streak  14 

Attendance  Total  Dates  Average 
HOME  1188  15  79 
AWAY  3004  27  111 
TOTAL  4192  42  99