Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NE Division | Pitcher of record | Attend | Time | ||||
! | 02/17/13 | vs | Molloy | W | 16-2 | 16-17-2 | / | 2-5-5 | 9 | 1-0-0 | 0-0-0 | Laracy (W 1-0) | 50 | 2:50 | |
! | 02/17/13 | vs | Felician | W | 8-2 | 8-10-0 | / | 2-8-4 | 9 | 2-0-0 | 0-0-0 | Morency (W 1-0) | 50 | 3:03 | |
03/02/13 | BRIDGEPORT-1 | 3-4 | L | 3-7-1 | / | 4-7-0 | 9 | 2-1-0 | 0-0-0 | Julian (L 0-1) | 76 | 2:10 | |||
03/02/13 | BRIDGEPORT-2 | W | 14-1 | 14-10-1 | / | 1-5-3 | 7 | 3-1-0 | 0-0-0 | Laracy (W 2-0) | 78 | 2:14 | |||
@ | 03/09/13 | vs | Concordia-1 | W | 12-4 | 12-15-2 | / | 4-12-1 | 9 | 4-1-0 | 0-0-0 | J. Carnevale (W 1-0) | - | 3:00 | |
@ | 03/09/13 | vs | Concordia-2 | W | 12-6 | 12-16-1 | / | 6-6-2 | 7 | 5-1-0 | 0-0-0 | Batchelor (W 1-0) | - | 3:00 | |
# | 03/10/13 | vs | American Int'l-1 | 2-11 | L | 2-4-2 | / | 11-17-1 | (9) | 5-2-0 | 0-0-0 | Terrill (L) | - | ||
# | 03/10/13 | vs | American Int'l-2 | 8-9 | L | 8-9-2 | / | 9-7-3 | 7 | 5-3-0 | 0-0-0 | Julian (L) | - | ||
# | 03/11/13 | vs | Southern CT | 1-8 | L | 1-8-3 | / | 8-10-0 | 9 | 5-4-0 | 0-0-0 | Morency (L 1-1) | 0 | ||
# | 03/12/13 | vs | Mercy-1 | W | 8-6 | 8-15-0 | / | 6-8-0 | 7 | 6-4-0 | 0-0-0 | Vasquez (W 1-0) | - | 2:15 | |
# | 03/12/13 | vs | Mercy-2 | 3-6 | L | 3-6-0 | / | 6-9-1 | 7 | 6-5-0 | 0-0-0 | Cuming (L) | - | 2:30 | |
03/16/13 | at | Caldwell College-1 | W | 11-2 | 11-12-2 | / | 2-8-2 | 9 | 7-5-0 | 0-0-0 | J. Carnevale (W 2-0) | 72 | 2:30 | ||
03/17/13 | at | Caldwell College-1 | W | 6-0 | 6-8-1 | / | 0-6-2 | 9 | 8-5-0 | 0-0-0 | Morency (W 2-1) | 70 | 2:45 | ||
03/17/13 | at | Caldwell College-2 | W | 12-4 | 12-17-0 | / | 4-11-1 | 9 | 9-5-0 | 0-0-0 | Terrill (W 1-1) | 70 | 2:50 | ||
03/23/13 | at | Assumption-1 | W | 6-5 | 6-8-1 | / | 5-10-1 | 9 | 10-5-0 | 0-0-0 | Wolfendale (W 1-0) | 78 | 2:00 | ||
03/23/13 | at | Assumption-2 | W | 13-2 | 13-16-1 | / | 2-4-1 | 7 | 11-5-0 | 0-0-0 | Morency (W 3-1) | 49 | 2:15 | ||
03/24/13 | at | American Int'l-1 | 3-6 | L | 3-8-1 | / | 6-8-0 | 9 | 11-6-0 | 0-0-0 | Terrill (L 1-2) | 20 | |||
03/24/13 | at | American Int'l-2 | W | 2-1 | 2-6-0 | / | 1-5-0 | 9 | 12-6-0 | 0-0-0 | Cashman (W 1-0) | 46 | 2:45 | ||
* | 03/29/13 | SAINT MICHAEL'S | W | 3-1 | 3-7-1 | / | 1-5-0 | 9 | 13-6-0 | 1-0-0 | Batchelor (W 2-0) | 47 | 2:45 | ||
* | 03/30/13 | SAINT MICHAEL'S-1 | W | 8-4 | 8-12-1 | / | 4-10-1 | 9 | 14-6-0 | 2-0-0 | J. Carnevale (W 3-0) | 87 | 2:30 | ||
* | 03/30/13 | SAINT MICHAEL'S-2 | W | 3-2 | 3-10-2 | / | 2-8-2 | 9 | 15-6-0 | 3-0-0 | Mantoni (W 1-0) | 86 | 2:21 | ||
* | 04/02/13 | BENTLEY | W | 6-1 | 6-8-0 | / | 1-4-2 | 9 | 16-6-0 | 4-0-0 | Cashman (W 2-0) | 86 | 2:03 | ||
04/06/13 | PACE-1 | W | 9-6 | 9-13-0 | / | 6-12-5 | 9 | 17-6-0 | 4-0-0 | Vasquez (W 2-0) | 62 | 2:34 | |||
04/06/13 | PACE-2 | W | 5-0 | 5-9-1 | / | 0-4-1 | 9 | 18-6-0 | 4-0-0 | J. Carnevale (W 4-0) | 86 | 2:10 | |||
04/07/13 | ADELPHI-1 | 0-1 | L | 0-7-1 | / | 1-5-0 | 9 | 18-7-0 | 4-0-0 | Morency (L 3-2) | 52 | 1:50 | |||
04/07/13 | ADELPHI-2 | 3-12 | L | 3-7-5 | / | 12-19-4 | 9 | 18-8-0 | 4-0-0 | Terrill (L 1-3) | 61 | 2:40 | |||
* | 04/10/13 | UMASS LOWELL | 1-3 | L | 1-4-3 | / | 3-3-1 | 9 | 18-9-0 | 4-1-0 | Cashman (L 2-1) | 46 | 1:57 | ||
* | 04/13/13 | at | So. New Hampshire-1 | 2-7 | L | 2-6-2 | / | 7-13-3 | 9 | 18-10-0 | 4-2-0 | Morency (L 3-3) | - | 2:41 | |
* | 04/13/13 | at | So. New Hampshire-2 | 1-3 | L | 1-2-2 | / | 3-4-1 | 9 | 18-11-0 | 4-3-0 | Batchelor (L 2-1) | 213 | 2:46 | |
* | 04/14/13 | at | So. New Hampshire | 2-4 | L | 2-3-0 | / | 4-8-1 | 9 | 18-12-0 | 4-4-0 | J. Carnevale (L 4-1) | 118 | 1:52 | |
* | 04/16/13 | BENTLEY | 1-5 | L | 1-6-2 | / | 5-11-1 | 9 | 18-13-0 | 4-5-0 | Cashman (L 2-2) | 42 | 2:28 | ||
* | 04/20/13 | at | Saint Anselm | W | 1-0 | 1-10-0 | / | 0-5-0 | 9 | 19-13-0 | 5-5-0 | Morency (W 4-3) | 252 | 2:45 | |
* | 04/21/13 | at | Saint Anselm-1 | 1-6 | L | 1-3-2 | / | 6-11-2 | 9 | 19-14-0 | 5-6-0 | J. Carnevale (L 4-2) | 328 | 2:25 | |
* | 04/21/13 | at | Saint Anselm-2 | W | 9-6 | 9-14-4 | / | 6-10-1 | 9 | 20-14-0 | 6-6-0 | Mantoni (W 2-0) | 328 | 3:17 | |
* | 04/24/13 | at | UMass Lowell-1 | 2-13 | L | 2-7-2 | / | 13-16-0 | 9 | 20-15-0 | 6-7-0 | Cashman (L 2-3) | 75 | 2:46 | |
* | 04/24/13 | at | UMass Lowell-2 | W | 7-4 | 7-8-1 | / | 4-10-1 | 9 | 21-15-0 | 7-7-0 | Morency (W 5-3) | 97 | 2:42 | |
* | 04/27/13 | #20 FRANKLIN PIERCE | 1-4 | L | 1-6-2 | / | 4-7-0 | 9 | 21-16-0 | 7-8-0 | J. Carnevale (L 4-3) | 117 | 2:21 | ||
* | 04/28/13 | #20 FRANKLIN PIERCE-1 | W | 7-3 | 7-12-2 | / | 3-4-1 | 9 | 22-16-0 | 8-8-0 | Batchelor (W 3-1) | 172 | 2:58 | ||
* | 04/28/13 | #20 FRANKLIN PIERCE-2 | W | 3-2 | 3-7-2 | / | 2-7-2 | 9 | 23-16-0 | 9-8-0 | Mantoni (W 3-0) | 122 | 2:44 | ||
* | 04/30/13 | at | Bentley | W | 4-3 | 4-7-0 | / | 3-11-2 | 9 | 24-16-0 | 10-8-0 | Cashman (W 3-3) | 126 | 2:15 | |
* | 05/03/13 | STONEHILL | W | 4-3 | 4-8-1 | / | 3-10-3 | 9 | 25-16-0 | 11-8-0 | Batchelor (W 4-1) | 46 | 2:50 | ||
* | 05/04/13 | STONEHILL | 6-8 | L | 6-9-1 | / | 8-13-4 | 9 | 25-17-0 | 11-9-0 | Vasquez (L 2-1) | 72 | 3:35 | ||
* | 05/05/13 | STONEHILL | W | 9-1 | 9-12-2 | / | 1-6-4 | 9 | 26-17-0 | 12-9-0 | J. Carnevale (W 5-3) | 86 | 2:44 | ||
% | 05/07/13 | at | #26 Franklin Pierce | W | 4-1 | 4-8-2 | / | 1-5-2 | 9 | 27-17-0 | 12-9-0 | Morency (W 6-3) | 172 | 2:52 | |
% | 05/09/13 | vs | Le Moyne | 0-8 | L | 0-5-2 | / | 8-10-2 | 9 | 27-18-0 | 12-9-0 | Cashman (L 3-4) | 56 | 2:27 | |
% | 05/10/13 | vs | Bentley | W | 3-2 | 3-8-0 | / | 2-6-3 | 9 | 28-18-0 | 12-9-0 | J. Carnevale (W 6-3) | 125 | 2:27 | |
% | 05/10/13 | vs | Le Moyne | W | 4-3 | 4-7-2 | / | 3-9-2 | 9 | 29-18-0 | 12-9-0 | Vasquez (W 3-1) | 203 | 2:42 | |
% | 05/11/13 | at | New Haven | W | 6-0 | 6-9-1 | / | 0-7-3 | 9 | 30-18-0 | 12-9-0 | Morency (W 7-3) | 0 | 2:22 | |
% | 05/11/13 | at | New Haven | 4-6 | L | 4-7-1 | / | 6-10-3 | 9 | 30-19-0 | 12-9-0 | Wolfendale (L 1-1) | 127 | 2:27 |
* = Conference game
! = Morehead City, N.C. @ = Palm Beach, Fla. # = Fort Pierce, Fla. % = Northeast-10 Championships () extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
02/17/13 | vs | Molloy | 44 | 16 | 17 | 15 | 3 | 1 | 0 | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 7 | 27 | 7 | 2 | .386 | |
02/17/13 | vs | Felician | 29 | 8 | 10 | 6 | 2 | 0 | 0 | 7 | 0 | 3 | 0 | 3 | 3 | 1 | 1 | 3 | 27 | 13 | 0 | .370 | |
03/02/13 | BRIDGEPORT | 32 | 3 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 27 | 11 | 1 | .324 | ||
03/02/13 | BRIDGEPORT | 27 | 14 | 10 | 12 | 2 | 0 | 0 | 9 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 2 | 21 | 9 | 1 | .333 | ||
03/09/13 | vs | Concordia | 39 | 12 | 15 | 11 | 1 | 2 | 1 | 3 | 0 | 6 | 0 | 3 | 0 | 1 | 0 | 7 | 27 | 9 | 2 | .345 | |
03/09/13 | vs | Concordia | 35 | 12 | 16 | 10 | 2 | 1 | 0 | 3 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 21 | 5 | 1 | .364 | |
03/10/13 | vs | American Int'l | 27 | 2 | 4 | 2 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 3 | 0 | 1 | 2 | 4 | 27 | 4 | 2 | .339 | |
03/10/13 | vs | American Int'l | 26 | 8 | 9 | 5 | 1 | 0 | 0 | 8 | 1 | 4 | 1 | 1 | 2 | 0 | 1 | 6 | 19 | 5 | 2 | .340 | |
03/11/13 | vs | Southern CT | 35 | 1 | 8 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 11 | 24 | 8 | 3 | .327 | |
03/12/13 | vs | Mercy | 28 | 8 | 15 | 8 | 4 | 0 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 3 | 21 | 5 | 0 | .345 | |
03/12/13 | vs | Mercy | 27 | 3 | 6 | 3 | 1 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 6 | 0 | .335 | |
03/16/13 | at | Caldwell College | 36 | 11 | 12 | 11 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 2 | 27 | 12 | 2 | .335 | |
03/17/13 | at | Caldwell College | 32 | 6 | 8 | 6 | 0 | 1 | 1 | 5 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 6 | 27 | 13 | 1 | .329 | |
03/17/13 | at | Caldwell College | 41 | 12 | 17 | 11 | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 3 | 27 | 13 | 0 | .336 | |
03/23/13 | at | Assumption | 35 | 6 | 8 | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 9 | 27 | 12 | 1 | .329 | |
03/23/13 | at | Assumption | 35 | 13 | 16 | 12 | 4 | 0 | 0 | 9 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 6 | 21 | 9 | 1 | .337 | |
03/24/13 | at | American Int'l | 32 | 3 | 8 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 7 | 24 | 7 | 1 | .332 | |
03/24/13 | at | American Int'l | 32 | 2 | 6 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 27 | 6 | 0 | .324 | |
* | 03/29/13 | SAINT MICHAEL'S | 28 | 3 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 6 | 27 | 9 | 1 | .321 | |
* | 03/30/13 | SAINT MICHAEL'S | 31 | 8 | 12 | 7 | 3 | 1 | 2 | 3 | 0 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 27 | 8 | 1 | .324 | |
* | 03/30/13 | SAINT MICHAEL'S | 32 | 3 | 10 | 3 | 1 | 0 | 1 | 4 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 4 | 27 | 12 | 2 | .324 | |
* | 04/02/13 | BENTLEY | 33 | 6 | 8 | 6 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 5 | 27 | 7 | 0 | .320 | |
04/06/13 | PACE | 37 | 9 | 13 | 9 | 5 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 7 | 27 | 8 | 0 | .321 | ||
04/06/13 | PACE | 28 | 5 | 9 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 4 | 27 | 12 | 1 | .321 | ||
04/07/13 | ADELPHI | 29 | 0 | 7 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 27 | 8 | 1 | .319 | ||
04/07/13 | ADELPHI | 36 | 3 | 7 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 27 | 16 | 5 | .313 | ||
* | 04/10/13 | UMASS LOWELL | 31 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 27 | 15 | 3 | .307 | |
* | 04/13/13 | at | So. New Hampshire | 35 | 2 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 24 | 3 | 2 | .302 |
* | 04/13/13 | at | So. New Hampshire | 30 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 24 | 2 | 2 | .294 |
* | 04/14/13 | at | So. New Hampshire | 30 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | 24 | 10 | 0 | .288 |
* | 04/16/13 | BENTLEY | 34 | 1 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 27 | 13 | 2 | .284 | |
* | 04/20/13 | at | Saint Anselm | 34 | 1 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 4 | 27 | 7 | 0 | .285 |
* | 04/21/13 | at | Saint Anselm | 29 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 24 | 11 | 2 | .280 |
* | 04/21/13 | at | Saint Anselm | 41 | 9 | 14 | 6 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 7 | 27 | 10 | 4 | .282 |
* | 04/24/13 | at | UMass Lowell | 33 | 2 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 11 | 24 | 8 | 2 | .280 |
* | 04/24/13 | at | UMass Lowell | 33 | 7 | 8 | 6 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 6 | 27 | 14 | 1 | .279 |
* | 04/27/13 | FRANKLIN PIERCE | 32 | 1 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 27 | 11 | 2 | .276 | |
* | 04/28/13 | FRANKLIN PIERCE | 34 | 7 | 12 | 7 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 4 | 27 | 9 | 2 | .279 | |
* | 04/28/13 | FRANKLIN PIERCE | 32 | 3 | 7 | 2 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 3 | 1 | 0 | 0 | 12 | 27 | 13 | 2 | .277 | |
* | 04/30/13 | at | Bentley | 29 | 4 | 7 | 4 | 2 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 3 | 27 | 13 | 0 | .276 |
* | 05/03/13 | STONEHILL | 34 | 4 | 8 | 3 | 1 | 0 | 0 | 6 | 0 | 5 | 0 | 2 | 1 | 0 | 0 | 6 | 27 | 11 | 1 | .275 | |
* | 05/04/13 | STONEHILL | 36 | 6 | 9 | 2 | 2 | 0 | 0 | 4 | 0 | 5 | 0 | 1 | 1 | 1 | 0 | 4 | 27 | 8 | 1 | .275 | |
* | 05/05/13 | STONEHILL | 34 | 9 | 12 | 7 | 3 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 7 | 27 | 7 | 2 | .276 | |
05/07/13 | at | Franklin Pierce | 30 | 4 | 8 | 3 | 1 | 1 | 1 | 3 | 0 | 4 | 2 | 3 | 1 | 1 | 1 | 7 | 27 | 12 | 2 | .276 | |
05/09/13 | vs | Le Moyne | 30 | 0 | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 24 | 12 | 2 | .274 | |
05/10/13 | vs | Bentley | 34 | 3 | 8 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 27 | 6 | 0 | .273 | |
05/10/13 | vs | Le Moyne | 33 | 4 | 7 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 27 | 5 | 2 | .272 | |
05/11/13 | at | New Haven | 30 | 6 | 9 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 5 | 1 | 0 | 2 | 27 | 8 | 1 | .272 | |
05/11/13 | at | New Haven | 33 | 4 | 7 | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 24 | 6 | 1 | .271 | |
Totals | 1597 | 259 | 433 | 221 | 73 | 17 | 9 | 144 | 6 | 101 | 24 | 71 | 43 | 17 | 12 | 267 | 1255 | 448 | 67 | .271 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
02/17/13 | vs | Molloy | 9.0 | 5 | 2 | 1 | 3 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 16-2 | 1 | 0 | 1 | 1.00 | |
02/17/13 | vs | Felician | 9.0 | 8 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8-2 | 2 | 0 | 1 | 1.50 | |
03/02/13 | BRIDGEPORT | 9.0 | 7 | 4 | 2 | 2 | 14 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3-4 | 2 | 1 | 1 | 1.67 | ||
03/02/13 | BRIDGEPORT | 7.0 | 5 | 1 | 0 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14-1 | 3 | 1 | 1 | 1.32 | ||
03/09/13 | vs | Concordia | 9.0 | 12 | 4 | 4 | 4 | 7 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 12-4 | 4 | 1 | 1 | 1.88 | |
03/09/13 | vs | Concordia | 7.0 | 6 | 6 | 4 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12-6 | 5 | 1 | 1 | 2.34 | |
03/10/13 | vs | American Int'l | 9.0 | 17 | 11 | 7 | 3 | 11 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-11 | 5 | 2 | 1 | 3.05 | |
03/10/13 | vs | American Int'l | 6.1 | 7 | 9 | 6 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8-9 | 5 | 3 | 1 | 3.58 | |
03/11/13 | vs | Southern CT | 8.0 | 10 | 8 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-8 | 5 | 4 | 1 | 3.56 | |
03/12/13 | vs | Mercy | 7.0 | 8 | 6 | 6 | 11 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8-6 | 6 | 4 | 1 | 3.92 | |
03/12/13 | vs | Mercy | 6.0 | 9 | 6 | 6 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 3-6 | 6 | 5 | 1 | 4.27 | |
03/16/13 | at | Caldwell College | 9.0 | 8 | 2 | 1 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-2 | 7 | 5 | 1 | 3.97 | |
03/17/13 | at | Caldwell College | 9.0 | 6 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6-0 | 8 | 5 | 1 | 3.62 | |
03/17/13 | at | Caldwell College | 9.0 | 11 | 4 | 4 | 1 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 12-4 | 9 | 5 | 1 | 3.65 | |
03/23/13 | at | Assumption | 9.0 | 10 | 5 | 3 | 3 | 9 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6-5 | 10 | 5 | 2 | 3.60 | |
03/23/13 | at | Assumption | 7.0 | 4 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13-2 | 11 | 5 | 2 | 3.41 | |
03/24/13 | at | American Int'l | 8.0 | 8 | 6 | 2 | 1 | 8 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3-6 | 11 | 6 | 2 | 3.34 | |
03/24/13 | at | American Int'l | 9.0 | 5 | 1 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-1 | 12 | 6 | 3 | 3.20 | |
* | 03/29/13 | SAINT MICHAEL'S | 9.0 | 5 | 1 | 0 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 3-1 | 13 | 6 | 4 | 3.01 | |
* | 03/30/13 | SAINT MICHAEL'S | 9.0 | 10 | 4 | 4 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8-4 | 14 | 6 | 4 | 3.07 | |
* | 03/30/13 | SAINT MICHAEL'S | 9.0 | 8 | 2 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3-2 | 15 | 6 | 4 | 3.01 | |
* | 04/02/13 | BENTLEY | 9.0 | 4 | 1 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6-1 | 16 | 6 | 4 | 2.91 | |
04/06/13 | PACE | 9.0 | 12 | 6 | 6 | 3 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-6 | 17 | 6 | 5 | 3.06 | ||
04/06/13 | PACE | 9.0 | 4 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5-0 | 18 | 6 | 5 | 2.92 | ||
04/07/13 | ADELPHI | 9.0 | 5 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-1 | 18 | 7 | 5 | 2.84 | ||
04/07/13 | ADELPHI | 9.0 | 19 | 12 | 7 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3-12 | 18 | 8 | 5 | 3.01 | ||
* | 04/10/13 | UMASS LOWELL | 9.0 | 3 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 18 | 9 | 5 | 2.89 | |
* | 04/13/13 | at | So. New Hampshire | 8.0 | 13 | 7 | 7 | 1 | 13 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2-7 | 18 | 10 | 5 | 3.06 |
* | 04/13/13 | at | So. New Hampshire | 8.0 | 4 | 3 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1-3 | 18 | 11 | 5 | 3.00 |
* | 04/14/13 | at | So. New Hampshire | 8.0 | 8 | 4 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2-4 | 18 | 12 | 5 | 3.04 |
* | 04/16/13 | BENTLEY | 9.0 | 11 | 5 | 4 | 8 | 7 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 1-5 | 18 | 13 | 5 | 3.08 | |
* | 04/20/13 | at | Saint Anselm | 9.0 | 5 | 0 | 0 | 5 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 19 | 13 | 6 | 2.97 |
* | 04/21/13 | at | Saint Anselm | 8.0 | 11 | 6 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1-6 | 19 | 14 | 6 | 3.05 |
* | 04/21/13 | at | Saint Anselm | 9.0 | 10 | 6 | 5 | 3 | 7 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9-6 | 20 | 14 | 7 | 3.11 |
* | 04/24/13 | at | UMass Lowell | 8.0 | 16 | 13 | 13 | 5 | 8 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2-13 | 20 | 15 | 7 | 3.42 |
* | 04/24/13 | at | UMass Lowell | 9.0 | 10 | 4 | 1 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-4 | 21 | 15 | 8 | 3.35 |
* | 04/27/13 | FRANKLIN PIERCE | 9.0 | 7 | 4 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | 21 | 16 | 8 | 3.37 | |
* | 04/28/13 | FRANKLIN PIERCE | 9.0 | 4 | 3 | 1 | 5 | 7 | 1 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 7-3 | 22 | 16 | 8 | 3.30 | |
* | 04/28/13 | FRANKLIN PIERCE | 9.0 | 7 | 2 | 2 | 2 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 23 | 16 | 8 | 3.27 | |
* | 04/30/13 | at | Bentley | 9.0 | 11 | 3 | 3 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 24 | 16 | 9 | 3.26 |
