Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Northeast-10 | Pitcher of record | Attend | Time | ||||
Feb 21, 2014 | vs | Dowling | W | 4-3 | 4-9-2 | / | 3-9-1 | 9 | 1-0-0 | 0-0-0 | Carnevale (W 1-0) | 25 | 2:30 | ||
Feb 21, 2014 | vs | Molloy | W | 4-3 | 4-3-1 | / | 3-9-1 | 9 | 2-0-0 | 0-0-0 | Terrill (W 1-0) | 31 | 2:45 | ||
Feb 22, 2014 | vs | Caldwell College | W | 6-4 | 6-7-0 | / | 4-8-1 | 9 | 3-0-0 | 0-0-0 | Cashman (W) | 0 | |||
Feb 23, 2014 | vs | Felician | 3-7 | L | 3-10-1 | / | 7-10-3 | 9 | 3-1-0 | 0-0-0 | Schindler (L 0-1) | 0 | 3:20 | ||
02/23/2014 | vs | Pfeiffer | W | 4-3 | 4-10-0 | / | 3-11-1 | (10) | 4-1-0 | 0-0-0 | Terrill (W 2-0) | 50 | 3:30 | ||
03/09/14 | vs | Pace-1 | 2-16 | L | 2-6-4 | / | 16-14-2 | 9 | 4-2-0 | 0-0-0 | Carnevale (L 1-1) | - | 2:59 | ||
03/09/14 | vs | Pace-2 | W | 2-0 | 2-5-0 | / | 0-8-1 | 9 | 5-2-0 | 0-0-0 | McMahon (W 1-0) | 52 | 2:06 | ||
Mar 15, 2014 | vs | Molloy | 2-3 | L | 2-7-3 | / | 3-5-1 | 9 | 5-3-0 | 0-0-0 | Cuming (L) | 0 | 2h 2 | ||
03/15/14 | vs | Caldwell College | W | 10-2 | 10-12-2 | / | 2-5-1 | 9 | 6-3-0 | 0-0-0 | McMahon (W 2-0) | 0 | |||
Mar 20, 2014 | at | Queens (NY) | 2-5 | L | 2-6-1 | / | 5-8-1 | 9 | 6-4-0 | 0-0-0 | Spielvogel (L) | 47 | 2:45 | ||
Mar 21, 2014 | at | Felician | 3-5 | L | 3-7-1 | / | 5-10-2 | 9 | 6-5-0 | 0-0-0 | Smith (L 0-1) | 67 | 2:40 | ||
* | Mar 22, 2014 | at | Southern Connecticut | W | 6-0 | 6-10-1 | / | 0-7-3 | 9 | 7-5-0 | 1-0-0 | Carnevale (W) | 0 | ||
* | Mar 22, 2014 | at | Southern Connecticut-2 | W | 10-6 | 10-19-2 | / | 6-13-4 | (12) | 8-5-0 | 2-0-0 | Cuming (W) | - | ||
* | 03/23/14 | at | New Haven-1 | 1-13 | L | 1-4-1 | / | 13-13-0 | 9 | 8-6-0 | 2-1-0 | Vasquez (L 0-1) | 109 | 2:39 | |
* | 03/23/14 | at | New Haven-2 | W | 10-3 | 10-13-3 | / | 3-7-1 | 9 | 9-6-0 | 3-1-0 | Kulaga (W 1-0) | 109 | 2:37 | |
3/27/14 | vs | American Int'l | W | 11-10 | 11-13-3 | / | 10-11-0 | 9 | 10-6-0 | 3-1-0 | Cashman (W 2-0) | 0 | |||
* | 3/29/14 | vs | St. Anselm | 5-6 | L | 5-11-0 | / | 6-10-4 | (11) | 10-7-0 | 3-2-0 | Cuming (L 1-2) | 0 | ||
* | 3/30/14 | vs | St. Anselm-1 | W | 16-2 | 16-20-1 | / | 2-5-3 | 9 | 11-7-0 | 4-2-0 | McMahon (W 3-0) | - | ||
* | 3/30/14 | vs | St. Anselm-2 | W | 9-8 | 9-19-2 | / | 8-10-3 | 9 | 12-7-0 | 5-2-0 | Cuming (W 2-2) | - | ||
* | 04/02/14 | at | Bentley | 3-7 | L | 3-10-1 | / | 7-8-0 | 9 | 12-8-0 | 5-3-0 | Cashman (L 2-1) | 62 | 2:25 | |
* | 4/3/14 | ASSUMPTION | 11-16 | L | 11-12-7 | / | 16-8-1 | (10) | 12-9-0 | 5-4-0 | Schindler (L 0-2) | 375 | 3:45 | ||
* | 4/5/14 | SAINT ROSE-1 | 7-10 | L | 7-9-2 | / | 10-13-2 | 9 | 12-10-0 | 5-5-0 | Cuming (L 2-3) | 225 | 3:00 | ||
* | 4/5/14 | SAINT ROSE-2 | W | 10-5 | 10-11-1 | / | 5-11-1 | 9 | 13-10-0 | 6-5-0 | McMahon (W 4-0) | 225 | 3:30 | ||
* | 04/06/14 | LE MOYNE-1 | 4-18 | L | 4-7-1 | / | 18-18-2 | 9 | 13-11-0 | 6-6-0 | Solar (L 0-1) | 275 | 2:40 | ||
* | 04/06/14 | LE MOYNE-2 | W | 14-7 | 14-13-3 | / | 7-10-5 | 9 | 14-11-0 | 7-6-0 | Schindler (W 1-2) | 275 | 2:53 | ||
04/08/14 | at | American Int'l | 2-7 | L | 2-7-2 | / | 7-10-1 | 9 | 14-12-0 | 7-6-0 | Velozo (L 0-1) | 63 | 2:26 | ||
* | 04/09/14 | at | Bentley | 5-6 | L | 5-12-2 | / | 6-11-1 | 9 | 14-13-0 | 7-7-0 | Carnevale (L 2-2) | 56 | 2:39 | |
* | Apr 12, 2014 | at | #29 Franklin Pierce-1 | 5-9 | L | 5-8-1 | / | 9-12-4 | 9 | 14-14-0 | 7-8-0 | Carnevale (L 2-3) | - | 2:51 | |
* | Apr 12, 2014 | at | #29 Franklin Pierce-2 | W | 12-4 | 12-16-0 | / | 4-8-0 | 9 | 15-14-0 | 8-8-0 | McMahon (W 5-0) | 136 | 3:10 | |
* | Apr 13, 2014 | at | #29 Franklin Pierce | 4-5 | L | 4-4-2 | / | 5-11-0 | 9 | 15-15-0 | 8-9-0 | Cashman (L 2-2) | 172 | 2:12 | |
* | 04/16/14 | at | Assumption | 7-10 | L | 7-6-2 | / | 10-10-2 | 9 | 15-16-0 | 8-10-0 | Schindler (L 1-3) | 100 | 3:05 | |
* | 4/18/14 | SOUTHERN N.H. | W | 4-0 | 4-5-1 | / | 0-6-1 | 9 | 16-16-0 | 9-10-0 | Cuming (W 3-3) | 175 | 3:00 | ||
* | 4/19/14 | #12 SOUTHERN N.H. | W | 11-1 | 11-12-1 | / | 1-9-2 | 9 | 17-16-0 | 10-10-0 | Cashman (W 3-2) | 375 | 2:33 | ||
* | 04/24/14 | #10 SOUTHERN N.H. | 5-7 | L | 5-10-5 | / | 7-10-2 | 9 | 17-17-0 | 10-11-0 | Cuming (L 3-4) | 72 | 3:23 | ||
* | 04/26/14 | at | Saint Michael's | 1-2 | L | 1-3-1 | / | 2-7-1 | 9 | 17-18-0 | 10-12-0 | Cashman (L 3-3) | 228 | 2:23 | |
* | 04/27/14 | at | Saint Michael's-1 | W | 12-1 | 12-14-2 | / | 1-5-3 | 9 | 18-18-0 | 11-12-0 | Velozo (W 1-1) | - | 3:02 | |
* | 04/27/14 | at | Saint Michael's-2 | W | 7-0 | 7-12-2 | / | 0-7-1 | 9 | 19-18-0 | 12-12-0 | Carnevale (W 3-3) | 214 | 2:47 | |
* | 04/29/14 | ASSUMPTION | W | 7-6 | 7-9-2 | / | 6-10-3 | 9 | 20-18-0 | 13-12-0 | Cuming (W 4-4) | 86 | 2:48 | ||
* | 4/30/14 | BENTLEY | 2-5 | L | 2-7-3 | / | 5-11-0 | (10) | 20-19-0 | 13-13-0 | Cuming (L 5-4) | 75 | 2:45 | ||
* | May 02, 2014 | at | Stonehill College | W | 3-2 | 3-9-1 | / | 2-10-0 | (10) | 21-19-0 | 14-13-0 | Cuming (W 5-5) | 70 | 2:40 | |
* | May 02, 2014 | at | Stonehill College-2 | 5-9 | L | 5-12-1 | / | 9-15-1 | 9 | 21-20-0 | 14-14-0 | Carnevale (L 3-4) | 70 | 2:55 | |
* | May 03, 2014 | at | Stonehill College | 7-8 | L | 7-10-1 | / | 8-13-2 | 9 | 21-21-0 | 14-15-0 | Velozo (L 1-2) | 105 | 2:30 |
* = Conference game
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 21, 2014 | vs | Dowling | 32 | 4 | 9 | 4 | 1 | 0 | 0 | 10 | 2 | 0 | 2 | 3 | 4 | 1 | 0 | 0 | 11 | 27 | 11 | 2 | 8 | .281 | |
Feb 21, 2014 | vs | Molloy | 26 | 4 | 3 | 4 | 1 | 0 | 1 | 7 | 6 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 9 | 27 | 12 | 1 | 7 | .207 | |
Feb 22, 2014 | vs | Caldwell College | 28 | 6 | 7 | 6 | 1 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 1 | 27 | 8 | 0 | 5 | .221 | |
Feb 23, 2014 | vs | Felician | 34 | 3 | 10 | 1 | 0 | 0 | 0 | 10 | 5 | 0 | 6 | 0 | 2 | 3 | 0 | 1 | 6 | 27 | 9 | 1 | 14 | .242 | |
02/23/2014 | vs | Pfeiffer | 37 | 4 | 10 | 2 | 1 | 1 | 0 | 13 | 3 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 7 | 30 | 11 | 0 | 12 | .248 | |
03/09/14 | vs | Pace | 31 | 2 | 6 | 1 | 1 | 0 | 0 | 7 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 11 | 24 | 13 | 4 | 8 | .239 | |
03/09/14 | vs | Pace | 30 | 2 | 5 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 3 | 1 | 2 | 1 | 0 | 1 | 6 | 27 | 14 | 0 | 5 | .229 | |
Mar 15, 2014 | vs | Molloy | 32 | 2 | 7 | 2 | 2 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 24 | 10 | 3 | 8 | .228 | |
03/15/14 | vs | Caldwell College | 35 | 10 | 12 | 8 | 3 | 0 | 1 | 18 | 6 | 0 | 8 | 1 | 5 | 2 | 0 | 0 | 5 | 27 | 10 | 2 | 14 | .242 | |
Mar 20, 2014 | at | Queens (NY) | 33 | 2 | 6 | 2 | 1 | 1 | 1 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 24 | 15 | 1 | 6 | .236 | |
Mar 21, 2014 | at | Felician | 31 | 3 | 7 | 2 | 0 | 0 | 0 | 7 | 5 | 0 | 2 | 0 | 4 | 3 | 0 | 1 | 5 | 24 | 13 | 1 | 13 | .235 | |
* | Mar 22, 2014 | at | Southern Connecticut | 37 | 6 | 10 | 5 | 2 | 0 | 2 | 18 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 10 | 27 | 12 | 1 | 9 | .238 |
* | Mar 22, 2014 | at | Southern Connecticut | 50 | 10 | 19 | 8 | 4 | 1 | 1 | 28 | 4 | 0 | 5 | 2 | 4 | 2 | 0 | 0 | 6 | 36 | 12 | 2 | 14 | .255 |
* | 03/23/14 | at | New Haven | 29 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 24 | 8 | 1 | 4 | .247 |
* | 03/23/14 | at | New Haven | 38 | 10 | 13 | 9 | 1 | 1 | 0 | 16 | 4 | 0 | 7 | 0 | 2 | 1 | 2 | 1 | 9 | 27 | 9 | 3 | 10 | .254 |
3/27/14 | vs | American Int'l | 33 | 11 | 13 | 8 | 2 | 0 | 0 | 15 | 4 | 0 | 4 | 2 | 3 | 1 | 0 | 0 | 2 | 27 | 10 | 3 | 6 | .263 | |
* | 3/29/14 | vs | St. Anselm | 45 | 5 | 11 | 3 | 1 | 0 | 0 | 12 | 3 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 10 | 33 | 14 | 0 | 14 | .262 |
* | 3/30/14 | vs | St. Anselm | 43 | 16 | 20 | 13 | 2 | 3 | 0 | 28 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 5 | 27 | 11 | 1 | 11 | .276 |
* | 3/30/14 | vs | St. Anselm | 41 | 9 | 19 | 8 | 3 | 1 | 1 | 27 | 7 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 8 | 27 | 9 | 2 | 16 | .287 |
* | 04/02/14 | at | Bentley | 33 | 3 | 10 | 3 | 1 | 0 | 0 | 11 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 24 | 9 | 1 | 5 | .288 |
* | 4/3/14 | ASSUMPTION | 37 | 11 | 12 | 11 | 2 | 0 | 1 | 17 | 8 | 0 | 6 | 2 | 1 | 1 | 1 | 0 | 5 | 30 | 14 | 7 | 7 | .290 | |
* | 4/5/14 | SAINT ROSE | 33 | 7 | 9 | 7 | 0 | 1 | 1 | 14 | 3 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 7 | 27 | 12 | 2 | 6 | .289 | |
* | 4/5/14 | SAINT ROSE | 31 | 10 | 11 | 10 | 3 | 0 | 0 | 14 | 5 | 0 | 4 | 0 | 4 | 2 | 2 | 1 | 2 | 27 | 7 | 1 | 10 | .292 | |
* | 04/06/14 | LE MOYNE | 34 | 4 | 7 | 4 | 2 | 0 | 0 | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 27 | 8 | 1 | 6 | .288 | |
* | 04/06/14 | LE MOYNE | 36 | 14 | 13 | 11 | 4 | 1 | 0 | 19 | 6 | 0 | 4 | 2 | 1 | 1 | 0 | 1 | 2 | 27 | 8 | 3 | 6 | .291 | |
04/08/14 | at | American Int'l | 33 | 2 | 7 | 2 | 1 | 0 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 24 | 8 | 2 | 12 | .288 | |
* | 04/09/14 | at | Bentley | 33 | 5 | 12 | 3 | 1 | 1 | 0 | 15 | 5 | 0 | 1 | 2 | 2 | 1 | 0 | 3 | 1 | 26 | 14 | 2 | 9 | .291 |
* | Apr 12, 2014 | at | Franklin Pierce | 33 | 5 | 8 | 4 | 0 | 1 | 1 | 13 | 4 | 0 | 3 | 0 | 3 | 1 | 1 | 1 | 10 | 24 | 6 | 1 | 10 | .289 |
* | Apr 12, 2014 | at | Franklin Pierce | 39 | 12 | 16 | 12 | 3 | 0 | 0 | 19 | 4 | 0 | 3 | 0 | 3 | 1 | 2 | 0 | 9 | 27 | 7 | 0 | 10 | .294 |
* | Apr 13, 2014 | at | Franklin Pierce | 31 | 4 | 4 | 4 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 24 | 5 | 2 | 3 | .289 |
* | 04/16/14 | at | Assumption | 33 | 7 | 6 | 4 | 1 | 1 | 0 | 9 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 24 | 9 | 2 | 7 | .286 |
* | 4/18/14 | SOUTHERN N.H. | 27 | 4 | 5 | 3 | 0 | 0 | 0 | 5 | 6 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 27 | 10 | 1 | 7 | .283 | |
* | 4/19/14 | SOUTHERN N.H. | 34 | 11 | 12 | 9 | 2 | 0 | 0 | 14 | 6 | 0 | 5 | 0 | 0 | 1 | 1 | 1 | 5 | 27 | 11 | 1 | 7 | .285 | |
* | 04/24/14 | SOUTHERN N.H. | 35 | 5 | 10 | 4 | 2 | 0 | 0 | 12 | 6 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 13 | 27 | 7 | 5 | 13 | .285 | |
* | 04/26/14 | at | Saint Michael's | 30 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 24 | 7 | 1 | 5 | .281 |
* | 04/27/14 | at | Saint Michael's | 39 | 12 | 14 | 12 | 2 | 0 | 0 | 16 | 7 | 0 | 9 | 1 | 1 | 2 | 0 | 1 | 2 | 27 | 5 | 2 | 10 | .283 |
* | 04/27/14 | at | Saint Michael's | 35 | 7 | 12 | 7 | 1 | 0 | 0 | 13 | 4 | 0 | 11 | 2 | 1 | 0 | 1 | 0 | 2 | 27 | 6 | 2 | 7 | .285 |
* | 04/29/14 | ASSUMPTION | 35 | 7 | 9 | 5 | 0 | 0 | 0 | 9 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 27 | 11 | 2 | 6 | .284 | |
* | 4/30/14 | BENTLEY | 33 | 2 | 7 | 2 | 2 | 0 | 0 | 9 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 7 | 30 | 10 | 3 | 4 | .282 | |
* | May 02, 2014 | at | Stonehill College | 37 | 3 | 9 | 3 | 0 | 1 | 0 | 11 | 1 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 8 | 30 | 11 | 1 | 9 | .281 |
* | May 02, 2014 | at | Stonehill College | 38 | 5 | 12 | 4 | 3 | 0 | 2 | 21 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 24 | 10 | 1 | 6 | .282 |
* | May 03, 2014 | at | Stonehill College | 35 | 7 | 10 | 6 | 3 | 0 | 0 | 13 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 24 | 12 | 1 | 4 | .282 |
Totals | 1449 | 258 | 409 | 218 | 62 | 14 | 12 | 535 | 166 | 2 | 116 | 26 | 73 | 42 | 16 | 19 | 261 | 1121 | 418 | 72 | 353 | .282 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 21, 2014 | vs | Dowling | 9.0 | 9 | 3 | 2 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4-3 | 1 | 0 | 1 | 2.00 | |
Feb 21, 2014 | vs | Molloy | 9.0 | 9 | 3 | 2 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 4-3 | 2 | 0 | 2 | 2.00 | |
Feb 22, 2014 | vs | Caldwell College | 9.0 | 8 | 4 | 4 | 7 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6-4 | 3 | 0 | 3 | 2.67 | |
Feb 23, 2014 | vs | Felician | 9.0 | 10 | 7 | 5 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-7 | 3 | 1 | 3 | 3.25 | |
02/23/2014 | vs | Pfeiffer | 10.0 | 11 | 3 | 3 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4-3 | 4 | 1 | 4 | 3.13 | |
03/09/14 | vs | Pace | 8.0 | 14 | 16 | 9 | 9 | 3 | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 2-16 | 4 | 2 | 4 | 4.17 | |
03/09/14 | vs | Pace | 9.0 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2-0 | 5 | 2 | 5 | 3.57 | |
Mar 15, 2014 | vs | Molloy | 8.0 | 5 | 3 | 0 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2-3 | 5 | 3 | 5 | 3.17 | |
03/15/14 | vs | Caldwell College | 9.0 | 5 | 2 | 1 | 5 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10-2 | 6 | 3 | 5 | 2.92 | |
Mar 20, 2014 | at | Queens (NY) | 8.0 | 8 | 5 | 4 | 5 | 7 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2-5 | 6 | 4 | 5 | 3.07 | |
Mar 21, 2014 | at | Felician | 8.0 | 10 | 5 | 4 | 4 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3-5 | 6 | 5 | 5 | 3.19 | |
* | Mar 22, 2014 | at | Southern Connecticut | 9.0 | 7 | 0 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6-0 | 7 | 5 | 5 | 2.91 |
* | Mar 22, 2014 | at | Southern Connecticut | 12.0 | 13 | 6 | 2 | 2 | 15 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 10-6 | 8 | 5 | 5 | 2.77 |
* | 03/23/14 | at | New Haven | 8.0 | 13 | 13 | 12 | 8 | 3 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1-13 | 8 | 6 | 5 | 3.46 |
* | 03/23/14 | at | New Haven | 9.0 | 7 | 3 | 3 | 7 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10-3 | 9 | 6 | 5 | 3.43 |
3/27/14 | vs | American Int'l | 9.0 | 11 | 10 | 7 | 11 | 13 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 11-10 | 10 | 6 | 6 | 3.65 | |
* | 3/29/14 | vs | St. Anselm | 11.0 | 10 | 6 | 6 | 5 | 8 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5-6 | 10 | 7 | 6 | 3.74 |
* | 3/30/14 | vs | St. Anselm | 9.0 | 5 | 2 | 2 | 5 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 16-2 | 11 | 7 | 6 | 3.64 |
* | 3/30/14 | vs | St. Anselm | 9.0 | 10 | 8 | 7 | 8 | 12 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 9-8 | 12 | 7 | 6 | 3.82 |
* | 04/02/14 | at | Bentley | 8.0 | 8 | 7 | 7 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3-7 | 12 | 8 | 6 | 4.00 |
* | 4/3/14 | ASSUMPTION | 10.0 | 8 | 16 | 11 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 11-16 | 12 | 9 | 6 | 4.31 | |
* | 4/5/14 | SAINT ROSE | 9.0 | 13 | 10 | 8 | 5 | 7 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 7-10 | 12 | 10 | 6 | 4.48 | |
* | 4/5/14 | SAINT ROSE | 9.0 | 11 | 5 | 2 | 2 | 11 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10-5 | 13 | 10 | 6 | 4.37 | |
* | 04/06/14 | LE MOYNE | 9.0 | 18 | 18 | 18 | 4 | 6 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 4-18 | 13 | 11 | 6 | 4.94 | |
* | 04/06/14 | LE MOYNE | 9.0 | 10 | 7 | 6 | 2 | 10 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14-7 | 14 | 11 | 6 | 4.98 | |
04/08/14 | at | American Int'l | 8.0 | 10 | 7 | 5 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2-7 | 14 | 12 | 6 | 5.00 | |
* | 04/09/14 | at | Bentley | 8.2 | 11 | 6 | 1 | 1 | 7 | 3 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 5-6 | 14 | 13 | 6 | 4.86 |
* | Apr 12, 2014 | at | Franklin Pierce | 8.0 | 12 | 9 | 9 | 3 | 6 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 5-9 | 14 | 14 | 6 | 5.03 |
* | Apr 12, 2014 | at | Franklin Pierce | 9.0 | 8 | 4 | 4 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12-4 | 15 | 14 | 6 | 4.99 |
* | Apr 13, 2014 | at | Franklin Pierce | 8.0 | 11 | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4-5 | 15 | 15 | 6 | 4.91 |
* | 04/16/14 | at | Assumption | 8.0 | 10 | 10 | 5 | 7 | 8 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 7-10 | 15 | 16 | 6 | 4.93 |
* | 4/18/14 | SOUTHERN N.H. | 9.0 | 6 | 0 | 0 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4-0 | 16 | 16 | 6 | 4.77 | |
* | 4/19/14 | SOUTHERN N.H. | 9.0 | 9 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11-1 | 17 | 16 | 6 | 4.63 | |
* | 04/24/14 | SOUTHERN N.H. | 9.0 | 10 | 7 | 4 | 3 | 10 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-7 | 17 | 17 | 6 | 4.61 | |
* | 04/26/14 | at | Saint Michael's | 8.0 | 7 | 2 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 17 | 18 | 6 | 4.52 |
* | 04/27/14 | at | Saint Michael's | 9.0 | 5 | 1 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-1 | 18 | 18 | 6 | 4.39 |
* | 04/27/14 | at | Saint Michael's | 9.0 | 7 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-0 | 19 | 18 | 6 | 4.27 |
* | 04/29/14 | ASSUMPTION | 9.0 | 10 | 6 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 7-6 | 20 | 18 | 6 | 4.32 | |
* | 4/30/14 | BENTLEY | 10.0 | 11 | 5 | 4 | 0 | 7 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2-5 | 20 | 19 | 6 | 4.30 | |
* | May 02, 2014 | at | Stonehill College | 10.0 | 10 | 2 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-2 | 21 | 19 | 6 | 4.18 |
* | May 02, 2014 | at | Stonehill College | 8.0 | 15 | 9 | 8 | 5 | 5 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 5-9 | 21 | 20 | 6 | 4.28 |
* | May 03, 2014 | at | Stonehill College | 8.0 | 13 | 8 | 7 | 3 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7-8 | 21 | 21 | 6 | 4.36 |
Totals | 373.2 | 406 | 244 | 181 | 156 | 304 | 62 | 13 | 13 | 25 | 4 | 47 | 27 | 0 | 258-244 | 21 | 21 | 6 | 4.36 |
* = Northeast-10 game
Team Situational Game-by-Game |
|
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
Feb 21, 2014 | vs | Dowling | 9-32 | 0-0 | 9-32 | 4-17 | 5-15 | 0-0 | 4-12 | 4-10 | 3-9 | 1-3 | 7 | |
Feb 21, 2014 | vs | Molloy | 3-26 | 3-24 | 0-2 | 2-9 | 1-17 | 0-0 | 1-10 | 1-5 | 1-8 | 1-1 | 7 | |
Feb 22, 2014 | vs | Caldwell College | 7-28 | 0-0 | 7-28 | 5-14 | 2-14 | 0-0 | 2-9 | 4-7 | 4-9 | 2-2 | 5 | |
Feb 23, 2014 | vs | Felician | 10-34 | 5-13 | 5-21 | 3-17 | 7-17 | 1-4 | 3-11 | 2-15 | 5-9 | 1-5 | 14 | |
02/23/2014 | vs | Pfeiffer | 10-37 | 0-0 | 10-37 | 5-18 | 5-19 | 0-2 | 5-14 | 4-14 | 3-10 | 1-2 | 12 | |
03/09/14 | vs | Pace | 6-31 | 0-0 | 6-31 | 3-19 | 3-12 | 0-0 | 1-10 | 1-8 | 5-9 | 0-0 | 8 | |
03/09/14 | vs | Pace | 5-30 | 3-20 | 2-10 | 1-9 | 4-21 | 0-0 | 2-11 | 1-6 | 2-9 | 0-1 | 5 | |
