Merrimack

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Northeast-10  Pitcher of record  Attend  Time 
  03/07/15   vs  Nyack-1  W  1-0       1-3-0  /  0-1-2  7   1-0-0  0-0-0   Cashman (W 1-0)  -   
  03/07/15   vs  Nyack-2  W  1-0       1-10-1  /  0-5-0  7   2-0-0  0-0-0   Carnevale (W 1-0)  -   
  Mar 08, 2015  vs  Wilmington-1  W  4-2       4-10-2  /  2-8-2  9   3-0-0  0-0-0   Dinello (W 1-0)  -  2:40 
  Mar 08, 2015  vs  Wilmington-2  W  8-3       8-10-3  /  3-12-2  9   4-0-0  0-0-0   Browne (W 1-0)  131  2:25 
  03/09/2015   at  Barry    11-21  L     11-16-7  /  21-15-4  9   4-1-0  0-0-0   Velozo (L 0-1)  133  3:50 
  03/10/2015   at  Palm Beach Atlantic    6-13  L     6-11-3  /  13-12-1  9   4-2-0  0-0-0   Vasquez (L 0-1)  92  3:00 
  03/11/2015   at  Barry    4-14  L     4-5-4  /  14-14-0  9   4-3-0  0-0-0   Schindler (L 0-1)  180  2:52 
  Mar 13, 2015    SAINT AUGUSTINE'S-1  W  15-5       15-11-1  /  5-6-1  7   5-3-0  0-0-0   Carnevale (W 2-0)  34  2:23 
  Mar 13, 2015  at  Saint Augustine's-2  W  6-1       6-8-1  /  1-4-3  7   6-3-0  0-0-0   Browne (W 2-0)  38  2:02 
  Mar 16, 2015  vs  #22 Southern N.H.-1    4-5  L     4-4-0  /  5-5-3  9   6-4-0  0-0-0   Dinello (L 1-1)  -  2:42 
  Mar 16, 2015  vs  #22 Southern N.H.-2    1-12  L     1-5-4  /  12-13-1  9   6-5-0  0-0-0   LaFleur (L 0-1)  73  3:18 
*  03/22/15   at  Pace-1  W  11-0       11-14-0  /  0-5-0  9   7-5-0  1-0-0   Carnevale (W 3-0)  -  2:50 
*  03/22/15   at  Pace-2  W  7-3       7-8-0  /  3-10-4  9   8-5-0  2-0-0   Dinello (W 2-1)  75  2:58 
*  03/26/15     SAINT MICHAEL'S  W  5-2       5-10-0  /  2-7-2  9   9-5-0  3-0-0   Browne (W 3-0)  50  3:00 
*  03/27/15     STONEHILL    2-4  L     2-5-1  /  4-10-1  9   9-6-0  3-1-0   Schindler (L 0-2)  65  3:00 
*  03/29/15     STONEHILL-1    2-6  L     2-7-2  /  6-10-2  9   9-7-0  3-2-0   Carnevale (L 3-1)  55  2:45 
*  03/29/15     STONEHILL-2    3-4  L     3-8-1  /  4-7-1  (12)   9-8-0  3-3-0   Spielvogel (L 0-1)  55  3:00 
*  04/04/15   vs  Saint Anselm  W  8-3       8-12-3  /  3-8-3  9   10-8-0  4-3-0   Browne (W 4-0)  57  2:52 
*  04/06/15   vs  Saint Anselm-1  W  7-3       7-12-2  /  3-2-2  (10)   11-8-0  5-3-0   Spielvogel (W 1-1)  63  3:20 
*  04/06/15   vs  Saint Anselm-2    1-2  L     1-9-0  /  2-10-1  9   11-9-0  5-4-0   Spielvogel (L 1-2)  63  2:11 
*  04/11/15   at  Bentley    4-7  L     4-11-4  /  7-10-0  9   11-10-0  5-5-0   Dinello (L 2-2)  77  2:50 
*  04/12/15     SAINT MICHAEL'S-1  W  10-3       10-14-1  /  3-7-1  9   12-10-0  6-5-0   Carnevale (W 4-1)  150  2:20 
*  04/12/15     SAINT MICHAEL'S-2    3-5  L     3-11-5  /  5-6-4  9   12-11-0  6-6-0   LaFleur (L 0-2)  150  2:45 
*  04/14/15     BENTLEY  W  10-7       10-15-3  /  7-10-3  9   13-11-0  7-6-0   Schindler (W 1-2)  120  2:40 
*  04/18/15     #1 FRANKLIN PIERCE    1-13  L     1-4-5  /  13-14-0  9   13-12-0  7-7-0   Browne (L 4-1)  150  2:30 
*  04/19/15     #1 FRANKLIN PIERCE-1    3-4  L     3-6-2  /  4-7-5  9   13-13-0  7-8-0   Carnevale (L 4-2)  180  2:20 
*  04/19/15     #1 FRANKLIN PIERCE-2    8-10  L     8-12-4  /  10-16-5  9   13-14-0  7-9-0   Kulaga (L 0-1)  180  3:10 
*  04/22/15     ASSUMPTION  W  5-3       5-5-4  /  3-4-6  9   14-14-0  8-9-0   Schindler (W 2-2)  103  2;20 
*  Apr 25, 2015  at  #20 Southern N.H.-1    0-5  L     0-6-1  /  5-11-1  9   14-15-0  8-10-0   Carnevale (L 4-3)  -  2:35 
*  Apr 25, 2015  at  #20 Southern N.H.-2    2-8  L     2-11-2  /  8-8-4  9   14-16-0  8-11-0   Browne (L 4-2)  319  2:45 
*  04/26/15   at  #20 Southern N.H.  W  9-7       9-10-2  /  7-16-3  (10)   15-16-0  9-11-0   Lupi (W 1-0)  341  3:40 
*  04/28/15   at  Bentley  W  9-3       9-16-1  /  3-6-1  9   16-16-0  10-11-0   Schindler (W 3-2)  122  2:37 
*  05/02/15   at  Assumption-1  W  5-2       5-14-2  /  2-5-2  9   17-16-0  11-11-0   Browne (W 5-2)  198  2:05 
*  05/02/15   at  Assumption-2    6-12  L     6-9-2  /  12-16-2  9   17-17-0  11-12-0   Velozo (L 0-2)  165  2:45 
  May 05, 2015  at  #1 Franklin Pierce    4-11  L     4-10-4  /  11-14-2  9   17-18-0  11-12-0   Carnevale (L 4-4)  320  2:50 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  03/07/15   vs  Nyack   25  1  3  1  0  0  0  3  1  0  0  0  0  0  0  0  4  21  7  0  4  .120 
  03/07/15   vs  Nyack   26  1  10  0  0  0  0  10  0  0  3  1  0  1  0  1  3  21  10  1  6  .255 
  Mar 08, 2015  vs  Wilmington   31  4  10  4  2  0  0  12  0  0  0  1  0  0  0  2  1  27  9  2  3  .280 
  Mar 08, 2015  vs  Wilmington   32  8  10  6  0  0  2  16  4  1  2  0  0  1  1  3  6  27  15  3  3  .289 
  03/09/2015   at  Barry   45  11  16  9  4  0  0  20  6  0  1  0  2  0  1  0  10  24  7  7  16  .308 
  03/10/2015   at  Palm Beach Atlantic   36  6  11  5  2  0  0  13  1  0  2  1  2  1  0  0  2  24  11  3  7  .308 
  03/11/2015   at  Barry   31  4  5  4  1  0  1  9  6  0  2  0  0  0  0  1  5  24  6  4  6  .288 
  Mar 13, 2015    SAINT AUGUSTINE'S   28  15  11  13  5  0  1  19  7  0  5  0  7  0  0  0  11  21  8  1  9  .299 
  Mar 13, 2015  at  Saint Augustine's   29  6  8  5  3  1  0  13  2  0  4  0  2  0  2  0  6  21  4  1  8  .297 
  Mar 16, 2015  vs  Southern N.H.   29  4  4  2  2  0  0  6  5  0  3  1  2  1  1  1  14  25  5  0  7  .282 
  Mar 16, 2015  vs  Southern N.H.   30  1  5  0  2  0  0  7  7  0  4  0  2  1  0  1  8  27  7  4  12  .272 
*  03/22/15   at  Pace   39  11  14  10  4  2  0  22  9  0  2  1  2  1  0  0  15  27  9  0  13  .281 
*  03/22/15   at  Pace   36  7  8  6  1  1  0  11  6  0  2  0  1  1  1  0  10  27  7  0  11  .276 
*  03/26/15     SAINT MICHAEL'S   36  5  10  4  4  0  1  17  2  0  4  0  0  0  0  0  5  27  12  0  9  .276 
*  03/27/15     STONEHILL   31  2  5  2  0  0  0  5  3  0  2  0  0  0  0  1  8  27  11  1  5  .269 
*  03/29/15     STONEHILL   34  2  7  2  0  0  0  7  3  0  1  1  2  0  0  1  6  27  8  2  10  .264 
*  03/29/15     STONEHILL   41  3  8  3  1  0  0  9  3  0  0  0  2  1  0  1  9  36  11  1  8  .259 
*  04/04/15   vs  Saint Anselm   38  8  12  5  4  1  0  18  4  1  3  1  1  0  0  0  10  27  7  3  8  .263 
*  04/06/15   vs  Saint Anselm   40  7  12  4  2  0  0  14  4  0  2  0  1  2  0  1  10  30  12  2  10  .265 
*  04/06/15   vs  Saint Anselm   33  1  9  1  3  0  0  12  1  0  4  1  0  0  0  1  7  26  7  0  6  .266 
*  04/11/15   at  Bentley   37  4  11  4  3  0  1  17  3  0  1  0  1  0  0  0  9  27  13  4  10  .267 
*  04/12/15     SAINT MICHAEL'S   35  10  14  9  4  0  0  18  5  0  4  2  0  1  0  0  1  27  9  1  7  .274 
*  04/12/15     SAINT MICHAEL'S   34  3  11  3  3  0  0  14  4  0  2  2  2  1  0  1  1  27  8  5  11  .276 
*  04/14/15     BENTLEY   37  10  15  8  3  1  1  23  5  0  4  1  3  1  1  1  3  27  8  3  13  .282 
*  04/18/15     FRANKLIN PIERCE   30  1  4  1  2  0  0  6  4  0  1  0  1  0  0  0  11  27  10  5  7  .276 
*  04/19/15     FRANKLIN PIERCE   30  3  6  2  0  0  0  6  5  2  1  1  2  3  1  0  6  27  10  2  11  .274 
*  04/19/15     FRANKLIN PIERCE   42  8  12  7  4  0  0  16  4  0  2  0  0  1  0  1  9  27  20  4  12  .274 
*  04/22/15     ASSUMPTION   31  5  5  5  0  0  0  5  4  0  0  2  0  1  0  0  6  27  9  4  7  .271 
*  Apr 25, 2015  at  Southern N.H.   32  0  6  0  1  0  0  7  0  0  1  1  0  0  0  0  9  24  8  1  5  .268 
*  Apr 25, 2015  at  Southern N.H.   39  2  11  1  1  0  0  12  1  0  1  0  0  0  0  1  7  24  8  2  11  .268 
*  04/26/15   at  Southern N.H.   38  9  10  8  4  2  0  18  2  0  0  1  2  2  1  0  6  30  11  2  6  .268 
*  04/28/15   at  Bentley   41  9  16  7  6  1  0  24  1  0  0  1  2  0  1  0  6  27  11  1  9  .273 
*  05/02/15   at  Assumption   37  5  14  3  1  0  0  15  2  0  0  2  1  1  0  2  3  27  8  2  9  .276 
*  05/02/15   at  Assumption   35  6  9  6  3  0  0  12  7  0  1  1  2  0  1  0  6  24  5  2  12  .276 
  May 05, 2015  at  Franklin Pierce   36  4  10  3  2  0  0  12  3  0  0  1  1  1  0  0  10  24  7  4  10  .276 
   Totals        1204  186  332  153  77  9  7  448  124  4  64  23  43  22  11  20  243  912  318  77  301  .276 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  03/07/15   vs  Nyack   7.0  1  0  0  0  9  0  0  0  0  0  0  0  0  1-0  1  0  0  0.00 
  03/07/15   vs  Nyack   7.0  5  0  0  0  8  0  0  0  0  0  0  0  0  1-0  2  0  0  0.00 
  Mar 08, 2015  vs  Wilmington   9.0  8  2  1  2  6  2  0  0  2  0  1  0  0  4-2  3  0  1  0.39 
  Mar 08, 2015  vs  Wilmington   9.0  12  3  2  1  3  1  0  0  0  0  0  1  0  8-3  4  0  1  0.84 
  03/09/2015   at  Barry   8.0  15  21  14  11  7  3  0  1  3  0  3  2  0  11-21  4  1  1  3.83 
  03/10/2015   at  Palm Beach Atlantic   8.0  12  13  10  10  3  5  0  0  1  0  0  0  0  6-13  4  2  1  5.06 
  03/11/2015   at  Barry   8.0  14  14  7  5  8  2  1  3  0  0  0  1  0  4-14  4  3  1  5.46 
  Mar 13, 2015    SAINT AUGUSTINE'S   7.0  6  5  5  4  8  0  1  0  0  0  0  0  0  15-5  5  3  1  5.57 
  Mar 13, 2015  at  Saint Augustine's   7.0  4  1  1  1  6  0  0  1  0  0  0  0  0  6-1  6  3  1  5.14 
  Mar 16, 2015  vs  Southern N.H.   8.1  5  5  5  5  11  1  2  0  0  0  1  0  0  4-5  6  4  1  5.17 
  Mar 16, 2015  vs  Southern N.H.   9.0  13  12  8  5  13  3  1  2  3  0  1  1  0  1-12  6  5  1  5.46 
*  03/22/15   at  Pace   9.0  5  0  0  1  10  1  0  0  1  0  1  1  0  11-0  7  5  1  4.95 
*  03/22/15   at  Pace   9.0  10  3  3  3  10  1  0  0  1  1  3  1  0  7-3  8  5  1  4.78 
*  03/26/15     SAINT MICHAEL'S   9.0  7  2  2  1  10  0  1  0  0  0  1  0  0  5-2  9  5  2  4.57 
*  03/27/15     STONEHILL   9.0  10  4  3  2  9  3  0  0  0  0  0  0  0  2-4  9  6  2  4.45 
*  03/29/15     STONEHILL   9.0  10  6  5  1  12  3  0  0  1  0  1  0  0  2-6  9  7  2  4.49 
*  03/29/15     STONEHILL   12.0  7  4  2  3  13  4  0  0  0  0  0  0  0  3-4  9  8  2  4.24 
*  04/04/15   vs  Saint Anselm   9.0  8  3  3  5  13  1  0  0  0  0  0  1  0  8-3  10  8  2  4.17 
*  04/06/15   vs  Saint Anselm   10.0  2  3  3  6  9  0  0  0  0  0  2  2  0  7-3  11  8  2  4.08 
*  04/06/15   vs  Saint Anselm   8.2  10  2  2  2  7  2  0  0  1  0  2  0  1  1-2  11  9  2  3.98 
*  04/11/15   at  Bentley   9.0  10  7  4  7  7  1  0  1  0  0  0  0  1  4-7  11  10  2  3.98 
*  04/12/15     SAINT MICHAEL'S   9.0  7  3  3  1  8  3  0  0  0  0  1  0  0  10-3  12  10  2  3.93 
*  04/12/15     SAINT MICHAEL'S   9.0  6  5  1  1  6  2  0  0  0  0  2  1  0  3-5  12  11  2  3.80 
*  04/14/15     BENTLEY   9.0  10  7  6  1  6  1  1  0  0  0  0  1  0  10-7  13  11  3  3.89 
*  04/18/15     FRANKLIN PIERCE   9.0  14  13  6  4  5  5  0  0  0  0  1  1  0  1-13  13  12  3  3.98 
*  04/19/15     FRANKLIN PIERCE   9.0  7  4  3  2  7  0  0  0  0  0  1  1  0  3-4  13  13  3  3.94 
*  04/19/15     FRANKLIN PIERCE   9.0  16  10  8  0  1  2  0  0  0  0  2  0  0  8-10  13  14  3  4.10 
*  04/22/15     ASSUMPTION   9.0  4  3  2  3  8  2  0  0  0  0  2  1  0  5-3  14  14  4  4.02 
*  Apr 25, 2015  at  Southern N.H.   8.0  11  5  2  4  6  1  1  0  1  0  1  1  0  0-5  14  15  4  3.96 
*  Apr 25, 2015  at  Southern N.H.   8.0  8  8  3  3  9  1  1  0  0  0  2  1  0  2-8  14  16  4  3.95 
*  04/26/15   at  Southern N.H.   10.0  16  7  6  5  7  2  1  0  0  0  0  0  0  9-7  15  16  5  4.00 
*  04/28/15   at  Bentley   9.0  6  3  1  5  5  1  0  0  1  0  1  2  0  9-3  16  16  5  3.90 
*  05/02/15   at  Assumption   9.0  5  2  2  2  10  0  0  0  1  1  0  0  0  5-2  17  16  6  3.84 
*  05/02/15   at  Assumption   8.0  16  12  11  4  10  4  2  0  1  0  1  0  0  6-12  17  17  6  4.07 
  May 05, 2015  at  Franklin Pierce   8.0  14  11  9  3  7  5  1  1  3  0  2  2  0  4-11  17  18  6  4.23 
   Totals        304.0  314  203  143  113  277  62  13  9  20  2  32  21  2  186-203  17  18  6  4.23 

* = Northeast-10 game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  03/07/15   vs  Nyack   3-25  0-0  3-25  2-5  1-20  0-0  2-8  1-4  0-7  0-0  2 
  03/07/15   vs  Nyack   10-26  0-0  10-26  2-12  8-14  0-0  1-6  1-8  3-7  0-2  5 
  Mar 08, 2015  vs  Wilmington   10-31  0-0  10-31  4-15  6-16  0-0  4-9  2-5  4-8  1-1  3 
  Mar 08, 2015  vs  Wilmington   10-32  0-0  10-32  3-9  7-23  0-1  2-8  1-4  2-9  2-2  3 
  03/09/2015   at  Barry   16-45  8-23  8-22  10-35  6-10  3-8  4-14  7-30  7-9  5-12  16 
  03/10/2015   at  Palm Beach Atlantic   11-36  8-20  3-16  4-19  7-17  1-1  3-12  4-13  4-9  3-3  7 
  03/11/2015   at  Barry   5-31  5-30  0-1  3-13  2-18  0-0  3-12  1-7  2-9  1-1  6 
  Mar 13, 2015    Saint Augustine's   11-28  0-0  11-28  8-20  3-8  2-3  1-7  7-18  3-6  6-10  9 
  Mar 13, 2015  at  Saint Augustine's   8-29  0-0  8-29  4-14  4-15  0-0  5-14  3-12  2-7  2-2  8 
  Mar 16, 2015  vs  Southern N.H.   4-29  0-0  4-29  1-9  3-20  0-2  1-10  1-5  1-9  2-2  7 
  Mar 16, 2015  vs  Southern N.H.   5-30  1-4  4-26  3-18  2-12  0-1  2-10  1-15  5-9  0-2  12 
*  03/22/15   at  Pace   14-39  9-21  5-18  9-28  5-11  1-4  10-18  8-20  6-9  0-3  13 
*  03/22/15   at  Pace   8-36  1-1  7-35  4-23  4-13  2-5  1-10  3-20  5-9  3-8  11 
*  03/26/15     Saint Michael's   10-36  9-26  1-10  4-20  6-16  0-0  3-11  3-17  3-10  2-5  9 
*  03/27/15     Stonehill   5-31  0-0  5-31  3-15  2-16  0-0  0-8  3-9  3-9  0-1  5 
*  03/29/15     Stonehill   7-34  1-4  6-30  3-21  4-13  0-5  1-10  1-11  6-9  2-4  10 
*  03/29/15     Stonehill   8-41  8-41  0-0  3-17  5-24  1-1  2-12  2-9  3-12  1-1  8 
*  04/04/15   vs  Saint Anselm   12-38  4-8  8-30  5-19  7-19  1-1  3-11  3-17  3-9  2-3  8 
*  04/06/15   vs  Saint Anselm   12-40  2-4  10-36  6-20  6-20  0-1  6-16  4-14  3-10  1-3  10 
*  04/06/15   vs  Saint Anselm   9-33  9-33  0-0  2-15  7-18  0-0  3-12  2-8  4-9  0-1  6 
*  04/11/15   at  Bentley   11-37  3-12  8-25  5-20  6-17  0-0  6-15  1-8  2-9  0-0  10 
*  04/12/15     Saint Michael's   14-35  0-0  14-35  8-21  6-14  0-3  5-10  4-15  3-8  3-4  7 
*  04/12/15     Saint Michael's   11-34  10-30  1-4  6-23  5-11  0-1  3-12  3-15  6-9  0-0  11 
*  04/14/15     Bentley   15-37  10-25  5-12  10-27  5-10  0-1  3-10  7-19  5-8  3-5  13 
*  04/18/15     Franklin Pierce   4-30  0-1  4-29  1-11  3-19  0-2  1-10  1-5  1-9  0-1  7 
*  04/19/15     Franklin Pierce   6-30  0-0  6-30  2-12  4-18  0-3  2-12  2-9  3-9  2-4  11 
*  04/19/15     Franklin Pierce   12-42  0-1  12-41  8-25  4-17  1-4  4-13  6-19  4-9  3-7  12 
*  04/22/15     Assumption   5-31  0-0  5-31  4-17  1-14  0-0  2-12  3-8  4-8  1-1  7 
*  Apr 25, 2015  at  Southern N.H.   6-32  5-28  1-4  1-8  5-24  0-0  4-12  0-5  1-9  0-0  5 
*  Apr 25, 2015  at  Southern N.H.   11-39  0-0  11-39  3-24  8-15  0-0  1-11  0-16  4-9  0-1  11 
*  04/26/15   at  Southern N.H.   10-38  0-0  10-38  5-15  5-23  0-0  3-14  4-11  5-10  2-3  6 
*  04/28/15   at  Bentley   16-41  11-29  5-12  9-25  7-16  0-1  6-16  6-18  6-9  3-4  9 
*  05/02/15   at  Assumption   14-37  0-0  14-37  7-21  7-16  0-4  6-13  3-12  4-9  0-3  9 
*  05/02/15   at  Assumption   9-35  5-23  4-12  7-23  2-12  0-2  0-7  4-17  3-9  3-5  11 
  May 05, 2015  at  Franklin Pierce   10-36  0-0  10-36  5-21  5-15  0-0  7-16  3-12  3-9  0-1  10 
   Totals        332-1204  109-364  223-840  164-640  168-564  12-54  110-401  105-435  123-308  53-105  297 
            .276  .299  .265  .256  .298  .222  .274  .241  .399  .505 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  03/07/15   vs  Nyack   1-0  W   1-22  0-2  1-20  0-3  1-19  0-7  1-7  7  5  0.00 
  03/07/15   vs  Nyack   1-0  W   5-26  1-3  4-23  2-8  3-18  1-9  1-7  8  4  0.00 
  Mar 08, 2015  vs  Wilmington   4-2  W   8-33  5-15  3-18  2-15  6-18  2-11  3-9  12  8  0.39 
  Mar 08, 2015  vs  Wilmington   8-3  W   12-37  7-11  5-26  7-18  5-19  7-15  2-9  15  7  0.84 
  03/09/2015   at  Barry   11-21  L   15-41  5-16  10-25  11-28  4-13  5-13  3-8  7  8  3.83 
  03/10/2015   at  Palm Beach Atlantic   6-13  L   12-34  0-2  12-32  7-20  5-14  1-9  3-8  7  13  5.06 
  03/11/2015   at  Barry   4-14  L   14-39  4-15  10-24  8-21  6-18  6-15  3-8  6  9  5.46 
  Mar 13, 2015    Saint Augustine's   15-5  W   6-25  0-3  6-22  2-10  4-15  3-9  2-7  6  6  5.57 
  Mar 13, 2015  at  Saint Augustine's   6-1  W   4-26  0-3  4-23  1-9  3-17  1-8  2-7  4  11  5.14 
  Mar 16, 2015  vs  Southern N.H.   4-5  L   5-30  1-1  4-29  4-13  1-17  2-10  3-9  5  9  5.17 
  Mar 16, 2015  vs  Southern N.H.   1-12  L   13-42  0-2  13-40  8-25  5-17  6-14  5-9  5  8  5.46 
*  03/22/15   at  Pace   11-0  W   5-31  2-11  3-20  2-11  3-20  1-9  3-9  11  5  4.95 
*  03/22/15   at  Pace   7-3  W   10-35  1-7  9-28  6-20  4-15  5-13  2-9  7  9  4.78 
*  03/26/15     Saint Michael's   5-2  W   7-31  3-11  4-20  3-11  4-20  2-11  2-9  11  5  4.57 
*  03/27/15     Stonehill   2-4  L   10-34  0-4  10-30  4-16  6-18  1-7  4-9  8  7  4.45 
*  03/29/15     Stonehill   2-6  L   10-38  2-9  8-29  4-20  6-18  2-10  3-10  7  7  4.49 
*  03/29/15     Stonehill   3-4  L   7-42  2-8  5-34  4-15  3-27  1-13  3-12  10  12  4.24 
*  04/04/15   vs  Saint Anselm   8-3  W   8-35  1-8  7-27  4-20  4-15  2-10  4-9  6  7  4.17 
*  04/06/15   vs  Saint Anselm   7-3  W   2-31  1-5  1-26  1-12  1-19  2-9  2-10  6  12  4.08 
*  04/06/15   vs  Saint Anselm   1-2  L   10-35  2-9  8-26  5-20  5-15  1-9  2-9  7  11  3.98 
*  04/11/15   at  Bentley   4-7  L   10-36  4-10  6-26  4-14  6-22  4-13  2-9  10  8  3.98 
*  04/12/15     Saint Michael's   10-3  W   7-32  2-12  5-20  2-17  5-15  2-11  5-9  11  8  3.93 
*  04/12/15     Saint Michael's   3-5  L   6-34  6-16  0-18  3-14  3-20  3-13  3-9  7  12  3.80 
*  04/14/15     Bentley   10-7  W   10-38  4-12  6-26  6-16  4-22  2-12  3-9  9  10  3.89 
*  04/18/15     Franklin Pierce   1-13  L   14-39  3-8  11-31  10-25  4-14  5-14  4-9  12  9  3.98 
*  04/19/15     Franklin Pierce   3-4  L   7-30  0-7  7-23  3-10  4-20  1-10  4-9  8  8  3.94 
*  04/19/15     Franklin Pierce   8-10  L   16-41  6-12  10-29  10-22  6-19  4-12  3-9  14  9  4.10 
*  04/22/15     Assumption   5-3  W   4-32  0-12  4-20  1-15  3-17  0-10  4-9  9  8  4.02 
*  Apr 25, 2015  at  Southern N.H.   0-5  L   11-33  2-2  9-31  7-22  4-11  4-11  4-8  8  9  3.96 
*  Apr 25, 2015  at  Southern N.H.   2-8  L   8-30  1-2  7-28  5-13  3-17  3-12  3-8  8  6  3.95 
*  04/26/15   at  Southern N.H.   9-7  W   16-46  2-6  14-40  9-31  7-15  4-15  6-10  12  11  4.00 
*  04/28/15   at  Bentley   9-3  W   6-31  3-12  3-19  4-13  2-18  2-10  3-9  8  12  3.90 
*  05/02/15   at  Assumption   5-2  W   5-33  3-11  2-22  2-11  3-22  2-12  3-9  7  9  3.84 
*  05/02/15   at  Assumption   6-12  L   16-40  10-23  6-17  12-29  4-11  6-15  5-8  6  8  4.07 
  May 05, 2015  at  Franklin Pierce   4-11  L   14-36  3-6  11-30  7-20  7-16  4-10  5-8  6  8  4.23 
   Totals        186-203  -   314-1198  86-296  228-902  170-587  144-611  97-391  110-306  290  298  4.23 
                  .262  .291  .253  .290  .236  .248  .359 

 

Individual Game-by-Game

 
#30Jeremy_Blake-Johnson
#33Matt_Brown
#8PJ_Browne
#6Paul_Buckley
#9Colin_Smith
#3Joe_Carnevale
#17Tim_Cashman
#10Chris_Cimmino
#13Frank_Crinella
#18Cam_DiSarcina
#31Matt_Dinello
#27Pat_Florence
#11Mike_Forgione
#39Mike_Hoalcraft
#12Garrett_Hudson
#24Perry_Kulaga
#25Cam_LaFleur
#23Bobby_Losanno
#16Anthony_Lupi
#4Tyler_Lyne
#20Matt_Nicholson
#15Michael_Nocera
#19Mike_Nolan
#22Sean_O'Neill
#5John_Pastyrnak
#2Ryan_Petrone
#21Dionys_Quezada
#14Ricky_Smith
#32Zach_Schindler
#26Matt_Solar
#7Nate_Spielvogel
#37Junior_Vasquez
#38Joe_Velozo
#40Joe_Westerman