Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Bobby Losanno | .345 | 47-47 | 174 | 36 | 60 | 8 | 3 | 2 | 30 | 80 | .460 | 16 | 4 | 38 | 3 | .408 | 2 | 2 | 17-23 | 113 | 2 | 0 | 1.000 |
Matt Brown | .333 | 36-36 | 144 | 25 | 48 | 7 | 0 | 4 | 24 | 67 | .465 | 9 | 6 | 23 | 2 | .391 | 2 | 1 | 2-3 | 0 | 0 | 0 | .000 |
Tyler Lyne | .324 | 42-42 | 179 | 42 | 58 | 13 | 5 | 1 | 38 | 84 | .469 | 15 | 3 | 21 | 1 | .380 | 3 | 1 | 9-10 | 64 | 6 | 2 | .972 |
Cam DiSarcina | .318 | 47-47 | 198 | 27 | 63 | 17 | 2 | 0 | 37 | 84 | .424 | 19 | 5 | 27 | 3 | .388 | 2 | 0 | 6-11 | 63 | 101 | 12 | .932 |
Matthew Ronai | .301 | 34-26 | 103 | 21 | 31 | 5 | 0 | 0 | 11 | 36 | .350 | 11 | 3 | 25 | 2 | .378 | 2 | 0 | 2-2 | 16 | 35 | 10 | .836 |
Pat Florence | .299 | 29-28 | 97 | 19 | 29 | 4 | 0 | 0 | 13 | 33 | .340 | 14 | 6 | 13 | 1 | .415 | 1 | 3 | 0-1 | 245 | 14 | 6 | .977 |
Ryan Petrone | .294 | 17-15 | 51 | 11 | 15 | 2 | 0 | 0 | 5 | 17 | .333 | 10 | 0 | 8 | 1 | .410 | 0 | 0 | 4-5 | 22 | 20 | 1 | .977 |
Matt Nicholson | .291 | 46-46 | 189 | 24 | 55 | 10 | 2 | 6 | 32 | 87 | .460 | 4 | 3 | 36 | 6 | .308 | 5 | 2 | 3-4 | 89 | 3 | 2 | .979 |
Mike Forgione | .275 | 46-46 | 189 | 49 | 52 | 15 | 0 | 0 | 25 | 67 | .354 | 28 | 7 | 36 | 0 | .388 | 0 | 2 | 15-19 | 60 | 116 | 20 | .898 |
Mike Hoalcraft | .238 | 21-13 | 63 | 9 | 15 | 2 | 1 | 0 | 11 | 19 | .302 | 5 | 2 | 12 | 2 | .314 | 0 | 1 | 3-3 | 12 | 17 | 2 | .935 |
Sean O'Neill | .235 | 47-47 | 187 | 26 | 44 | 12 | 2 | 3 | 35 | 69 | .369 | 18 | 8 | 27 | 5 | .324 | 3 | 1 | 1-1 | 370 | 16 | 4 | .990 |
Ricky Smith | .226 | 20-13 | 53 | 9 | 12 | 2 | 0 | 2 | 6 | 20 | .377 | 5 | 3 | 17 | 0 | .328 | 0 | 0 | 1-1 | 104 | 10 | 4 | .966 |
---------- | |||||||||||||||||||||||
Anthony Garbarino | .500 | 5-0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 2 | 0 | 2 | 0 | .667 | 0 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
Matt DiNello | .400 | 5-2 | 10 | 4 | 4 | 1 | 1 | 0 | 1 | 7 | .700 | 1 | 0 | 1 | 0 | .455 | 0 | 1 | 0-0 | 4 | 6 | 4 | .714 |
Cory Wasylow | .333 | 16-3 | 15 | 2 | 5 | 1 | 0 | 0 | 3 | 6 | .400 | 3 | 0 | 2 | 0 | .444 | 0 | 2 | 0-0 | 3 | 0 | 0 | 1.000 |
Chris Cimmino | .258 | 12-8 | 31 | 6 | 8 | 0 | 0 | 0 | 1 | 8 | .258 | 3 | 0 | 7 | 1 | .324 | 0 | 0 | 0-0 | 68 | 2 | 1 | .986 |
Paul Buckley | .154 | 8-4 | 13 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | .154 | 1 | 2 | 4 | 1 | .313 | 0 | 0 | 1-2 | 7 | 11 | 1 | .947 |
Armani Henderson | .091 | 7-0 | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .091 | 0 | 0 | 5 | 1 | .091 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
Totals | .295 | 47-47 | 1711 | 316 | 504 | 99 | 16 | 18 | 276 | 689 | .403 | 164 | 52 | 304 | 29 | .370 | 20 | 16 | 66-87 | 1258 | 429 | 78 | .956 |
Opponents | .275 | 47-47 | 1664 | 263 | 457 | 77 | 11 | 22 | 236 | 622 | .374 | 176 | 42 | 395 | 20 | .356 | 16 | 29 | 56-76 | 1254 | 558 | 79 | .958 |
LOB - Team (394), Opp (406). DPs turned - Team (28), Opp (35). CI - Team (0), Opp (1). IBB - Team (4), DiSarcina 2, Brown 1, Petrone 1, Opp (4). Picked off - Forgione 2, Ronai 2, Lyne 2, Nicholson 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Zach Schindler | 3.72 | 6-2 | 10-10 | 1 | 0/0 | 0 | 58.0 | 51 | 27 | 24 | 20 | 55 | 9 | 0 | 3 | 222 | .230 | 1 | 4 | 0 | 4 | 1 |
Perry Kulaga | 3.74 | 5-2 | 14-12 | 2 | 1/0 | 0 | 84.1 | 88 | 44 | 35 | 22 | 65 | 13 | 1 | 4 | 329 | .267 | 6 | 8 | 4 | 1 | 8 |
PJ Browne | 4.81 | 6-4 | 11-10 | 1 | 0/0 | 0 | 67.1 | 72 | 42 | 36 | 26 | 76 | 10 | 0 | 7 | 262 | .275 | 3 | 3 | 1 | 2 | 8 |
---------- | ||||||||||||||||||||||
Trevor Cooley | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 10 | .000 | 0 | 1 | 0 | 0 | 0 |
Daniel Amidon | 1.17 | 0-0 | 6-0 | 0 | 0/0 | 1 | 7.2 | 4 | 3 | 1 | 10 | 11 | 0 | 1 | 0 | 27 | .148 | 0 | 1 | 0 | 0 | 0 |
Matt DiNello | 3.24 | 1-2 | 14-0 | 0 | 0/0 | 3 | 33.1 | 35 | 14 | 12 | 8 | 26 | 4 | 1 | 2 | 131 | .267 | 4 | 3 | 0 | 1 | 3 |
Anthony Lupi | 4.30 | 1-3 | 9-6 | 0 | 0/0 | 0 | 37.2 | 49 | 21 | 18 | 9 | 25 | 5 | 3 | 2 | 157 | .312 | 1 | 1 | 0 | 1 | 3 |
Riley Sorenson | 4.45 | 4-0 | 9-4 | 0 | 0/0 | 0 | 30.1 | 32 | 18 | 15 | 16 | 24 | 7 | 0 | 0 | 116 | .276 | 4 | 4 | 0 | 1 | 2 |
Nate Spielvogel | 5.17 | 3-1 | 15-0 | 0 | 0/0 | 5 | 15.2 | 13 | 9 | 9 | 11 | 25 | 3 | 1 | 0 | 58 | .224 | 7 | 2 | 2 | 0 | 2 |
Garrett Hudson | 6.30 | 1-1 | 9-1 | 0 | 0/0 | 0 | 20.0 | 26 | 15 | 14 | 17 | 25 | 7 | 1 | 1 | 85 | .306 | 7 | 1 | 0 | 0 | 1 |
Joe Velozo | 6.88 | 0-0 | 9-1 | 0 | 0/0 | 0 | 17.0 | 22 | 13 | 13 | 6 | 10 | 2 | 0 | 0 | 69 | .319 | 1 | 1 | 0 | 2 | 0 |
Joe Westerman | 7.11 | 1-2 | 11-0 | 0 | 0/0 | 0 | 19.0 | 27 | 21 | 15 | 9 | 25 | 8 | 2 | 1 | 85 | .318 | 0 | 3 | 0 | 3 | 1 |
Michael Nocera | 9.00 | 1-1 | 7-3 | 0 | 0/0 | 0 | 18.0 | 23 | 24 | 18 | 18 | 18 | 5 | 1 | 2 | 77 | .299 | 2 | 5 | 0 | 0 | 0 |
Cam Monagle | 9.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 3 | 3 | 3 | 2 | 4 | 2 | 0 | 0 | 11 | .273 | 0 | 2 | 0 | 0 | 0 |
Mike Nolan | 12.60 | 0-0 | 5-0 | 0 | 0/0 | 0 | 5.0 | 12 | 9 | 7 | 1 | 3 | 2 | 0 | 0 | 25 | .480 | 2 | 3 | 0 | 1 | 0 |
Totals | 4.72 | 29-18 | 47-47 | 4 | 1/0 | 9 | 419.1 | 457 | 263 | 220 | 176 | 395 | 77 | 11 | 22 | 1664 | .275 | 38 | 42 | 7 | 16 | 29 |
Opponents | 5.23 | 18-29 | 47-47 | 3 | 2/1 | 7 | 418.0 | 504 | 316 | 243 | 164 | 304 | 99 | 16 | 18 | 1711 | .295 | 39 | 52 | 4 | 20 | 16 |
PB - Team (17), Florence 9, Cimmino 4, Smith 4, Opp (30). Pickoffs - Team (1), Browne 1, Opp (7). SBA/ATT - Florence (33-43), Smith (15-19), Kulaga (7-13), Browne (9-11), Cimmino (7-9), Schindler (5-8), DiNello (6-7), Velozo (6-6), Amidon (5-6), Lupi (4-6), Nocera (4-6), Hudson (4-5), Sorenson (2-3), Westerman (2-3), Spielvogel (2-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Bobby Losanno | 115 | 113 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
PJ Browne | 20 | 4 | 16 | 0 | 1.000 | 1 | 9 | 2 | .818 | 0 | 0 |
Anthony Lupi | 9 | 1 | 8 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
Riley Sorenson | 7 | 1 | 6 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Joe Velozo | 3 | 0 | 3 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
Cory Wasylow | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Anthony Garbarino | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Nate Spielvogel | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Armani Henderson | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Sean O'Neill | 390 | 370 | 16 | 4 | .990 | 24 | 0 | 0 | --- | 0 | 0 |
Chris Cimmino | 71 | 68 | 2 | 1 | .986 | 1 | 7 | 2 | .778 | 4 | 0 |
Matt Nicholson | 94 | 89 | 3 | 2 | .979 | 1 | 0 | 0 | --- | 0 | 0 |
Pat Florence | 265 | 245 | 14 | 6 | .977 | 1 | 33 | 10 | .767 | 9 | 0 |
Ryan Petrone | 43 | 22 | 20 | 1 | .977 | 5 | 0 | 0 | --- | 0 | 0 |
Tyler Lyne | 72 | 64 | 6 | 2 | .972 | 0 | 0 | 0 | --- | 0 | 0 |
Ricky Smith | 118 | 104 | 10 | 4 | .966 | 0 | 15 | 4 | .789 | 4 | 0 |
Perry Kulaga | 27 | 5 | 21 | 1 | .963 | 1 | 7 | 6 | .538 | 0 | 0 |
Paul Buckley | 19 | 7 | 11 | 1 | .947 | 2 | 0 | 0 | --- | 0 | 0 |
Mike Hoalcraft | 31 | 12 | 17 | 2 | .935 | 2 | 0 | 0 | --- | 0 | 0 |
Cam DiSarcina | 176 | 63 | 101 | 12 | .932 | 14 | 0 | 0 | --- | 0 | 0 |
Mike Forgione | 196 | 60 | 116 | 20 | .898 | 21 | 0 | 0 | --- | 0 | 0 |
Zach Schindler | 13 | 3 | 8 | 2 | .846 | 1 | 5 | 3 | .625 | 0 | 0 |
Matthew Ronai | 61 | 16 | 35 | 10 | .836 | 3 | 0 | 0 | --- | 0 | 0 |
Joe Westerman | 6 | 0 | 5 | 1 | .833 | 0 | 2 | 1 | .667 | 0 | 0 |
Matt DiNello | 14 | 4 | 6 | 4 | .714 | 0 | 6 | 1 | .857 | 0 | 0 |
Garrett Hudson | 3 | 0 | 2 | 1 | .667 | 0 | 4 | 1 | .800 | 0 | 0 |
Mike Nolan | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Michael Nocera | 1 | 0 | 0 | 1 | .000 | 0 | 4 | 2 | .667 | 0 | 0 |
Trevor Cooley | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Cam Monagle | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Matt Brown | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Daniel Amidon | 0 | 0 | 0 | 0 | .000 | 0 | 5 | 1 | .833 | 0 | 0 |
Totals | 1765 | 1258 | 429 | 78 | .956 | 28 | 56 | 20 | .737 | 17 | 0 |
Opponents | 1891 | 1254 | 558 | 79 | .958 | 35 | 66 | 21 | .759 | 30 | 1 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Matt Brown | 14 | 32 | .438 | 34 | 112 | .304 | 18 | 70 | .257 | 30 | 74 | .405 | 1 | 5 | .200 | 18 | 36 | .500 | 29 | 44 | 0.7 |
Paul Buckley | 0 | 2 | .000 | 2 | 11 | .182 | 2 | 7 | .286 | 0 | 6 | .000 | 0 | 1 | .000 | 1 | 3 | .333 | 2 | 5 | 0.4 |
Chris Cimmino | 2 | 9 | .222 | 6 | 22 | .273 | 4 | 15 | .267 | 4 | 16 | .250 | 1 | 2 | .500 | 4 | 6 | .667 | 6 | 10 | 0.6 |
Matt DiNello | 0 | 0 | --- | 4 | 10 | .400 | 0 | 5 | .000 | 4 | 5 | .800 | 0 | 1 | .000 | 2 | 3 | .667 | 1 | 4 | 0.2 |
Cam DiSarcina | 15 | 49 | .306 | 48 | 149 | .322 | 38 | 114 | .333 | 25 | 84 | .298 | 3 | 10 | .300 | 12 | 28 | .429 | 37 | 62 | 0.6 |
Pat Florence | 2 | 20 | .100 | 27 | 77 | .351 | 20 | 51 | .392 | 9 | 46 | .196 | 4 | 7 | .571 | 12 | 29 | .414 | 27 | 27 | 1.0 |
Mike Forgione | 10 | 42 | .238 | 42 | 147 | .286 | 27 | 84 | .321 | 25 | 105 | .238 | 2 | 9 | .222 | 30 | 81 | .370 | 53 | 42 | 1.3 |
Anthony Garbarino | 1 | 1 | 1.000 | 1 | 3 | .333 | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 0 | 0.0 |
Armani Henderson | 1 | 2 | .500 | 0 | 9 | .000 | 0 | 8 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 3 | 0.0 |
Mike Hoalcraft | 1 | 16 | .063 | 14 | 47 | .298 | 7 | 32 | .219 | 8 | 31 | .258 | 2 | 6 | .333 | 3 | 12 | .250 | 8 | 28 | 0.3 |
Bobby Losanno | 9 | 38 | .237 | 51 | 136 | .375 | 33 | 92 | .359 | 27 | 82 | .329 | 3 | 12 | .250 | 15 | 35 | .429 | 29 | 44 | 0.7 |
Tyler Lyne | 12 | 39 | .308 | 46 | 140 | .329 | 31 | 89 | .348 | 27 | 90 | .300 | 3 | 8 | .375 | 14 | 37 | .378 | 48 | 48 | 1.0 |
Matt Nicholson | 12 | 40 | .300 | 43 | 149 | .289 | 30 | 105 | .286 | 25 | 84 | .298 | 2 | 6 | .333 | 10 | 34 | .294 | 33 | 65 | 0.5 |
Sean O'Neill | 11 | 43 | .256 | 33 | 144 | .229 | 25 | 108 | .231 | 19 | 79 | .241 | 3 | 8 | .375 | 18 | 56 | .321 | 44 | 72 | 0.6 |
Ryan Petrone | 2 | 5 | .400 | 13 | 46 | .283 | 9 | 28 | .321 | 6 | 23 | .261 | 0 | 1 | .000 | 4 | 11 | .364 | 11 | 16 | 0.7 |
Matthew Ronai | 6 | 18 | .333 | 25 | 85 | .294 | 16 | 53 | .302 | 15 | 50 | .300 | 0 | 0 | --- | 10 | 27 | .370 | 21 | 23 | 0.9 |
Ricky Smith | 2 | 16 | .125 | 10 | 37 | .270 | 7 | 22 | .318 | 5 | 31 | .161 | 0 | 1 | .000 | 3 | 14 | .214 | 13 | 11 | 1.2 |
Cory Wasylow | 1 | 5 | .200 | 4 | 10 | .400 | 4 | 7 | .571 | 1 | 8 | .125 | 1 | 1 | 1.000 | 1 | 6 | .167 | 6 | 4 | 1.5 |
Totals | 101 | 377 | .268 | 403 | 1334 | .302 | 272 | 893 | .305 | 232 | 818 | .284 | 25 | 79 | .316 | 159 | 421 | .378 | 368 | 508 | 0.7 |
Opponents | 210 | 762 | .276 | 247 | 902 | .274 | 238 | 863 | .276 | 219 | 801 | .273 | 28 | 99 | .283 | 177 | 421 | .420 | 405 | 395 | 1.0 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Matt Brown | 0 | 0 | --- | 12 | 51 | .235 | 7 | 15 | .467 | 12 | 38 | .316 | 9 | 31 | 78 | .397 | 8 | 30 | 3 | 3 | 7 |
Paul Buckley | 0 | 1 | .000 | 2 | 5 | .400 | 2 | 4 | .500 | 0 | 4 | .000 | 0 | 4 | 8 | .500 | 2 | 3 | 0 | 0 | 1 |
Chris Cimmino | 1 | 3 | .333 | 2 | 9 | .222 | 1 | 1 | 1.000 | 0 | 11 | .000 | 0 | 8 | 17 | .471 | 1 | 10 | 0 | 2 | 4 |
Matt DiNello | 0 | 1 | .000 | 0 | 3 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 4 | 6 | .667 | 6 | 1 | 1 | 1 | 0 |
Cam DiSarcina | 0 | 0 | --- | 27 | 79 | .342 | 14 | 23 | .609 | 17 | 75 | .227 | 6 | 75 | 125 | .600 | 22 | 43 | 10 | 11 | 15 |
Pat Florence | 0 | 0 | --- | 11 | 29 | .379 | 6 | 10 | .600 | 9 | 31 | .290 | 6 | 39 | 63 | .619 | 10 | 17 | 5 | 1 | 5 |
Mike Forgione | 0 | 0 | --- | 23 | 63 | .365 | 10 | 18 | .556 | 14 | 56 | .250 | 11 | 52 | 95 | .547 | 9 | 41 | 8 | 7 | 10 |
Anthony Garbarino | 1 | 2 | .500 | 0 | 2 | .000 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 2 | 4 | .500 | 0 | 5 | 0 | 0 | 0 |
Armani Henderson | 1 | 4 | .250 | 0 | 6 | .000 | 0 | 1 | .000 | 1 | 4 | .250 | 1 | 2 | 8 | .250 | 0 | 3 | 2 | 0 | 0 |
Mike Hoalcraft | 2 | 4 | .500 | 6 | 22 | .273 | 4 | 7 | .571 | 6 | 21 | .286 | 5 | 17 | 37 | .459 | 3 | 13 | 0 | 6 | 4 |
Bobby Losanno | 0 | 0 | --- | 21 | 63 | .333 | 12 | 22 | .545 | 18 | 60 | .300 | 10 | 54 | 102 | .529 | 18 | 43 | 6 | 7 | 10 |
Tyler Lyne | 0 | 0 | --- | 20 | 57 | .351 | 15 | 21 | .714 | 13 | 41 | .317 | 12 | 54 | 102 | .529 | 9 | 27 | 8 | 5 | 7 |
Matt Nicholson | 0 | 0 | --- | 16 | 67 | .239 | 10 | 16 | .625 | 18 | 66 | .273 | 11 | 58 | 117 | .496 | 23 | 54 | 5 | 8 | 4 |
Sean O'Neill | 0 | 0 | --- | 19 | 75 | .253 | 14 | 23 | .609 | 7 | 55 | .127 | 8 | 56 | 119 | .471 | 28 | 46 | 3 | 5 | 10 |
Ryan Petrone | 1 | 1 | 1.000 | 6 | 20 | .300 | 2 | 3 | .667 | 2 | 13 | .154 | 1 | 13 | 29 | .448 | 3 | 14 | 1 | 4 | 3 |
Matthew Ronai | 1 | 2 | .500 | 12 | 36 | .333 | 6 | 8 | .750 | 7 | 35 | .200 | 4 | 27 | 60 | .450 | 5 | 23 | 5 | 3 | 10 |
Ricky Smith | 1 | 4 | .250 | 4 | 15 | .267 | 1 | 3 | .333 | 5 | 18 | .278 | 3 | 9 | 23 | .391 | 0 | 13 | 0 | 2 | 5 |
Cory Wasylow | 0 | 5 | .000 | 3 | 4 | .750 | 2 | 3 | .667 | 1 | 2 | .500 | 1 | 6 | 9 | .667 | 2 | 0 | 0 | 0 | 0 |
Totals | 8 | 27 | .296 | 184 | 606 | .304 | 107 | 179 | .598 | 131 | 534 | .245 | 88 | 511 | 1002 | .510 | 149 | 394 | 57 | 65 | 95 |
Opponents | 6 | 31 | .194 | 163 | 572 | .285 | 79 | 161 | .491 | 149 | 543 | .274 | 88 | 458 | 973 | .471 | 141 | 406 | 52 | 45 | 121 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Daniel Amidon | 0 | 7 | .000 | 4 | 20 | .200 | 3 | 16 | .188 | 1 | 11 | .091 | 2 | 6 | .333 | 3 | 12 | .250 | 3 | 7 | 0.4 |
PJ Browne | 16 | 57 | .281 | 56 | 205 | .273 | 32 | 115 | .278 | 40 | 147 | .272 | 28 | 71 | .394 | 18 | 79 | .228 | 44 | 73 | 0.6 |
Trevor Cooley | 0 | 1 | .000 | 0 | 9 | .000 | 0 | 4 | .000 | 0 | 6 | .000 | 1 | 3 | .333 | 0 | 3 | .000 | 6 | 0 | 99.9 |
Matt DiNello | 8 | 31 | .258 | 27 | 100 | .270 | 18 | 70 | .257 | 17 | 61 | .279 | 12 | 29 | .414 | 17 | 50 | .340 | 35 | 35 | 1.0 |
Garrett Hudson | 5 | 16 | .313 | 21 | 69 | .304 | 13 | 54 | .241 | 13 | 31 | .419 | 11 | 22 | .500 | 5 | 24 | .208 | 21 | 12 | 1.8 |
Perry Kulaga | 30 | 111 | .270 | 58 | 218 | .266 | 45 | 145 | .310 | 43 | 184 | .234 | 30 | 88 | .341 | 31 | 106 | .292 | 91 | 83 | 1.1 |
Anthony Lupi | 15 | 32 | .469 | 34 | 125 | .272 | 25 | 85 | .294 | 24 | 72 | .333 | 17 | 38 | .447 | 14 | 49 | .286 | 32 | 48 | 0.7 |
Cam Monagle | 0 | 1 | .000 | 3 | 10 | .300 | 2 | 7 | .286 | 1 | 4 | .250 | 2 | 3 | .667 | 0 | 3 | .000 | 2 | 2 | 1.0 |
Michael Nocera | 4 | 16 | .250 | 19 | 61 | .311 | 17 | 54 | .315 | 6 | 23 | .261 | 12 | 19 | .632 | 5 | 22 | .227 | 19 | 12 | 1.6 |
Mike Nolan | 2 | 5 | .400 | 10 | 20 | .500 | 9 | 19 | .474 | 3 | 6 | .500 | 4 | 6 | .667 | 2 | 7 | .286 | 5 | 5 | 1.0 |
Zach Schindler | 13 | 42 | .310 | 38 | 180 | .211 | 21 | 93 | .226 | 30 | 129 | .233 | 18 | 60 | .300 | 22 | 75 | .293 | 66 | 47 | 1.4 |
Riley Sorenson | 11 | 37 | .297 | 21 | 79 | .266 | 17 | 67 | .254 | 15 | 49 | .306 | 17 | 30 | .567 | 10 | 38 | .263 | 34 | 28 | 1.2 |
Nate Spielvogel | 4 | 17 | .235 | 9 | 41 | .220 | 7 | 44 | .159 | 6 | 14 | .429 | 8 | 12 | .667 | 4 | 22 | .182 | 8 | 13 | 0.6 |
Joe Velozo | 5 | 11 | .455 | 17 | 58 | .293 | 13 | 43 | .302 | 9 | 26 | .346 | 7 | 14 | .500 | 10 | 27 | .370 | 28 | 10 | 2.8 |
Joe Westerman | 12 | 23 | .522 | 15 | 62 | .242 | 16 | 47 | .340 | 11 | 38 | .289 | 8 | 20 | .400 | 8 | 26 | .308 | 11 | 20 | 0.6 |
Totals | 125 | 407 | .307 | 332 | 1257 | .264 | 238 | 863 | .276 | 219 | 801 | .273 | 177 | 421 | .420 | 149 | 543 | .274 | 405 | 395 | 1.0 |
Opponents | 142 | 496 | .286 | 362 | 1215 | .298 | 272 | 893 | .305 | 232 | 818 | .284 | 159 | 421 | .378 | 131 | 534 | .245 | 368 | 508 | 0.7 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Daniel Amidon | 6-0 | 1.28 | 4.70 | 3.52 | 1.17 | 11.74 | 12.91 | 1.1 | 0.00 | 1.17 | 0.00 | 3.52 | 8.22 | 44.61 | 5-6 | .833 |
PJ Browne | 11-10 | 6.12 | 9.62 | 5.61 | 4.81 | 3.48 | 10.16 | 2.9 | 1.34 | 0.00 | 0.94 | 5.88 | 9.76 | 40.23 | 9-11 | .818 |
Trevor Cooley | 3-0 | 1.00 | 0.00 | 0.00 | 0.00 | 3.00 | 9.00 | 3.0 | 0.00 | 0.00 | 0.00 | 18.00 | 0.00 | 36.00 | 0-0 | --- |
Matt DiNello | 14-0 | 2.38 | 9.45 | 3.78 | 3.24 | 2.16 | 7.02 | 3.3 | 1.08 | 0.27 | 0.54 | 9.45 | 9.45 | 39.42 | 6-7 | .857 |
Garrett Hudson | 9-1 | 2.22 | 11.70 | 6.75 | 6.30 | 7.65 | 11.25 | 1.5 | 3.15 | 0.45 | 0.45 | 9.45 | 5.40 | 46.80 | 4-5 | .800 |
Perry Kulaga | 14-12 | 6.02 | 9.39 | 4.70 | 3.74 | 2.35 | 6.94 | 3.0 | 1.39 | 0.11 | 0.43 | 9.71 | 8.86 | 39.27 | 7-13 | .538 |
Anthony Lupi | 9-6 | 4.19 | 11.71 | 5.02 | 4.30 | 2.15 | 5.97 | 2.8 | 1.19 | 0.72 | 0.48 | 7.65 | 11.47 | 40.86 | 4-6 | .667 |
Cam Monagle | 3-0 | 1.00 | 9.00 | 9.00 | 9.00 | 6.00 | 12.00 | 2.0 | 6.00 | 0.00 | 0.00 | 6.00 | 6.00 | 45.00 | 0-0 | --- |
Michael Nocera | 7-3 | 2.57 | 11.50 | 12.00 | 9.00 | 9.00 | 9.00 | 1.0 | 2.50 | 0.50 | 1.00 | 9.50 | 6.00 | 50.00 | 4-6 | .667 |
Mike Nolan | 5-0 | 1.00 | 21.60 | 16.20 | 12.60 | 1.80 | 5.40 | 3.0 | 3.60 | 0.00 | 0.00 | 9.00 | 9.00 | 54.00 | 0-0 | --- |
Zach Schindler | 10-10 | 5.80 | 7.91 | 4.19 | 3.72 | 3.10 | 8.53 | 2.8 | 1.40 | 0.00 | 0.47 | 10.24 | 7.29 | 38.95 | 5-8 | .625 |
Riley Sorenson | 9-4 | 3.37 | 9.49 | 5.34 | 4.45 | 4.75 | 7.12 | 1.5 | 2.08 | 0.00 | 0.00 | 10.09 | 8.31 | 41.24 | 2-3 | .667 |
Nate Spielvogel | 15-0 | 1.04 | 7.47 | 5.17 | 5.17 | 6.32 | 14.36 | 2.3 | 1.72 | 0.57 | 0.00 | 4.60 | 7.47 | 41.94 | 2-2 | 1.000 |
Joe Velozo | 9-1 | 1.89 | 11.65 | 6.88 | 6.88 | 3.18 | 5.29 | 1.7 | 1.06 | 0.00 | 0.00 | 14.82 | 5.29 | 41.29 | 6-6 | 1.000 |
Joe Westerman | 11-0 | 1.73 | 12.79 | 9.95 | 7.11 | 4.26 | 11.84 | 2.8 | 3.79 | 0.95 | 0.47 | 5.21 | 9.47 | 47.84 | 2-3 | .667 |
Totals | 47-47 | 8.92 | 9.81 | 5.64 | 4.72 | 3.78 | 8.48 | 2.2 | 1.65 | 0.24 | 0.47 | 8.69 | 8.48 | 41.36 | 56-76 | .759 |
