Merrimack

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Northeast-10  Pitcher of record  Attend  Time 
M  Feb 26, 2016  vs  Felician-1  W  12-4       12-11-1  /  4-8-2  9   1-0-0  0-0-0   Kulaga (W 1-0)  55  2:45 
  Feb 26, 2016  vs  Felician-2  W  3-2       3-7-1  /  2-6-0  9   2-0-0  0-0-0   Browne (W 1-0)  55  2:08 
  02/27/16   vs  Mercy  W  8-3       8-11-2  /  3-11-2  9   3-0-0  0-0-0   Schindler (W 1-0)  60  2:30 
  02/27/16   vs  Dominican  W  12-2       12-17-1  /  2-10-2  9   4-0-0  0-0-0   Lupi (W 1-0)  60  2:30 
  02/28/16   vs  Queens (N.Y.)  W  7-6       7-11-3  /  6-12-2  9   5-0-0  0-0-0   Westerman (W 1-0)  60  3:15 
  Mar 05, 2016  at  Molloy College-1    0-4  L     0-1-0  /  4-13-0  9   5-1-0  0-0-0   Kulaga (L 1-1)  -  2 p. 
  Mar 05, 2016  at  Molloy College-2    0-2  L     0-5-1  /  2-4-1  7   5-2-0  0-0-0   Schindler (L 1-1)  62  1:25 
  Mar 06, 2016  at  Molloy College    2-10  L     2-8-1  /  10-11-1  9   5-3-0  0-0-0   Browne (L 1-1)  55  2:50 
  Mar 12, 2016    MERCY  W  8-7       8-11-1  /  7-16-1  (10)   6-3-0  0-0-0   Spielvogel (W 1-0)  163  3:12 
  Mar 12, 2016    MERCY  W  6-4       6-10-2  /  4-7-2  8   7-3-0  0-0-0   Browne (W 2-1)  178  2:00 
  03/13/16     DOMINICAN-1  W  19-4       19-16-1  /  4-7-5  9   8-3-0  0-0-0   Schindler (W 2-1)  132  3:10 
  03/13/16     DOMINICAN-2    1-10  L     1-10-4  /  10-16-0  9   8-4-0  0-0-0   Lupi (L 1-1)  161  6:30 
*  03/16/16     AMERICAN INT'L  W  6-2       6-13-1  /  2-4-1  9   9-4-0  1-0-0   Nocera (W 1-0)  119  2:40 
  Mar 18, 2016  at  Queens (N.Y.)  W  12-1       12-18-0  /  1-4-1  9   10-4-0  1-0-0   Sorenson (W 1-0)  37  2:20 
  Mar 19, 2016  at  Queens (N.Y.)-1  W  11-1       11-15-2  /  1-5-2  9   11-4-0  1-0-0   Browne (W 4-3)  50  2:40 
  Mar 19, 2016  at  Queens (N.Y.)-2    5-8  L     5-10-6  /  8-11-2  9   11-5-0  1-0-0   Westerman (L 1-1)  50  2:55 
  Mar 24, 2016  at  Felician-1    4-5  L     4-5-2  /  5-11-2  9   11-6-0  1-0-0   Hudson (L 0-1)  50  3:14 
  Mar 24, 2016  at  Felician-2    5-7  L     5-6-1  /  7-9-0  7   11-7-0  1-0-0   Westerman (L 1-2)  60  2:08 
*  03/26/16     SAINT ANSELM    1-2  L     1-7-1  /  2-6-2  9   11-8-0  1-1-0   Browne (L 3-2)  150  6:05 
*  03/31/16     ASSUMPTION  W  12-0       12-16-1  /  0-0-1  9   12-8-0  2-1-0   Kulaga (W 2-1)  82  2:00 
*  04/02/16   at  Saint Rose-1  W  7-2       7-11-0  /  2-6-2  9   13-8-0  3-1-0   Schindler (W 3-1)  52  2:45 
*  04/02/16   at  Saint Rose-2    3-11  L     3-7-2  /  11-10-2  9   13-9-0  3-2-0   Lupi (L 1-2)  -  2:57 
*  04/06/2016   at  American Int'l  W  13-2       13-18-0  /  2-6-0  9   14-9-0  4-2-0   Browne (W 4-2)  68  2:20 
*  04/09/16     SOUTHERN CONNECTICUT-1  W  6-4       6-9-2  /  4-9-0  9   15-9-0  5-2-0   Kulaga (W 3-1)  204  2:30 
*  04/09/16     SOUTHERN CONNECTICUT-2  W  8-3       8-13-3  /  3-7-4  9   16-9-0  6-2-0   Schindler (W 4-1)  200  1:50 
*  04/10/16     NEW HAVEN-1  W  12-5       12-12-3  /  5-12-5  9   17-9-0  7-2-0   DiNello (W 1-0)  187  2:45 
*  04/10/16     NEW HAVEN-2    5-17  L     5-11-0  /  17-19-1  9   17-10-0  7-3-0   Nocera (L 1-1)  187  2:40 
*  04/11/16   at  Bentley  W  11-9       11-17-1  /  9-14-4  (11)   18-10-0  8-3-0   Spielvogel (W 2-0)  45  3:15 
*  04/13/16     ASSUMPTION  W  10-7       10-11-3  /  7-9-2  9   19-10-0  9-3-0   Sorenson (W 2-0)  123  2:20 
*  04/14/16     SAINT ANSELM  W  7-3       7-13-1  /  3-12-3  9   20-10-0  10-3-0   Kulaga (W 4-1)  143  2:20 
*  04/16/16   at  Saint Michael's-1  W  8-2       8-11-2  /  2-7-1  9   21-10-0  11-3-0   Schindler (W 5-1)  -  2:22 
*  04/16/16   at  Saint Michael's-2    2-4  L     2-12-2  /  4-7-2  9   21-11-0  11-4-0   Lupi (L 1-3)  204  2:10 
*  04/17/16   at  Saint Michael's  W  6-4       6-12-0  /  4-8-4  9   22-11-0  12-4-0   Browne (W 5-2)  113  2:24 
*  04/19/16   at  Bentley  W  4-3       4-11-1  /  3-13-0  9   23-11-0  13-4-0   Kulaga (W 5-1)  52  2:29 
*  04/20/16     SAINT ANSELM  W  4-3       4-6-0  /  3-4-1  9   24-11-0  14-4-0   Sorenson (W 3-0)  209  2:10 
*  04/23/16     SOUTHERN N.H.    14-20  L     14-17-3  /  20-19-2  9   24-12-0  14-5-0   Schindler (L 5-2)  316  4:20 
*  04/24/16     #5 SOUTHERN N.H.-1    3-5  L     3-7-2  /  5-10-0  (10)   24-13-0  14-6-0   Spielvogel (L 2-1)  246  2:20 
*  04/24/16     #5 SOUTHERN N.H.-2    2-12  L     2-5-2  /  12-14-0  9   24-14-0  14-7-0   Browne (L 5-3)  245  2:32 
*  04/27/16   at  Assumption  W  11-6       11-15-2  /  6-12-1  9   25-14-0  15-7-0   Sorenson (W 4-0)  75  3:00 
*  Apr 29, 2016  at  #2 Franklin Pierce    1-11  L     1-4-1  /  11-13-1  9   25-15-0  15-8-0   Browne (L 5-4)  109  2:30 
*  Apr 30, 2016  at  #2 Franklin Pierce-1    4-5  L     4-8-1  /  5-10-3  9   25-16-0  15-9-0   DiNello (L 1-1)  -  2:20 
*  Apr 30, 2016  at  #2 Franklin Pierce-2    8-13  L     8-13-7  /  13-13-4  9   25-17-0  15-10-0   Kulaga (L 5-2)  154  3:10 
*  05/03/16     BENTLEY  W  7-6       7-16-2  /  6-13-2  (11)   26-17-0  16-10-0   Spielvogel (W 3-1)  114  2:45 
*  5/5/2016   at  Stonehill College  W  11-9       11-11-0  /  9-13-3  (16)   27-17-0  17-10-0   Browne (W 6-4)  102  3:20 
*  5/6/2016   at  Stonehill College  W  5-4       5-8-2  /  4-12-0  9   28-17-0  18-10-0   Hudson (W 1-1)  127  2:00 
*  5/7/2016   at  Stonehill College  W  3-1       3-12-0  /  1-4-1  9   29-17-0  19-10-0   Schindler (W 6-2)  138  2:00 
  05/10/16   at  #8 Southern N.H.    7-8  L     7-6-4  /  8-10-2  9   29-18-0  19-10-0   DiNello (L 1-2)  224  2:30 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 26, 2016  vs  Felician   39  12  11  10  3  1  0  16  7  0  1  0  3  0  0  0  7  27  12  1  10  .282 
  Feb 26, 2016  vs  Felician   29  3  7  3  2  0  0  9  3  0  2  0  0  0  1  0  8  27  13  1  6  .265 
  02/27/16   vs  Mercy   34  8  11  6  1  0  0  12  5  0  5  2  3  0  2  1  6  27  7  2  9  .284 
  02/27/16   vs  Dominican   38  12  17  11  4  0  0  21  4  0  0  1  2  1  1  0  7  27  15  1  10  .329 
  02/28/16   vs  Queens (N.Y.)   37  7  11  7  2  1  1  18  5  0  1  0  1  0  1  0  9  27  6  3  10  .322 
  Mar 05, 2016  at  Molloy College   26  0  1  0  0  0  0  1  6  0  0  0  0  0  0  0  6  24  14  0  5  .286 
  Mar 05, 2016  at  Molloy College   26  0  5  0  0  0  0  5  1  0  0  0  1  0  0  0  4  18  8  1  7  .275 
  Mar 06, 2016  at  Molloy College   35  2  8  2  0  0  0  8  5  0  1  0  1  0  0  1  8  24  6  1  12  .269 
  Mar 12, 2016    MERCY   40  8  11  7  2  0  0  13  4  0  2  0  3  0  0  1  10  30  10  1  10  .270 
  Mar 12, 2016    MERCY   28  6  10  4  1  1  0  13  3  1  0  2  0  1  0  1  4  24  9  2  5  .277 
  03/13/16     DOMINICAN   43  19  16  18  3  0  0  19  7  0  7  0  0  0  1  1  6  27  6  1  8  .288 
  03/13/16     DOMINICAN   36  1  10  1  1  0  0  11  0  0  4  1  0  0  0  0  5  27  14  4  8  .287 
*  03/16/16     AMERICAN INT'L   34  6  13  5  3  1  0  18  1  0  1  2  1  0  0  2  2  27  8  1  6  .294 
  Mar 18, 2016  at  Queens (N.Y.)   43  12  18  10  2  0  3  29  4  0  1  0  3  1  0  2  6  27  9  0  12  .305 
  Mar 19, 2016  at  Queens (N.Y.)   40  11  15  11  1  1  1  21  4  0  2  0  2  0  2  0  6  27  5  2  10  .311 
  Mar 19, 2016  at  Queens (N.Y.)   35  5  10  5  2  0  0  12  5  0  0  0  1  1  0  1  8  24  8  6  10  .309 
  Mar 24, 2016  at  Felician   32  4  5  4  0  1  0  7  8  0  2  0  1  2  0  0  9  25  11  2  12  .301 
  Mar 24, 2016  at  Felician   25  5  6  4  0  0  0  6  5  0  2  0  1  1  0  1  4  18  8  1  6  .298 
*  03/26/16     SAINT ANSELM   31  1  7  1  1  0  0  8  2  1  1  1  1  1  0  1  4  27  13  1  7  .295 
*  03/31/16     ASSUMPTION   39  12  16  11  5  0  1  24  5  0  1  0  0  0  0  1  3  27  6  1  8  .301 
*  04/02/16   at  Saint Rose   39  7  11  5  3  0  0  14  3  0  1  2  3  0  0  0  10  27  8  0  11  .300 
*  04/02/16   at  Saint Rose   32  3  7  3  2  0  0  9  5  0  0  2  1  0  2  0  10  24  7  2  10  .297 
*  04/06/2016   at  American Int'l   44  13  18  13  5  0  2  29  6  0  2  0  1  0  0  0  5  27  11  0  11  .303 
*  04/09/16     SOUTHERN CONNECTICUT  33  6  9  6  3  0  0  12  3  0  1  0  0  0  0  0  4  27  9  2  6  .302 
*  04/09/16     SOUTHERN CONNECTICUT  40  8  13  7  4  0  0  17  0  0  2  0  0  0  1  0  3  27  8  3  9  .303 
*  04/10/16     NEW HAVEN   39  12  12  11  4  1  0  18  4  0  2  1  0  0  0  1  5  27  11  3  7  .303 
*  04/10/16     NEW HAVEN   38  5  11  5  3  1  0  16  1  0  0  0  0  0  0  0  11  27  6  0  7  .303 
*  04/11/16   at  Bentley   51  11  17  10  3  1  1  25  3  0  3  0  2  0  1  1  8  33  14  1  13  .304 
*  04/13/16     ASSUMPTION   34  10  11  10  4  1  1  20  3  0  0  1  1  0  1  1  5  27  10  3  5  .305 
*  04/14/16     SAINT ANSELM   34  7  13  6  2  0  0  15  4  1  2  0  2  0  1  1  2  27  8  1  10  .307 
*  04/16/16   at  Saint Michael's   37  8  11  6  2  1  1  18  2  1  1  0  2  0  0  1  4  27  8  2  6  .307 
*  04/16/16   at  Saint Michael's   40  2  12  2  1  1  0  15  2  0  3  0  0  0  0  0  9  24  5  2  13  .307 
*  04/17/16   at  Saint Michael's   37  6  12  3  2  0  0  14  2  0  5  2  0  0  1  0  4  27  9  0  7  .307 
*  04/19/16   at  Bentley   33  4  11  4  2  1  0  15  1  0  0  0  2  1  1  2  5  27  6  1  7  .308 
*  04/20/16     SAINT ANSELM   30  4  6  4  3  0  0  9  2  0  0  1  1  0  0  0  4  27  11  0  5  .305 
*  04/23/16     SOUTHERN N.H.   46  14  17  10  3  1  1  25  5  0  1  0  4  0  1  0  6  27  4  3  15  .308 
*  04/24/16     SOUTHERN N.H.   37  3  7  2  1  0  1  11  3  0  0  0  0  0  0  1  12  30  14  2  7  .304 
*  04/24/16     SOUTHERN N.H.   32  2  5  1  1  0  0  6  4  0  0  0  1  0  0  0  6  27  8  2  8  .301 
*  04/27/16   at  Assumption   39  11  15  10  4  2  0  23  5  0  2  0  1  0  1  1  7  27  6  2  8  .303 
*  Apr 29, 2016  at  Franklin Pierce   30  1  4  1  0  0  1  7  4  0  0  0  1  0  0  2  9  24  5  1  7  .300 
*  Apr 30, 2016  at  Franklin Pierce   33  4  8  3  1  0  0  9  1  0  0  1  0  3  0  0  7  24  13  1  6  .298 
*  Apr 30, 2016  at  Franklin Pierce   39  8  13  5  2  0  0  15  3  0  2  0  2  0  1  1  9  24  6  7  10  .299 
*  05/03/16     BENTLEY   44  7  16  5  4  0  0  20  0  0  1  0  0  0  0  2  5  33  9  2  6  .301 
*  5/5/2016   at  Stonehill College   56  11  11  10  3  0  1  17  12  0  3  0  2  3  1  0  11  48  18  0  15  .297 
*  5/6/2016   at  Stonehill College   35  5  8  5  1  0  2  15  1  0  2  1  0  0  0  0  4  27  9  2  4  .296 
*  5/7/2016   at  Stonehill College   37  3  12  3  2  0  0  14  0  0  0  0  1  0  0  2  2  27  7  0  8  .297 
  05/10/16   at  Southern N.H.   32  7  6  6  1  0  1  10  1  0  0  1  1  1  0  0  15  24  11  4  2  .295 
   Totals        1711  316  504  276  99  16  18  689  164  4  66  21  52  16  20  29  304  1258  429  78  394  .295 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 26, 2016  vs  Felician   9.0  8  4  4  3  7  0  0  0  1  0  1  0  0  12-4  1  0  0  4.00 
  Feb 26, 2016  vs  Felician   9.0  6  2  1  3  10  0  0  0  1  1  1  2  0  3-2  2  0  1  2.50 
  02/27/16   vs  Mercy   9.0  11  3  3  1  8  1  0  0  1  0  0  0  0  8-3  3  0  1  2.67 
  02/27/16   vs  Dominican   9.0  10  2  2  0  9  3  0  0  1  0  0  1  0  12-2  4  0  1  2.50 
  02/28/16   vs  Queens (N.Y.)   9.0  12  6  6  7  10  0  2  0  4  0  2  0  0  7-6  5  0  2  3.20 
  Mar 05, 2016  at  Molloy College   8.0  13  4  3  1  5  4  0  0  1  1  0  1  0  0-4  5  1  2  3.23 
  Mar 05, 2016  at  Molloy College   6.0  4  2  2  1  4  1  0  0  0  0  1  0  0  0-2  5  2  2  3.20 
  Mar 06, 2016  at  Molloy College   8.0  11  10  8  7  11  3  0  0  0  0  0  0  0  2-10  5  3  2  3.90 
  Mar 12, 2016    MERCY   10.0  16  7  7  2  10  4  0  1  3  0  1  1  0  8-7  6  3  2  4.21 
  Mar 12, 2016    MERCY   8.0  7  4  4  0  8  0  0  3  0  0  0  1  0  6-4  7  3  2  4.24 
  03/13/16     DOMINICAN   9.0  7  4  4  4  10  2  0  1  0  0  2  1  0  19-4  8  3  2  4.21 
  03/13/16     DOMINICAN   9.0  16  10  5  3  4  2  2  0  0  0  2  2  0  1-10  8  4  2  4.28 
*  03/16/16     AMERICAN INT'L   9.0  4  2  2  11  13  0  0  0  1  0  1  1  0  6-2  9  4  2  4.10 
  Mar 18, 2016  at  Queens (N.Y.)   9.0  4  1  1  1  5  1  0  0  2  0  4  1  0  12-1  10  4  2  3.87 
  Mar 19, 2016  at  Queens (N.Y.)   9.0  5  1  0  3  18  0  0  0  1  0  0  0  0  11-1  11  4  2  3.60 
  Mar 19, 2016  at  Queens (N.Y.)   8.0  11  8  6  1  12  1  0  0  0  0  0  0  0  5-8  11  5  2  3.78 
  Mar 24, 2016  at  Felician   8.1  11  5  3  4  5  1  1  0  1  0  0  0  0  4-5  11  6  2  3.75 
  Mar 24, 2016  at  Felician   6.0  9  7  5  2  2  2  1  1  0  0  1  2  0  5-7  11  7  2  3.90 
*  03/26/16     SAINT ANSELM   9.0  6  2  1  2  10  0  0  0  1  0  0  0  0  1-2  11  8  2  3.74 
*  03/31/16     ASSUMPTION   9.0  0  0  0  1  7  0  0  0  0  0  2  0  0  12-0  12  8  2  3.54 
*  04/02/16   at  Saint Rose   9.0  6  2  2  4  7  2  0  0  0  0  0  0  0  7-2  13  8  2  3.46 
*  04/02/16   at  Saint Rose   8.0  10  11  8  5  5  2  3  0  2  0  2  0  0  3-11  13  9  2  3.70 
*  04/06/2016   at  American Int'l   9.0  6  2  2  5  7  2  0  0  1  0  0  1  0  13-2  14  9  2  3.62 
*  04/09/16     SOUTHERN CONNECTICUT  9.0  9  4  3  7  6  1  0  1  0  1  0  0  0  6-4  15  9  3  3.59 
*  04/09/16     SOUTHERN CONNECTICUT  9.0  7  3  1  5  6  1  0  1  0  0  0  0  0  8-3  16  9  3  3.49 
*  04/10/16     NEW HAVEN   9.0  12  5  4  4  7  2  0  1  1  0  1  3  0  12-5  17  9  3  3.51 
*  04/10/16     NEW HAVEN   9.0  19  17  17  6  7  5  0  1  3  0  2  1  0  5-17  17  10  3  4.03 
*  04/11/16   at  Bentley   11.0  14  9  7  3  9  3  0  0  2  0  1  0  0  11-9  18  10  3  4.11 
*  04/13/16     ASSUMPTION   9.0  9  7  4  2  10  1  0  0  0  0  2  1  0  10-7  19  10  4  4.10 
*  04/14/16     SAINT ANSELM   9.0  12  3  3  1  9  1  0  0  0  1  1  0  0  7-3  20  10  4  4.06 
*  04/16/16   at  Saint Michael's   9.0  7  2  2  0  12  2  1  0  1  0  0  0  0  8-2  21  10  5  4.00 
*  04/16/16   at  Saint Michael's   8.0  7  4  4  1  12  0  0  2  0  0  0  0  0  2-4  21  11  5  4.01 
*  04/17/16   at  Saint Michael's   9.0  8  4  4  0  11  1  0  0  0  0  2  0  0  6-4  22  11  6  4.01 
*  04/19/16   at  Bentley   9.0  13  3  3  0  6  1  0  1  0  0  0  1  0  4-3  23  11  7  3.98 
*  04/20/16     SAINT ANSELM   9.0  4  3  3  7  8  1  0  0  1  0  2  1  0  4-3  24  11  8  3.95 
*  04/23/16     SOUTHERN N.H.   9.0  19  20  18  11  12  4  0  1  1  0  3  1  0  14-20  24  12  8  4.35 
*  04/24/16     SOUTHERN N.H.   10.0  10  5  5  2  9  3  0  1  0  1  0  0  0  3-5  24  13  8  4.36 
*  04/24/16     SOUTHERN N.H.   9.0  14  12  9  8  4  2  0  4  0  0  0  0  0  2-12  24  14  8  4.48 
*  04/27/16   at  Assumption   9.0  12  6  6  5  7  3  0  0  0  0  1  0  0  11-6  25  14  8  4.52 
*  Apr 29, 2016  at  Franklin Pierce   8.0  13  11  11  6  11  3  0  1  0  1  0  1  0  1-11  25  15  8  4.70 
*  Apr 30, 2016  at  Franklin Pierce   8.0  10  5  4  3  5  0  0  1  0  0  2  0  1  4-5  25  16  8  4.70 
*  Apr 30, 2016  at  Franklin Pierce   8.0  13  13  7  8  10  3  1  0  1  0  3  1  0  8-13  25  17  8  4.77 
*  05/03/16     BENTLEY   11.0  13  6  6  3  11  2  0  0  2  0  0  1  0  7-6  26  17  8  4.77 
*  5/5/2016   at  Stonehill College   16.0  13  9  9  13  15  3  0  0  1  1  2  1  3  11-9  27  17  8  4.78 
*  5/6/2016   at  Stonehill College   9.0  12  4  4  2  9  2  0  0  2  0  0  1  0  5-4  28  17  8  4.76 
*  5/7/2016   at  Stonehill College   9.0  4  1  1  4  6  1  0  0  0  0  0  1  0  3-1  29  17  9  4.68 
  05/10/16   at  Southern N.H.   8.0  10  8  6  4  6  1  0  1  2  0  0  0  0  7-8  29  18  9  4.72 
   Totals        419.1  457  263  220  176  395  77  11  22  38  7  42  28  4  316-263  29  18  9  4.72 

* = Northeast-10 game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 26, 2016  vs  Felician   11-39  2-7  9-32  5-22  6-17  1-5  5-13  2-13  3-9  6-9  10 
  Feb 26, 2016  vs  Felician   7-29  0-0  7-29  4-12  3-17  0-0  1-9  2-7  2-8  3-3  6 
  02/27/16   vs  Mercy   11-34  0-0  11-34  6-18  5-16  0-4  1-9  6-17  4-9  4-8  9 
  02/27/16   vs  Dominican   17-38  9-22  8-16  10-23  7-15  1-5  4-11  8-17  4-8  5-8  10 
  02/28/16   vs  Queens (N.Y.)   11-37  0-0  11-37  8-25  3-12  0-0  3-12  3-15  6-9  2-2  10 
  Mar 05, 2016  at  Molloy College   1-26  0-0  1-26  0-5  1-21  0-1  0-7  0-4  2-9  0-1  5 
  Mar 05, 2016  at  Molloy College   5-26  3-21  2-5  1-10  4-16  0-0  2-10  0-3  1-7  0-0  7 
  Mar 06, 2016  at  Molloy College   8-35  0-0  8-35  3-22  5-13  1-3  1-10  2-15  4-9  1-3  12 
  Mar 12, 2016    Mercy   11-40  8-20  3-20  7-17  4-23  0-4  2-11  6-14  2-11  1-4  8 
  Mar 12, 2016    Mercy   10-28  0-0  10-28  5-17  5-11  2-2  2-8  3-11  5-7  3-5  4 
  03/13/16     Dominican   16-43  0-1  16-42  12-32  4-11  1-3  4-12  11-26  4-8  8-12  8 
  03/13/16     Dominican   10-36  0-0  10-36  2-15  8-21  0-0  4-13  2-7  3-9  0-0  8 
*  03/16/16     American Int'l   13-34  0-0  13-34  7-19  6-15  0-0  4-10  6-9  3-8  2-3  6 
  Mar 18, 2016  at  Queens (N.Y.)   18-43  0-0  18-43  11-29  7-14  2-3  3-12  6-20  5-9  2-4  12 
  Mar 19, 2016  at  Queens (N.Y.)   15-40  0-0  15-40  11-23  4-17  1-4  2-11  7-16  3-9  6-7  9 
  Mar 19, 2016  at  Queens (N.Y.)   10-35  0-0  10-35  3-19  7-16  1-6  0-8  1-16  5-9  5-9  10 
  Mar 24, 2016  at  Felician   5-32  0-0  5-32  2-19  3-13  0-3  1-10  2-17  3-9  2-5  12 
  Mar 24, 2016  at  Felician   6-25  5-21  1-4  4-15  2-10  1-3  2-9  4-9  3-7  2-3  6 
*  03/26/16     Saint Anselm   7-31  6-27  1-4  3-15  4-16  0-0  1-7  1-9  3-9  1-1  7 
*  03/31/16     Assumption   16-39  4-4  12-35  11-30  5-9  0-0  0-8  8-19  8-8  5-7  8 
*  04/02/16   at  Saint Rose   11-39  1-3  10-36  6-25  5-14  0-2  2-12  4-17  4-9  1-3  11 
*  04/02/16   at  Saint Rose   7-32  0-4  7-28  3-19  4-13  0-2  0-8  2-10  5-9  2-3  9 
*  04/06/2016   at  American Int'l   18-44  0-0  18-44  9-26  9-18  3-5  2-11  6-19  5-9  5-6  11 
*  04/09/16     Southern Connecticut  9-33  9-33  0-0  7-17  2-16  2-2  3-11  5-12  3-8  3-3  6 
*  04/09/16     Southern Connecticut  13-40  0-0  13-40  6-24  7-16  0-0  4-14  5-16  2-8  2-3  9 
*  04/10/16     New Haven   12-39  0-0  12-39  8-23  4-16  1-2  4-13  5-19  2-8  3-7  6 
*  04/10/16     New Haven   11-38  0-0  11-38  6-19  5-19  0-0  3-12  3-12  4-9  2-3  7 
*  04/11/16   at  Bentley   17-51  3-11  14-40  11-30  6-21  1-2  4-15  6-22  4-11  2-6  13 
*  04/13/16     Assumption   11-34  0-0  11-34  9-16  2-18  0-2  6-13  7-13  1-8  2-3  5 
*  04/14/16     Saint Anselm   13-34  0-0  13-34  8-20  5-14  1-2  2-10  5-13  4-8  2-2  10 
*  04/16/16   at  Saint Michael's   11-37  1-6  10-31  7-18  4-19  0-0  4-13  5-11  2-9  2-5  6 
*  04/16/16   at  Saint Michael's   12-40  11-37  1-3  5-22  7-18  0-1  5-15  2-12  2-9  0-1  13 
*  04/17/16   at  Saint Michael's   12-37  9-27  3-10  6-17  6-20  0-0  7-14  3-10  2-9  1-2  7 
*  04/19/16   at  Bentley   11-33  1-2  10-31  5-17  6-16  0-0  1-7  3-11  4-9  2-4  7 
*  04/20/16     Saint Anselm   6-30  0-0  6-30  3-12  3-18  0-0  2-10  3-9  1-8  0-1  5 
*  04/23/16     Southern N.H.   17-46  2-2  15-44  7-27  10-19  1-3  6-17  4-19  5-10  4-4  15 
*  04/24/16     Southern N.H.   7-37  3-28  4-9  3-17  4-20  0-2  2-12  2-9  3-10  0-1  7 
*  04/24/16     Southern N.H.   5-32  0-0  5-32  2-12  3-20  0-0  1-10  0-10  2-9  1-1  8 
*  04/27/16   at  Assumption   15-39  3-6  12-33  8-21  7-18  1-1  7-15  6-16  3-9  1-3  8 
*  Apr 29, 2016  at  Franklin Pierce   4-30  1-11  3-19  0-8  4-22  0-0  3-12  0-4  2-9  0-0  7 
*  Apr 30, 2016  at  Franklin Pierce   8-33  0-1  8-32  4-13  4-20  0-0  3-11  3-10  2-9  1-2  6 
*  Apr 30, 2016  at  Franklin Pierce   13-39  1-12  12-27  8-21  5-18  0-0  5-15  6-14  3-9  3-5  10 
*  05/03/16     Bentley   16-44  0-0  16-44  8-22  8-22  0-0  4-11  6-13  5-11  4-5  5 
*  5/5/2016   at  Stonehill College   11-56  3-6  8-50  6-21  5-35  2-4  5-20  5-19  5-16  2-6  14 
*  5/6/2016   at  Stonehill College   8-35  7-31  1-4  4-10  4-25  0-1  2-12  3-8  3-9  1-1  4 
*  5/7/2016   at  Stonehill College   12-37  3-14  9-23  4-20  8-17  0-0  2-12  2-10  5-9  0-1  8 
  05/10/16   at  Southern N.H.   6-32  6-20  0-12  4-9  2-23  2-2  0-9  3-4  3-9  3-4  2 
   Totals        504-1711  101-377  403-1334  272-893  232-818  25-79  131-534  184-606  159-421  107-179  386 
            .295  .268  .302  .305  .284  .316  .245  .304  .378  .598 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 26, 2016  vs  Felician   12-4  W   8-36  6-17  2-19  3-14  5-22  3-12  2-9  12  8  4.00 
  Feb 26, 2016  vs  Felician   3-2  W   6-30  5-14  1-16  1-13  5-17  2-11  3-9  11  3  2.50 
  02/27/16   vs  Mercy   8-3  W   11-39  2-9  9-30  5-22  6-17  4-13  4-9  6  12  2.67 
  02/27/16   vs  Dominican   12-2  W   10-36  3-6  7-30  5-16  5-20  3-11  3-9  13  3  2.50 
  02/28/16   vs  Queens (N.Y.)   7-6  W   12-40  0-0  12-40  7-23  5-17  5-15  3-9  5  10  3.20 
  Mar 05, 2016  at  Molloy College   0-4  L   13-35  7-12  6-23  6-17  7-18  5-13  3-8  10  7  3.23 
  Mar 05, 2016  at  Molloy College   0-2  L   4-21  2-5  2-16  1-4  3-17  3-9  1-6  8  6  3.20 
  Mar 06, 2016  at  Molloy College   2-10  L   11-35  0-3  11-32  5-20  6-15  3-11  4-8  6  6  3.90 
  Mar 12, 2016    Mercy   8-7  W   16-45  5-16  11-29  9-24  7-21  7-16  4-10  10  8  4.21 
  Mar 12, 2016    Mercy   6-4  W   7-31  0-0  7-31  2-9  5-22  1-8  2-8  9  6  4.24 
  03/13/16     Dominican   19-4  W   7-33  1-5  6-28  1-14  6-19  3-11  2-9  5  11  4.21 
  03/13/16     Dominican   1-10  L   16-40  6-10  10-30  11-27  5-13  6-15  6-9  12  7  4.28 
