Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Tyler Lyne | 16 | 4 | - | - | 20 |
Cam DiSarcina | 14 | 5 | - | - | 19 |
Bobby Losanno | 7 | 8 | - | 1 | 16 |
Sean O'Neill | 12 | 1 | - | 1 | 14 |
Matt Brown | 8 | 4 | 1 | - | 13 |
Matt Nicholson | 7 | 5 | 1 | - | 13 |
Mike Forgione | 8 | 4 | 1 | - | 13 |
Pat Florence | 10 | 1 | - | - | 11 |
Matthew Ronai | 3 | 2 | 1 | - | 6 |
Ryan Petrone | 3 | 1 | - | - | 4 |
Mike Hoalcraft | 3 | - | - | - | 3 |
Chris Cimmino | 2 | - | - | - | 2 |
Ricky Smith | 1 | - | - | - | 1 |
Matt DiNello | 1 | - | - | - | 1 |
Cory Wasylow | - | 1 | - | - | 1 |
TEAM | 95 | 36 | 4 | 2 | 137 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Sean O'Neill | 5 | 5 | 1 | - | 11 |
Matt Nicholson | 9 | - | 1 | - | 10 |
Tyler Lyne | 4 | 2 | 1 | 2 | 9 |
Mike Forgione | 5 | 2 | - | - | 7 |
Cam DiSarcina | 5 | 2 | - | - | 7 |
Matt Brown | 5 | - | 1 | - | 6 |
Bobby Losanno | 5 | 1 | - | - | 6 |
Mike Hoalcraft | 1 | 2 | - | - | 3 |
Matthew Ronai | 2 | - | - | - | 2 |
Ricky Smith | 2 | - | - | - | 2 |
Ryan Petrone | 2 | - | - | - | 2 |
Pat Florence | 2 | - | - | - | 2 |
TEAM | 47 | 14 | 4 | 2 | 67 |
HITTING STREAKS | Longest | Current |
Matt Brown | 14 | 14 |
Tyler Lyne | 12 | 3 |
Cam DiSarcina | 12 | 5 |
Mike Forgione | 11 | - |
Matt Nicholson | 10 | 8 |
Bobby Losanno | 9 | - |
Sean O'Neill | 5 | 1 |
Matthew Ronai | 5 | 2 |
Pat Florence | 4 | - |
Ricky Smith | 4 | 1 |
Chris Cimmino | 4 | - |
Matt DiNello | 3 | - |
Ryan Petrone | 3 | - |
Mike Hoalcraft | 3 | - |
Paul Buckley | 2 | - |
Anthony Garbarino | 2 | - |
Cory Wasylow | 1 | - |
Armani Henderson | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Mike Forgione | 32 | - |
Tyler Lyne | 20 | 20 |
Bobby Losanno | 18 | - |
Matt Brown | 18 | 18 |
Pat Florence | 16 | - |
Cam DiSarcina | 14 | 5 |
Matthew Ronai | 11 | 2 |
Matt Nicholson | 11 | 8 |
Sean O'Neill | 11 | 1 |
Chris Cimmino | 9 | - |
Ricky Smith | 9 | 2 |
Ryan Petrone | 5 | 5 |
Matt DiNello | 4 | - |
Anthony Garbarino | 3 | - |
Paul Buckley | 3 | - |
Mike Hoalcraft | 3 | - |
Cory Wasylow | 2 | 1 |
Armani Henderson | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Sean O'Neill | 47 | . | . | 47 | . | . | . | . | . | . | . | . | . | . | . | 47 | . | . | . | . | . | |
Bobby Losanno | 47 | . | . | . | . | . | . | . | 47 | . | . | . | . | 3 | . | . | 5 | 2 | . | . | 37 | |
Cam DiSarcina | 47 | . | . | . | 29 | 18 | . | . | . | . | . | . | . | . | 47 | . | . | . | . | . | . | |
Mike Forgione | 46 | . | . | . | . | . | 46 | . | . | . | . | . | 46 | . | . | . | . | . | . | . | . | |
Matt Nicholson | 46 | . | . | . | . | . | . | . | . | 45 | . | 1 | . | . | . | . | 4 | 40 | 2 | . | . | |
Tyler Lyne | 42 | . | . | . | . | . | . | 41 | . | 1 | . | . | . | 42 | . | . | . | . | . | . | . | |
Matt Brown | 36 | . | . | . | . | . | . | . | . | . | . | 36 | . | . | . | . | 35 | . | 1 | . | . | |
Pat Florence | 28 | . | 28 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 26 | 2 | |
Matthew Ronai | 26 | . | . | . | 3 | 23 | . | . | . | . | . | . | . | . | . | . | . | 1 | 24 | 1 | . | |
Ryan Petrone | 15 | . | . | . | 10 | . | . | 4 | . | . | . | 1 | 1 | 2 | . | . | . | 1 | 9 | 2 | . | |
Ricky Smith | 13 | . | 11 | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | 2 | 11 | . | |
Mike Hoalcraft | 13 | . | . | . | . | 6 | . | . | . | . | . | 7 | . | . | . | . | 3 | 3 | 7 | . | . | |
Perry Kulaga | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Zach Schindler | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
PJ Browne | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Chris Cimmino | 8 | . | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 3 | 3 | |
Anthony Lupi | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Paul Buckley | 4 | . | . | . | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 2 | |
Riley Sorenson | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Michael Nocera | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Cory Wasylow | 3 | . | . | . | . | . | . | 2 | . | 1 | . | . | . | . | . | . | . | . | . | 2 | 1 | |
Matt DiNello | 2 | . | . | . | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | |
Joe Velozo | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Garrett Hudson | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
c | Pat Florence/MER | .341 | 25 | 85 | 16 | 29 | 4 | 0 | 0 | 13 | 33 | .388 | 12 | 5 | 10 | 1 | .447 | 1 | 3 | 0-1 | 210 | 13 | 6 | .974 |
c | Ricky Smith/MER | .290 | 11 | 31 | 6 | 9 | 2 | 0 | 1 | 3 | 14 | .452 | 2 | 2 | 12 | 0 | .371 | 0 | 0 | 0-0 | 74 | 9 | 3 | .965 |
c | Chris Cimmino/MER | .280 | 8 | 25 | 6 | 7 | 0 | 0 | 0 | 1 | 7 | .280 | 2 | 0 | 4 | 1 | .333 | 0 | 0 | 0-0 | 62 | 2 | 0 | 1.000 |
1b | Mike Hoalcraft/MER | .667 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | 1.000 | 0 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
1b | Sean O'Neill/MER | .268 | 40 | 157 | 24 | 42 | 11 | 2 | 3 | 35 | 66 | .420 | 13 | 8 | 22 | 5 | .348 | 3 | 1 | 0-0 | 314 | 13 | 4 | .988 |
2b | Anthony Garbarino/MER | .500 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
2b | Matt DiNello/MER | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 3 | 0 | 1 | .750 |
2b | Cam DiSarcina/MER | .316 | 22 | 95 | 13 | 30 | 11 | 1 | 0 | 14 | 43 | .453 | 8 | 2 | 13 | 1 | .377 | 1 | 0 | 1-2 | 39 | 58 | 3 | .970 |
2b | Matthew Ronai/MER | .308 | 6 | 13 | 3 | 4 | 1 | 0 | 0 | 2 | 5 | .385 | 4 | 1 | 3 | 0 | .500 | 0 | 0 | 0-0 | 4 | 4 | 3 | .727 |
2b | Ryan Petrone/MER | .296 | 11 | 27 | 4 | 8 | 0 | 0 | 0 | 2 | 8 | .296 | 7 | 0 | 4 | 1 | .441 | 0 | 0 | 3-4 | 17 | 20 | 0 | 1.000 |
2b | Paul Buckley/MER | .167 | 5 | 12 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | .167 | 1 | 2 | 4 | 1 | .333 | 0 | 0 | 1-2 | 7 | 11 | 1 | .947 |
3b | Cam DiSarcina/MER | .324 | 18 | 71 | 12 | 23 | 4 | 0 | 0 | 13 | 27 | .380 | 8 | 2 | 10 | 1 | .402 | 1 | 0 | 2-4 | 12 | 29 | 7 | .854 |
3b | Matthew Ronai/MER | .293 | 22 | 75 | 14 | 22 | 4 | 0 | 0 | 7 | 26 | .347 | 6 | 2 | 17 | 2 | .361 | 0 | 0 | 1-1 | 9 | 27 | 7 | .837 |
3b | Mike Hoalcraft/MER | .250 | 4 | 12 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | .333 | 1 | 1 | 4 | 0 | .357 | 0 | 0 | 0-0 | 5 | 12 | 2 | .895 |
3b | Anthony Garbarino/MER | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ss | Matt DiNello/MER | .500 | 3 | 6 | 2 | 3 | 1 | 1 | 0 | 1 | 6 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 1 | 0-0 | 0 | 3 | 1 | .750 |
ss | Mike Forgione/MER | .283 | 39 | 159 | 40 | 45 | 14 | 0 | 0 | 25 | 59 | .371 | 21 | 6 | 32 | 0 | .387 | 0 | 2 | 14-17 | 54 | 99 | 16 | .905 |
of | Cory Wasylow/MER | .500 | 10 | 10 | 2 | 5 | 1 | 0 | 0 | 3 | 6 | .600 | 2 | 0 | 2 | 0 | .583 | 0 | 2 | 0-0 | 3 | 0 | 0 | 1.000 |
of | Bobby Losanno/MER | .357 | 40 | 143 | 32 | 51 | 7 | 3 | 1 | 24 | 67 | .469 | 16 | 3 | 31 | 2 | .427 | 2 | 2 | 13-18 | 93 | 1 | 0 | 1.000 |
of | Tyler Lyne/MER | .317 | 36 | 145 | 36 | 46 | 9 | 4 | 1 | 37 | 66 | .455 | 13 | 3 | 17 | 1 | .378 | 3 | 0 | 8-8 | 51 | 6 | 2 | .966 |
of | Ryan Petrone/MER | .316 | 6 | 19 | 7 | 6 | 2 | 0 | 0 | 3 | 8 | .421 | 2 | 0 | 3 | 0 | .381 | 0 | 0 | 1-1 | 5 | 0 | 1 | .833 |
of | Matt Nicholson/MER | .260 | 39 | 154 | 21 | 40 | 7 | 2 | 5 | 28 | 66 | .429 | 4 | 3 | 33 | 6 | .285 | 4 | 1 | 2-3 | 73 | 2 | 2 | .974 |
of | Armani Henderson/MER | .000 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
dh | Matt Nicholson/MER | .500 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .750 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Matt Brown/MER | .304 | 29 | 115 | 20 | 35 | 5 | 0 | 3 | 19 | 49 | .426 | 8 | 5 | 20 | 2 | .372 | 1 | 0 | 2-3 | 0 | 0 | 0 | .000 |
dh | Mike Hoalcraft/MER | .233 | 9 | 30 | 4 | 7 | 0 | 1 | 0 | 5 | 9 | .300 | 2 | 1 | 5 | 1 | .303 | 0 | 1 | 2-2 | 0 | 0 | 0 | .000 |
dh | Ricky Smith/MER | .125 | 2 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 1 | 0 | 2 | 0 | .222 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Ryan Petrone/MER | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Ryan Petrone/MER | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Mike Hoalcraft/MER | .667 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Matthew Ronai/MER | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Chris Cimmino/MER | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Anthony Garbarino/MER | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Armani Henderson/MER | .250 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Cory Wasylow/MER | .000 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Ricky Smith/MER | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Matt DiNello/MER | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Paul Buckley/MER | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Pat Florence/MER | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
dh | Armani Henderson/MER | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Matthew Ronai/MER | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Mike Hoalcraft/MER | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Pat Florence/MER | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Cory Wasylow/MER | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Armani Henderson/MER | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Paul Buckley/MER | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | PJ Browne | 15 | 3 | 12 | 0 | 1.000 | 1 | 8 | 2 | .800 | 0 | 0 |
p | Anthony Lupi | 7 | 1 | 6 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
p | Riley Sorenson | 6 | 1 | 5 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
p | Joe Velozo | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
p | Nate Spielvogel | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Perry Kulaga | 22 | 5 | 16 | 1 | .955 | 1 | 7 | 6 | .538 | 0 | 0 |
p | Zach Schindler | 12 | 2 | 8 | 2 | .833 | 1 | 5 | 3 | .625 | 0 | 0 |
p | Joe Westerman | 6 | 0 | 5 | 1 | .833 | 0 | 2 | 1 | .667 | 0 | 0 |
p | Matt DiNello | 4 | 0 | 2 | 2 | .500 | 0 | 4 | 1 | .800 | 0 | 0 |
p | Mike Nolan | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Garrett Hudson | 1 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | .750 | 0 | 0 |
p | Michael Nocera | 1 | 0 | 0 | 1 | .000 | 0 | 4 | 2 | .667 | 0 | 0 |
p | Trevor Cooley | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Daniel Amidon | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | .750 | 0 | 0 |
p | Cam Monagle | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Chris Cimmino | 64 | 62 | 2 | 0 | 1.000 | 1 | 4 | 2 | .667 | 3 | 0 |
c | Pat Florence | 229 | 210 | 13 | 6 | .974 | 1 | 30 | 10 | .750 | 8 | 0 |
c | Ricky Smith | 86 | 74 | 9 | 3 | .965 | 0 | 8 | 4 | .667 | 3 | 0 |
1b | Mike Hoalcraft | 3 | 3 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
1b | Sean O'Neill | 331 | 314 | 13 | 4 | .988 | 21 | 0 | 0 | --- | 0 | 0 |
2b | Ryan Petrone | 37 | 17 | 20 | 0 | 1.000 | 5 | 0 | 0 | --- | 0 | 0 |
2b | Anthony Garbarino | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Cam DiSarcina | 100 | 39 | 58 | 3 | .970 | 11 | 0 | 0 | --- | 0 | 0 |
2b | Paul Buckley | 19 | 7 | 11 | 1 | .947 | 2 | 0 | 0 | --- | 0 | 0 |
2b | Matt DiNello | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Matthew Ronai | 11 | 4 | 4 | 3 | .727 | 2 | 0 | 0 | --- | 0 | 0 |
3b | Mike Hoalcraft | 19 | 5 | 12 | 2 | .895 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Cam DiSarcina | 48 | 12 | 29 | 7 | .854 | 1 | 0 | 0 | --- | 0 | 0 |
3b | Matthew Ronai | 43 | 9 | 27 | 7 | .837 | 1 | 0 | 0 | --- | 0 | 0 |
3b | Anthony Garbarino | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Mike Forgione | 169 | 54 | 99 | 16 | .905 | 20 | 0 | 0 | --- | 0 | 0 |
ss | Matt DiNello | 4 | 0 | 3 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
of | Bobby Losanno | 94 | 93 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
of | Cory Wasylow | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Armani Henderson | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Matt Nicholson | 77 | 73 | 2 | 2 | .974 | 1 | 0 | 0 | --- | 0 | 0 |
of | Tyler Lyne | 59 | 51 | 6 | 2 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
of | Ryan Petrone | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 56 | - | at Stonehill College (5/5/2016) |
Runs scored: | 19 | - | vs Dominican (03/13/16) |
Hits: | 18 | - | at Queens (N.Y.) (Mar 18, 2016) |
18 | - | at American Int'l (04/06/2016) | |
RBIs: | 18 | - | vs Dominican (03/13/16) |
Doubles: | 5 | - | vs Assumption (03/31/16) |
5 | - | at American Int'l (04/06/2016) | |
Triples: | 2 | - | at Assumption (04/27/16) |
Home runs: | 3 | - | at Queens (N.Y.) (Mar 18, 2016) |
Total bases: | 29 | - | at Queens (N.Y.) (Mar 18, 2016) |
29 | - | at American Int'l (04/06/2016) | |
Walks: | 12 | - | at Stonehill College (5/5/2016) |
Strikeouts: | 15 | - | at Southern N.H. (05/10/16) |
Sac hits: | 3 | - | at Franklin Pierce (Apr 30, 2016) |
3 | - | at Stonehill College (5/5/2016) | |
Sac flies: | 2 | - | vs Mercy (02/27/16 at Myrtle Beach, S.C.) |
2 | - | at Queens (N.Y.) (Mar 19, 2016) | |
2 | - | at Saint Rose (04/02/16) | |
Stolen bases: | 7 | - | vs Dominican (03/13/16) |
Hit by pitch: | 4 | - | vs Southern N.H. (04/23/16) |
Caught stealing: | 2 | - | (6 times ) |
Runners LOB: | 15 | - | vs Southern N.H. (04/23/16) |
15 | - | at Stonehill College (5/5/2016) | |
Hit into DP: | 3 | - | at Bentley (04/19/16) |
Fielding
Putouts: | 48 | - | at Stonehill College (5/5/2016) |
Assists: | 18 | - | at Stonehill College (5/5/2016) |
Errors: | 7 | - | at Franklin Pierce (Apr 30, 2016) |
Passed balls: | 2 | - | vs Southern N.H. (04/24/16) |
DPs turned: | 3 | - | vs New Haven (04/10/16) |
Pitching
Innings pitched: | 16.0 | - | at Stonehill College (5/5/2016) |
Runs allowed: | 20 | - | vs Southern N.H. (04/23/16) |
Earned runs: | 18 | - | vs Southern N.H. (04/23/16) |
Walks allowed: | 13 | - | at Stonehill College (5/5/2016) |
Strikeouts: | 18 | - | at Queens (N.Y.) (Mar 19, 2016) |
Hits allowed: | 19 | - | vs New Haven (04/10/16) |
19 | - | vs Southern N.H. (04/23/16) | |
Doubles allowed: | 5 | - | vs New Haven (04/10/16) |
Triples allowed: | 3 | - | at Saint Rose (04/02/16) |
Homers allowed: | 4 | - | vs Southern N.H. (04/24/16) |
Wild pitches: | 4 | - | vs Queens (N.Y.) (02/28/16 at Myrtle Beach, S.C.) |
Hit batters: | 4 | - | at Queens (N.Y.) (Mar 18, 2016) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 8 | - | Cam DiSarcina at Stonehill College (5/5/2016) |
Runs scored: | 4 | - | Mike Forgione vs Assumption (03/31/16) |
Hits: | 5 | - | Sean O'Neill at Queens (N.Y.) (Mar 18, 2016) |
5 | - | Bobby Losanno at Bentley (04/11/16) | |
RBIs: | 6 | - | Tyler Lyne at Bentley (04/11/16) |
Doubles: | 2 | - | (5 times ) |
Triples: | 1 | - | (16 times ) |
Home runs: | 2 | - | Matt Nicholson at American Int'l (04/06/2016) |
Total bases: | 9 | - | Sean O'Neill at Queens (N.Y.) (Mar 18, 2016) |
9 | - | Matt Nicholson at American Int'l (04/06/2016) | |
Walks: | 4 | - | Bobby Losanno at Assumption (04/27/16) |
4 | - | Mike Forgione at Stonehill College (5/5/2016) | |
Strikeouts: | 4 | - | Sean O'Neill at Saint Rose (04/02/16) |
Sac hits: | 1 | - | (16 times ) |
Sac flies: | 1 | - | (20 times ) |
Stolen bases: | 2 | - | (4 times ) |
Hit by pitch: | 2 | - | Paul Buckley vs Felician (Feb 26, 2016 at Myrtle Beach, S.C.) |
2 | - | Pat Florence at Bentley (04/19/16) | |
Caught stealing: | 2 | - | Cam DiSarcina vs Mercy (Mar 12, 2016) |
2 | - | Bobby Losanno vs American Int'l (03/16/16) | |
Runners LOB: | 5 | - | (5 times ) |
Fielding
Putouts: | 18 | - | Sean O'Neill at Stonehill College (5/5/2016) |
Assists: | 7 | - | Mike Forgione vs Dominican (02/27/16 at Myrtle Beach, S.C.) |
7 | - | Mike Hoalcraft at Southern N.H. (05/10/16) | |
Errors: | 2 | - | (10 times ) |
Passed balls: | 2 | - | Pat Florence vs Southern N.H. (04/24/16) |
Pitching
Innings pitched: | 9.0 | - | Perry Kulaga vs Assumption (03/31/16) |
9.0 | - | Perry Kulaga vs Saint Anselm (04/14/16) | |
9.0 | - | Perry Kulaga vs Southern N.H. (04/24/16) | |
Runs allowed: | 10 | - | Perry Kulaga at Franklin Pierce (Apr 30, 2016) |
Earned runs: | 9 | - | Michael Nocera vs New Haven (04/10/16) |
9 | - | PJ Browne at Franklin Pierce (Apr 29, 2016) | |
Walks allowed: | 8 | - | Michael Nocera vs American Int'l (03/16/16) |
Strikeouts: | 14 | - | PJ Browne at Queens (N.Y.) (Mar 19, 2016) |
Hits allowed: | 13 | - | Perry Kulaga at Bentley (04/19/16) |
Doubles allowed: | 4 | - | Perry Kulaga at Molloy College (Mar 05, 2016) |
Triples allowed: | 2 | - | Anthony Lupi at Saint Rose (04/02/16) |
Homers allowed: | 3 | - | PJ Browne vs Mercy (Mar 12, 2016) |
3 | - | PJ Browne vs Southern N.H. (04/24/16) | |
Wild pitches: | 4 | - | Garrett Hudson vs Queens (N.Y.) (02/28/16 at Myrtle Beach, S.C.) |
Hit batters: | 2 | - | (10 times ) |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
Bobby Losanno | 47 | 174 | 1.28 | .17 | .06 | .04 | .34 | .81 | .64 | .36 | .77 | 87 | 18 | 30 | 15 | 8 | 19 | 40 | 14 | 22 |
Matt Brown | 36 | 144 | 1.33 | .19 | .00 | .11 | .25 | .64 | .67 | .06 | .69 | 88 | 15 | 29 | 14 | 5 | 14 | 41 | 17 | 27 |
Tyler Lyne | 42 | 179 | 1.38 | .31 | .12 | .02 | .36 | .50 | .90 | .21 | 1.00 | 89 | 20 | 28 | 18 | 7 | 10 | 41 | 23 | 23 |
Cam DiSarcina | 47 | 198 | 1.34 | .36 | .04 | .00 | .40 | .57 | .79 | .13 | .57 | 88 | 12 | 28 | 16 | 8 | 12 | 37 | 16 | 27 |
Matthew Ronai | 34 | 103 | .91 | .15 | .00 | .00 | .32 | .74 | .32 | .06 | .62 | 86 | 17 | 26 | 9 | 9 | 21 | 30 | 17 | 19 |
Pat Florence | 29 | 97 | 1.00 | .14 | .00 | .00 | .48 | .45 | .45 | .00 | .66 | 80 | 15 | 23 | 10 | 11 | 10 | 27 | 22 | 22 |
