Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Matthew Ronai | .356 | 40-40 | 163 | 27 | 58 | 11 | 1 | 4 | 33 | 83 | .509 | 7 | 3 | 28 | 7 | .393 | 0 | 3 | 4-5 | 9 | 24 | 7 | .825 |
Cam DiSarcina | .335 | 43-43 | 167 | 33 | 56 | 21 | 2 | 3 | 37 | 90 | .539 | 17 | 5 | 27 | 4 | .402 | 5 | 0 | 8-11 | 217 | 53 | 3 | .989 |
Joey Porricelli | .326 | 32-30 | 132 | 20 | 43 | 5 | 0 | 0 | 16 | 48 | .364 | 7 | 4 | 8 | 3 | .378 | 0 | 0 | 6-7 | 26 | 67 | 16 | .853 |
Paul Buckley | .307 | 28-26 | 88 | 8 | 27 | 3 | 1 | 1 | 7 | 35 | .398 | 5 | 1 | 8 | 0 | .351 | 0 | 3 | 1-5 | 65 | 56 | 5 | .960 |
Ricky Smith | .288 | 31-27 | 104 | 12 | 30 | 5 | 0 | 1 | 17 | 38 | .365 | 7 | 4 | 22 | 0 | .353 | 1 | 0 | 1-3 | 214 | 32 | 2 | .992 |
Mike Hoalcraft | .287 | 34-30 | 122 | 18 | 35 | 6 | 0 | 1 | 10 | 44 | .361 | 7 | 3 | 27 | 1 | .338 | 1 | 0 | 7-8 | 29 | 0 | 4 | .879 |
Thomas Joyce | .282 | 23-20 | 71 | 20 | 20 | 5 | 0 | 3 | 13 | 34 | .479 | 13 | 4 | 18 | 0 | .420 | 0 | 0 | 3-3 | 158 | 7 | 6 | .965 |
Chris Cimmino | .270 | 19-17 | 63 | 5 | 17 | 4 | 0 | 0 | 10 | 21 | .333 | 3 | 2 | 4 | 0 | .319 | 1 | 1 | 0-1 | 145 | 10 | 4 | .975 |
Ryan Petrone | .270 | 32-26 | 89 | 22 | 24 | 2 | 0 | 0 | 10 | 26 | .292 | 12 | 7 | 14 | 4 | .391 | 2 | 3 | 7-9 | 28 | 1 | 1 | .967 |
Tyler Lyne | .264 | 35-35 | 144 | 25 | 38 | 7 | 2 | 0 | 20 | 49 | .340 | 18 | 6 | 21 | 1 | .369 | 0 | 0 | 13-19 | 72 | 1 | 3 | .961 |
Matt Nicholson | .255 | 43-42 | 165 | 31 | 42 | 4 | 1 | 6 | 27 | 66 | .400 | 16 | 3 | 35 | 4 | .332 | 0 | 0 | 2-3 | 77 | 3 | 1 | .988 |
Mike Forgione | .247 | 41-40 | 158 | 25 | 39 | 9 | 1 | 1 | 18 | 53 | .335 | 18 | 3 | 27 | 1 | .335 | 0 | 3 | 10-11 | 50 | 101 | 12 | .926 |
---------- | |||||||||||||||||||||||
Nick Shumski | .368 | 10-3 | 19 | 2 | 7 | 0 | 0 | 0 | 2 | 7 | .368 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 1-1 | 5 | 13 | 5 | .783 |
Michael Mercuri | .302 | 15-9 | 43 | 7 | 13 | 3 | 0 | 0 | 2 | 16 | .372 | 0 | 1 | 10 | 1 | .318 | 0 | 0 | 5-5 | 17 | 2 | 3 | .864 |
Aidan O'Leary | .300 | 11-6 | 30 | 5 | 9 | 1 | 1 | 0 | 4 | 12 | .400 | 1 | 0 | 8 | 0 | .313 | 1 | 0 | 1-1 | 13 | 0 | 1 | .929 |
Ethan Sprague | .000 | 7-1 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 2 | 0 | 2 | 0 | .182 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Anthony Garbarino | .000 | 6-1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | .100 | 0 | 0 | 0-0 | 4 | 8 | 0 | 1.000 |
William Keegan | .000 | 2-0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
Connor Suech | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
Totals | .289 | 44-44 | 1583 | 261 | 458 | 86 | 9 | 20 | 228 | 622 | .393 | 135 | 47 | 266 | 27 | .360 | 11 | 13 | 70-93 | 1157 | 437 | 78 | .953 |
Opponents | .269 | 44-44 | 1538 | 252 | 413 | 51 | 3 | 29 | 218 | 557 | .362 | 159 | 49 | 358 | 24 | .353 | 13 | 16 | 39-55 | 1160 | 480 | 78 | .955 |
LOB - Team (372), Opp (366). DPs turned - Team (32), Opp (33). CI - Team (0), Opp (4). IBB - Team (6), DiSarcina 2, Nicholson 1, Cimmino 1, Joyce 1, Ronai 1, Opp (2). Picked off - Ronai 2, Cimmino 1, Hoalcraft 1, Petrone 1, Nicholson 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Cam Monagle | 1.42 | 2-0 | 13-3 | 0 | 0/0 | 1 | 44.1 | 37 | 16 | 7 | 12 | 43 | 2 | 0 | 3 | 171 | .216 | 2 | 3 | 0 | 1 | 1 |
Anthony Lupi | 2.83 | 4-4 | 12-9 | 0 | 0/1 | 0 | 54.0 | 58 | 23 | 17 | 14 | 42 | 4 | 0 | 2 | 211 | .275 | 3 | 1 | 0 | 0 | 2 |
PJ Browne | 3.54 | 3-3 | 9-8 | 1 | 1/0 | 0 | 48.1 | 43 | 27 | 19 | 17 | 58 | 7 | 1 | 6 | 189 | .228 | 0 | 3 | 0 | 0 | 1 |
Garrett Hudson | 4.96 | 4-2 | 9-8 | 0 | 0/0 | 0 | 45.1 | 54 | 29 | 25 | 17 | 41 | 4 | 0 | 1 | 183 | .295 | 5 | 7 | 0 | 0 | 3 |
---------- | ||||||||||||||||||||||
Michael Mercuri | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
Nate Spielvogel | 0.74 | 2-1 | 15-0 | 0 | 0/0 | 5 | 24.1 | 11 | 3 | 2 | 7 | 43 | 1 | 0 | 1 | 82 | .134 | 3 | 3 | 1 | 1 | 0 |
Jeremy Blake-Johnson | 2.08 | 0-0 | 5-0 | 0 | 0/1 | 0 | 4.1 | 7 | 4 | 1 | 3 | 4 | 2 | 0 | 0 | 22 | .318 | 0 | 1 | 0 | 0 | 0 |
Stephen Fleury | 4.00 | 0-0 | 7-0 | 0 | 0/1 | 0 | 9.0 | 6 | 4 | 4 | 7 | 7 | 0 | 0 | 0 | 31 | .194 | 1 | 3 | 0 | 0 | 0 |
Joe Velozo | 5.28 | 1-2 | 7-4 | 0 | 0/0 | 0 | 29.0 | 39 | 25 | 17 | 10 | 14 | 5 | 0 | 5 | 122 | .320 | 3 | 2 | 0 | 4 | 2 |
Dylan Stevens | 5.40 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 3 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 |
Tucker Lord | 5.53 | 3-3 | 9-7 | 0 | 0/0 | 0 | 42.1 | 56 | 37 | 26 | 14 | 38 | 9 | 2 | 3 | 178 | .315 | 1 | 5 | 0 | 2 | 3 |
Matt DiNello | 6.43 | 2-1 | 12-0 | 0 | 0/0 | 1 | 21.0 | 26 | 20 | 15 | 11 | 13 | 3 | 0 | 1 | 83 | .313 | 2 | 4 | 0 | 1 | 1 |
Joe Westerman | 6.91 | 1-0 | 8-0 | 0 | 0/0 | 1 | 14.1 | 22 | 12 | 11 | 11 | 13 | 3 | 0 | 1 | 63 | .349 | 3 | 3 | 0 | 1 | 0 |
Perry Kulaga | 7.33 | 1-2 | 8-3 | 0 | 0/0 | 0 | 23.1 | 28 | 22 | 19 | 13 | 20 | 4 | 0 | 4 | 101 | .277 | 2 | 7 | 0 | 1 | 0 |
Michael Nocera | 8.59 | 0-3 | 8-2 | 0 | 0/0 | 0 | 22.0 | 21 | 23 | 21 | 18 | 19 | 5 | 0 | 1 | 85 | .247 | 7 | 5 | 0 | 2 | 3 |
Daniel Amidon | 33.75 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 2 | 5 | 5 | 4 | 2 | 0 | 0 | 1 | 6 | .333 | 1 | 2 | 0 | 0 | 0 |
Totals | 4.43 | 23-21 | 44-44 | 1 | 2/1 | 8 | 385.2 | 413 | 252 | 190 | 159 | 358 | 51 | 3 | 29 | 1538 | .269 | 33 | 49 | 1 | 13 | 16 |
Opponents | 4.79 | 21-23 | 44-44 | 2 | 3/3 | 5 | 386.2 | 458 | 261 | 206 | 135 | 266 | 86 | 9 | 20 | 1583 | .289 | 42 | 47 | 8 | 11 | 13 |
PB - Team (18), Smith 12, Cimmino 6, Opp (16). Pickoffs - Team (8), Smith 3, Lord 1, DiNello 1, Monagle 1, Hudson 1, Lupi 1, Opp (6). SBA/ATT - Smith (21-33), Cimmino (18-21), Hudson (9-11), Lord (5-7), Spielvogel (4-6), Nocera (5-5), Kulaga (4-5), Monagle (1-4), Lupi (3-4), Fleury (1-3), Westerman (3-3), DiNello (2-3), Browne (1-3), Velozo (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Tucker Lord | 13 | 1 | 12 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
Anthony Garbarino | 12 | 4 | 8 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
William Keegan | 9 | 9 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
PJ Browne | 8 | 3 | 5 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
Cam Monagle | 6 | 2 | 4 | 0 | 1.000 | 0 | 1 | 3 | .250 | 0 | 0 |
Perry Kulaga | 6 | 1 | 5 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
Matt DiNello | 5 | 2 | 3 | 0 | 1.000 | 1 | 2 | 1 | .667 | 0 | 0 |
Connor Suech | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Nate Spielvogel | 4 | 2 | 2 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
Ricky Smith | 248 | 214 | 32 | 2 | .992 | 2 | 21 | 12 | .636 | 12 | 0 |
Cam DiSarcina | 273 | 217 | 53 | 3 | .989 | 23 | 0 | 0 | --- | 0 | 0 |
Matt Nicholson | 81 | 77 | 3 | 1 | .988 | 1 | 0 | 0 | --- | 0 | 0 |
Chris Cimmino | 159 | 145 | 10 | 4 | .975 | 0 | 18 | 3 | .857 | 6 | 0 |
Ryan Petrone | 30 | 28 | 1 | 1 | .967 | 1 | 0 | 0 | --- | 0 | 0 |
Thomas Joyce | 171 | 158 | 7 | 6 | .965 | 12 | 0 | 0 | --- | 0 | 0 |
Tyler Lyne | 76 | 72 | 1 | 3 | .961 | 0 | 0 | 0 | --- | 0 | 0 |
Paul Buckley | 126 | 65 | 56 | 5 | .960 | 13 | 0 | 0 | --- | 0 | 0 |
Anthony Lupi | 15 | 2 | 12 | 1 | .933 | 1 | 3 | 1 | .750 | 0 | 0 |
Aidan O'Leary | 14 | 13 | 0 | 1 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
Mike Forgione | 163 | 50 | 101 | 12 | .926 | 12 | 0 | 0 | --- | 0 | 0 |
Garrett Hudson | 12 | 2 | 9 | 1 | .917 | 1 | 9 | 2 | .818 | 0 | 0 |
Mike Hoalcraft | 33 | 29 | 0 | 4 | .879 | 0 | 0 | 0 | --- | 0 | 0 |
Michael Mercuri | 22 | 17 | 2 | 3 | .864 | 0 | 0 | 0 | --- | 0 | 0 |
Joey Porricelli | 109 | 26 | 67 | 16 | .853 | 7 | 0 | 0 | --- | 0 | 0 |
Matthew Ronai | 40 | 9 | 24 | 7 | .825 | 0 | 0 | 0 | --- | 0 | 0 |
Nick Shumski | 23 | 5 | 13 | 5 | .783 | 2 | 0 | 0 | --- | 0 | 0 |
Joe Velozo | 4 | 0 | 3 | 1 | .750 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Michael Nocera | 6 | 0 | 4 | 2 | .667 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Jeremy Blake-Johnson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Daniel Amidon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Stephen Fleury | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | .333 | 0 | 0 |
Joe Westerman | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Dylan Stevens | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Ethan Sprague | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1672 | 1157 | 437 | 78 | .953 | 32 | 39 | 16 | .709 | 18 | 0 |
Opponents | 1718 | 1160 | 480 | 78 | .955 | 33 | 70 | 23 | .753 | 16 | 4 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Paul Buckley | 6 | 15 | .400 | 21 | 73 | .288 | 13 | 41 | .317 | 14 | 47 | .298 | 0 | 0 | --- | 8 | 25 | .320 | 23 | 29 | 0.8 |
Chris Cimmino | 6 | 9 | .667 | 11 | 54 | .204 | 10 | 32 | .313 | 7 | 31 | .226 | 1 | 4 | .250 | 6 | 14 | .429 | 20 | 20 | 1.0 |
Cam DiSarcina | 10 | 36 | .278 | 46 | 131 | .351 | 35 | 93 | .376 | 21 | 74 | .284 | 2 | 4 | .500 | 11 | 29 | .379 | 37 | 46 | 0.8 |
Mike Forgione | 2 | 24 | .083 | 37 | 134 | .276 | 22 | 78 | .282 | 17 | 80 | .213 | 3 | 6 | .500 | 12 | 46 | .261 | 49 | 46 | 1.1 |
Anthony Garbarino | 0 | 3 | .000 | 0 | 6 | .000 | 0 | 2 | .000 | 0 | 7 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 4 | 4 | 1.0 |
Mike Hoalcraft | 9 | 25 | .360 | 26 | 97 | .268 | 19 | 67 | .284 | 16 | 55 | .291 | 0 | 3 | .000 | 9 | 25 | .360 | 30 | 29 | 1.0 |
Thomas Joyce | 6 | 13 | .462 | 14 | 58 | .241 | 10 | 41 | .244 | 10 | 30 | .333 | 1 | 5 | .200 | 10 | 22 | .455 | 15 | 15 | 1.0 |
William Keegan | 0 | 0 | --- | 0 | 5 | .000 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
Tyler Lyne | 9 | 30 | .300 | 29 | 114 | .254 | 17 | 62 | .274 | 21 | 82 | .256 | 4 | 7 | .571 | 21 | 49 | .429 | 41 | 38 | 1.1 |
Michael Mercuri | 1 | 2 | .500 | 12 | 41 | .293 | 6 | 22 | .273 | 7 | 21 | .333 | 0 | 4 | .000 | 6 | 15 | .400 | 9 | 8 | 1.1 |
Matt Nicholson | 9 | 30 | .300 | 33 | 135 | .244 | 19 | 94 | .202 | 23 | 71 | .324 | 2 | 7 | .286 | 15 | 41 | .366 | 36 | 50 | 0.7 |
Aidan O'Leary | 0 | 5 | .000 | 9 | 25 | .360 | 6 | 16 | .375 | 3 | 14 | .214 | 0 | 0 | --- | 3 | 5 | .600 | 8 | 6 | 1.3 |
Ryan Petrone | 6 | 14 | .429 | 18 | 75 | .240 | 12 | 48 | .250 | 12 | 41 | .293 | 0 | 4 | .000 | 9 | 20 | .450 | 23 | 27 | 0.9 |
Joey Porricelli | 9 | 27 | .333 | 34 | 105 | .324 | 22 | 67 | .328 | 21 | 65 | .323 | 0 | 7 | .000 | 12 | 26 | .462 | 43 | 33 | 1.3 |
Matthew Ronai | 15 | 32 | .469 | 43 | 131 | .328 | 34 | 86 | .395 | 24 | 77 | .312 | 1 | 9 | .111 | 15 | 37 | .405 | 34 | 38 | 0.9 |
Nick Shumski | 1 | 3 | .333 | 6 | 16 | .375 | 3 | 10 | .300 | 4 | 9 | .444 | 2 | 2 | 1.000 | 3 | 4 | .750 | 3 | 6 | 0.5 |
Ricky Smith | 6 | 17 | .353 | 24 | 87 | .276 | 17 | 63 | .270 | 13 | 41 | .317 | 1 | 2 | .500 | 9 | 22 | .409 | 29 | 20 | 1.5 |
Ethan Sprague | 0 | 3 | .000 | 0 | 6 | .000 | 0 | 6 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 1 | 4 | .250 | 1 | 6 | 0.2 |
Connor Suech | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | 0.0 |
Totals | 95 | 289 | .329 | 363 | 1294 | .281 | 245 | 834 | .294 | 213 | 749 | .284 | 17 | 65 | .262 | 150 | 388 | .387 | 406 | 422 | 1.0 |
Opponents | 149 | 550 | .271 | 264 | 988 | .267 | 220 | 771 | .285 | 193 | 767 | .252 | 26 | 77 | .338 | 139 | 386 | .360 | 349 | 388 | 0.9 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Paul Buckley | 0 | 2 | .000 | 6 | 23 | .261 | 3 | 4 | .750 | 10 | 23 | .435 | 2 | 25 | 46 | .543 | 8 | 10 | 4 | 4 | 2 |
Chris Cimmino | 1 | 1 | 1.000 | 6 | 24 | .250 | 4 | 6 | .667 | 2 | 20 | .100 | 2 | 19 | 36 | .528 | 5 | 20 | 4 | 0 | 0 |
Cam DiSarcina | 0 | 0 | --- | 20 | 49 | .408 | 9 | 11 | .818 | 20 | 64 | .313 | 12 | 57 | 105 | .543 | 13 | 29 | 6 | 6 | 3 |
Mike Forgione | 0 | 1 | .000 | 15 | 51 | .294 | 3 | 7 | .429 | 16 | 58 | .276 | 10 | 33 | 83 | .398 | 13 | 38 | 1 | 8 | 16 |
Anthony Garbarino | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
Mike Hoalcraft | 2 | 3 | .667 | 10 | 42 | .238 | 5 | 11 | .455 | 13 | 38 | .342 | 2 | 34 | 72 | .472 | 8 | 22 | 3 | 6 | 6 |
Thomas Joyce | 0 | 1 | .000 | 8 | 34 | .235 | 4 | 9 | .444 | 7 | 27 | .259 | 8 | 23 | 48 | .479 | 3 | 18 | 3 | 2 | 5 |
William Keegan | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 4 | .250 | 0 | 2 | 1 | 0 | 1 |
Tyler Lyne | 0 | 0 | --- | 11 | 42 | .262 | 7 | 7 | 1.000 | 11 | 48 | .229 | 10 | 34 | 69 | .493 | 12 | 39 | 5 | 3 | 7 |
Michael Mercuri | 1 | 4 | .250 | 4 | 14 | .286 | 0 | 4 | .000 | 6 | 11 | .545 | 2 | 11 | 22 | .500 | 4 | 7 | 3 | 1 | 2 |
Matt Nicholson | 0 | 1 | .000 | 16 | 74 | .216 | 7 | 13 | .538 | 14 | 64 | .219 | 11 | 39 | 100 | .390 | 11 | 65 | 2 | 3 | 9 |
Aidan O'Leary | 1 | 3 | .333 | 4 | 8 | .500 | 1 | 1 | 1.000 | 4 | 10 | .400 | 3 | 8 | 18 | .444 | 2 | 2 | 0 | 1 | 2 |
Ryan Petrone | 0 | 1 | .000 | 8 | 31 | .258 | 5 | 10 | .500 | 8 | 29 | .276 | 3 | 35 | 60 | .583 | 10 | 18 | 6 | 3 | 6 |
Joey Porricelli | 1 | 2 | .500 | 16 | 46 | .348 | 5 | 11 | .455 | 17 | 41 | .415 | 10 | 37 | 69 | .536 | 8 | 26 | 5 | 4 | 1 |
Matthew Ronai | 0 | 0 | --- | 24 | 56 | .429 | 7 | 14 | .500 | 25 | 54 | .463 | 20 | 48 | 89 | .539 | 15 | 29 | 6 | 3 | 7 |
Nick Shumski | 3 | 4 | .750 | 2 | 7 | .286 | 2 | 2 | 1.000 | 2 | 7 | .286 | 0 | 4 | 10 | .400 | 0 | 6 | 1 | 1 | 0 |
Ricky Smith | 1 | 2 | .500 | 11 | 41 | .268 | 6 | 10 | .600 | 8 | 33 | .242 | 5 | 27 | 66 | .409 | 6 | 28 | 4 | 3 | 4 |
Ethan Sprague | 0 | 2 | .000 | 0 | 5 | .000 | 2 | 3 | .667 | 0 | 1 | .000 | 0 | 3 | 6 | .500 | 1 | 2 | 0 | 2 | 1 |
Connor Suech | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 3 | .667 | 1 | 3 | 0 | 0 | 0 |
Totals | 10 | 32 | .313 | 161 | 552 | .292 | 70 | 123 | .569 | 163 | 532 | .306 | 100 | 440 | 908 | .485 | 120 | 372 | 54 | 50 | 72 |
Opponents | 4 | 23 | .174 | 134 | 475 | .282 | 72 | 125 | .576 | 129 | 498 | .259 | 77 | 415 | 876 | .474 | 90 | 366 | 56 | 58 | 107 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Jeremy Blake-Johnson | 2 | 4 | .500 | 5 | 18 | .278 | 4 | 15 | .267 | 3 | 7 | .429 | 1 | 4 | .250 | 3 | 7 | .429 | 6 | 3 | 2.0 |
Daniel Amidon | 1 | 3 | .333 | 1 | 3 | .333 | 1 | 5 | .200 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 2 | 0 | 99.9 |
PJ Browne | 3 | 34 | .088 | 40 | 155 | .258 | 19 | 80 | .238 | 24 | 109 | .220 | 15 | 51 | .294 | 20 | 65 | .308 | 46 | 36 | 1.3 |
Matt DiNello | 6 | 21 | .286 | 20 | 62 | .323 | 16 | 48 | .333 | 10 | 35 | .286 | 9 | 18 | .500 | 10 | 29 | .345 | 19 | 23 | 0.8 |
Stephen Fleury | 1 | 5 | .200 | 5 | 26 | .192 | 2 | 17 | .118 | 4 | 14 | .286 | 5 | 9 | .556 | 1 | 10 | .100 | 7 | 10 | 0.7 |
Garrett Hudson | 11 | 43 | .256 | 43 | 140 | .307 | 32 | 96 | .333 | 22 | 87 | .253 | 20 | 47 | .426 | 17 | 56 | .304 | 34 | 50 | 0.7 |
Perry Kulaga | 7 | 27 | .259 | 21 | 74 | .284 | 17 | 55 | .309 | 11 | 46 | .239 | 5 | 23 | .217 | 9 | 36 | .250 | 28 | 20 | 1.4 |
Tucker Lord | 11 | 40 | .275 | 45 | 138 | .326 | 32 | 88 | .364 | 24 | 90 | .267 | 15 | 45 | .333 | 22 | 60 | .367 | 39 | 42 | 0.9 |
Anthony Lupi | 10 | 41 | .244 | 48 | 170 | .282 | 28 | 87 | .322 | 30 | 124 | .242 | 18 | 57 | .316 | 14 | 60 | .233 | 36 | 73 | 0.5 |
Michael Mercuri | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 1 | 1.0 |
Cam Monagle | 7 | 35 | .200 | 30 | 136 | .221 | 16 | 78 | .205 | 21 | 93 | .226 | 14 | 43 | .326 | 13 | 59 | .220 | 46 | 40 | 1.1 |
Michael Nocera | 6 | 27 | .222 | 15 | 58 | .259 | 12 | 46 | .261 | 9 | 39 | .231 | 12 | 24 | .500 | 4 | 26 | .154 | 20 | 26 | 0.8 |
Nate Spielvogel | 1 | 14 | .071 | 10 | 68 | .147 | 3 | 43 | .070 | 8 | 39 | .205 | 5 | 19 | .263 | 2 | 27 | .074 | 12 | 16 | 0.8 |
Dylan Stevens | 1 | 3 | .333 | 2 | 5 | .400 | 3 | 6 | .500 | 0 | 2 | .000 | 0 | 1 | .000 | 3 | 5 | .600 | 3 | 2 | 1.5 |
Joe Velozo | 8 | 25 | .320 | 31 | 97 | .320 | 20 | 59 | .339 | 19 | 63 | .302 | 11 | 29 | .379 | 7 | 37 | .189 | 36 | 33 | 1.1 |
Joe Westerman | 3 | 10 | .300 | 19 | 53 | .358 | 15 | 48 | .313 | 7 | 15 | .467 | 8 | 14 | .571 | 4 | 19 | .211 | 14 | 13 | 1.1 |
Totals | 78 | 333 | .234 | 335 | 1205 | .278 | 220 | 771 | .285 | 193 | 767 | .252 | 139 | 386 | .360 | 129 | 498 | .259 | 349 | 388 | 0.9 |
Opponents | 56 | 176 | .318 | 402 | 1407 | .286 | 245 | 834 | .294 | 213 | 749 | .284 | 150 | 388 | .387 | 163 | 532 | .306 | 406 | 422 | 1.0 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Jeremy Blake-Johnson | 5-0 | 0.87 | 14.54 | 8.31 | 2.08 | 6.23 | 8.31 | 1.3 | 4.15 | 0.00 | 0.00 | 12.46 | 6.23 | 54.00 | 0-0 | --- |
Daniel Amidon | 2-0 | 0.67 | 13.50 | 33.75 | 33.75 | 27.00 | 13.50 | 0.5 | 0.00 | 0.00 | 6.75 | 13.50 | 0.00 | 81.00 | 0-0 | --- |
PJ Browne | 9-8 | 5.37 | 8.01 | 5.03 | 3.54 | 3.17 | 10.80 | 3.4 | 1.30 | 0.19 | 1.12 | 8.57 | 6.70 | 39.10 | 1-3 | .333 |
Matt DiNello | 12-0 | 1.75 | 11.14 | 8.57 | 6.43 | 4.71 | 5.57 | 1.2 | 1.29 | 0.00 | 0.43 | 8.14 | 9.86 | 42.86 | 2-3 | .667 |
Stephen Fleury | 7-0 | 1.29 | 6.00 | 4.00 | 4.00 | 7.00 | 7.00 | 1.0 | 0.00 | 0.00 | 0.00 | 7.00 | 10.00 | 41.00 | 1-3 | .333 |
Garrett Hudson | 9-8 | 5.04 | 10.72 | 5.76 | 4.96 | 3.38 | 8.14 | 2.4 | 0.79 | 0.00 | 0.20 | 6.75 | 9.93 | 41.69 | 9-11 | .818 |
Perry Kulaga | 8-3 | 2.92 | 10.80 | 8.49 | 7.33 | 5.01 | 7.71 | 1.5 | 1.54 | 0.00 | 1.54 | 10.80 | 7.71 | 47.06 | 4-5 | .800 |
Tucker Lord | 9-7 | 4.70 | 11.91 | 7.87 | 5.53 | 2.98 | 8.08 | 2.7 | 1.91 | 0.43 | 0.64 | 8.29 | 8.93 | 42.94 | 5-7 | .714 |
