Merrimack College

Season Statistics

 

Overall Statistics

 

• Record: 31-21 • Home: 7-6 • Away: 19-8 • Neutral: 5-7 • Conference: 18-11 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Tyler Lyne   .379  50-50  219  59  83  18  5  2  41  117  .534  14  2  25  2  .409  7  0  34-38  93  7  1  .990 
Matt Nicholson   .348  52-52  210  38  73  11  4  7  46  113  .538  13  9  42  2  .401  5  0  9-11  84  3  4  .956 
Matthew Ronai   .340  50-50  197  39  67  16  1  1  43  88  .447  15  14  40  2  .410  8  0  10-13  6  0  0  1.000 
Thomas Joyce   .325  46-44  160  33  52  8  2  3  29  73  .456  17  7  33  1  .398  7  1  6-10  367  19  4  .990 
Cory Wasylow   .325  24-21  80  11  26  5  1  0  19  33  .413  9  1  17  1  .396  1  1  3-4  33  3  5  .878 
Joey Porricelli   .324  52-52  238  60  77  18  3  3  30  110  .462  14  3  20  3  .364  3  3  29-34  47  129  15  .921 
Ricky Smith   .255  45-44  157  21  40  10  0  2  28  56  .357  19  7  48  2  .355  3  2  2-2  346  40  7  .982 
William Keegan   .250  20-11  52  7  13  2  0  0  5  15  .288  8  0  21  0  .339  2  0  2-2  81  3  1  .988 
Nick Shumski   .235  52-52  183  27  43  9  3  0  18  58  .317  22  2  48  2  .322  1  4  4-10  79  142  16  .932 
Anthony Garbarino   .231  32-25  91  14  21  4  0  0  13  25  .275  7  2  15  1  .297  1  6  4-5  53  60  6  .950 
Paul Buckley   .194  24-24  72  14  14  1  0  1  8  18  .250  9  10  19  0  .359  1  4  3-3  33  61  10  .904 
Mike Hoalcraft   .192  37-32  130  17  25  6  0  1  18  34  .262  6  11  43  2  .282  2  0  7-9  42  9  3  .944 
----------
Connor Suech   .250  11-8  28  5  7  1  0  1  2  11  .393  1  0  11  1  .276  0  1  0-0  45  6  2  .962 
Thomas Crowley   .250  4-0  4  1  1  0  0  0  1  1  .250  1  0  0  0  .400  0  0  0-0  4  0  0  1.000 
Michael Jamele   .176  22-3  17  5  3  1  0  0  2  4  .235  3  3  3  0  .375  1  0  1-2  19  0  1  .950 
Vin Zappulla   .000  11-9  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  4  13  3  .850 
Joe Westerman   .000  6-5  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  6  0  1.000 
Dylan Stevens   .000  2-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Riley Sorenson   .000  9-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  0  1.000 
Michael Nocera   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Cam Monagle   .000  7-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  0  1.000 
Anthony Lupi   .000  16-12  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  22  0  1.000 
Timmy Kalantzakos   .000  15-6  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  5  6  2  .846 
Garrett Hudson   .000  14-3  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  5  0  1.000 
Stephen Fleury   .000  19-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  4  0  1.000 
Trevor Cooley   .000  14-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  2  0  1.000 
PJ Browne   .000  15-12  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  14  0  1.000 
Daniel Amidon   .000  14-4  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  3  1  .800 
Jeremy Blake-Johnson  .000  3-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Totals   .297  52-52  1838  351  545  110  19  21  303  756  .411  158  71  385  19  .367  42  22  114-143  1353  559  81  .959 
Opponents   .270  52-52  1740  292  469  90  12  17  260  634  .364  212  53  396  33  .362  24  33  54-75  1363  544  97  .952 

LOB - Team (417), Opp (418). DPs turned - Team (46), Opp (27). CI - Team (1), Smith 1. IBB - Team (3), Nicholson 2, Porricelli 1, Opp (5). Picked off - Lyne 3, Porricelli 3, Hoalcraft 2, Shumski 2, Keegan 1, Smith 1, Wasylow 1, Jamele 1, Joyce 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
PJ Browne   2.21  4-3  15-12  2  0/0  2  85.2  69  28  21  24  83  16  2  3  310  .223  5  5  1  4  4 
Timmy Kalantzakos   4.67  3-1  15-6  1  0/0  0  54.0  54  37  28  28  43  10  0  2  200  .270  13  10  1  4  2 
Vin Zappulla   4.80  4-4  11-9  1  0/0  0  54.1  54  35  29  26  44  9  0  0  204  .265  9  8  0  3  6 
Garrett Hudson   5.18  3-0  14-3  0  0/0  3  40.0  46  23  23  18  33  10  2  1  160  .288  3  2  0  3  1 
Anthony Lupi   6.24  5-5  16-12  2  0/0  2  70.2  90  56  49  22  45  13  3  2  292  .308  4  7  0  3  8 
----------
Michael Nocera   0.00  0-0  1-0  0  0/0  0  0.0  0  0  0  2  0  0  0  0  0     1  0  0  0  0 
Riley Sorenson   2.25  2-0  9-1  0  0/0  0  16.0  12  6  4  4  18  2  1  0  59  .203  4  2  0  1  1 
Joe Westerman   3.63  1-1  6-5  0  0/1  0  34.2  34  17  14  8  31  6  1  2  136  .250  5  1  0  1  3 
Dylan Stevens   4.50  0-0  2-0  0  0/0  0  2.0  3  1  1  1  0  0  0  1  7  .429  0  1  0  0  0 
Daniel Amidon   4.54  4-2  14-4  0  0/0  0  39.2  38  29  20  36  49  5  1  2  151  .252  4  8  0  1  2 
Trevor Cooley   5.89  2-0  14-0  0  0/0  2  18.1  19  12  12  12  16  6  0  0  69  .275  0  1  1  2  2 
Stephen Fleury   7.62  2-4  19-0  0  0/1  4  28.1  34  25  24  18  26  10  0  3  117  .291  2  6  1  2  2 
Cam Monagle   9.95  1-1  7-0  0  0/0  0  6.1  13  11  7  3  7  1  2  1  30  .433  0  0  0  0  2 
Jeremy Blake-Johnson  99.00  0-0  3-0  0  0/0  0  1.0  3  12  12  10  1  2  0  0  5  .600  2  2  0  0  0 
Totals   4.87  31-21  52-52  6  1/1  13  451.0  469  292  244  212  396  90  12  17  1740  .270  52  53  4  24  33 
Opponents   5.47  21-31  52-52  3  2/1  9  454.1  545  351  276  158  385  110  19  21  1838  .297  50  71  11  42  22 

PB - Team (17), Smith 15, Suech 2, Opp (15). Pickoffs - Team (7), Zappulla 2, Smith 2, Kalantzakos 1, Amidon 1, Lupi 1, Opp (14). SBA/ATT - Smith (43-57), Zappulla (8-14), Suech (11-13), Amidon (11-12), Lupi (8-12), Browne (6-9), Kalantzakos (6-9), Cooley (4-5), Fleury (4-5), Westerman (4-4), Hudson (2-3), Monagle (0-1), Sorenson (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Anthony Lupi   25  3  22  0  1.000  2  8  4  .667  0  0 
PJ Browne   16  2  14  0  1.000  1  6  3  .667  0  0 
Joe Westerman   9  3  6  0  1.000  2  4  0  1.000  0  0 
Stephen Fleury   6  2  4  0  1.000  0  4  1  .800  0  0 
Garrett Hudson   6  1  5  0  1.000  1  2  1  .667  0  0 
Matthew Ronai   6  6  0  0  1.000  0  0  0  ---  0  0 
Thomas Crowley   4  4  0  0  1.000  0  0  0  ---  0  0 
Trevor Cooley   2  0  2  0  1.000  0  4  1  .800  0  0 
Cam Monagle   1  0  1  0  1.000  0  0  1  .000  0  0 
Riley Sorenson   1  0  1  0  1.000  0  1  0  1.000  0  0 
Tyler Lyne   101  93  7  1  .990  1  0  0  ---  0  0 
Thomas Joyce   390  367  19  4  .990  34  0  0  ---  0  0 
William Keegan   85  81  3  1  .988  8  0  0  ---  0  0 
Ricky Smith   393  346  40  7  .982  3  43  14  .754  15  1 
Connor Suech   53  45  6  2  .962  0  11  2  .846  2  0 
Matt Nicholson   91  84  3  4  .956  0  0  0  ---  0  0 
Michael Jamele   20  19  0  1  .950  0  0  0  ---  0  0 
Anthony Garbarino   119  53  60  6  .950  13  0  0  ---  0  0 
Mike Hoalcraft   54  42  9  3  .944  1  0  0  ---  0  0 
Nick Shumski   237  79  142  16  .932  27  0  0  ---  0  0 
Joey Porricelli   191  47  129  15  .921  11  0  0  ---  0  0 
Paul Buckley   104  33  61  10  .904  16  0  0  ---  0  0 
Cory Wasylow   41  33  3  5  .878  0  0  0  ---  0  0 
Vin Zappulla   20  4  13  3  .850  1  8  6  .571  0  0 
Timmy Kalantzakos   13  5  6  2  .846  1  6  3  .667  0  0 
Daniel Amidon   5  1  3  1  .800  0  11  1  .917  0  0 
Jeremy Blake-Johnson  0  0  0  0  .000  0  0  0  ---  0  0 
Michael Nocera   0  0  0  0  .000  0  0  0  ---  0  0 
Dylan Stevens   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1993  1353  559  81  .959  46  54  21  .720  17  1 
Opponents   2004  1363  544  97  .952  27  114  29  .797  15  0 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Paul Buckley   3  20  .150  11  52  .212  10  39  .256  4  33  .121  0  1  .000  7  22  .318  24  16  1.5 
Thomas Crowley   0  0  ---  1  4  .250  1  2  .500  0  2  .000  0  0  ---  0  1  .000  2  1  2.0 
Anthony Garbarino   2  12  .167  19  79  .241  13  47  .277  8  44  .182  2  3  .667  6  22  .273  35  25  1.4 
Mike Hoalcraft   7  23  .304  18  107  .168  15  73  .205  10  57  .175  2  3  .667  8  27  .296  22  37  0.6 
Michael Jamele   0  2  .000  3  15  .200  2  11  .182  1  6  .167  0  1  .000  1  5  .200  3  8  0.4 
Thomas Joyce   8  30  .267  44  130  .338  27  75  .360  25  85  .294  1  3  .333  16  41  .390  42  35  1.2 
William Keegan   3  8  .375  10  44  .227  3  25  .120  10  27  .370  0  2  .000  9  15  .600  14  6  2.3 
Tyler Lyne   14  41  .341  69  178  .388  43  109  .394  40  110  .364  5  6  .833  27  46  .587  53  55  1.0 
Matt Nicholson   15  38  .395  58  172  .337  43  123  .350  30  87  .345  4  10  .400  16  46  .348  34  60  0.6 
Joey Porricelli   16  47  .340  61  191  .319  28  96  .292  49  142  .345  1  10  .100  40  93  .430  70  64  1.1 
Matthew Ronai   15  37  .405  52  160  .325  42  111  .378  25  86  .291  0  6  .000  10  27  .370  46  45  1.0 
Nick Shumski   9  33  .273  34  150  .227  19  89  .213  24  94  .255  1  11  .091  16  46  .348  27  62  0.4 
Ricky Smith   11  29  .379  29  128  .227  18  85  .212  22  72  .306  2  10  .200  18  38  .474  33  35  0.9 
Connor Suech   2  8  .250  5  20  .250  2  12  .167  5  16  .313  0  0  ---  4  6  .667  4  6  0.7 
Cory Wasylow   6  15  .400  20  65  .308  15  44  .341  11  36  .306  2  5  .400  7  20  .350  20  18  1.1 
Totals   111  343  .324  434  1495  .290  281  941  .299  264  897  .294  20  71  .282  185  455  .407  429  473  0.9 
Opponents   200  758  .264  269  982  .274  247  888  .278  222  852  .261  23  70  .329  188  454  .414  399  473  0.8 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Paul Buckley   0  0  ---  8  24  .333  1  2  .500  5  23  .217  4  24  50  .480  4  20  4  2  3 
Thomas Crowley   1  1  1.000  1  2  .500  1  1  1.000  0  1  .000  0  1  2  .500  0  0  0  0  0 
Anthony Garbarino   0  1  .000  10  26  .385  3  4  .750  9  34  .265  8  26  58  .448  12  26  2  2  4 
Mike Hoalcraft   1  4  .250  10  46  .217  8  10  .800  9  45  .200  8  34  80  .425  9  30  5  6  9 
Michael Jamele   0  1  .000  0  4  .000  1  2  .500  1  7  .143  1  7  15  .467  1  7  1  0  1 
Thomas Joyce   0  1  .000  15  48  .313  13  19  .684  17  52  .327  7  53  88  .602  18  26  6  2  11 
William Keegan   1  4  .250  2  15  .133  2  4  .500  3  22  .136  3  11  30  .367  5  19  0  2  4 
Tyler Lyne   0  0  ---  30  65  .462  18  21  .857  23  56  .411  13  76  121  .628  25  20  6  10  6 
Matt Nicholson   0  0  ---  32  89  .360  18  33  .545  27  69  .391  12  69  134  .515  21  42  6  5  10 
Joey Porricelli   0  0  ---  23  71  .324  11  20  .550  16  77  .208  8  52  105  .495  14  55  11  10  4 
Matthew Ronai   0  0  ---  29  85  .341  22  30  .733  25  75  .333  11  72  127  .567  22  42  7  6  10 
Nick Shumski   0  0  ---  11  56  .196  5  14  .357  16  57  .281  10  54  105  .514  16  43  6  12  16 
Ricky Smith   1  1  1.000  13  56  .232  10  14  .714  12  61  .197  10  42  97  .433  9  54  5  6  9 
Connor Suech   0  1  .000  0  6  .000  0  1  .000  2  11  .182  1  4  13  .308  1  6  1  1  3 
Cory Wasylow   0  1  .000  11  34  .324  7  10  .700  11  31  .355  11  27  51  .529  12  17  1  2  4 
Totals   4  15  .267  195  627  .311  120  185  .649  176  621  .283  107  552  1076  .513  169  417  61  66  94 
Opponents   2  23  .087  160  604  .265  100  183  .546  128  549  .233  86  513  1048  .490  167  418  56  44  100 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Jeremy Blake-Johnson  1  2  .500  2  3  .667  2  3  .667  1  2  .500  1  2  .500  0  0  ---  0  1  0.0 
Daniel Amidon   10  43  .233  28  108  .259  23  84  .274  15  67  .224  17  41  .415  16  51  .314  29  33  0.9 
PJ Browne   16  68  .235  53  242  .219  22  118  .186  47  192  .245  28  88  .318  18  100  .180  86  75  1.1 
Trevor Cooley   5  20  .250  14  49  .286  11  40  .275  8  29  .276  6  16  .375  8  25  .320  21  15  1.4 
Stephen Fleury   12  26  .462  22  91  .242  20  77  .260  14  40  .350  16  26  .615  4  35  .114  35  21  1.7 
Garrett Hudson   6  29  .207  40  131  .305  22  85  .259  24  75  .320  18  43  .419  13  51  .255  39  41  1.0 
Timmy Kalantzakos   18  46  .391  36  154  .234  29  100  .290  25  100  .250  23  53  .434  18  67  .269  38  64  0.6 
Anthony Lupi   17  58  .293  73  234  .312  55  156  .353  35  136  .257  33  71  .465  25  91  .275  54  101  0.5 
Cam Monagle   3  6  .500  10  24  .417  8  16  .500  5  14  .357  3  7  .429  3  9  .333  5  6  0.8 
Michael Nocera   0  0  ---  0  0  ---  0  0  ---  0  0  ---  1  1  1.000  0  0  ---  0  0  0.0 
Riley Sorenson   4  12  .333  8  47  .170  5  29  .172  7  30  .233  3  13  .231  4  20  .200  15  13  1.2 
Dylan Stevens   2  3  .667  1  4  .250  2  6  .333  1  1  1.000  1  1  1.000  0  1  .000  1  3  0.3 
Joe Westerman   7  28  .250  27  108  .250  13  57  .228  21  79  .266  13  36  .361  8  40  .200  21  48  0.4 
Vin Zappulla   14  52  .269  40  152  .263  35  117  .299  19  87  .218  25  56  .446  11  59  .186  55  52  1.1 
Totals   115  393  .293  354  1347  .263  247  888  .278  222  852  .261  188  454  .414  128  549  .233  399  473  0.8 
Opponents   73  251  .291  472  1587  .297  281  941  .299  264  897  .294  185  455  .407  176  621  .283  429  473  0.9 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
Jeremy Blake-Johnson  3-0  0.33  27.00  99.00  99.00  90.00  9.00  0.1  18.00  0.00  0.00  0.00  9.00  99.00  0-0  --- 
Daniel Amidon   14-4  2.83  8.62  6.58  4.54  8.17  11.12  1.4  1.13  0.23  0.45  6.58  7.49  44.92  11-12  .917 
PJ Browne   15-12  5.71  7.25  2.94  2.21  2.52  8.72  3.5  1.68  0.21  0.32  9.04  7.88  36.46  6-9  .667 
Trevor Cooley   14-0  1.31  9.33  5.89  5.89  5.89  7.85  1.3  2.95  0.00  0.00  10.31  7.36  42.22  4-5  .800 
Stephen Fleury   19-0  1.49  10.80  7.94  7.62  5.72  8.26  1.4  3.18  0.00  0.95  11.12  6.67  46.06  4-5  .800 
Garrett Hudson   14-3  2.86  10.35  5.18  5.18  4.05  7.43  1.8  2.25  0.45  0.22  8.77  9.23  41.40  2-3  .667 
Timmy Kalantzakos   15-6  3.60  9.00  6.17  4.67  4.67  7.17  1.5  1.67  0.00  0.33  6.33  10.67  40.83  6-9  .667 
Anthony Lupi   16-12  4.42  11.46  7.13  6.24  2.80  5.73  2.0  1.66  0.38  0.25  6.88  12.86  42.28  8-12  .667 
Cam Monagle   7-0  0.90  18.47  15.63  9.95  4.26  9.95  2.3  1.42  2.84  1.42  7.11  8.53  49.74  0-1  .000 
Michael Nocera   1-0  0.00  0.00  0.00  0.00  99.00  0.00  0.0  0.00  0.00  0.00  0.00  0.00  99.00  0-0  --- 
Riley Sorenson   9-1  1.78  6.75  3.38  2.25  2.25  10.12  4.5  1.12  0.56  0.00  8.44  7.31  37.69  1-1  1.000 
Dylan Stevens   2-0  1.00  13.50  4.50  4.50  4.50  0.00  0.0  0.00  0.00  4.50  4.50  13.50  40.50  0-0  --- 
Joe Westerman   6-5  5.78  8.83  4.41  3.63  2.08  8.05  3.9  1.56  0.26  0.52  5.45  12.46  38.68  4-4  1.000 
Vin Zappulla   11-9  4.94  8.94  5.80  4.80  4.31  7.29  1.7  1.49  0.00  0.00  9.11  8.61  40.91  8-14  .571 
Totals   52-52  8.67  9.36  5.83  4.87  4.23  7.90  1.9  1.80  0.24  0.34  7.96  9.44  41.17  54-75  .797 
Opponents   52-52  8.74  10.80  6.95  5.47  3.13  7.63  2.4  2.18  0.38  0.42  8.50  9.37  42.21  114-143  .720 

* = average based on 9-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Merrimack College   41  32  40  49  40  46  33  43  25  2  351 
Opponents  31  30  47  25  25  26  47  21  39  1  292 

Win-Loss record when ... 
Overall   31-21 
Conference   18-11 
Non-Conference   13-10 
Home games   7-6 
Away games   19-8 
Neutral site   5-7 
Day games   26-15 
Night games   5-6 
vs Left starter   6-7 
vs Right starter   25-14 
1-Run games   6-8 
2-Run games   6-2 
5+Run games   12-8 
Extra innings   3-2 
Shutouts   1-2 
 
Scoring 0-2 runs   0-6 
... 3-5 runs   9-10 
... 6-9 runs   12-5 
... 10+ runs   10-0 
 
Opponent 0-2 runs   11-2 
... 3-5 runs   12-7 
... 6-9 runs   6-5 
... 10+ runs   2-7 
 
Scored in 1st inning   17-3 
Opp. scored in 1st   7-8 
Scores first   23-6 
Opp. scores first   8-15 
    
After 6 leading   22-3 
... trailing   5-14 
... tied   3-4 
After 7 leading   21-2 
... trailing   4-14 
... tied   2-4 
After 8 leading   24-1 
... trailing   2-15 
... tied   1-4 
 
Hit 0 home runs   22-16 
... 1 home run   5-4 
... 2+ home runs   4-1 
 
Opponent 0 home runs   25-13 
... 1 home run   5-6 
... 2+ HRs   1-2 
 
Made 0 errors   10-3 
... 1 error   8-10 
... 2+ errors   13-8 
 
Opp. made 0 errors   5-5 
... 1 error   6-10 
... 2+ errors   20-6 
 
Out-hit opponent   26-2 
Out-hit by opponent   4-17 
Hits are tied   1-2 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-2  0-2  0-2  3-4  3-4  3-2  2-2  4-1  2-2  4-0  10-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  1-0  4-0  6-2  3-2  5-2  4-3  2-1  2-0  1-1  1-3  2-7 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  17-2  17-4  19-5  21-4  20-3  22-3  21-2  24-1 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  3-7  6-11  5-16  3-16  4-14  5-14  4-14  2-15 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  11-12  8-6  7-0  7-1  7-4  3-4  2-4  1-4 

Won-loss streaks:
Current losing streak  2 
Longest winning streak  6 
Longest losing streak  5 

Attendance  Total  Dates  Average 
HOME  1495  13  115 
AWAY  3793  36  105 
TOTAL  5288  49  107 

 

Category Leaders

 

Batting avg 
1.  Tyler Lyne   .379     
2.  Matt Nicholson   .348     
3.  Matthew Ronai   .340     
4.  Thomas Joyce   .325     
  Cory Wasylow   .325     
Slugging pct 
1.  Matt Nicholson   .538     
2.  Tyler Lyne   .534     
3.  Joey Porricelli   .462     
4.  Thomas Joyce   .456     
5.  Matthew Ronai   .447     
On base pct 
1.  Matthew Ronai   .410     
2.  Tyler Lyne   .409     
3.  Matt Nicholson   .401     
4.  Thomas Joyce   .398     
5.  Cory Wasylow   .396     
Runs scored 
1.  Joey Porricelli   60     
2.  Tyler Lyne   59     
3.  Matthew Ronai   39     
4.  Matt Nicholson   38     
5.  Thomas Joyce   33     
Hits 
1.  Tyler Lyne   83     
2.  Joey Porricelli   77     
3.  Matt Nicholson   73     
4.  Matthew Ronai   67     
5.  Thomas Joyce   52     
Runs batted in 
1.  Matt Nicholson   46     
2.  Matthew Ronai   43     
3.  Tyler Lyne   41     
4.  Joey Porricelli   30     
5.  Thomas Joyce   29     
Doubles 
1.  Tyler Lyne   18     
  Joey Porricelli   18     
3.  Matthew Ronai   16     
4.  Matt Nicholson   11     
5.  Ricky Smith   10     
Triples 
1.  Tyler Lyne   5     
2.  Matt Nicholson   4     
3.  Joey Porricelli   3     
  Nick Shumski   3     
5.  Thomas Joyce   2     
Home runs 
1.  Matt Nicholson   7     
2.  Thomas Joyce   3     
  Joey Porricelli   3     
4.  Tyler Lyne   2     
  Ricky Smith   2     
Total bases 
1.  Tyler Lyne   117     
2.  Matt Nicholson   113     
3.  Joey Porricelli   110     
4.  Matthew Ronai   88     
5.  Thomas Joyce   73     
Walks 
1.  Nick Shumski   22     
2.  Ricky Smith   19     
3.  Thomas Joyce   17     
4.  Matthew Ronai   15     
5.  2 tied at ...  14     
Hit by pitch 
1.  Matthew Ronai   14     
2.  Mike Hoalcraft   11     
3.  Paul Buckley   10     
4.  Matt Nicholson   9     
5.  2 tied at ...  7     
Sac bunts 
1.  Anthony Garbarino   6     
2.  Nick Shumski   4     
  Paul Buckley   4     
4.  Joey Porricelli   3     
5.  Ricky Smith   2     
Sac flies 
1.  Matthew Ronai   8     
2.  Thomas Joyce   7     
  Tyler Lyne   7     
4.  Matt Nicholson   5     
5.  2 tied at ...  3     
Stolen bases 
1.  Tyler Lyne   34     
2.  Joey Porricelli   29     
3.  Matthew Ronai   10     
4.  Matt Nicholson   9     
5.  Mike Hoalcraft   7     
Caught stealing 
1.  Nick Shumski   6     
2.  Joey Porricelli   5     
3.  Thomas Joyce   4     
  Tyler Lyne   4     
5.  Matthew Ronai   3     
Steal attempts 
1.  Tyler Lyne   38     
2.  Joey Porricelli   34     
3.  Matthew Ronai   13     
4.  Matt Nicholson   11     
5.  2 tied at ...  10     
Stolen base pct 
1.  Ricky Smith   1.000     
  Paul Buckley   1.000     
  William Keegan   1.000     
4.  Tyler Lyne   .895     
5.  Joey Porricelli   .853     
Strikeouts 
1.  Nick Shumski   48     
  Ricky Smith   48     
3.  Mike Hoalcraft   43     
4.  Matt Nicholson   42     
5.  Matthew Ronai   40     
Grounded into DP 
1.  Joey Porricelli   3     
2.  6 tied at ...  2     
  
  
  
Total plate appearances 
1.  Joey Porricelli   261     
2.  Tyler Lyne   242     
3.  Matt Nicholson   237     
4.  Matthew Ronai   234     
5.  Nick Shumski   212     
At bats 
1.  Joey Porricelli   238     
2.  Tyler Lyne   219     
3.  Matt Nicholson   210     
4.  Matthew Ronai   197     
5.  Nick Shumski   183     
Games played 
1.  Joey Porricelli   52     
  Nick Shumski   52     
  Matt Nicholson   52     
4.  Tyler Lyne   50     
  Matthew Ronai   50     
Game starts 
1.  Nick Shumski   52     
  Joey Porricelli   52     
  Matt Nicholson   52     
4.  Tyler Lyne   50     
  Matthew Ronai   50     
Games as sub 
1.  Michael Jamele   19     
  Stephen Fleury   19     
3.  Trevor Cooley   14     
4.  Garrett Hudson   11     
5.  Daniel Amidon   10     

Earned run avg 
1.  PJ Browne   2.21     
2.  Timmy Kalantzakos   4.67     
3.  Vin Zappulla   4.80     
4.  Garrett Hudson   5.18     
5.  Anthony Lupi   6.24     
Opposing bat avg 
1.  PJ Browne   .223     
2.  Vin Zappulla   .265     
3.  Timmy Kalantzakos   .270     
4.  Garrett Hudson   .288     
5.  Anthony Lupi   .308     
Won-loss pct 
1.  Garrett Hudson   1.000     
2.  Timmy Kalantzakos   .750     
3.  PJ Browne   .571     
4.  Anthony Lupi   .500     
  Vin Zappulla   .500     
Wins 
1.  Anthony Lupi   5     
2.  Daniel Amidon   4     
  PJ Browne   4     
  Vin Zappulla   4     
5.  2 tied at ...  3     
Losses 
1.  Anthony Lupi   5     
2.  Stephen Fleury   4     
  Vin Zappulla   4     
4.  PJ Browne   3     
5.  Daniel Amidon   2     
Saves 
1.  Stephen Fleury   4     
2.  Garrett Hudson   3     
3.  Trevor Cooley   2     
  PJ Browne   2     
  Anthony Lupi   2     
Innings pitched 
1.  PJ Browne   85.2     
2.  Anthony Lupi   70.2     
3.  Vin Zappulla   54.1     
4.  Timmy Kalantzakos   54.0     
5.  Garrett Hudson   40.0     
Batters struck out 
1.  PJ Browne   83     
2.  Daniel Amidon   49     
3.  Anthony Lupi   45     
4.  Vin Zappulla   44     
5.  Timmy Kalantzakos   43     
Appearances 
1.  Stephen Fleury   19     
2.  Anthony Lupi   16     
3.  Timmy Kalantzakos   15     
  PJ Browne   15     
5.  3 tied at ...  14     
Games started 
1.  Anthony Lupi   12     
  PJ Browne   12     
3.  Vin Zappulla   9     
4.  Timmy Kalantzakos   6     
5.  Joe Westerman   5     
Games finished 
1.  Stephen Fleury   8     
  Trevor Cooley   8     
3.  Riley Sorenson   6     
  Garrett Hudson   6     
5.  Daniel Amidon   5     
Games in relief 
1.  Stephen Fleury   19     
2.  Trevor Cooley   14     
3.  Garrett Hudson   11     
4.  Daniel Amidon   10     
5.  Timmy Kalantzakos   9     
Wild pitches 
1.  Timmy Kalantzakos   13     
2.  Vin Zappulla   9     
3.  Joe Westerman   5     
  PJ Browne   5     
5.  3 tied at ...  4     
Balks 
1.  PJ Browne   1     
  Trevor Cooley   1     
  Timmy Kalantzakos   1     
  Stephen Fleury   1     
  
Hit batters 
1.  Timmy Kalantzakos   10     
2.  Daniel Amidon   8     
  Vin Zappulla   8     
4.  Anthony Lupi   7     
5.  Stephen Fleury   6     
Intentional BB allowed 
1.  PJ Browne   1     
  Trevor Cooley   1     
  Riley Sorenson   1     
4.  Stephen Fleury   2     
  
Runners picked off 
1.  Ricky Smith   2     
  Vin Zappulla   2     
