Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
2/21/2019 | at | Florida Southern | 4-6 | L | 4-8-0 | / | 6-8-1 | 9 | 0-1-0 | 0-0-0 | Thibault (L 0-1) | 101 | 1:25 | ||
Feb 24, 2019 | vs | Davenport-1 | 2-18 | L | 2-5-2 | / | 18-15-0 | 7 | 0-2-0 | 0-0-0 | Kalantzakos (L 0-1) | 60 | 2:30 | ||
Feb 24, 2019 | vs | Davenport-2 | 7-11 | L | 7-8-1 | / | 11-11-0 | 7 | 0-3-0 | 0-0-0 | Thompson (L 0-1) | 150 | 2:20 | ||
03/01/19 | vs | #9 So. New Hampshire | 5-6 | L | 5-11-2 | / | 6-7-3 | (11) | 0-4-0 | 0-0-0 | Stevens (L 0-1) | 0 | |||
03/03/19 | vs | #9 So. New Hampshire-1 | W | 5-4 | 5-13-1 | / | 4-10-2 | (13) | 1-4-0 | 0-0-0 | Sorenson (W 1-0) | - | |||
03/03/19 | vs | #9 So. New Hampshire-2 | 4-8 | L | 4-6-0 | / | 8-11-2 | 9 | 1-5-0 | 0-0-0 | Thompson (L 0-2) | - | |||
03/10/2019 | vs | Bloomfield | W | 13-3 | 13-10-3 | / | 3-4-2 | 9 | 2-5-0 | 0-0-0 | Zappulla (W 1-0) | 60 | 3:00 | ||
Mar 11, 2019 | at | Southern Connecticut | W | 9-3 | 9-17-1 | / | 3-7-3 | 9 | 3-5-0 | 0-0-0 | Kalantzakos (W 1-1) | 100 | 3:00 | ||
03/12/2019 | at | Barry | 4-11 | L | 4-8-0 | / | 11-15-0 | 9 | 3-6-0 | 0-0-0 | Cooley (L 0-1) | 129 | 3:10 | ||
03/13/2019 | vs | Caldwell | W | 4-2 | 4-6-2 | / | 2-5-2 | 9 | 4-6-0 | 0-0-0 | Thibault (W 1-1) | 60 | 2:30 | ||
Mar 14, 2019 | vs | Adelphi | W | 5-2 | 5-7-1 | / | 2-7-2 | 9 | 5-6-0 | 0-0-0 | Monagle (W 1-0) | 57 | 2:01 | ||
Mar 15, 2019 | vs | Adelphi | 0-4 | L | 0-3-2 | / | 4-10-2 | 9 | 5-7-0 | 0-0-0 | Zappulla (L 1-1) | 68 | 2:15 | ||
Mar 16, 2019 | SOUTHERN CONNECTICUT | 5-6 | L | 5-6-2 | / | 6-11-4 | 9 | 5-8-0 | 0-0-0 | Sorenson (L 1-1) | 100 | 3:00 | |||
Mar 20, 2019 | at | American Int'l | W | 10-2 | 10-12-1 | / | 2-5-1 | 9 | 6-8-0 | 0-0-0 | Monagle (W 2-0) | 62 | 2:26 | ||
* | 3/23/2019 | at | Pace | W | 5-2 | 5-8-0 | / | 2-7-2 | 9 | 7-8-0 | 1-0-0 | Zappulla (W 2-1) | 65 | 2:12 | |
* | 3/23/2019 | at | Pace | W | 8-7 | 8-12-2 | / | 7-14-1 | 9 | 8-8-0 | 2-0-0 | Kalantzakos (W 2-1) | 65 | 2:40 | |
* | Mar 24, 2019 | at | Adelphi-1 | 1-8 | L | 1-6-4 | / | 8-6-1 | 9 | 8-9-0 | 2-1-0 | Thompson (L 0-3) | 75 | 2:22 | |
* | Mar 24, 2019 | at | Adelphi-2 | 0-9 | L | 0-1-0 | / | 9-13-2 | 9 | 8-10-0 | 2-2-0 | Thibault (L 1-2) | 79 | 1:55 | |
* | 03/27/19 | at | Bentley | W | 3-0 | 3-7-0 | / | 0-2-2 | 9 | 9-10-0 | 3-2-0 | Monagle (W 3-0) | 85 | 1:53 | |
* | 03/30/2019 | STONEHILL-1 | W | 6-0 | 6-14-0 | / | 0-3-2 | 9 | 10-10-0 | 4-2-0 | Zappulla (W 3-1) | 165 | 2:25 | ||
* | 03/30/2019 | STONEHILL-2 | W | 6-0 | 6-15-0 | / | 0-3-0 | 9 | 11-10-0 | 5-2-0 | Kalantzakos (W 3-1) | 185 | 2:03 | ||
* | 03/31/2019 | STONEHILL | W | 10-8 | 10-11-3 | / | 8-9-4 | 9 | 12-10-0 | 6-2-0 | Sorenson (W 2-1) | 211 | 2:25 | ||
* | 4/2/2019 | at | Assumption | 3-4 | L | 3-8-1 | / | 4-7-0 | (10) | 12-11-0 | 6-3-0 | Sorenson (L 2-2) | 28 | 2:21 | |
4/5/2019 | at | Assumption | 0-12 | L | 0-7-0 | / | 12-16-1 | 9 | 12-12-0 | 6-3-0 | Thompson (L 0-4) | 50 | 2:28 | ||
* | Apr 07, 2019 | at | American Int'l-1 | W | 9-1 | 9-8-0 | / | 1-8-3 | 9 | 13-12-0 | 7-3-0 | Zappulla (W 4-1) | 92 | 2:29 | |
* | Apr 07, 2019 | at | American Int'l-2 | W | 3-2 | 3-7-1 | / | 2-9-2 | 9 | 14-12-0 | 8-3-0 | Kalantzakos (W 4-1) | 104 | 2:01 | |
* | 04/10/19 | at | Bentley | W | 11-0 | 11-14-1 | / | 0-6-7 | 9 | 15-12-0 | 9-3-0 | Monagle (W 4-0) | 45 | 2:02 | |
Apr 11, 2019 | at | American Int'l | W | 11-5 | 11-14-2 | / | 5-10-4 | 9 | 16-12-0 | 9-3-0 | Gillette (W 1-0) | 98 | 2:57 | ||
* | 4/14/2019 | at | Saint Anselm-1 | W | 14-5 | 14-15-1 | / | 5-10-5 | 9 | 17-12-0 | 10-3-0 | Zappulla (W 5-1) | 192 | 3:25 | |
* | 4/14/2019 | at | Saint Anselm-2 | W | 14-3 | 14-16-3 | / | 3-6-3 | 9 | 18-12-0 | 11-3-0 | Kalantzakos (W 5-1) | 141 | 2:56 | |
* | 04/16/2019 | ASSUMPTION | W | 9-0 | 9-10-0 | / | 0-10-2 | 9 | 19-12-0 | 12-3-0 | Monagle (W 5-0) | 141 | 2:35 | ||
* | 04/19/2019 | SAINT MICHAEL'S-1 | 5-7 | L | 5-11-1 | / | 7-12-0 | 9 | 19-13-0 | 12-4-0 | Sorenson (L 2-3) | 111 | 2:22 | ||
* | 04/19/2019 | SAINT MICHAEL'S-2 | W | 9-3 | 9-8-0 | / | 3-7-0 | 9 | 20-13-0 | 13-4-0 | Kalantzakos (W 6-1) | 111 | 2:10 | ||
* | 04/22/2019 | SAINT MICHAEL'S | W | 6-0 | 6-11-0 | / | 0-5-1 | 9 | 21-13-0 | 14-4-0 | Sorenson (W 3-3) | 79 | 1:50 | ||
* | 04/24/19 | at | Bentley | W | 5-2 | 5-8-0 | / | 2-10-2 | 9 | 22-13-0 | 15-4-0 | Monagle (W 6-0) | 85 | 1:47 | |
* | 4/25/2019 | at | Saint Anselm | W | 8-5 | 8-12-2 | / | 5-7-1 | 9 | 23-13-0 | 16-4-0 | Gillette (W 2-0) | 173 | 2:52 | |
* | 04/27/2019 | FRANKLIN PIERCE-1 | W | 10-1 | 10-8-1 | / | 1-8-1 | 9 | 24-13-0 | 17-4-0 | Zappulla (W 6-1) | 161 | 2:31 | ||
* | 04/27/2019 | FRANKLIN PIERCE-2 | W | 3-2 | 3-12-0 | / | 2-8-0 | (13) | 25-13-0 | 18-4-0 | Thibault (W 2-2) | 111 | 3:58 | ||
* | 04/28/2019 | FRANKLIN PIERCE | 2-4 | L | 2-10-1 | / | 4-12-2 | (14) | 25-14-0 | 18-5-0 | Thibault (L 2-3) | 231 | 3:35 | ||
* | 4/30/2019 | at | Assumption | 2-3 | L | 2-5-0 | / | 3-6-1 | (10) | 25-15-0 | 18-6-0 | Stevens (L 0-2) | 150 | 2:07 | |
* | 5/2/2019 | at | So. New Hampshire | 7-8 | L | 7-8-2 | / | 8-8-2 | 9 | 25-16-0 | 18-7-0 | Hudson (L 0-1) | 117 | 3:16 | |
* | 5/4/2019 | at | So. New Hampshire | 2-6 | L | 2-7-0 | / | 6-11-2 | 9 | 25-17-0 | 18-8-0 | Sorenson (L 3-4) | 0 | 2:13 | |
* | 5/4/2019 | at | So. New Hampshire-2 | 0-3 | L | 0-3-1 | / | 3-7-0 | 9 | 25-18-0 | 18-9-0 | Kalantzakos (L 6-2) | 225 | 8:56 | |
05/07/19 | at | Bentley | W | 6-5 | 6-12-2 | / | 5-11-1 | 9 | 26-18-0 | 18-9-0 | Monagle (W 7-0) | 266 | 2:31 | ||
05/09/19 | vs | Southern Connecticut | W | 8-1 | 8-13-0 | / | 1-6-5 | 9 | 27-18-0 | 18-9-0 | Zappulla (W 7-1) | 0 | 2:21 | ||
05/10/19 | at | Le Moyne | W | 5-2 | 5-5-1 | / | 2-2-1 | 9 | 28-18-0 | 18-9-0 | Kalantzakos (W 7-2) | 0 | 1:43 | ||
05/11/19 | vs | Franklin Pierce | 5-8 | L | 5-10-0 | / | 8-13-1 | 9 | 28-19-0 | 18-9-0 | Sorenson (L 3-5) | 0 | 2:39 | ||
05/11/19 | vs | Franklin Pierce | 0-3 | L | 0-9-0 | / | 3-10-1 | 9 | 28-20-0 | 18-9-0 | Monagle (L 7-1) | 0 | 2:04 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
2/21/2019 | at | Florida Southern | 33 | 4 | 8 | 4 | 2 | 0 | 0 | 10 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 24 | 10 | 0 | 6 | .242 | |
Feb 24, 2019 | vs | Davenport | 26 | 2 | 5 | 2 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 21 | 7 | 2 | 5 | .220 | |
Feb 24, 2019 | vs | Davenport | 28 | 7 | 8 | 7 | 3 | 0 | 0 | 11 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 9 | 18 | 4 | 1 | 5 | .241 | |
03/01/19 | vs | So. New Hampshire | 42 | 5 | 11 | 5 | 2 | 0 | 1 | 16 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 11 | 30 | 7 | 2 | 7 | .248 | |
03/03/19 | vs | So. New Hampshire | 47 | 5 | 13 | 5 | 3 | 0 | 0 | 16 | 5 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 10 | 39 | 15 | 1 | 14 | .256 | |
03/03/19 | vs | So. New Hampshire | 34 | 4 | 6 | 4 | 0 | 0 | 1 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 24 | 9 | 0 | 5 | .243 | |
03/10/2019 | vs | Bloomfield | 37 | 13 | 10 | 9 | 3 | 1 | 0 | 15 | 5 | 0 | 5 | 1 | 5 | 0 | 1 | 0 | 6 | 27 | 10 | 3 | 8 | .247 | |
Mar 11, 2019 | at | Southern Connecticut | 45 | 9 | 17 | 9 | 2 | 0 | 1 | 22 | 5 | 0 | 6 | 1 | 1 | 0 | 1 | 0 | 4 | 27 | 12 | 1 | 16 | .267 | |
03/12/2019 | at | Barry | 34 | 4 | 8 | 4 | 0 | 0 | 1 | 11 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 24 | 10 | 0 | 6 | .264 | |
03/13/2019 | vs | Caldwell | 29 | 4 | 6 | 4 | 0 | 1 | 0 | 8 | 8 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 6 | 27 | 12 | 2 | 9 | .259 | |
Mar 14, 2019 | vs | Adelphi | 32 | 5 | 7 | 4 | 1 | 0 | 2 | 14 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 27 | 13 | 1 | 6 | .256 | |
Mar 15, 2019 | vs | Adelphi | 31 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 24 | 11 | 2 | 7 | .244 | |
Mar 16, 2019 | SOUTHERN CONNECTICUT | 33 | 5 | 6 | 3 | 1 | 0 | 0 | 7 | 4 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 5 | 27 | 13 | 2 | 9 | .239 | ||
Mar 20, 2019 | at | American Int'l | 37 | 10 | 12 | 9 | 1 | 1 | 1 | 18 | 5 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 5 | 27 | 8 | 1 | 9 | .246 | |
* | 3/23/2019 | at | Pace | 34 | 5 | 8 | 4 | 3 | 1 | 0 | 13 | 2 | 0 | 6 | 1 | 2 | 0 | 0 | 0 | 9 | 27 | 15 | 0 | 6 | .245 |
* | 3/23/2019 | at | Pace | 38 | 8 | 12 | 8 | 5 | 0 | 0 | 17 | 5 | 1 | 4 | 0 | 2 | 0 | 0 | 2 | 6 | 27 | 16 | 2 | 10 | .250 |
* | Mar 24, 2019 | at | Adelphi | 32 | 1 | 6 | 1 | 1 | 0 | 1 | 10 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 10 | 24 | 12 | 4 | 7 | .247 |
* | Mar 24, 2019 | at | Adelphi | 29 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 4 | 24 | 8 | 0 | 6 | .237 |
* | 03/27/19 | at | Bentley | 32 | 3 | 7 | 3 | 1 | 0 | 0 | 8 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 8 | 27 | 8 | 0 | 7 | .236 |
* | 03/30/2019 | STONEHILL | 36 | 6 | 14 | 6 | 0 | 0 | 0 | 14 | 1 | 0 | 3 | 0 | 4 | 1 | 3 | 0 | 5 | 27 | 18 | 0 | 15 | .244 | |
* | 03/30/2019 | STONEHILL | 34 | 6 | 15 | 6 | 0 | 2 | 0 | 19 | 5 | 0 | 4 | 0 | 0 | 1 | 1 | 1 | 2 | 27 | 9 | 0 | 11 | .253 | |
* | 03/31/2019 | STONEHILL | 32 | 10 | 11 | 8 | 1 | 2 | 1 | 19 | 4 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 7 | 27 | 10 | 3 | 5 | .257 | |
* | 4/2/2019 | at | Assumption | 35 | 3 | 8 | 2 | 3 | 0 | 0 | 11 | 6 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 9 | 29 | 9 | 1 | 10 | .256 |
4/5/2019 | at | Assumption | 33 | 0 | 7 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 24 | 6 | 0 | 8 | .254 | |
* | Apr 07, 2019 | at | American Int'l | 30 | 9 | 8 | 8 | 3 | 0 | 0 | 11 | 5 | 0 | 3 | 0 | 3 | 1 | 1 | 1 | 2 | 27 | 12 | 0 | 7 | .254 |
* | Apr 07, 2019 | at | American Int'l | 30 | 3 | 7 | 3 | 2 | 0 | 0 | 9 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 3 | 27 | 10 | 1 | 7 | .254 |
* | 04/10/19 | at | Bentley | 40 | 11 | 14 | 11 | 3 | 1 | 0 | 19 | 3 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 5 | 27 | 8 | 1 | 11 | .258 |
Apr 11, 2019 | at | American Int'l | 39 | 11 | 14 | 9 | 3 | 0 | 1 | 20 | 6 | 0 | 7 | 1 | 3 | 1 | 1 | 1 | 4 | 27 | 10 | 2 | 12 | .262 | |
* | 4/14/2019 | at | Saint Anselm | 47 | 14 | 15 | 10 | 1 | 0 | 1 | 19 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 27 | 11 | 1 | 12 | .265 |
* | 4/14/2019 | at | Saint Anselm | 42 | 14 | 16 | 14 | 4 | 0 | 1 | 23 | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 27 | 10 | 3 | 7 | .269 |
* | 04/16/2019 | ASSUMPTION | 36 | 9 | 10 | 9 | 2 | 0 | 0 | 12 | 7 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 7 | 27 | 10 | 0 | 13 | .270 | |
* | 04/19/2019 | SAINT MICHAEL'S | 38 | 5 | 11 | 5 | 1 | 1 | 3 | 23 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 27 | 6 | 1 | 8 | .270 | |
* | 04/19/2019 | SAINT MICHAEL'S | 30 | 9 | 8 | 7 | 3 | 0 | 1 | 14 | 3 | 0 | 8 | 1 | 6 | 0 | 0 | 0 | 3 | 27 | 10 | 0 | 6 | .270 | |
* | 04/22/2019 | SAINT MICHAEL'S | 34 | 6 | 11 | 6 | 2 | 0 | 1 | 16 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 27 | 11 | 0 | 7 | .272 | |
* | 04/24/19 | at | Bentley | 30 | 5 | 8 | 5 | 3 | 0 | 0 | 11 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 27 | 12 | 0 | 4 | .272 |
* | 4/25/2019 | at | Saint Anselm | 36 | 8 | 12 | 9 | 2 | 0 | 0 | 14 | 5 | 0 | 6 | 1 | 3 | 0 | 1 | 0 | 2 | 27 | 8 | 2 | 10 | .273 |
* | 04/27/2019 | FRANKLIN PIERCE | 30 | 10 | 8 | 8 | 1 | 1 | 1 | 14 | 6 | 0 | 4 | 0 | 3 | 1 | 0 | 1 | 5 | 27 | 6 | 1 | 6 | .273 | |
* | 04/27/2019 | FRANKLIN PIERCE | 49 | 3 | 12 | 3 | 0 | 0 | 0 | 12 | 3 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 12 | 39 | 13 | 0 | 13 | .272 | |
* | 04/28/2019 | FRANKLIN PIERCE | 53 | 2 | 10 | 2 | 0 | 0 | 0 | 10 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 6 | 42 | 17 | 1 | 14 | .269 | |
* | 4/30/2019 | at | Assumption | 32 | 2 | 5 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 5 | 29 | 6 | 0 | 3 | .266 |
* | 5/2/2019 | at | So. New Hampshire | 36 | 7 | 8 | 6 | 0 | 0 | 1 | 11 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 9 | 26 | 13 | 2 | 8 | .265 |
* | 5/4/2019 | at | So. New Hampshire | 32 | 2 | 7 | 1 | 2 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 24 | 8 | 0 | 5 | .264 |
* | 5/4/2019 | at | So. New Hampshire | 30 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 24 | 12 | 1 | 5 | .261 |
05/07/19 | at | Bentley | 36 | 6 | 12 | 6 | 0 | 0 | 1 | 15 | 5 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 3 | 27 | 10 | 2 | 10 | .263 | |
05/09/19 | vs | Southern Connecticut | 36 | 8 | 13 | 7 | 1 | 0 | 1 | 17 | 4 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 27 | 10 | 0 | 10 | .265 | |
05/10/19 | at | Le Moyne | 27 | 5 | 5 | 5 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 27 | 15 | 1 | 3 | .264 | |
05/11/19 | vs | Franklin Pierce | 37 | 5 | 10 | 5 | 0 | 0 | 0 | 10 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 7 | 27 | 9 | 0 | 9 | .264 | |
05/11/19 | vs | Franklin Pierce | 35 | 0 | 9 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 27 | 10 | 0 | 11 | .264 | |
Totals | 1688 | 273 | 445 | 247 | 69 | 11 | 21 | 599 | 152 | 1 | 106 | 27 | 79 | 12 | 26 | 15 | 291 | 1299 | 499 | 47 | 398 | .264 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
2/21/2019 | at | Florida Southern | 8.0 | 8 | 6 | 6 | 4 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4-6 | 0 | 1 | 0 | 6.75 | |
Feb 24, 2019 | vs | Davenport | 7.0 | 15 | 18 | 16 | 5 | 7 | 0 | 1 | 2 | 7 | 0 | 2 | 0 | 0 | 2-18 | 0 | 2 | 0 | 13.20 | |
Feb 24, 2019 | vs | Davenport | 6.0 | 11 | 11 | 10 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-11 | 0 | 3 | 0 | 13.71 | |
03/01/19 | vs | So. New Hampshire | 10.0 | 7 | 6 | 2 | 4 | 7 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 5-6 | 0 | 4 | 0 | 9.87 | |
03/03/19 | vs | So. New Hampshire | 13.0 | 10 | 4 | 4 | 3 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 5-4 | 1 | 4 | 0 | 7.77 | |
03/03/19 | vs | So. New Hampshire | 8.0 | 11 | 8 | 8 | 8 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4-8 | 1 | 5 | 0 | 7.96 | |
03/10/2019 | vs | Bloomfield | 9.0 | 4 | 3 | 1 | 6 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-3 | 2 | 5 | 0 | 6.93 | |
Mar 11, 2019 | at | Southern Connecticut | 9.0 | 7 | 3 | 3 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9-3 | 3 | 5 | 0 | 6.43 | |
03/12/2019 | at | Barry | 8.0 | 15 | 11 | 11 | 3 | 6 | 3 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 4-11 | 3 | 6 | 0 | 7.04 | |
03/13/2019 | vs | Caldwell | 9.0 | 5 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4-2 | 4 | 6 | 1 | 6.31 | |
Mar 14, 2019 | vs | Adelphi | 9.0 | 7 | 2 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | 5 | 6 | 1 | 5.91 | |
Mar 15, 2019 | vs | Adelphi | 8.0 | 10 | 4 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-4 | 5 | 7 | 1 | 5.54 | |
Mar 16, 2019 | SOUTHERN CONNECTICUT | 9.0 | 11 | 6 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5-6 | 5 | 8 | 1 | 5.50 | ||
Mar 20, 2019 | at | American Int'l | 9.0 | 5 | 2 | 2 | 2 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10-2 | 6 | 8 | 1 | 5.24 | |
* | 3/23/2019 | at | Pace | 9.0 | 7 | 2 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | 7 | 8 | 2 | 5.02 |
* | 3/23/2019 | at | Pace | 9.0 | 14 | 7 | 7 | 6 | 6 | 3 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 8-7 | 8 | 8 | 3 | 5.14 |
* | Mar 24, 2019 | at | Adelphi | 8.0 | 6 | 8 | 1 | 7 | 8 | 3 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 1-8 | 8 | 9 | 3 | 4.93 |
* | Mar 24, 2019 | at | Adelphi | 8.0 | 13 | 9 | 9 | 3 | 6 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-9 | 8 | 10 | 3 | 5.19 |
* | 03/27/19 | at | Bentley | 9.0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-0 | 9 | 10 | 3 | 4.91 |
* | 03/30/2019 | STONEHILL | 9.0 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6-0 | 10 | 10 | 3 | 4.66 | |
* | 03/30/2019 | STONEHILL | 9.0 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6-0 | 11 | 10 | 3 | 4.43 | |
* | 03/31/2019 | STONEHILL | 9.0 | 9 | 8 | 5 | 4 | 5 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 10-8 | 12 | 10 | 3 | 4.45 | |
* | 4/2/2019 | at | Assumption | 9.2 | 7 | 4 | 3 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3-4 | 12 | 11 | 3 | 4.37 |
4/5/2019 | at | Assumption | 8.0 | 16 | 12 | 12 | 8 | 6 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0-12 | 12 | 12 | 3 | 4.72 | |
* | Apr 07, 2019 | at | American Int'l | 9.0 | 8 | 1 | 1 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-1 | 13 | 12 | 3 | 4.57 |
* | Apr 07, 2019 | at | American Int'l | 9.0 | 9 | 2 | 1 | 2 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3-2 | 14 | 12 | 4 | 4.43 |
* | 04/10/19 | at | Bentley | 9.0 | 6 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-0 | 15 | 12 | 4 | 4.26 |
Apr 11, 2019 | at | American Int'l | 9.0 | 10 | 5 | 1 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 11-5 | 16 | 12 | 4 | 4.14 | |
* | 4/14/2019 | at | Saint Anselm | 9.0 | 10 | 5 | 5 | 5 | 6 | 2 | 0 | 1 | 2 | 0 | 5 | 1 | 0 | 14-5 | 17 | 12 | 4 | 4.17 |
* | 4/14/2019 | at | Saint Anselm | 9.0 | 6 | 3 | 1 | 4 | 14 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 14-3 | 18 | 12 | 4 | 4.06 |
* | 04/16/2019 | ASSUMPTION | 9.0 | 10 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9-0 | 19 | 12 | 4 | 3.93 | |
* | 04/19/2019 | SAINT MICHAEL'S | 9.0 | 12 | 7 | 5 | 5 | 12 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5-7 | 19 | 13 | 4 | 3.96 | |
* | 04/19/2019 | SAINT MICHAEL'S | 9.0 | 7 | 3 | 3 | 1 | 12 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9-3 | 20 | 13 | 4 | 3.93 | |
* | 04/22/2019 | SAINT MICHAEL'S | 9.0 | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6-0 | 21 | 13 | 4 | 3.81 | |
* | 04/24/19 | at | Bentley | 9.0 | 10 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5-2 | 22 | 13 | 4 | 3.76 |
* | 4/25/2019 | at | Saint Anselm | 9.0 | 7 | 5 | 4 | 3 | 6 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8-5 | 23 | 13 | 4 | 3.77 |
