Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Porricelli, J. | .308 | 41-40 | 146 | 42 | 45 | 9 | 2 | 7 | 20 | 79 | .541 | 30 | 13 | 27 | 1 | .461 | 2 | 0 | 17-23 | 42 | 67 | 2 | .982 |
Crowley, T. | .272 | 22-22 | 81 | 7 | 22 | 3 | 0 | 1 | 6 | 28 | .346 | 5 | 2 | 27 | 2 | .330 | 0 | 0 | 2-4 | 3 | 0 | 1 | .750 |
Shumski, N. | .262 | 41-41 | 164 | 21 | 43 | 11 | 2 | 5 | 31 | 73 | .445 | 14 | 9 | 46 | 2 | .351 | 1 | 1 | 3-4 | 56 | 110 | 11 | .938 |
Golankiewicz, M. | .262 | 36-35 | 126 | 21 | 33 | 6 | 0 | 0 | 13 | 39 | .310 | 15 | 7 | 22 | 3 | .364 | 3 | 0 | 8-9 | 61 | 0 | 2 | .968 |
Joyce, T. | .246 | 41-41 | 126 | 23 | 31 | 8 | 0 | 3 | 18 | 48 | .381 | 32 | 14 | 32 | 0 | .445 | 1 | 1 | 3-4 | 359 | 15 | 2 | .995 |
Skurbe, B. | .239 | 35-35 | 138 | 20 | 33 | 5 | 0 | 5 | 26 | 53 | .384 | 15 | 3 | 16 | 2 | .325 | 1 | 1 | 2-3 | 65 | 2 | 3 | .957 |
Haba, A. | .236 | 38-38 | 144 | 28 | 34 | 8 | 2 | 4 | 19 | 58 | .403 | 16 | 7 | 29 | 1 | .337 | 2 | 2 | 6-8 | 39 | 77 | 9 | .928 |
Stadnicki, K. | .228 | 33-33 | 127 | 16 | 29 | 6 | 2 | 2 | 15 | 45 | .354 | 8 | 2 | 31 | 5 | .281 | 2 | 0 | 3-4 | 215 | 29 | 3 | .988 |
Jamele, M. | .208 | 41-41 | 149 | 14 | 31 | 1 | 0 | 1 | 15 | 35 | .235 | 3 | 6 | 36 | 0 | .252 | 1 | 2 | 6-8 | 118 | 2 | 3 | .976 |
Nelson, B. | .192 | 22-21 | 73 | 6 | 14 | 4 | 0 | 0 | 9 | 18 | .247 | 5 | 5 | 13 | 2 | .286 | 1 | 3 | 0-0 | 32 | 51 | 3 | .965 |
Macchi, J. | .171 | 10-8 | 35 | 3 | 6 | 1 | 0 | 0 | 3 | 7 | .200 | 3 | 0 | 5 | 3 | .237 | 0 | 0 | 0-0 | 64 | 6 | 0 | 1.000 |
Dolbashian, B. | .111 | 7-5 | 18 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .111 | 1 | 1 | 9 | 0 | .190 | 1 | 0 | 0-0 | 0 | 0 | 1 | .000 |
---------- | |||||||||||||||||||||||
Elliott, S. | .154 | 5-3 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .154 | 1 | 0 | 6 | 0 | .214 | 0 | 0 | 0-0 | 3 | 1 | 1 | .800 |
Villella, W. | .125 | 2-2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 3 | 0 | .125 | 0 | 0 | 0-0 | 23 | 11 | 0 | 1.000 |
Gemelli, C. | .000 | 4-2 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 8 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Santarpia, S. | .000 | 5-1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
Hawley, A. | .000 | 4-1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
Hamilton, E. | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Jamieson, T. | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .237 | 41-41 | 1374 | 205 | 326 | 62 | 8 | 28 | 177 | 488 | .355 | 148 | 69 | 317 | 21 | .338 | 15 | 10 | 50-67 | 1095 | 409 | 45 | .971 |
Opponents | .265 | 41-41 | 1379 | 262 | 365 | 61 | 4 | 27 | 228 | 515 | .373 | 208 | 61 | 293 | 25 | .378 | 31 | 16 | 74-91 | 1096 | 412 | 55 | .965 |
LOB - Team (314), Opp (338). DPs turned - Team (36), Opp (31). IBB - Team (2), Porricelli 1, Shumski, N. 1. Picked off - Porricelli 2, Golankiewicz 1, Elliott, S. 1, Crowley, T. 1, Shumski, N. 1, Skurbe, B. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Hegan, C. | 2.79 | 2-1 | 7-0 | 0 | 0/0 | 0 | 9.2 | 11 | 5 | 3 | 3 | 10 | 2 | 0 | 0 | 38 | .289 | 0 | 0 | 0 | 2 | 1 |
Thibault, J. | 3.58 | 1-0 | 11-1 | 0 | 0/0 | 3 | 32.2 | 29 | 14 | 13 | 5 | 24 | 3 | 0 | 1 | 121 | .240 | 4 | 4 | 1 | 1 | 3 |
Sorenson, R. | 4.06 | 5-3 | 11-11 | 1 | 0/1 | 0 | 71.0 | 57 | 33 | 32 | 31 | 50 | 7 | 1 | 7 | 257 | .222 | 3 | 4 | 0 | 3 | 4 |
Kalantzakos, T. | 4.40 | 1-0 | 8-1 | 0 | 0/0 | 1 | 14.1 | 20 | 8 | 7 | 9 | 15 | 2 | 0 | 1 | 59 | .339 | 1 | 1 | 2 | 1 | 0 |
Villella, W. | 5.33 | 2-4 | 11-8 | 0 | 0/0 | 0 | 49.0 | 45 | 35 | 29 | 20 | 35 | 14 | 0 | 2 | 184 | .245 | 2 | 4 | 2 | 4 | 1 |
Zappulla, V. | 5.40 | 4-4 | 11-11 | 1 | 0/0 | 0 | 63.1 | 67 | 45 | 38 | 36 | 48 | 8 | 0 | 5 | 238 | .282 | 5 | 18 | 2 | 5 | 2 |
Collins, J. | 5.54 | 0-3 | 10-0 | 0 | 0/0 | 0 | 13.0 | 13 | 9 | 8 | 11 | 14 | 4 | 0 | 1 | 51 | .255 | 3 | 3 | 0 | 1 | 0 |
Amidon, D. | 5.62 | 1-4 | 12-4 | 0 | 0/0 | 2 | 24.0 | 16 | 16 | 15 | 28 | 31 | 4 | 1 | 0 | 82 | .195 | 2 | 6 | 0 | 1 | 2 |
Fleury, S. | 6.18 | 2-0 | 9-4 | 0 | 0/0 | 0 | 27.2 | 33 | 21 | 19 | 12 | 20 | 9 | 1 | 3 | 112 | .295 | 7 | 2 | 0 | 0 | 1 |
Healy, T. | 7.04 | 1-1 | 5-0 | 0 | 0/0 | 0 | 7.2 | 8 | 8 | 6 | 6 | 8 | 1 | 0 | 1 | 31 | .258 | 0 | 2 | 0 | 1 | 0 |
Butera, J. | 7.50 | 0-1 | 12-0 | 0 | 0/1 | 4 | 12.0 | 13 | 10 | 10 | 8 | 9 | 2 | 0 | 2 | 45 | .289 | 1 | 1 | 0 | 2 | 0 |
Gillette, C. | 8.31 | 0-1 | 11-1 | 0 | 0/0 | 0 | 17.1 | 24 | 20 | 16 | 8 | 13 | 3 | 0 | 1 | 69 | .348 | 1 | 6 | 0 | 6 | 2 |
Bean, M. | 9.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 13 | .231 | 0 | 1 | 0 | 0 | 0 |
Dragon, M. | 10.12 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 2 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 0 |
Lynch, T. | 10.80 | 0-0 | 5-0 | 0 | 0/0 | 0 | 8.1 | 9 | 13 | 10 | 8 | 5 | 2 | 0 | 1 | 33 | .273 | 1 | 4 | 0 | 2 | 0 |
Howrigan, B. | 11.57 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.1 | 2 | 3 | 3 | 7 | 2 | 0 | 0 | 0 | 7 | .286 | 1 | 2 | 0 | 0 | 0 |
Thompson, S. | 20.25 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.2 | 4 | 6 | 6 | 5 | 0 | 0 | 1 | 0 | 10 | .400 | 1 | 0 | 0 | 2 | 0 |
Pare, LT | 20.77 | 0-0 | 6-0 | 0 | 0/0 | 0 | 4.1 | 9 | 10 | 10 | 4 | 3 | 0 | 0 | 2 | 19 | .474 | 0 | 3 | 0 | 0 | 0 |
Totals | 5.70 | 19-22 | 41-41 | 2 | 1/1 | 10 | 365.0 | 365 | 262 | 231 | 208 | 293 | 61 | 4 | 27 | 1379 | .265 | 32 | 61 | 7 | 31 | 16 |
Opponents | 4.16 | 22-19 | 41-41 | 1 | 3/3 | 12 | 365.1 | 326 | 205 | 169 | 148 | 317 | 62 | 8 | 28 | 1374 | .237 | 29 | 69 | 5 | 15 | 10 |
PB - Team (7), Villella, W. 3, Stadnicki, K 3, Macchi, J. 1, Opp (8). Pickoffs - Team (4), Stadnicki, K 2, Macchi, J. 1, Amidon, D. 1, Opp (7). SBA/ATT - Stadnicki, K (58-70), Zappulla, V. (15-20), Sorenson, R. (16-17), Macchi, J. (12-15), Villella, W. (11-15), Collins, J. (9-10), Lynch, T. (7-8), Amidon, D. (5-6), Howrigan, B. (3-5), Gillette, C. (3-4), Healy, T. (2-3), Butera, J. (1-2), Kalantzakos (2-2), Thibault, J. (2-2), Fleury, S. (1-2), Hegan, C. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Macchi, J. | 70 | 64 | 6 | 0 | 1.000 | 0 | 12 | 3 | .800 | 1 | 0 |
Villella, W. | 34 | 23 | 11 | 0 | 1.000 | 2 | 11 | 4 | .733 | 3 | 0 |
Thibault, J. | 12 | 2 | 10 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
Sorenson, R. | 11 | 4 | 7 | 0 | 1.000 | 0 | 16 | 1 | .941 | 0 | 0 |
Fleury, S. | 5 | 2 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Santarpia, S. | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Amidon, D. | 3 | 0 | 3 | 0 | 1.000 | 1 | 5 | 1 | .833 | 0 | 0 |
Butera, J. | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Healy, T. | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Dragon, M. | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Hegan, C. | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Collins, J. | 1 | 0 | 1 | 0 | 1.000 | 0 | 9 | 1 | .900 | 0 | 0 |
Gemelli, C. | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Thompson, S. | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Joyce, T. | 376 | 359 | 15 | 2 | .995 | 36 | 0 | 0 | --- | 0 | 0 |
Stadnicki, K. | 247 | 215 | 29 | 3 | .988 | 0 | 58 | 12 | .829 | 3 | 0 |
Porricelli, J. | 111 | 42 | 67 | 2 | .982 | 9 | 0 | 0 | --- | 0 | 0 |
Jamele, M. | 123 | 118 | 2 | 3 | .976 | 0 | 0 | 0 | --- | 0 | 0 |
Golankiewicz, M. | 63 | 61 | 0 | 2 | .968 | 0 | 0 | 0 | --- | 0 | 0 |
Nelson, B. | 86 | 32 | 51 | 3 | .965 | 9 | 0 | 0 | --- | 0 | 0 |
Skurbe, B. | 70 | 65 | 2 | 3 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
Shumski, N. | 177 | 56 | 110 | 11 | .938 | 23 | 0 | 0 | --- | 0 | 0 |
Haba, A. | 125 | 39 | 77 | 9 | .928 | 14 | 0 | 0 | --- | 0 | 0 |
Zappulla, V. | 11 | 2 | 8 | 1 | .909 | 0 | 15 | 5 | .750 | 0 | 0 |
Elliott, S. | 5 | 3 | 1 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
Crowley, T. | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
Gillette, C. | 2 | 0 | 1 | 1 | .500 | 0 | 3 | 1 | .750 | 0 | 0 |
Hawley, A. | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
Dolbashian, B. | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Lynch, T. | 1 | 0 | 0 | 1 | .000 | 0 | 7 | 1 | .875 | 0 | 0 |
Howrigan, B. | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | .600 | 0 | 0 |
Hamilton, E. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Jamieson, T. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Pare, LT | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Kalantzakos, T. | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Bean, M. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1549 | 1095 | 409 | 45 | .971 | 36 | 74 | 17 | .813 | 7 | 0 |
Opponents | 1563 | 1096 | 412 | 55 | .965 | 31 | 50 | 17 | .746 | 8 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Crowley, T. | 7 | 23 | .304 | 15 | 58 | .259 | 13 | 43 | .302 | 9 | 38 | .237 | 0 | 4 | .000 | 7 | 19 | .368 | 14 | 15 | 0.9 |
Dolbashian, B. | 0 | 3 | .000 | 2 | 15 | .133 | 1 | 9 | .111 | 1 | 9 | .111 | 0 | 0 | --- | 2 | 8 | .250 | 6 | 1 | 6.0 |
Elliott, S. | 0 | 6 | .000 | 2 | 7 | .286 | 1 | 6 | .167 | 1 | 7 | .143 | 0 | 0 | --- | 0 | 4 | .000 | 0 | 5 | 0.0 |
Gemelli, C. | 0 | 6 | .000 | 0 | 4 | .000 | 0 | 5 | .000 | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 2 | 0.0 |
Golankiewicz, M. | 6 | 29 | .207 | 27 | 97 | .278 | 15 | 55 | .273 | 18 | 71 | .254 | 2 | 6 | .333 | 12 | 33 | .364 | 40 | 31 | 1.3 |
Haba, A. | 4 | 27 | .148 | 30 | 117 | .256 | 19 | 66 | .288 | 15 | 78 | .192 | 1 | 4 | .250 | 8 | 29 | .276 | 54 | 27 | 2.0 |
Hamilton, E. | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
Hawley, A. | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 3 | 0.0 |
Jamele, M. | 5 | 32 | .156 | 26 | 117 | .222 | 17 | 67 | .254 | 14 | 82 | .171 | 2 | 6 | .333 | 7 | 37 | .189 | 43 | 39 | 1.1 |
Jamieson, T. | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
Joyce, T. | 6 | 29 | .207 | 25 | 97 | .258 | 12 | 55 | .218 | 19 | 71 | .268 | 2 | 5 | .400 | 16 | 36 | .444 | 31 | 32 | 1.0 |
Macchi, J. | 1 | 13 | .077 | 5 | 22 | .227 | 2 | 23 | .087 | 4 | 12 | .333 | 0 | 4 | .000 | 2 | 8 | .250 | 8 | 13 | 0.6 |
Nelson, B. | 6 | 17 | .353 | 8 | 56 | .143 | 9 | 38 | .237 | 5 | 35 | .143 | 1 | 4 | .250 | 5 | 14 | .357 | 25 | 19 | 1.3 |
Porricelli, J. | 9 | 34 | .265 | 36 | 112 | .321 | 12 | 48 | .250 | 33 | 98 | .337 | 2 | 8 | .250 | 37 | 74 | .500 | 36 | 37 | 1.0 |
Santarpia, S. | 0 | 3 | .000 | 0 | 5 | .000 | 0 | 2 | .000 | 0 | 6 | .000 | 0 | 2 | .000 | 0 | 4 | .000 | 3 | 1 | 3.0 |
Shumski, N. | 10 | 36 | .278 | 33 | 128 | .258 | 22 | 81 | .272 | 21 | 83 | .253 | 4 | 6 | .667 | 13 | 32 | .406 | 38 | 33 | 1.2 |
Skurbe, B. | 10 | 33 | .303 | 23 | 105 | .219 | 18 | 72 | .250 | 15 | 66 | .227 | 1 | 4 | .250 | 14 | 38 | .368 | 45 | 40 | 1.1 |
Stadnicki, K. | 6 | 26 | .231 | 23 | 101 | .228 | 13 | 65 | .200 | 16 | 62 | .258 | 1 | 7 | .143 | 10 | 27 | .370 | 24 | 42 | 0.6 |
Villella, W. | 0 | 0 | --- | 1 | 8 | .125 | 0 | 4 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 2 | 1.0 |
Totals | 70 | 322 | .217 | 256 | 1052 | .243 | 154 | 643 | .240 | 172 | 731 | .235 | 16 | 61 | .262 | 133 | 367 | .362 | 370 | 343 | 1.1 |
Opponents | 41 | 174 | .236 | 324 | 1205 | .269 | 196 | 688 | .285 | 169 | 691 | .245 | 16 | 59 | .271 | 136 | 366 | .372 | 371 | 366 | 1.0 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Crowley, T. | 0 | 0 | --- | 6 | 26 | .231 | 3 | 6 | .500 | 8 | 29 | .276 | 3 | 20 | 44 | .455 | 7 | 20 | 2 | 2 | 5 |
Dolbashian, B. | 0 | 1 | .000 | 0 | 4 | .000 | 1 | 2 | .500 | 0 | 3 | .000 | 0 | 5 | 11 | .455 | 4 | 2 | 1 | 0 | 3 |
Elliott, S. | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 2 | 5 | .400 | 0 | 3 | 7 | .429 | 1 | 3 | 0 | 2 | 2 |
Gemelli, C. | 0 | 2 | .000 | 0 | 4 | .000 | 1 | 2 | .500 | 0 | 3 | .000 | 0 | 1 | 5 | .200 | 0 | 2 | 0 | 1 | 2 |
Golankiewicz, M. | 0 | 1 | .000 | 9 | 35 | .257 | 7 | 13 | .538 | 8 | 34 | .235 | 3 | 35 | 66 | .530 | 16 | 26 | 3 | 6 | 2 |
Haba, A. | 0 | 0 | --- | 12 | 39 | .308 | 5 | 10 | .500 | 8 | 39 | .205 | 6 | 36 | 74 | .486 | 10 | 26 | 3 | 9 | 6 |
Hamilton, E. | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
Hawley, A. | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 3 | .333 | 2 | 2 | 0 | 0 | 1 |
Jamele, M. | 0 | 0 | --- | 12 | 40 | .300 | 7 | 11 | .636 | 11 | 52 | .212 | 4 | 31 | 73 | .425 | 9 | 34 | 2 | 7 | 1 |
Jamieson, T. | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
Joyce, T. | 0 | 0 | --- | 7 | 37 | .189 | 7 | 7 | 1.000 | 11 | 49 | .224 | 3 | 35 | 71 | .493 | 8 | 34 | 1 | 4 | 12 |
Macchi, J. | 1 | 2 | .500 | 2 | 14 | .143 | 2 | 6 | .333 | 3 | 9 | .333 | 1 | 6 | 23 | .261 | 0 | 9 | 1 | 5 | 2 |
Nelson, B. | 0 | 1 | .000 | 4 | 18 | .222 | 4 | 5 | .800 | 3 | 23 | .130 | 3 | 24 | 47 | .511 | 5 | 21 | 5 | 3 | 4 |
Porricelli, J. | 0 | 1 | .000 | 9 | 34 | .265 | 7 | 10 | .700 | 11 | 41 | .268 | 4 | 29 | 59 | .492 | 5 | 27 | 3 | 5 | 6 |
Santarpia, S. | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 3 | 0 | 0 | 0 |
Shumski, N. | 0 | 0 | --- | 16 | 54 | .296 | 9 | 13 | .692 | 13 | 62 | .210 | 12 | 47 | 93 | .505 | 16 | 38 | 6 | 4 | 14 |
Skurbe, B. | 0 | 0 | --- | 11 | 47 | .234 | 9 | 13 | .692 | 8 | 42 | .190 | 10 | 38 | 80 | .475 | 11 | 28 | 5 | 7 | 1 |
Stadnicki, K. | 0 | 0 | --- | 6 | 45 | .133 | 7 | 13 | .538 | 7 | 41 | .171 | 5 | 32 | 72 | .444 | 13 | 31 | 1 | 7 | 2 |
Villella, W. | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 0 | 4 | .000 | 0 | 2 | 0 | 0 | 1 |
Totals | 1 | 16 | .063 | 94 | 404 | .233 | 69 | 113 | .611 | 94 | 440 | .214 | 54 | 343 | 735 | .467 | 107 | 314 | 33 | 62 | 64 |
Opponents | 9 | 39 | .231 | 113 | 443 | .255 | 91 | 131 | .695 | 112 | 450 | .249 | 68 | 424 | 819 | .518 | 143 | 338 | 28 | 36 | 76 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Amidon, D. | 7 | 24 | .292 | 9 | 58 | .155 | 12 | 49 | .245 | 4 | 33 | .121 | 9 | 25 | .360 | 6 | 28 | .214 | 14 | 20 | 0.7 |
Bean, M. | 0 | 3 | .000 | 3 | 10 | .300 | 3 | 10 | .300 | 0 | 3 | .000 | 2 | 3 | .667 | 1 | 4 | .250 | 4 | 2 | 2.0 |
Butera, J. | 4 | 14 | .286 | 9 | 31 | .290 | 7 | 25 | .280 | 6 | 20 | .300 | 7 | 12 | .583 | 2 | 12 | .167 | 19 | 6 | 3.2 |
Collins, J. | 5 | 14 | .357 | 8 | 37 | .216 | 8 | 34 | .235 | 5 | 17 | .294 | 5 | 13 | .385 | 3 | 15 | .200 | 9 | 13 | 0.7 |
Dragon, M. | 0 | 2 | .000 | 2 | 8 | .250 | 1 | 4 | .250 | 1 | 6 | .167 | 1 | 3 | .333 | 1 | 4 | .250 | 4 | 1 | 4.0 |
Fleury, S. | 9 | 36 | .250 | 24 | 76 | .316 | 19 | 56 | .339 | 14 | 56 | .250 | 10 | 28 | .357 | 10 | 37 | .270 | 31 | 28 | 1.1 |
Gillette, C. | 6 | 21 | .286 | 18 | 48 | .375 | 16 | 46 | .348 | 8 | 23 | .348 | 10 | 17 | .588 | 7 | 25 | .280 | 19 | 18 | 1.1 |
Healy, T. | 0 | 5 | .000 | 8 | 26 | .308 | 5 | 20 | .250 | 3 | 11 | .273 | 3 | 6 | .500 | 3 | 10 | .300 | 6 | 7 | 0.9 |
Hegan, C. | 4 | 11 | .364 | 7 | 27 | .259 | 7 | 21 | .333 | 4 | 17 | .235 | 3 | 8 | .375 | 3 | 13 | .231 | 13 | 6 | 2.2 |
Howrigan, B. | 0 | 3 | .000 | 2 | 4 | .500 | 1 | 4 | .250 | 1 | 3 | .333 | 3 | 3 | 1.000 | 0 | 2 | .000 | 2 | 1 | 2.0 |
Kalantzakos, T. | 14 | 24 | .583 | 6 | 35 | .171 | 12 | 36 | .333 | 8 | 23 | .348 | 4 | 12 | .333 | 9 | 23 | .391 | 9 | 15 | 0.6 |
Lynch, T. | 1 | 5 | .200 | 8 | 28 | .286 | 5 | 18 | .278 | 4 | 15 | .267 | 5 | 9 | .556 | 4 | 12 | .333 | 11 | 7 | 1.6 |
Pare, LT | 4 | 6 | .667 | 5 | 13 | .385 | 5 | 10 | .500 | 4 | 9 | .444 | 2 | 5 | .400 | 0 | 2 | .000 | 1 | 6 | 0.2 |
Sorenson, R. | 26 | 107 | .243 | 31 | 150 | .207 | 24 | 97 | .247 | 33 | 160 | .206 | 20 | 72 | .278 | 18 | 81 | .222 | 91 | 63 | 1.4 |
Thibault, J. | 12 | 49 | .245 | 17 | 72 | .236 | 14 | 48 | .292 | 15 | 73 | .205 | 6 | 32 | .188 | 8 | 42 | .190 | 21 | 51 | 0.4 |
Thompson, S. | 0 | 3 | .000 | 4 | 7 | .571 | 3 | 7 | .429 | 1 | 3 | .333 | 2 | 3 | .667 | 2 | 5 | .400 | 5 | 3 | 1.7 |
Villella, W. | 16 | 69 | .232 | 29 | 115 | .252 | 21 | 76 | .276 | 24 | 108 | .222 | 15 | 49 | .306 | 14 | 59 | .237 | 52 | 53 | 1.0 |
Zappulla, V. | 24 | 82 | .293 | 43 | 156 | .276 | 33 | 127 | .260 | 34 | 111 | .306 | 29 | 66 | .439 | 21 | 76 | .276 | 60 | 66 | 0.9 |
Totals | 132 | 478 | .276 | 233 | 901 | .259 | 196 | 688 | .285 | 169 | 691 | .245 | 136 | 366 | .372 | 112 | 450 | .249 | 371 | 366 | 1.0 |
Opponents | 66 | 280 | .236 | 260 | 1094 | .238 | 154 | 643 | .240 | 172 | 731 | .235 | 133 | 367 | .362 | 94 | 440 | .214 | 370 | 343 | 1.1 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Amidon, D. | 12-4 | 2.00 | 6.00 | 6.00 | 5.62 | 10.50 | 11.62 | 1.1 | 1.50 | 0.38 | 0.00 | 5.25 | 7.50 | 44.62 | 5-6 | .833 |
Bean, M. | 3-0 | 1.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 1.0 | 0.00 | 0.00 | 0.00 | 12.00 | 6.00 | 51.00 | 0-0 | --- |
Butera, J. | 12-0 | 1.00 | 9.75 | 7.50 | 7.50 | 6.00 | 6.75 | 1.1 | 1.50 | 0.00 | 1.50 | 14.25 | 4.50 | 42.00 | 1-2 | .500 |
Collins, J. | 10-0 | 1.30 | 9.00 | 6.23 | 5.54 | 7.62 | 9.69 | 1.3 | 2.77 | 0.00 | 0.69 | 6.23 | 9.00 | 45.69 | 9-10 | .900 |
Dragon, M. | 2-0 | 1.33 | 6.75 | 10.12 | 10.12 | 13.50 | 10.12 | 0.8 | 0.00 | 0.00 | 0.00 | 13.50 | 3.38 | 47.25 | 0-0 | --- |
