#15 Ryan Polley | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
9/12/97 | at Bentley College | 11 | -3 | 0 | 13 | 0 | 0 | 0 | 0 | 8-17-2 | 83 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
9/20/97 | ASSUMPTION | 2 | 2 | 0 | 1 | 1 | 16 | 1 | 16 | 4-7-0 | 102 | 2 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
9/27/97 | STONEHILL | 10 | -10 | 0 | 8 | 0 | 0 | 0 | 0 | 10-18-1 | 84 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 |
10/4/97 | at Albany | 8 | 17 | 0 | 8 | 1 | 24 | 0 | 24 | 9-22-3 | 73 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
10/11/97 | at American Internat'l | 10 | 22 | 0 | 14 | 0 | 0 | 0 | 0 | 12-26-1 | 135 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
10/18/97 | SACRED HEART | 9 | 54 | 0 | 10 | 1 | 18 | 0 | 18 | 6-14-1 | 86 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 |
10/25/97 | at Stony Brook | 4 | 5 | 0 | 9 | 0 | 0 | 0 | 0 | 5-13-0 | 41 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
11/1/97 | UMASS LOWELL | 15 | -8 | 0 | 5 | 0 | 0 | 0 | 0 | 3-7-2 | 39 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
11/8/97 | at Western New England | 6 | -13 | 0 | 2 | 0 | 0 | 0 | 0 | 7-16-0 | 61 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -13 |
Totals | 75 | 66 | 0 | 14 | 3 | 58 | 1 | 24 | 64-140-10 | 704 | 4 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 124 |
Games played: 9 Avg per rush: 0.9 Avg per catch: 19.3 Pass efficiency: 83.10 All purpose avg/game: 13.8 Total offense avg/gm: 85.6 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
9/12/97 | at Bentley College | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
9/20/97 | ASSUMPTION | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
9/27/97 | STONEHILL | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
10/4/97 | at Albany | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
10/11/97 | at American Internat'l | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
10/18/97 | SACRED HEART | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
10/25/97 | at Stony Brook | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
11/1/97 | UMASS LOWELL | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 2 |
11/8/97 | at Western New England | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 8 |