Statistics Summary for 1998 
 

  Date Opponent   Score   Attend   Site Notes
9/5/1998 ST. JOHN FISHER W 30-6 - North Andover, MA
* 9/12/98 BENTLEY L 7-21 -
* 9/19/96 at Assumption W 42-12 -
* 9/26/98 at Stonehill W 7-3 -
* 10/3/98 AMERICAN INT'L L 7-59 -
* 10/10/98 at Albany L 6-24 -
* 10/17/98 at C.W. Post L 20-21 -
* 10/24/98 STONY BROOK L 14-19 -
* 10/31/98 at Mass.-Lowell L 10-12 -
 
Overall: 3-6
Conference: 2-6
Home: 1-3
Away: 2-3
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
Calvin Bryant 9 188 997 0 997 5.3 5 0 110.8
Jason Priester 9 85 556 0 556 6.5 4 0 61.8
Mike Jilek 5 35 59 0 59 1.7 2 0 11.8
Raul Brown 8 2 -6 0 -6 -3.0 0 0 -0.8
Mike Roch 9 1 -8 0 -8 -8.0 0 0 -0.9
Brian Moir 7 52 -41 0 -41 -0.8 1 0 -5.9
Team totals 9 421 1727 0 1727 4.1 16 0 191.9
Opp totals 0 327 997 0 997 3.0 12 0 0.0
 


Passing g comp-att-int pct yds td long avg/g effic
Brian Moir 7 32-65-3 49.2 332 2 0 47.4 93.06
Mike Jilek 5 33-69-6 47.8 315 1 0 63.0 73.57
Calvin Bryant 9 1-3-0 33.3 48 0 0 5.3 167.73
Raul Brown 8 0-4-1 0.0 0 0 0 0.0 -50.00
Team totals 9 67-142-10 47.2 724 3 0 80.4 82.90
Opp totals 0 118-229-12 51.5 1629 12 0 0.0 118.09
 
Receiving g no. yds avg td long avg/g
Raul Brown 8 16 309 19.3 2 0 38.6
Calvin Bryant 9 14 75 5.4 0 0 8.3
Adam DeSanctis 9 13 130 10.0 1 0 14.4
John Mello 9 10 126 12.6 0 0 14.0
Team totals 9 67 724 10.8 4 0 80.4
Opp totals 0 118 1629 13.8 12 0 0.0
 
Scoring g td fg k-pat 2xp dxp saf pts
Calvin Bryant 9 5 0-0 0-0 0 0 0 30
Jason Priester 9 4 0-0 0-0 0 0 0 24
Russell Noto 7 0 1-5 11-12 0 0 0 14
Raul Brown 8 2 0-0 0-0 0 0 0 12
Mike Jilek 5 2 0-0 0-0 0 0 0 12
Keone Coleman 9 0 1-2 4-5 0 0 0 7
Adam DeSanctis 9 1 0-0 0-0 0 0 0 6
Brian Moir 7 1 0-0 0-0 0 0 0 6
Mike Roch 9 0 0-0 2-2 0 0 0 2
Team totals 9 21 2-7 17-19 0 0 0 149
Opp totals 0 24 3-4 18-23 0 0 0 171
 
Total offense g rush pass total avg/g
Calvin Bryant 9 997 48 1045 116.1
Jason Priester 9 556 0 556 61.8
Mike Jilek 5 59 315 374 74.8
Brian Moir 7 -41 332 291 41.6
Raul Brown 8 -6 0 -6 -0.8
Mike Roch 9 -8 0 -8 -0.9
Team totals 9 1727 724 2451 272.3
Opp totals 0 997 1629 2626 0.0
 
Punt returns no. yards td long avg
Adam DeSanctis 16 149 0 0 9.3
Team totals 20 169 0 0 8.4
Opp totals 26 218 0 0 8.4
 
Kick returns no. yards td long avg
Adam DeSanctis 14 297 0 0 21.2
Tom Modica 7 128 0 0 18.3
Jason Priester 3 56 0 0 18.7
Daron Brown 3 41 0 0 13.7
Calvin Bryant 2 25 0 0 12.5
Team totals 32 552 0 0 17.2
Opp totals 22 396 0 0 18.0
 
Interceptions no. yards td long avg
Daron Brown 2 33 0 0 0.1
William Grogan 2 32 0 0 0.1
Messiah Burch 2 30 0 0 0.1
Jimmy Festa 1 10 0 0 0.1
Chris Queenan 1 0 0 0 0.0
Team totals 12 180 0 0 0.1
Opp totals 10 114 0 0 0.1
 
Fumble returns no. yards td long avg
Team totals 23 35 1 0 1.5
Opp totals 12 30 0 0 2.5
 
All purpose g rush rcv pr kr ir total avg/g
Calvin Bryant 9 997 75 0 25 0 1097 121.9
Jason Priester 9 556 0 0 56 0 612 68.0
Adam DeSanctis 9 0 130 149 297 0 576 64.0
Raul Brown 8 -6 309 0 0 0 303 37.9
Tom Modica 6 0 0 0 128 0 128 21.3
John Mello 9 0 126 0 0 0 126 14.0
Daron Brown 6 0 0 0 41 33 74 12.3
Mike Jilek 5 59 0 0 0 0 59 11.8
William Grogan 9 0 0 0 0 32 32 3.6
Messiah Burch 6 0 0 0 0 30 30 5.0
Jimmy Festa 9 0 0 0 0 10 10 1.1
Mike Roch 9 -8 0 0 0 0 -8 -0.9
Brian Moir 7 -41 0 0 0 0 -41 -5.9
Team totals 9 1727 724 169 552 180 3352 372.4
Opp totals 0 997 1629 218 396 114 3354 0.0
 
Punting no. yds avg lg tb fc i20 50+ blk
Mike Roch 56 2101 37.5 0 0 0 0 0 0
Adam DeSanctis 3 14 4.7 0 0 0 0 0 0
Team totals 61 2157 35.4 0 0 0 0 0 3
Opp totals 54 1850 34.3 0 0 0 0 0 5
 
Field goals made att pct long blkd
Russell Noto 1 5 20.0 0 0
Keone Coleman 1 2 50.0 0 0
Team totals 2 7 28.6 0 0
Opp totals 3 4 75.0 0 0
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
Team totals 9 0 0 0 - - 12 - 180 - - 0 - 35 - - -
Opp totals 0 0 0 0 - - 10 - 114 - - 0 - 30 - - -
 
Team statistics Team totals Opponent
1st downs rushing 86 51
1st downs passing 28 73
1st downs penalty 4 5
1st downs total 118 129
Penalties against 61 129
Penalty yards 505 568
Fumbles 20 22
Fumbles lost 12 12
3rd-down convert 0-0 0-0
4th-down convert 0-0 0-0
Time of possession 0:00 0:00
Misc yards 0 0