#28 Matt Mahoney | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
9/10/99 | at Bentley College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9/19/99 | ASSUMPTION COLLEGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 6 | 0 | 6 | 5 | 67 | 1 | 38 | 73 |
9/25/99 | STONEHILL COLLEGE | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 11 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
10/2/99 | at American Internat'l | 0 | 0 | 0 | 0 | 1 | 27 | 0 | 27 | 0-0-0 | 0 | 0 | 0 | 2 | 42 | 0 | 24 | 0 | 0 | 0 | 0 | 69 |
10/9/99 | SOUTHERN CONNECTICUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 6 | 10 |
10/16/99 | at C.W. Post | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 2 | 32 | 0 | 20 | 1 | 19 | 0 | 19 | 51 |
10/23/99 | ST. ANSELM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -16 | 0 | 10 | -16 |
10/30/99 | UMASS LOWELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 32 | 0 | 21 | 51 |
11/6/99 | GANNON UNIVERSITY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 3 | 5 |
11/13/99 | at Bryant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 8 | 10 |
Totals | 0 | 0 | 0 | 0 | 2 | 38 | 0 | 27 | 0-0-0 | 0 | 0 | 0 | 6 | 80 | 0 | 24 | 18 | 127 | 1 | 38 | 264 |
Games played: 10 Avg per catch: 19.0 Kick ret avg: 13.3 Punt ret avg: 7.1 All purpose avg/game: 26.4 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
9/10/99 | at Bentley College | 2 | 5 | 7 | 0.0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
9/19/99 | ASSUMPTION COLLEGE | 2 | 1 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 6 |
9/25/99 | STONEHILL COLLEGE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
10/2/99 | at American Internat'l | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
10/9/99 | SOUTHERN CONNECTICUT | 4 | 3 | 7 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
10/16/99 | at C.W. Post | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
10/23/99 | ST. ANSELM | 4 | 1 | 5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 |
10/30/99 | UMASS LOWELL | 2 | 2 | 4 | 2.0 | 19 | 0.0 | 0 | 0 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
11/6/99 | GANNON UNIVERSITY | 5 | 2 | 7 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
11/13/99 | at Bryant | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Totals | 24 | 15 | 39 | 2.0 | 19 | 1.0 | 2 | 0 | 0 | 0 | 3 | 19 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 6 |