#9 Mike Roch
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
9/10/99   at Bentley College  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
9/19/99   ASSUMPTION COLLEGE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/2/99   at American Internat'l  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/9/99   SOUTHERN CONNECTICUT  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/16/99   at C.W. Post  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/23/99   ST. ANSELM  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/30/99   UMASS LOWELL  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/6/99   GANNON UNIVERSITY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/13/99   at Bryant  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 9

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
9/10/99   at Bentley College  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
9/19/99   ASSUMPTION COLLEGE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
10/2/99   at American Internat'l  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
10/9/99   SOUTHERN CONNECTICUT  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
10/16/99   at C.W. Post  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
10/23/99   ST. ANSELM  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
10/30/99   UMASS LOWELL  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
11/6/99   GANNON UNIVERSITY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
11/13/99   at Bryant  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
9/10/99   at Bentley College  7  225  32.1  38  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
9/19/99   ASSUMPTION COLLEGE  7  269  38.4  48  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
10/2/99   at American Internat'l  1  26  26.0  26  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
10/9/99   SOUTHERN CONNECTICUT  4  140  35.0  44  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
10/16/99   at C.W. Post  11  377  34.3  58  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
10/23/99   ST. ANSELM  6  194  32.3  49  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
10/30/99   UMASS LOWELL  6  221  36.8  47  0  0  0  0  3  0-0  0  0  0  0  0.0  0  0 
11/6/99   GANNON UNIVERSITY  4  137  34.2  41  1  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
11/13/99   at Bryant  10  351  35.1  55  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     56  1940  34.6  58  1  0  0  0  4  0-0  0  0  0  0  0.0  0  0