Merrimack College

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
*  Sep 7, 2001   at  Bentley College   W  23-20  1-0-0  1-0-0  2:46   1120 
*  Sep 15, 2001    ASM   W  10-7  2-0-0  2-0-0  2:30   1349 
*  Sep 22, 2001    STONEHILL COLLEGE   L   7-24  2-1-0  2-1-0  2:25   1874 
*  Sept 29 2001  at  American Int'l   L   7-20  2-2-0  2-2-0  2:30   683 
*  Oct. 6, 2001    SOUTHERN CONNECTICUT   L   17-52  2-3-0  2-3-0  2:25   379 
*  10/13/01   at  C.W. Post   L   7-55  2-4-0  2-4-0  2:53   4322 
*  Oct 20, 2001    SAINT ANSELM   W  21-0  3-4-0  3-4-0  2:06   836 
*  Oct 27, 2001    UMASS LOWELL   W  28-20  4-4-0  4-4-0  2:30   634 
*  Nov 03, 2001  at  Pace University   W  33-13  5-4-0  5-4-0  2:51   793 
*  Nov 10, 2001  at  BRY   W  17-3  6-4-0  6-4-0  2:25   3103 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 7, 2001   at Bentley College  38  183  1  58  11  127  1  42  11-25-3  127  1  42  4  79  0  32  3  29  0  18  310 
Sep 15, 2001  ASM  51  240  1  53  5  84  0  35  5-13-1  84  0  35  2  55  0  28  5  36  0  12  324 
Sep 22, 2001  STONEHILL COLLEGE  39  130  1  21  9  102  0  20  9-22-4  102  0  20  5  117  0  28  3  -13  0  2  232 
Sept 29 2001  at American Int'l  41  187  0  21  15  142  1  18  15-28-1  142  1  18  4  73  0  23  1  12  0  12  329 
Oct. 6, 2001  SOUTHERN CONNECTICUT  40  31  1  6  11  185  1  46  11-25-0  185  1  46  9  174  0  39  3  16  0  8  216 
10/13/01   at C.W. Post  45  26  0  16  6  40  1  28  6-19-0  40  1  28  9  139  0  19  2  14  0  9  66 
Oct 20, 2001  SAINT ANSELM  49  209  1  61  7  80  2  29  7-13-0  80  2  29  1  16  0  16  4  15  0  7  289 
Oct 27, 2001  UMASS LOWELL  56  265  3  24  12  220  1  50  12-20-1  220  1  50  4  67  0  25  4  4  0  5  485 
Nov 03, 2001  at Pace University  50  323  4  53  3  70  1  40  3-11-1  70  1  40  3  102  0  47  6  79  0  23  393 
Nov 10, 2001  at BRY  33  135  1  44  9  93  1  28  9-15-1  93  1  28  2  27  0  27  1  17  0  17  228 
Merrimack College     442  1729  13  61  88  1143  9  50  88-191-12  1143  9  50  43  849  0  47  32  209  0  23  2872 
Opponent     408  1501  18  80  133  1527  8  43  133-236-10  1527  8  43  34  689  1  90  34  270  1  37  3028 

Games played: 10
Avg per rush: 3.9
Avg per catch: 13.0
Pass efficiency: 99.33
Kick ret avg: 19.7
Punt ret avg: 6.5
All purpose avg/game: 404.1
Total offense avg/gm: 287.2

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 7, 2001   at Bentley College  28  48  76  7.0  39  4.0  23  0  2  0  3  14  1  0  0  2-2  0  0  0  23 
Sep 15, 2001  ASM  46  34  80  14.0  37  2.0  10  1  2  0  2  37  0  3  1  1-1  0  0  0  10 
Sep 22, 2001  STONEHILL COLLEGE  43  28  71  5.0  20  1.0  6  1  3  0  0  0  0  0  0  1-1  0  0  0  7 
Sept 29 2001  at American Int'l  34  34  68  6.0  38  4.0  32  0  1  0  0  0  0  4  0  1-1  0  0  0  7 
Oct. 6, 2001  SOUTHERN CONNECTICUT  46  20  66  3.0  14  1.0  8  0  2  0  0  0  0  1  0  2-2  0  0  0  17 
10/13/01   at C.W. Post  34  26  60  5.0  9  0.0  0  0  2  0  1  0  0  4  0  1-1  0  0  0  7 
Oct 20, 2001  SAINT ANSELM  33  34  67  16.0  49  3.0  20  1  1  0  3  27  0  2  0  3-3  0  0  0  21 
Oct 27, 2001  UMASS LOWELL  30  28  58  4.0  23  4.0  23  2  1  0  0  0  0  6  0  4-4  0  0  0  28 
Nov 03, 2001  at Pace University  36  48  84  5.0  30  3.0  22  0  0  0  1  33  3  7  0  3-5  0  0  0  33 
Nov 10, 2001  at BRY  45  22  67  11.0  59  6.0  49  1  0  0  0  0  0  5  0  2-2  0  0  0  17 
Merrimack College     375  322  697  76.0  318  27.0  193  6  14  0  10  111  4  32  1  20-22  0  0  0  170 
Opponent     371  367  738  94.0  365  25.0  177  16  17  29  12  105  5  24  4  22-29  0  0  0  214 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 7, 2001   at Bentley College  7  226  32.3  48  0  1  2  0  2  3-3  42  0  6  331  55.2  0  0 
Sep 15, 2001  ASM  5  207  41.4  57  0  0  0  1  2  1-3  24  0  3  158  52.7  0  0 
Sep 22, 2001  STONEHILL COLLEGE  3  107  35.7  38  0  0  0  0  1  0-1  0  1  2  104  52.0  0  0 
Sept 29 2001  at American Int'l  5  170  34.0  59  0  0  0  1  2  0-1  0  0  2  53  26.5  0  0 
Oct. 6, 2001  SOUTHERN CONNECTICUT  9  290  32.2  46  1  0  0  0  1  1-1  20  0  4  215  53.8  0  0 
10/13/01   at C.W. Post  15  525  35.0  67  1  1  0  2  3  0-0  0  0  2  101  50.5  0  0 
Oct 20, 2001  SAINT ANSELM  6  275  45.8  56  0  1  0  3  1  0-0  0  0  4  176  44.0  0  0 
Oct 27, 2001  UMASS LOWELL  3  98  32.7  39  0  0  0  0  0  0-0  0  0  5  270  54.0  0  0 
Nov 03, 2001  at Pace University  6  189  31.5  43  0  0  1  0  1  0-0  0  0  6  285  47.5  0  0 
Nov 10, 2001  at BRY  6  162  27.0  38  1  0  0  0  1  1-1  30  0  4  175  43.8  0  0 
Merrimack College     65  2249  34.6  67  3  3  3  7  14  6-10  42  1  38  1868  49.2  0  0 
Opponent     59  2226  37.7  54  0  2  4  2  13  4-13  41  1  44  2456  55.8  0  0 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 7, 2001   at Bentley College  35  123  2  26  15  182  1  33  15-24-3  182  1  33  6  124  0  29  1  -2  0  0  305 
Sep 15, 2001  ASM  41  123  1  33  19  168  0  31  19-31-2  168  0  31  3  50  0  20  3  3  0  4  291 
Sep 22, 2001  STONEHILL COLLEGE  54  205  3  34  6  72  0  24  6-9-0  72  0  24  2  38  0  20  2  14  0  8  277 
Sept 29 2001  at American Int'l  41  102  2  14  13  225  1  43  13-24-0  225  1  43  2  30  0  25  4  44  0  16  327 
Oct. 6, 2001  SOUTHERN CONNECTICUT  54  306  5  59  8  107  2  34  8-11-0  107  2  34  3  112  1  90  4  41  0  37  413 
10/13/01   at C.W. Post  38  303  3  80  11  145  2  33  11-24-1  145  2  33  2  31  0  16  9  95  1  25  448 
Oct 20, 2001  SAINT ANSELM  34  65  0  12  17  143  0  23  17-28-3  143  0  23  3  54  0  26  4  37  0  23  208 
Oct 27, 2001  UMASS LOWELL  25  51  2  14  23  254  1  41  23-36-0  254  1  41  3  55  0  30  2  16  0  12  305 
Nov 03, 2001  at Pace University  40  98  0  13  14  146  1  25  14-31-1  146  1  25  6  119  0  36  2  11  0  8  244 
Nov 10, 2001  at BRY  46  125  0  12  7  85  0  32  7-18-0  85  0  32  4  76  0  32  3  11  0  6  210 
Opponent totals     408  1501  18  80  133  1527  8  43  133-236-10  1527  8  43  34  689  1  90  34  270  1  37  3028 
Merrimack College     442  1729  13  61  88  1143  9  50  88-191-12  1143  9  50  43  849  0  47  32  209  0  23  2872 

Games played: 10
Avg per rush: 3.7
Avg per catch: 11.5
Pass efficiency: 113.42
Kick ret avg: 20.3
Punt ret avg: 7.9
All purpose avg/game: 409.2
Total offense avg/gm: 302.8

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 7, 2001   at Bentley College  30  48  78  7.0  33  5.0  31  1  1  0  3  21  3  3  0  2-3  0  0  0  20 
Sep 15, 2001  ASM  33  52  85  16.0  48  1.0  4  2  2  0  1  20  0  3  0  1-1  0  0  0  7 
Sep 22, 2001  STONEHILL COLLEGE  40  15  55  7.0  29  2.0  16  4  5  0  4  22  0  3  1  3-3  0  0  0  24 
Sept 29 2001  at American Int'l  27  58  85  5.0  33  3.0  30  0  0  0  1  3  2  6  0  2-3  0  0  0  20 
Oct. 6, 2001  SOUTHERN CONNECTICUT  43  14  57  9.0  37  5.0  27  1  3  0  0  0  0  2  1  4-7  0  0  0  52 
10/13/01   at C.W. Post  39  40  79  18.0  92  5.0  39  2  2  29  0  0  0  4  1  7-7  0  0  0  55 
Oct 20, 2001  SAINT ANSELM  46  30  76  13.0  35  2.0  13  1  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 27, 2001  UMASS LOWELL  45  46  91  14.0  33  1.0  7  2  1  0  1  0  0  0  0  2-3  0  0  0  20 
Nov 03, 2001  at Pace University  34  48  82  3.0  13  0.0  0  2  2  0  1  39  0  1  0  1-2  0  0  0  13 
Nov 10, 2001  at BRY  34  16  50  2.0  12  1.0  10  1  1  0  1  0  0  2  1  0-0  0  0  0  3 
Opponent totals     371  367  738  94.0  365  25.0  177  16  17  29  12  105  5  24  4  22-29  0  0  0  214 
Merrimack College     375  322  697  76.0  318  27.0  193  6  14  0  10  111  4  32  1  20-22  0  0  0  170 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 7, 2001   at Bentley College  9  262  29.1  42  0  0  0  0  1  0-0  0  0  4  224  56.0  0  0 
Sep 15, 2001  ASM  7  289  41.3  54  0  0  0  1  0  0-2  0  1  2  115  57.5  0  0 
Sep 22, 2001  STONEHILL COLLEGE  4  160  40.0  45  0  0  0  0  1  1-4  41  0  5  297  59.4  0  0 
Sept 29 2001  at American Int'l  5  182  36.4  40  0  0  3  0  2  0-0  0  0  4  217  54.2  0  0 
Oct. 6, 2001  SOUTHERN CONNECTICUT  5  204  40.8  44  0  0  0  0  1  0-0  0  0  9  501  55.7  0  0 
10/13/01   at C.W. Post  5  189  37.8  47  0  1  1  0  1  2-3  35  0  10  550  55.0  0  0 
Oct 20, 2001  SAINT ANSELM  6  247  41.2  46  0  0  0  0  5  0-0  0  0  1  55  55.0  0  0 
Oct 27, 2001  UMASS LOWELL  4  182  45.5  50  0  0  0  1  1  0-1  0  0  4  241  60.2  0  0 
Nov 03, 2001  at Pace University  9  349  38.8  45  0  0  0  0  1  0-1  0  0  3  178  59.3  0  0 
Nov 10, 2001  at BRY  5  162  32.4  42  0  1  0  0  0  1-2  26  0  2  78  39.0  0  0 
Opponent totals     59  2226  37.7  54  0  2  4  2  13  4-13  41  1  44  2456  55.8  0  0 
Merrimack College     65  2249  34.6  67  3  3  3  7  14  6-10  42  1  38  1868  49.2  0  0 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
Bentley College  23-20  12/14  6/7  5/7  1/0  38-183  /  35-123  11-25-3  /  15-24-3  127/182  63-310  /  59-305  122/143  4/5 
ASM  10-7  13/14  10/6  3/8  0/0  51-240  /  41-123  5-13-1  /  19-31-2  84/168  64-324  /  72-291  128/73  3/4 
STONEHILL COLLEGE  7-24  15/13  9/9  6/3  0/1  39-130  /  54-205  9-22-4  /  6-9-0  102/72  61-232  /  63-277  104/74  9/3 
American Int'l  7-20  21/17  11/7  9/10  1/0  41-187  /  41-102  15-28-1  /  13-24-0  142/225  69-329  /  65-327  85/77  1/1 
SOUTHERN CONNECTICUT  17-52  10/17  3/12  6/5  1/0  40-31  /  54-306  11-25-0  /  8-11-0  185/107  65-216  /  65-413  190/153  3/2 
C.W. Post  7-55  5/15  3/9  1/6  1/0  45-26  /  38-303  6-19-0  /  11-24-1  40/145  64-66  /  62-448  153/155  2/3 
SAINT ANSELM  21-0  15/14  11/6  3/7  1/1  49-209  /  34-65  7-13-0  /  17-28-3  80/143  62-289  /  62-208  58/91  0/4 
UMASS LOWELL  28-20  25/16  14/4  8/12  3/0  56-265  /  25-51  12-20-1  /  23-36-0  220/254  76-485  /  61-305  71/71  2/1 
Pace University  33-13  17/12  13/5  2/6  2/1  50-323  /  40-98  3-11-1  /  14-31-1  70/146  61-393  /  71-244  214/169  3/1 
BRY  17-3  9/13  4/10  5/3  0/0  33-135  /  46-125  9-15-1  /  7-18-0  93/85  48-228  /  64-210  44/87  2/0 
Totals  170-214  142/145  84/75  48/67  10/3  442-1729  /  408-1501  88-191-12  /  133-236-10  1143/1527  633-2872  /  644-3028  1169/1093  29/24 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
Bentley College  5-17  /  5-14  1-1  /  0-0  30:32 / 29:28  1:04  4.8 / 3.5  5.1/7.6  4.9/5.2  7-32.3  /  9-29.1  7-45  /  6-59 
ASM  4-14  /  6-19  0-2  /  0-0  28:00 / 32:00  -4:00  4.7 / 3.0  6.5/5.4  5.1/4.0  5-41.4  /  7-41.3  3-30  /  6-40 
STONEHILL COLLEGE  7-13  /  2-15  1-2  /  1-1  26:10 / 33:50  -7:40  3.3 / 3.8  4.6/8.0  3.8/4.4  3-35.7  /  4-40.0  4-18  /  3-30 
American Int'l  5-13  /  7-15  0-2  /  1-3  30:54 / 29:06  1:48  4.6 / 2.5  5.1/9.4  4.8/5.0  5-34.0  /  5-36.4  4-33  /  5-30 
SOUTHERN CONNECTICUT  3-16  /  6-14  1-1  /  2-2  30:40 / 29:20  1:20  0.8 / 5.7  7.4/9.7  3.3/6.4  9-32.2  /  5-40.8  8-52  /  9-87 
C.W. Post  0-18  /  4-13  0-1  /  0-1  29:19 / 30:41  -1:22  0.6 / 8.0  2.1/6.0  1.0/7.2  15-35.0  /  5-37.8  6-47  /  10-87 
SAINT ANSELM  6-16  /  5-14  2-3  /  0-1  30:54 / 29:06  1:48  4.3 / 1.9  6.2/5.1  4.7/3.4  6-45.8  /  6-41.2  4-27  /  6-51 
UMASS LOWELL  5-11  /  8-15  0-1  /  0-2  33:15 / 26:45  6:30  4.7 / 2.0  11.0/7.1  6.4/5.0  3-32.7  /  4-45.5  10-97  /  7-65 
Pace University  4-11  /  4-16  0-0  /  2-3  26:58 / 33:02  -6:04  6.5 / 2.5  6.4/4.7  6.4/3.4  6-31.5  /  9-38.8  6-61  /  10-86 
BRY  4-12  /  5-16  0-0  /  0-4  25:46 / 34:14  -8:28  4.1 / 2.7  6.2/4.7  4.8/3.3  6-27.0  /  5-32.4  5-30  /  4-22 
Totals  43-141  /  52-151  5-13  /  6-17  292:28 / 307:32  -15:04  3.9 / 3.7  6.0 / 6.5  4.5 / 4.7  65-34.6  /  59-37.7  57-440  /  66-557 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  27   Jon Reid at Pace University (Nov 03, 2001) 
Yards Rushing  159   Jon Reid vs ASM (Sep 15, 2001) 
TD Rushes  2   Tom Ruswick vs UMass Lowell (Oct 27, 2001) 
      Jon Reid at Pace University (Nov 03, 2001) 
Long Rush  61   Dominic Cardine vs Saint Anselm (Oct 20, 2001) 
Pass attempts  24   Tom Ruswick at Bentley College (Sep 7, 2001) 
Pass completions  12   Tom Ruswick vs UMass Lowell (Oct 27, 2001) 
Yards Passing  220   Tom Ruswick vs UMass Lowell (Oct 27, 2001) 
TD Passes  2   Tom Ruswick vs Saint Anselm (Oct 20, 2001) 
Long Pass  50   Tom Ruswick vs UMass Lowell (Oct 27, 2001) 
Receptions  4   Tom Principe at Bentley College (Sep 7, 2001) 
Yards Receiving  73   Jon Garro vs UMass Lowell (Oct 27, 2001) 
TD Receptions  2   Nick Richardson vs Saint Anselm (Oct 20, 2001) 
Long Reception  50   Jon Garro vs UMass Lowell (Oct 27, 2001) 
Field Goals  3   Jon Ramsey at Bentley College (Sep 7, 2001) 
Long Field Goal  42   Jon Ramsey at Bentley College (Sep 7, 2001) 
Punts  14   Baron Albury at C.W. Post (10/13/01) 
Punting Avg  45.8   Baron Albury vs Saint Anselm (Oct 20, 2001) 
Long Punt  67   Baron Albury at C.W. Post (10/13/01) 
Punts inside 20  3   Baron Albury at C.W. Post (10/13/01) 
Long Punt Return  23   Rico Vota at Pace University (Nov 03, 2001) 
Long Kickoff Return  47   Dwayne Jordan at Pace University (Nov 03, 2001) 
Tackles  15   James Campbell at Pace University (Nov 03, 2001) 
Sacks  3.0   Alex Alapatt at BRY (Nov 10, 2001) 
Tackles For Loss  4.0   James Campbell vs Saint Anselm (Oct 20, 2001) 
Interceptions  2   James Campbell vs Saint Anselm (Oct 20, 2001) 


TEAM GAME HIGHS

Rushes  56   vs UMass Lowell (Oct 27, 2001) 
Yards Rushing  323   at Pace University (Nov 03, 2001) 
Yards Per Rush  6.5   at Pace University (Nov 03, 2001) 
TD Rushes  4   at Pace University (Nov 03, 2001) 
Pass attempts  28   at American Int'l (Sept 29 2001) 
Pass completions  15   at American Int'l (Sept 29 2001) 
Yards Passing  220   vs UMass Lowell (Oct 27, 2001) 
Yards Per Pass  11.0   vs UMass Lowell (Oct 27, 2001) 
TD Passes  2   vs Saint Anselm (Oct 20, 2001) 
Total Plays  76   vs UMass Lowell (Oct 27, 2001) 
Total Offense  485   vs UMass Lowell (Oct 27, 2001) 
Yards Per Play  6.4   at Pace University (Nov 03, 2001) 
Points  33   at Pace University (Nov 03, 2001) 
Sacks By  6   at BRY (Nov 10, 2001) 
First Downs  25   vs UMass Lowell (Oct 27, 2001) 
Penalties  10   vs UMass Lowell (Oct 27, 2001) 
Penalty Yards  97   vs UMass Lowell (Oct 27, 2001) 
Turnovers  9   vs Stonehill College (Sep 22, 2001) 
Interceptions By  3   at Bentley College (Sep 7, 2001) 
      vs Saint Anselm (Oct 20, 2001) 
Punts  15   at C.W. Post (10/13/01) 
Punting Avg  45.8   vs Saint Anselm (Oct 20, 2001) 
Long Punt  67   at C.W. Post (10/13/01) 
Punts inside 20  3   at C.W. Post (10/13/01) 
Long Punt Return  23   at Pace University (Nov 03, 2001) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  22   Ian Smart, at C.W. Post (10/13/01) 
Yards Rushing  282   Ian Smart, at C.W. Post (10/13/01) 
TD Rushes  3   Kofi Wilson, vs Southern Connecticut (Oct. 6, 2001) 
      Ian Smart, at C.W. Post (10/13/01) 
Long Rush  80   Ian Smart, at C.W. Post (10/13/01) 
Pass attempts  31   Chad Carges, vs ASM (Sep 15, 2001) 
Pass completions  19   Chad Carges, vs ASM (Sep 15, 2001) 
Yards Passing  225   Tom Guy, at American Int'l (Sept 29 2001) 
TD Passes  2   John Esquivel, vs Southern Connecticut (Oct. 6, 2001) 
      Frank Ingoglia, at C.W. Post (10/13/01) 
Long Pass  43   Tom Guy, at American Int'l (Sept 29 2001) 
Receptions  6   John Cipot, at C.W. Post (10/13/01) 
      Larry Gardner, vs UMass Lowell (Oct 27, 2001) 
Yards Receiving  128   Keith Lessner, at American Int'l (Sept 29 2001) 
TD Receptions  1   Dallas Mall, at Bentley College (Sep 7, 2001) 
      Tory Brown, at American Int'l (Sept 29 2001) 
      Louis Datil, vs Southern Connecticut (Oct. 6, 2001) 
      Jeff Cupe, vs Southern Connecticut (Oct. 6, 2001) 
      Jeremiah Pope, at C.W. Post (10/13/01) 
      John Cipot, at C.W. Post (10/13/01) 
      Chris DeGree, vs UMass Lowell (Oct 27, 2001) 
      Tom Chisholm, at Pace University (Nov 03, 2001) 
Long Reception  43   Keith Lessner, at American Int'l (Sept 29 2001) 
Field Goals  2   Tim Wagner, at C.W. Post (10/13/01) 
Long Field Goal  41   Joe Crowley, vs Stonehill College (Sep 22, 2001) 
Punts  9   Andrew Rosner, at Pace University (Nov 03, 2001) 
Punting Avg  45.5   Justin McClain, vs UMass Lowell (Oct 27, 2001) 
Long Punt  54   Tim Longden, vs ASM (Sep 15, 2001) 
Punts inside 20  5   Jeff Dandurand, vs Saint Anselm (Oct 20, 2001) 
Long Punt Return  37   Stephan Slater, vs Southern Connecticut (Oct. 6, 2001) 
Long Kickoff Return  90   Jeff Cupe, vs Southern Connecticut (Oct. 6, 2001) 
Tackles  19   Matt Horgan, vs Saint Anselm (Oct 20, 2001) 
Sacks  2.0   Charlie Cook, at C.W. Post (10/13/01) 
      Sharif Wiltshir, at C.W. Post (10/13/01) 
Tackles For Loss  5.0   Charlie Cook, at C.W. Post (10/13/01) 
Interceptions  2   Tom O'Connell, vs Stonehill College (Sep 22, 2001) 


OPPONENT TEAM GAME HIGHS

Rushes  54   vs Stonehill College (Sep 22, 2001) 
      vs Southern Connecticut (Oct. 6, 2001) 
Yards Rushing  306   vs Southern Connecticut (Oct. 6, 2001) 
Yards Per Rush  8.0   at C.W. Post (10/13/01) 
TD Rushes  5   vs Southern Connecticut (Oct. 6, 2001) 
Pass attempts  36   vs UMass Lowell (Oct 27, 2001) 
Pass completions  23   vs UMass Lowell (Oct 27, 2001) 
Yards Passing  254   vs UMass Lowell (Oct 27, 2001) 
Yards Per Pass  9.7   vs Southern Connecticut (Oct. 6, 2001) 
TD Passes  2   vs Southern Connecticut (Oct. 6, 2001) 
      at C.W. Post (10/13/01) 
Total Plays  72   vs ASM (Sep 15, 2001) 
Total Offense  448   at C.W. Post (10/13/01) 
Yards Per Play  7.2   at C.W. Post (10/13/01) 
Points  55   at C.W. Post (10/13/01) 
Sacks By  5   at Bentley College (Sep 7, 2001) 
      vs Southern Connecticut (Oct. 6, 2001) 
      at C.W. Post (10/13/01) 
First Downs  17   at American Int'l (Sept 29 2001) 
      vs Southern Connecticut (Oct. 6, 2001) 
Penalties  10   at C.W. Post (10/13/01) 
      at Pace University (Nov 03, 2001) 
Penalty Yards  87   vs Southern Connecticut (Oct. 6, 2001) 
      at C.W. Post (10/13/01) 
Turnovers  5   at Bentley College (Sep 7, 2001) 
Interceptions By  4   vs Stonehill College (Sep 22, 2001) 
Punts  9   at Bentley College (Sep 7, 2001) 
      at Pace University (Nov 03, 2001) 
Punting Avg  45.5   vs UMass Lowell (Oct 27, 2001) 
Long Punt  54   vs ASM (Sep 15, 2001) 
Punts inside 20  5   vs Saint Anselm (Oct 20, 2001) 
Long Punt Return  37   vs Southern Connecticut (Oct. 6, 2001) 


 

Red-Zone Results

 

Merrimack College Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 7  at Bentley College  W   23-20   5  3  13  1  0  1  2  0  0  1  1  0  0 
Sep 15  ASM  W   10-7   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 22  Stonehill College  L   7-24   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sept 29 2001  at American Int'l  L   7-20   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct. 6  Southern Connecticut  L   17-52   0  0  0  0  0  0  0  0  0  0  0  0  0 
10/13/01   at C.W. Post  L   7-55   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 20  Saint Anselm  W   21-0   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 27  UMass Lowell  W   28-20   0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 03  at Pace University  W   33-13   0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 10  at BRY  W   17-3   0  0  0  0  0  0  0  0  0  0  0  0  0 
   TOTALS        5  3  13  1  0  1  2  0  0  1  1  0  0 
   3 of 5 (60.0%)       

Opponents Inside Merrimack College Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 7  at Bentley College  W   23-20   2  2  14  2  2  0  0  0  0  0  0  0  0 
Sep 15  ASM  W   10-7   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 22  Stonehill College  L   7-24   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sept 29 2001  at American Int'l  L   7-20   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct. 6  Southern Connecticut  L   17-52   0  0  0  0  0  0  0  0  0  0  0  0  0 
10/13/01   at C.W. Post  L   7-55   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 20  Saint Anselm  W   21-0   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 27  UMass Lowell  W   28-20   0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 03  at Pace University  W   33-13   0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 10  at BRY  W   17-3   0  0  0  0  0  0  0  0  0  0  0  0  0 
   TOTALS        2  2  14  2  2  0  0  0  0  0  0  0  0 
   2 of 2 (100.0%)       


 

By-Quarter Statistics

 

                                                        3rd-Down Conversions

 Date     Opponent                   Score     Overall       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr       OT  Qtr
*Sep 7    at Bentley College..... W  23-20    5-17  29.4%   4-5   80.0%   1-5   20.0%   0-2    0.0%   0-5    0.0%
*Sep 15   ASM.................... W  10-7     4-14  28.6%   3-5   60.0%   1-4   25.0%   0-1    0.0%   0-4    0.0%
*Sep 22   Stonehill College...... L   7-24    7-13  53.8%   1-2   50.0%   1-3   33.3%   2-3   66.7%   3-5   60.0%
*Sept 29  at American Int'l...... L   7-20    5-13  38.5%   1-3   33.3%   3-6   50.0%   1-2   50.0%   0-2    0.0%
*Oct. 6   Southern Connecticut... L  17-52    3-16  18.8%   1-3   33.3%   0-4    0.0%   2-5   40.0%   0-4    0.0%
*10/13/01 at C.W. Post........... L   7-55    0-18   0.0%   0-6    0.0%   0-3    0.0%   0-5    0.0%   0-4    0.0%
*Oct 20   Saint Anselm........... W  21-0     6-16  37.5%   1-3   33.3%   0-3    0.0%   1-4   25.0%   4-6   66.7%
*Oct 27   UMass Lowell........... W  28-20    5-11  45.5%   1-2   50.0%   0-1    0.0%   1-4   25.0%   3-4   75.0%
*Nov 03   at Pace University..... W  33-13    4-11  36.4%   0-2    0.0%   1-3   33.3%   3-4   75.0%   0-2    0.0%
*Nov 10   at BRY................. W  17-3     4-12  33.3%   2-4   50.0%   0-2    0.0%   0-2    0.0%   2-4   50.0%
          Merrimack College                  43-141 30.5%  14-35  40.0%   7-34  20.6%  10-32  31.2%  12-40  30.0%   0-0    0.0%
          Opponents                          52-151 34.4%   9-32  28.1%  14-44  31.8%  13-38  34.2%  16-37  43.2%   0-0    0.0%


                                                        4th-Down Conversions

 Date     Opponent                   Score     Overall       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr       OT  Qtr
*Sep 7    at Bentley College..... W  23-20    1-1  100.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%   1-1  100.0%
