#23 Baron Albury
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 06, 2003  SOUTHERN CONN. ST.  10  41  1  14  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  41 
Sep 13, 2003  BENTLEY COLLEGE  7  17  0  12  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  17 
Sep 20, 2003  at American Int'l  14  47  0  12  1  -2  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  45 
Sep 27, 2003  at PAC  11  58  0  25  1  11  0  11  0-0-0  0  0  0  0  0  0  0  0  0  0  0  69 
Oct 11, 2003  SAINT ANSELM COLLEGE  6  22  1  25  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  22 
Oct 18, 2003  at Stonehill  17  61  0  9  2  10  0  12  0-0-0  0  0  0  0  0  0  0  0  0  0  0  71 
Nov 01, 2003  BRYANT COLLEGE  16  39  0  8  1  6  1  6  0-0-0  0  0  0  0  0  0  0  0  0  0  0  45 
Nov 8, 2003   at Assumption  12  78  2  20  1  5  1  5  0-0-0  0  0  0  0  0  0  0  0  0  0  0  83 
11/15/03   LIU/C.W. POST  12  50  1  23  1  -2  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  48 
Totals     105  413  5  25  7  28  2  12  0-0-0  0  0  0  0  0  0  0  0  0  0  0  441 

Games played: 9
Avg per rush: 3.9
Avg per catch: 4.0
All purpose avg/game: 49.0
Total offense avg/gm: 45.9

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 06, 2003  SOUTHERN CONN. ST.  0  0  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  6 
Sep 13, 2003  BENTLEY COLLEGE  0  0  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 20, 2003  at American Int'l  0  0  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 27, 2003  at PAC  1  0  1  0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 11, 2003  SAINT ANSELM COLLEGE  0  0  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  6 
Oct 18, 2003  at Stonehill  0  0  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 01, 2003  BRYANT COLLEGE  1  0  1  0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  6 
Nov 8, 2003   at Assumption  0  0  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  18 
11/15/03   LIU/C.W. POST  0  0  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  6 
Totals     2  0  2  0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  42 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 06, 2003  SOUTHERN CONN. ST.  6  241  40.2  64  0  1  2  1  1  0-0  0  0  0  0  0.0  0  0 
Sep 13, 2003  BENTLEY COLLEGE  8  275  34.4  44  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Sep 20, 2003  at American Int'l  5  212  42.4  51  0  0  0  2  1  0-0  0  0  0  0  0.0  0  0 
Sep 27, 2003  at PAC  4  145  36.2  52  0  0  0  1  2  0-0  0  0  0  0  0.0  0  0 
Oct 11, 2003  SAINT ANSELM COLLEGE  5  241  48.2  61  0  1  0  1  0  0-0  0  0  0  0  0.0  0  0 
Oct 18, 2003  at Stonehill  4  151  37.8  46  0  0  0  0  2  0-0  0  0  0  0  0.0  0  0 
Nov 01, 2003  BRYANT COLLEGE  9  368  40.9  61  0  1  0  3  4  0-0  0  0  0  0  0.0  0  0 
Nov 8, 2003   at Assumption  7  238  34.0  41  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
11/15/03   LIU/C.W. POST  8  231  28.9  46  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Totals     56  2102  37.5  64  0  3  3  8  13  0-0  0  0  0  0  0.0  0  0