Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | umd | bry | ben | scs | aic | sta | asm | pac | cwp | sto |
| 31 | Paul Amicangelo | 3/- | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | XXX |
| 85 | Reynaldi Audate | 10/8 | XXX | XXX | START | START | START | START | START | START | START | START |
| 15 | Kyle Beatrice | 5/- | XXX | XXX | ... | XXX | ... | ... | XXX | ... | ... | XXX |
| 8 | B.J. Birtz | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 65 | John Bowman | 4/- | ... | ... | ... | XXX | XXX | ... | XXX | ... | ... | XXX |
| 59 | Adam Boyle | 6/6 | START | START | START | START | START | START | ... | ... | ... | ... |
| 53 | Brendan Burke | 4/- | XXX | ... | ... | XXX | ... | ... | XXX | ... | ... | XXX |
| 20 | Derrick Card | 3/1 | XXX | START | ... | ... | XXX | ... | ... | ... | ... | ... |
| 83 | Josh Carroll | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 82 | Aaron Clark | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 48 | Jim Corkum | 5/- | XXX | ... | ... | XXX | ... | ... | XXX | XXX | ... | XXX |
| 54 | Chris Cotter | 4/- | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | XXX |
| 55 | Sean Deacy | 8/8 | START | ... | START | START | START | START | START | ... | START | START |
| 84 | Jon DeMarco | 9/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 90 | Joe DeRose | 2/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 28 | D.J. Dolan | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 34 | Anthony Doyle | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 21 | Chris Dupervil | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 76 | Jerry Dwyer | 7/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 42 | R. Eichelberger | 9/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 51 | Joe Fermano | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 58 | Brian Frazier | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 9 | Matt Gannon | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 99 | Jon Herook | 4/- | XXX | ... | XXX | ... | ... | ... | ... | XXX | ... | XXX |
| 43 | Mike Hinkley | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 4 | Mike Hurley | 3/- | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | XXX |
| 89 | Randy Hurley | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 39 | Mike Hutchins | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 24 | Andrew Jackson | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 29 | Chris Joseph | 3/- | XXX | ... | ... | ... | ... | ... | XXX | XXX | ... | ... |
| 10 | Chris Joyce | 8/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX |
| 23 | Ryan Kelley | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 40 | Wyatt Kelley | 3/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | XXX |
| 6 | Ryan Kent | 6/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... |
| 5 | Terence Kent | 3/2 | START | START | XXX | ... | ... | ... | ... | ... | ... | ... |
| 30 | Casey Keyes | 3/- | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | XXX |
| 87 | Andrew Kokoska | 3/- | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | XXX |
| 32 | David Leach | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 97 | Anthony Lively | 3/- | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | XXX |
| 60 | Matt Lovett | 9/9 | START | START | START | START | START | START | START | ... | START | START |
| 19 | Todd Lowe | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 25 | Derek Lynch | 10/4 | START | XXX | START | START | START | XXX | XXX | XXX | XXX | XXX |
| 72 | John Maguire | 8/8 | START | ... | START | START | START | START | START | ... | START | START |
| 77 | Alex Marcin | 9/9 | START | START | START | START | START | START | START | ... | START | START |
| 26 | Patrick Marks | 10/9 | START | XXX | START | START | START | START | START | START | START | START |
| 74 | Matt Maslen | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 98 | Derek McCune | 9/3 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | ... |
| ## | Player | gp/gs | umd | bry | ben | scs | aic | sta | asm | pac | cwp | sto |
| 45 | Sean McFee | 9/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 61 | Anthony Messia | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 16 | Matt Mikaitis | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 3 | Frank Novogratz | 10/3 | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 38 | Rob Odilon | 8/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 88 | Ted Ohnemus | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 56 | Joe Payne | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 1 | Jarr. Pelletier | 6/5 | ... | ... | ... | ... | XXX | START | START | START | START | START |
| 67 | Wilson Perjuste | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 18 | Paul Pisani | 8/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 75 | Adam Powell | 7/7 | START | ... | START | START | START | START | START | ... | START | ... |
| 7 | Elfren Quiles | 10/7 | XXX | XXX | XXX | START | START | START | START | START | START | START |
| 91 | Shane Reilly | 6/- | XXX | ... | XXX | XXX | ... | XXX | XXX | ... | ... | XXX |
| 33 | Bruce Rich | 4/- | XXX | ... | ... | XXX | ... | ... | XXX | ... | ... | XXX |
| 86 | Ryan Salter | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 73 | Chris Schubert | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 52 | Fred Scibelli | 6/- | XXX | ... | XXX | XXX | ... | ... | XXX | ... | XXX | XXX |
| 35 | Sam Sirrico | 4/- | ... | ... | XXX | XXX | ... | XXX | XXX | ... | ... | ... |
| 41 | Josh Takis | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 14 | Colin Temple | 10/7 | XXX | XXX | XXX | START | START | START | START | START | START | START |
| 68 | Chris Troisi | 3/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | XXX |
| 37 | Rico Vota | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 17 | Matt Winick | 9/2 | ... | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | umd | bry | ben | scs | aic | sta | asm | pac | cwp | sto |
| B.J. Birtz LB | 46-36 | 82 | 2-4 | 5-3 | 2-5 | 5-4 | 2-5 | 4-4 | 4-2 | 6-2 | 9-4 | 7-3 |
| Todd Lowe DB | 58-20 | 78 | 6-1 | 3-1 | 7-3 | 6-3 | 6-0 | 5-1 | 1-1 | 6-3 | 17-7 | 1-0 |
| Joe Payne DL | 22-28 | 50 | 4-3 | 1-4 | 3-5 | 2-3 | 0-3 | 4-3 | 4-0 | 3-1 | 1-4 | 0-2 |
| Patrick Marks DB | 38-12 | 50 | 2-2 | 3-1 | 4-0 | 9-5 | 1-2 | 4-0 | 3-1 | 4-1 | 6-0 | 2-0 |
| Matt Mikaitis DB | 29-18 | 47 | 2-0 | 2-3 | 2-4 | 4-2 | 3-3 | 5-0 | 2-1 | 2-2 | 4-0 | 3-3 |
| Anthony Doyle LB | 21-15 | 36 | 0-2 | 3-2 | 2-1 | 2-0 | 2-3 | 0-1 | 5-3 | 3-1 | 4-2 | - |
| Rico Vota DB | 18-10 | 28 | 1-1 | 3-0 | 0-2 | 2-4 | 2-1 | 1-0 | 3-0 | 1-1 | 2-1 | 3-0 |
| Joe Fermano DL | 15-10 | 25 | 1-2 | 2-2 | 2-3 | 2-1 | - | 2-1 | 2-0 | 3-0 | 0-1 | 1-0 |
| Matt Gannon DB | 18-6 | 24 | 2-1 | 1-2 | 4-0 | 1-0 | 1-1 | 1-0 | 3-1 | - | 2-1 | 3-0 |
| Adam Boyle DL | 11-9 | 20 | 3-1 | 3-1 | 2-4 | 0-1 | 2-2 | 1-0 | DNP | DNP | DNP | DNP |
| Josh Takis LB | 10-8 | 18 | 3-2 | 1-0 | 0-2 | 1-4 | - | - | 4-0 | DNP | - | 1-0 |
| R. Eichelberger LB | 6-11 | 17 | 0-3 | DNP | - | 1-2 | 0-2 | 1-0 | 2-0 | 0-2 | - | 2-2 |
| Anthony Messia DL | 9-7 | 16 | 0-1 | 3-1 | - | 1-0 | 0-1 | 1-0 | 1-1 | 1-2 | 2-1 | - |
| Chris Dupervil DB | 10-6 | 16 | 0-1 | 0-1 | 0-1 | 1-0 | 2-1 | 1-0 | 3-0 | 1-1 | 1-1 | 1-0 |
| Matt Maslen DL | 3-13 | 16 | 0-3 | 2-0 | 0-2 | 1-4 | - | - | 0-1 | 0-2 | 0-1 | - |
| Derek McCune DL | 7-7 | 14 | 1-1 | 1-1 | 1-0 | - | 0-2 | 0-1 | 0-1 | 2-0 | 2-1 | DNP |
| Ryan Salter | 4-6 | 10 | 0-1 | 1-0 | 2-2 | 0-1 | 0-1 | - | 1-0 | 0-1 | - | - |
| Ryan Kent DB | 7-2 | 9 | 1-1 | 2-0 | - | 3-1 | - | DNP | 1-0 | DNP | DNP | DNP |
| Mike Hinkley LB | 5-3 | 8 | 1-3 | - | - | - | - | - | - | - | 4-0 | - |
| Jerry Dwyer DL | 3-4 | 7 | DNP | DNP | - | 2-0 | 0-1 | 0-1 | - | 1-2 | DNP | - |
| Randy Hurley | 2-4 | 6 | 1-1 | - | 0-1 | 1-0 | 0-2 | - | DNP | DNP | DNP | DNP |
| Matt Lovett | 3-2 | 5 | - | 2-0 | 1-1 | 0-1 | - | - | - | DNP | - | - |
| Derek Lynch | 1-4 | 5 | - | - | 0-2 | - | - | - | - | 1-0 | - | 0-2 |
| Bruce Rich DB | 4-1 | 5 | 2-0 | DNP | DNP | 1-1 | DNP | DNP | 1-0 | DNP | DNP | - |
| Jim Corkum DL | 1-3 | 4 | - | DNP | DNP | 0-2 | DNP | DNP | 1-0 | 0-1 | DNP | - |
| Shane Reilly DL | 1-2 | 3 | 0-1 | DNP | - | 1-1 | DNP | - | - | DNP | DNP | - |
| Jon Herook DL | 1-2 | 3 | 0-1 | DNP | 1-0 | DNP | DNP | DNP | DNP | 0-1 | DNP | - |
| Casey Keyes DB | 1-2 | 3 | 0-1 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | 1-1 |
| Matt Winick | 2-0 | 2 | DNP | - | - | 1-0 | 1-0 | - | - | - | - | - |
| Fred Scibelli DL | 0-2 | 2 | 0-1 | DNP | 0-1 | - | DNP | DNP | - | DNP | - | - |
| Sean McFee | 0-2 | 2 | - | DNP | 0-1 | - | - | - | - | - | 0-1 | - |
| Elfren Quiles | 2-0 | 2 | 1-0 | - | - | 1-0 | - | - | - | - | - | - |
| Rob Odilon | 1-1 | 2 | - | - | DNP | - | - | - | - | - | DNP | 1-1 |
| Andrew Jackson DB | 2-0 | 2 | 2-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Paul Amicangelo DB | 2-0 | 2 | DNP | DNP | DNP | - | DNP | DNP | 2-0 | DNP | DNP | - |
| Jon DeMarco | 2-0 | 2 | - | - | DNP | - | - | - | - | 1-0 | 1-0 | - |
| Aaron Clark | 1-1 | 2 | - | - | - | - | 1-0 | - | - | - | 0-1 | - |
| Reynaldi Audate | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - |
| John Maguire | 1-0 | 1 | - | DNP | - | - | - | - | - | DNP | 1-0 | - |
| Joe DeRose DL | 0-1 | 1 | 0-1 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Anthony Lively DL | 1-0 | 1 | - | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | 1-0 |
| Brendan Burke DL | 1-0 | 1 | - | DNP | DNP | - | DNP | DNP | - | DNP | DNP | 1-0 |
| Mike Hutchins LB | 0-1 | 1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - |
| Chris Joseph | 1-0 | 1 | - | DNP | DNP | DNP | DNP | DNP | - | 1-0 | DNP | DNP |
| Jarr. Pelletier | 1-0 | 1 | DNP | DNP | DNP | DNP | - | 1-0 | - | - | - | - |
| Mike Hurley | 1-0 | 1 | DNP | DNP | DNP | DNP | - | DNP | DNP | 1-0 | DNP | - |
| Colin Temple | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - |
| TOTAL TACKLES | ua-a | total | umd | bry | ben | scs | aic | sta | asm | pac | cwp | sto |
| Chris Joyce | 1-0 | 1 | 1-0 | - | - | - | DNP | - | - | DNP | - | - |
| Ted Ohnemus | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP |
| Frank Novogratz | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | umd | bry | ben | scs | aic | sta | asm | pac | cwp | sto |
| Joe Payne DL | 5-4 | 7.0 | 1.0-11 | - | 1.0-4 | - | 0.5-3 | 1.0-10 | 1.0-4 | 2.0-15 | - | 0.5-1 |
| B.J. Birtz LB | 6-1 | 6.5 | - | 2.5-14 | - | - | 1.0-11 | - | 1.0-10 | 1.0-9 | - | 1.0-5 |
| Matt Mikaitis DB | 4-2 | 5.0 | 1.0-6 | - | 1.5-23 | - | - | - | 1.0-7 | 1.0-11 | - | 0.5-1 |
| Joe Fermano DL | 3-1 | 3.5 | - | 0.5-3 | 2.0-10 | - | - | - | - | 1.0-4 | - | - |
| Anthony Messia DL | 2-2 | 3.0 | - | - | - | - | 0.5-4 | - | 1.5-13 | 1.0-8 | - | - |
| Anthony Doyle LB | 2-1 | 2.5 | - | - | 0.5-3 | - | - | - | 1.0-6 | - | 1.0-10 | - |
| Adam Boyle DL | 1-1 | 1.5 | - | - | 0.5-2 | - | 1.0-12 | - | DNP | DNP | DNP | DNP |
| Matt Maslen DL | 1-1 | 1.5 | - | 1.0-5 | 0.5-4 | - | - | - | - | - | - | - |
| Derek McCune DL | 1-1 | 1.5 | - | 1.0-7 | - | - | - | - | 0.5-3 | - | - | DNP |
| Brendan Burke DL | 1-0 | 1.0 | - | DNP | DNP | - | DNP | DNP | - | DNP | DNP | 1.0-1 |
| Jerry Dwyer DL | 1-0 | 1.0 | DNP | DNP | - | - | - | - | - | 1.0-10 | DNP | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | umd | bry | ben | scs | aic | sta | asm | pac | cwp | sto |
| B.J. Birtz LB | 14-11 | 19.5 | 2.0-5 | 2.5-14 | 0.5-0 | - | 1.5-11 | 1.5-3 | 2.5-14 | 5.5-18 | 2.0-7 | 1.5-5 |
| Matt Mikaitis DB | 12-7 | 15.5 | 1.0-6 | - | 2.5-24 | 1.5-7 | 1.5-7 | 2.0-6 | 1.0-7 | 2.0-13 | 1.0-1 | 3.0-6 |
| Joe Payne DL | 11-8 | 15.0 | 2.5-15 | - | 2.0-5 | 1.5-4 | 1.0-3 | 2.0-11 | 2.0-5 | 2.0-15 | 1.5-2 | 0.5-1 |
| Joe Fermano DL | 9-4 | 11.0 | 1.5-4 | 0.5-3 | 2.0-10 | 2.0-4 | - | 1.5-4 | - | 2.0-10 | 0.5-1 | 1.0-9 |
| Anthony Doyle LB | 5-5 | 7.5 | - | 1.0-4 | 0.5-3 | - | 1.0-2 | - | 3.5-11 | 0.5-1 | 1.0-10 | - |
| Anthony Messia DL | 3-4 | 5.0 | - | 1.0-3 | - | - | 0.5-4 | - | 1.5-13 | 1.5-9 | 0.5-0 | - |
| Adam Boyle DL | 2-4 | 4.0 | 0.5-0 | - | 1.0-3 | - | 1.5-16 | 1.0-6 | DNP | DNP | DNP | DNP |
| Todd Lowe DB | 3-1 | 3.5 | - | 1.0-1 | 1.0-1 | 0.5-5 | - | - | - | - | 1.0-2 | - |
| Derek McCune DL | 3-1 | 3.5 | 1.0-2 | 1.0-7 | - | - | - | - | 0.5-3 | - | 1.0-2 | DNP |
| Matt Maslen DL | 1-4 | 3.0 | 0.5-1 | 1.0-5 | 0.5-4 | 0.5-1 | - | - | - | - | 0.5-1 | - |
| Brendan Burke DL | 1-0 | 1.0 | - | DNP | DNP | - | DNP | DNP | - | DNP | DNP | 1.0-1 |
| Jerry Dwyer DL | 1-0 | 1.0 | DNP | DNP | - | - | - | - | - | 1.0-10 | DNP | - |
| Patrick Marks DB | 1-0 | 1.0 | - | - | - | 1.0-3 | - | - | - | - | - | - |
| Jon DeMarco | 1-0 | 1.0 | - | - | DNP | - | - | - | - | - | 1.0-14 | - |
| Andrew Jackson DB | 1-0 | 1.0 | 1.0-3 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| R. Eichelberger LB | 1-0 | 1.0 | - | DNP | - | 1.0-3 | - | - | - | - | - | - |
| Ted Ohnemus | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0.5-0 | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | umd | bry | ben | scs | aic | sta | asm | pac | cwp | sto |
| Elfren Quiles | 1406 | 109 | 49 | 224 | 136 | 133 | 172 | 106 | 102 | 229 | 146 |
| Rico Vota | 599 | - | - | 148 | 156 | 8 | 48 | 80 | 63 | 53 | 43 |
| Aaron Clark | 488 | 42 | 43 | 73 | 31 | - | 14 | 11 | 40 | 133 | 101 |
| Mike Hinkley | 450 | 14 | 57 | 60 | 47 | 43 | 62 | 49 | 69 | 33 | 16 |
| Reynaldi Audate | 413 | 45 | - | 29 | 59 | 30 | 61 | 51 | 27 | 47 | 64 |
| Randy Hurley | 283 | 4 | - | 27 | 131 | 76 | 45 | DNP | DNP | DNP | DNP |
| Ryan Salter | 236 | - | - | - | 4 | 8 | 58 | 18 | 37 | 9 | 102 |
| Matt Winick | 212 | DNP | 7 | - | 3 | 13 | 30 | 113 | 43 | -1 | 4 |
| Jarr. Pelletier | 203 | DNP | DNP | DNP | DNP | 115 | 21 | 1 | -1 | 21 | 46 |
| Frank Novogratz | 201 | 8 | 33 | 11 | 1 | 71 | -6 | 21 | 24 | 3 | 35 |
| Terence Kent | 181 | 125 | 56 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Andrew Jackson | 180 | 78 | 102 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Matt Gannon | 127 | 25 | - | - | 3 | - | 2 | 55 | - | 42 | - |
| Jon DeMarco | 103 | 65 | - | DNP | - | 33 | 5 | - | - | - | - |
| D.J. Dolan | 71 | - | 6 | - | 35 | 9 | - | - | DNP | 12 | 9 |
| Derek Lynch | 59 | 15 | - | - | 4 | 16 | - | 21 | - | - | 3 |
| Anthony Doyle | 46 | - | - | 41 | - | - | - | - | 5 | - | - |
| Derrick Card | 37 | 25 | 6 | DNP | DNP | 6 | DNP | DNP | DNP | DNP | DNP |
| David Leach | 27 | 24 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Rob Odilon | 26 | 18 | - | DNP | 5 | -3 | - | - | -1 | DNP | 7 |
| Sean McFee | 19 | - | DNP | - | 19 | - | - | - | - | - | - |
| Todd Lowe | 19 | - | -3 | - | - | - | - | - | - | 22 | - |
| Ryan Kelley | 18 | - | - | - | - | - | - | 4 | 15 | - | -1 |
| Chris Joseph | 12 | 12 | DNP | DNP | DNP | DNP | DNP | - | - | DNP | DNP |
| Chris Dupervil | 12 | - | 12 | - | - | - | - | - | - | - | - |
| B.J. Birtz | 10 | - | - | - | - | - | 10 | - | - | - | - |
| Chris Joyce | 6 | 6 | - | - | - | DNP | - | - | DNP | - | - |
| Josh Carroll | 4 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 4 |
| Kyle Beatrice | -8 | - | - | DNP | 3 | DNP | DNP | -1 | DNP | DNP | -10 |
| TEAM | -15 | - | - | -5 | - | -2 | - | -4 | - | - | -4 |
| Colin Temple | -108 | -11 | -12 | -41 | 3 | - | -34 | -22 | 2 | 8 | -1 |