#14 Colin Temple
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 03, 2005  at UMass-Dartmouth  5  -15  0  6  0  0  0  0  18-35-0  191  1  54  0  0  0  0  0  0  0  0  -15 
Sep 10, 2005  BRYANT  4  -31  0  0  0  0  0  0  31-48-0  432  6  58  0  0  0  0  0  0  0  0  -31 
Sep 17, 2005  BENTLEY  2  0  0  14  0  0  0  0  17-35-2  212  3  36  0  0  0  0  0  0  0  0  0 
Sep 23, 2005  at Southern Connecticut  5  -34  0  3  0  0  0  0  14-28-1  168  1  34  0  0  0  0  0  0  0  0  -34 
Oct 01, 2005  at American Int'l  4  -21  0  1  0  0  0  0  20-39-2  171  2  19  0  0  0  0  0  0  0  0  -21 
Oct 08, 2005  SAINT ANSELM  7  -10  0  2  0  0  0  0  11-26-1  119  1  24  0  0  0  0  0  0  0  0  -10 
Oct 14, 2005  at Assumption  4  -24  0  0  0  0  0  0  20-42-1  199  3  30  0  0  0  0  0  0  0  0  -24 
Oct 22, 2005  PACE UNIVERSITY  3  19  0  13  0  0  0  0  28-45-3  285  2  31  0  0  0  0  0  0  0  0  19 
Oct 29, 2005  at C.W. Post  1  -8  0  0  0  0  0  0  13-27-3  151  1  56  0  0  0  0  0  0  0  0  -8 
Nov 05, 2005  STONEHILL  2  -16  0  0  0  0  0  0  10-15-0  83  1  23  0  0  0  0  0  0  0  0  -16 
Totals     37  -140  0  14  0  0  0  0  182-340-13  2011  21  58  0  0  0  0  0  0  0  0  -140 

Games played: 10
Avg per rush: -3.8
Pass efficiency: 115.95
All purpose avg/game: -14.0
Total offense avg/gm: 187.1

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 03, 2005  at UMass-Dartmouth  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 10, 2005  BRYANT  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 17, 2005  BENTLEY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 23, 2005  at Southern Connecticut  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 01, 2005  at American Int'l  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 08, 2005  SAINT ANSELM  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 14, 2005  at Assumption  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 22, 2005  PACE UNIVERSITY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 29, 2005  at C.W. Post  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 05, 2005  STONEHILL  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 2005  at UMass-Dartmouth  5  198  39.6  48  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 10, 2005  BRYANT  1  30  30.0  30  3  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 17, 2005  BENTLEY  3  99  33.0  42  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Sep 23, 2005  at Southern Connecticut  6  227  37.8  50  0  0  0  1  3  0-0  0  0  0  0  0.0  0  0 
Oct 01, 2005  at American Int'l  5  199  39.8  48  0  1  1  0  2  0-0  0  0  0  0  0.0  0  0 
Oct 08, 2005  SAINT ANSELM  5  171  34.2  52  0  1  0  1  1  0-0  0  0  0  0  0.0  0  0 
Oct 14, 2005  at Assumption  4  132  33.0  36  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 22, 2005  PACE UNIVERSITY  4  159  39.8  53  0  0  1  1  1  0-0  0  0  0  0  0.0  0  0 
Oct 29, 2005  at C.W. Post  7  220  31.4  51  0  1  1  1  0  0-0  0  0  0  0  0.0  0  0 
Nov 05, 2005  STONEHILL  2  87  43.5  44  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Totals     42  1522  36.2  53  3  3  3  4  9  0-0  0  0  0  0  0.0  0  0