#14 Colin Temple
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 03, 2005  at UMass-Dartmouth  -15  18-35-0  191  54  -15 
Sep 10, 2005  BRYANT  -31  31-48-0  432  58  -31 
Sep 17, 2005  BENTLEY  14  17-35-2  212  36 
Sep 23, 2005  at Southern Connecticut  -34  14-28-1  168  34  -34 
Oct 01, 2005  at American Int'l  -21  20-39-2  171  19  -21 
Oct 08, 2005  SAINT ANSELM  -10  11-26-1  119  24  -10 
Oct 14, 2005  at Assumption  -24  20-42-1  199  30  -24 
Oct 22, 2005  PACE UNIVERSITY  19  13  28-45-3  285  31  19 
Oct 29, 2005  at C.W. Post  -8  13-27-3  151  56  -8 
Nov 05, 2005  STONEHILL  -16  10-15-0  83  23  -16 
Totals     37  -140  14  182-340-13  2011  21  58  -140 

Games played: 10
Avg per rush: -3.8
Pass efficiency: 115.95
All purpose avg/game: -14.0
Total offense avg/gm: 187.1

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 03, 2005  at UMass-Dartmouth  0.0  0.0  0-0 
Sep 10, 2005  BRYANT  0.0  0.0  0-0 
Sep 17, 2005  BENTLEY  0.0  0.0  0-0 
Sep 23, 2005  at Southern Connecticut  0.0  0.0  0-0 
Oct 01, 2005  at American Int'l  0.0  0.0  0-0 
Oct 08, 2005  SAINT ANSELM  0.0  0.0  0-0 
Oct 14, 2005  at Assumption  0.0  0.0  0-0 
Oct 22, 2005  PACE UNIVERSITY  0.0  0.0  0-0 
Oct 29, 2005  at C.W. Post  0.0  0.0  0-0 
Nov 05, 2005  STONEHILL  0.0  0.0  0-0 
Totals     0.0  0.0  0-0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 2005  at UMass-Dartmouth  198  39.6  48  0-0  0.0 
Sep 10, 2005  BRYANT  30  30.0  30  0-0  0.0 
Sep 17, 2005  BENTLEY  99  33.0  42  0-0  0.0 
Sep 23, 2005  at Southern Connecticut  227  37.8  50  0-0  0.0 
Oct 01, 2005  at American Int'l  199  39.8  48  0-0  0.0 
Oct 08, 2005  SAINT ANSELM  171  34.2  52  0-0  0.0 
Oct 14, 2005  at Assumption  132  33.0  36  0-0  0.0 
Oct 22, 2005  PACE UNIVERSITY  159  39.8  53  0-0  0.0 
Oct 29, 2005  at C.W. Post  220  31.4  51  0-0  0.0 
Nov 05, 2005  STONEHILL  87  43.5  44  0-0  0.0 
Totals     42  1522  36.2  53  0-0  0.0