Scoring Summary |
Assumption (3-5-0,3-5) vs. Merrimack College (5-3-0,5-2)
Date: Oct 21, 2006 Site: North Andover, MA Stadium: Warrior Field Attendance: 2234
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Assumption | 6 | 0 | 0 | 6 | 12 |
Merrimack College | 14 | 3 | 3 | 14 | 34 |
SCORING SUMMARY | ASM -MER | |||
1st | 13:29 | ASM | Jake Beers 44 yd pass from Marshall Tharpe (Mike Tobin kick failed) | |
1 play, 44 yards, TOP 0:23 | 6 - 0 | |||
08:34 | MER | Jordan Rankine 52 yd interception return (Sean Garvey kick) | ||
6 - 7 | ||||
02:46 | MER | J.D. Wild 11 yd interception return (Sean Garvey kick) | ||
6 - 14 | ||||
2nd | 04:50 | MER | Sean Garvey 25 yd field goal | |
5 plays, 17 yards, TOP 1:42 | 6 - 17 | |||
3rd | 11:42 | MER | Sean Garvey 29 yd field goal | |
4 plays, 4 yards, TOP 1:42 | 6 - 20 | |||
4th | 08:38 | MER | Mike Young 12 yd run (Sean Garvey kick) | |
2 plays, 9 yards, TOP 1:12 | 6 - 27 | |||
06:07 | ASM | David Canney 13 yd pass from Marshall Tharpe (Marshall Tharpe pass failed) | ||
6 plays, 70 yards, TOP 2:21 | 12 - 27 | |||
02:04 | MER | Chris McNeill 5 yd pass from Colin Temple (Sean Garvey kick) | ||
10 plays, 73 yards, TOP 3:56 | 12 - 34 |
Kickoff time: 1 pm End of Game: 3:49 pm Total elapsed time: 2:49 Alternate: Pete DiVito Temperature: Wind: Weather: |
Team Statistics |
Team Totals | ASM | MER |
FIRST DOWNS | 12 | 12 |
Rushing | 3 | 5 |
Passing | 9 | 7 |
Penalty | 0 | 0 |
NET YARDS RUSHING | 42 | 133 |
Rushing Attempts | 22 | 39 |
Average Per Rush | 1.9 | 3.4 |
Rushing Touchdowns | 0 | 1 |
Yards Gained Rushing | 80 | 148 |
Yards Lost Rushing | 38 | 15 |
NET YARDS PASSING | 196 | 162 |
Completions-Attempts-Int | 15-31-6 | 15-28-0 |
Average Per Attempt | 6.3 | 5.8 |
Average Per Completion | 13.1 | 10.8 |
Passing Touchdowns | 2 | 1 |
TOTAL OFFENSE YARDS | 238 | 295 |
Total offense plays | 53 | 67 |
Average Gain Per Play | 4.5 | 4.4 |
Fumbles: Number-Lost | 5-3 | 2-1 |
Penalties: Number-Yards | 3-25 | 7-97 |
PUNTS-YARDS | 5-139 | 7-210 |
Average Yards Per Punt | 27.8 | 30.0 |
Net Yards Per Punt | 27.0 | 25.6 |
Inside 20 | 1 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 1 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 3-137 | 7-374 |
Average Yards Per Kickoff | 45.7 | 53.4 |
Net Yards Per Kickoff | 41.0 | 38.7 |
Touchbacks | 0 | 1 |
Punt returns: Number-Yards-TD | 2-11-0 | 2-4-0 |
Average Per Return | 5.5 | 2.0 |
Kickoff returns: Number-Yds-TD | 5-83-0 | 3-14-0 |
Average Per Return | 16.6 | 4.7 |
Interceptions: Number-Yds-TD | 0-0-0 | 6-118-2 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 25:07 | 34:53 |
1st Quarter | 6:43 | 8:17 |
2nd Quarter | 5:29 | 9:31 |
3rd Quarter | 8:36 | 6:24 |
4th Quarter | 4:19 | 10:41 |
Third-Down Conversions | 2 of 8 | 3 of 14 |
Fourth-Down Conversions | 0 of 0 | 0 of 1 |
Red-Zone Scores-Chances | 1-2 | 4-6 |
Touchdowns | 1-2 | 2-6 |
Field goals | 0-2 | 2-6 |
Sacks By: Number-Yards | 2-12 | 4-29 |
PAT Kicks | 0-1 | 4-4 |
Field Goals | 0-0 | 2-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Assumption-John Kydd 1-1; Jarel Capers 1-0; Jake Beers 1-1; Joe Fabiano 1-1; Kevin L'Ecuyer 1-0. Merrimack College-Mike Young 2-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ASM | 1st | M44 | 13:52 | Punt | M00 | 13:29 | * | TOUCHDOWN | 1-44 | 0:23 | |
ASM | 1st | A41 | 11:00 | Punt | A50 | 08:34 | Interception | 6-9 | 2:26 | ||
ASM | 1st | A35 | 08:29 | Kickoff | A40 | 08:11 | Fumble | 1-5 | 0:18 | ||
ASM | 1st | A20 | 04:02 | Missed FG | A15 | 02:46 | Interception | 3--5 | 1:16 | ||
ASM | 1st | A34 | 02:35 | Kickoff | A34 | 00:31 | Punt | 4-0 | 2:04 | ||
ASM | 2nd | A47 | 12:39 | Fumble | M48 | 10:08 | Punt | 3-5 | 2:31 | ||
ASM | 2nd | A26 | 07:42 | Punt | A25 | 06:32 | Fumble | 2--1 | 1:10 | ||
ASM | 2nd | A26 | 04:38 | Kickoff | A50 | 03:02 | Punt | 5-24 | 1:36 | ||
ASM | 2nd | A37 | 00:00 | Punt | A35 | 01:56 | Fumble | 0--2 | 0:00 | ||
ASM | 3rd | A18 | 14:53 | Kickoff | A35 | 13:24 | Interception | 3-17 | 1:29 | ||
ASM | 3rd | A36 | 11:27 | Kickoff | A38 | 08:08 | Punt | 6-2 | 3:19 | ||
ASM | 3rd | A36 | 04:33 | Punt | A34 | 03:25 | Punt | 3--2 | 1:08 | ||
ASM | 3rd | A46 | 02:18 | Punt | M14 | 14:31 | Interception | 7-40 | 2:47 | # | |
ASM | 4th | A20 | 10:45 | Punt | A25 | 09:50 | Interception | 2-5 | 0:55 | ||
ASM | 4th | A30 | 08:28 | Kickoff | M00 | 06:07 | * | TOUCHDOWN | 6-70 | 2:21 | # |
ASM | 4th | A20 | 01:59 | Kickoff | A20 | 01:40 | Interception | 1-0 | 0:19 | ||
MER | 1st | M15 | 15:00 | Kickoff | M15 | 13:52 | Punt | 3-0 | 1:08 | ||
MER | 1st | M30 | 13:21 | Kickoff | M30 | 11:00 | Punt | 3-0 | 2:21 | ||
MER | 1st | A00 | 08:34 | Interception | A00 | 08:34 | * | TOUCHDOWN | 0-0 | 0:00 | |
MER | 1st | A40 | 08:11 | Fumble | A17 | 04:02 | Missed FG | 7-23 | 4:09 | # | |
MER | 1st | A00 | 02:46 | Interception | A00 | 02:46 | * | TOUCHDOWN | 0-0 | 0:00 | |
MER | 1st | M18 | 00:31 | Punt | A47 | 12:39 | Fumble | 7-35 | 2:52 | ||
MER | 2nd | M23 | 10:08 | Punt | M43 | 07:42 | Punt | 4-20 | 2:26 | ||
MER | 2nd | A25 | 06:32 | Fumble | A08 | 04:50 | * | FIELD GOAL | 5-17 | 1:42 | # |
MER | 2nd | M33 | 03:02 | Punt | M27 | 01:56 | Punt | 3--6 | 1:06 | ||
MER | 2nd | A35 | 01:56 | Fumble | A14 | 00:26 | Downs | 6-21 | 1:30 | # | |
MER | 2nd | M35 | 00:26 | Downs | M35 | 00:00 | End of half | 0-0 | 0:26 | ||
MER | 3rd | A17 | 13:24 | Interception | A13 | 11:42 | * | FIELD GOAL | 4-4 | 1:42 | # |
MER | 3rd | M49 | 08:08 | Punt | A39 | 04:33 | Punt | 5-12 | 3:35 | ||
MER | 3rd | M24 | 03:25 | Punt | M22 | 02:18 | Punt | 3--2 | 1:07 | ||
MER | 4th | M20 | 14:31 | Interception | A37 | 10:45 | Punt | 6-43 | 3:46 | ||
MER | 4th | A09 | 09:50 | Interception | A00 | 08:38 | * | TOUCHDOWN | 2-9 | 1:12 | # |
MER | 4th | M27 | 06:00 | Kickoff | A00 | 02:04 | * | TOUCHDOWN | 10-73 | 3:56 | # |
MER | 4th | A39 | 01:40 | Interception | A33 | 00:00 | End of half | 2-6 | 1:40 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Assumption | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:43 | 05:29 | 08:36 | 04:19 | 12:12 | 12:55 | 25:07 | ||
3rd Down Conversions | 1/3 | 0/2 | 1/3 | 0/0 | 1/5 | 1/3 | 2/8 | ||
Average field position | A37 | A33 | A34 | A23 | A35 | A29 | A32 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Merrimack College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:17 | 09:31 | 06:24 | 10:41 | 17:48 | 17:05 | 34:53 | ||
3rd Down Conversions | 1/4 | 0/5 | 0/3 | 2/2 | 1/9 | 2/5 | 3/14 | ||
Average field position | M30 | M46 | A48 | M49 | M39 | M50 | M44 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MER | 1st | M15 | 15:00 | Kickoff | M15 | 13:52 | Punt | 3-0 | 1:08 | ||
ASM | 1st | M44 | 13:52 | Punt | M00 | 13:29 | * | TOUCHDOWN | 1-44 | 0:23 | |
MER | 1st | M30 | 13:21 | Kickoff | M30 | 11:00 | Punt | 3-0 | 2:21 | ||
ASM | 1st | A41 | 11:00 | Punt | A50 | 08:34 | Interception | 6-9 | 2:26 | ||
MER | 1st | A00 | 08:34 | Interception | A00 | 08:34 | * | TOUCHDOWN | 0-0 | 0:00 | |
ASM | 1st | A35 | 08:29 | Kickoff | A40 | 08:11 | Fumble | 1-5 | 0:18 | ||
MER | 1st | A40 | 08:11 | Fumble | A17 | 04:02 | Missed FG | 7-23 | 4:09 | # | |
ASM | 1st | A20 | 04:02 | Missed FG | A15 | 02:46 | Interception | 3--5 | 1:16 | ||
MER | 1st | A00 | 02:46 | Interception | A00 | 02:46 | * | TOUCHDOWN | 0-0 | 0:00 | |
ASM | 1st | A34 | 02:35 | Kickoff | A34 | 00:31 | Punt | 4-0 | 2:04 | ||
MER | 1st | M18 | 00:31 | Punt | A47 | 12:39 | Fumble | 7-35 | 2:52 | ||
ASM | 2nd | A47 | 12:39 | Fumble | M48 | 10:08 | Punt | 3-5 | 2:31 | ||
MER | 2nd | M23 | 10:08 | Punt | M43 | 07:42 | Punt | 4-20 | 2:26 | ||
ASM | 2nd | A26 | 07:42 | Punt | A25 | 06:32 | Fumble | 2--1 | 1:10 | ||
MER | 2nd | A25 | 06:32 | Fumble | A08 | 04:50 | * | FIELD GOAL | 5-17 | 1:42 | # |
ASM | 2nd | A26 | 04:38 | Kickoff | A50 | 03:02 | Punt | 5-24 | 1:36 | ||
MER | 2nd | M33 | 03:02 | Punt | M27 | 01:56 | Punt | 3--6 | 1:06 | ||
ASM | 2nd | A37 | 00:00 | Punt | A35 | 01:56 | Fumble | 0--2 | 0:00 | ||
MER | 2nd | A35 | 01:56 | Fumble | A14 | 00:26 | Downs | 6-21 | 1:30 | # | |
MER | 2nd | M35 | 00:26 | Downs | M35 | 00:00 | End of half | 0-0 | 0:26 | ||
ASM | 3rd | A18 | 14:53 | Kickoff | A35 | 13:24 | Interception | 3-17 | 1:29 | ||
MER | 3rd | A17 | 13:24 | Interception | A13 | 11:42 | * | FIELD GOAL | 4-4 | 1:42 | # |
ASM | 3rd | A36 | 11:27 | Kickoff | A38 | 08:08 | Punt | 6-2 | 3:19 | ||
MER | 3rd | M49 | 08:08 | Punt | A39 | 04:33 | Punt | 5-12 | 3:35 | ||
ASM | 3rd | A36 | 04:33 | Punt | A34 | 03:25 | Punt | 3--2 | 1:08 | ||
MER | 3rd | M24 | 03:25 | Punt | M22 | 02:18 | Punt | 3--2 | 1:07 | ||
ASM | 3rd | A46 | 02:18 | Punt | M14 | 14:31 | Interception | 7-40 | 2:47 | # | |
MER | 4th | M20 | 14:31 | Interception | A37 | 10:45 | Punt | 6-43 | 3:46 | ||
ASM | 4th | A20 | 10:45 | Punt | A25 | 09:50 | Interception | 2-5 | 0:55 | ||
MER | 4th | A09 | 09:50 | Interception | A00 | 08:38 | * | TOUCHDOWN | 2-9 | 1:12 | # |
ASM | 4th | A30 | 08:28 | Kickoff | M00 | 06:07 | * | TOUCHDOWN | 6-70 | 2:21 | # |
MER | 4th | M27 | 06:00 | Kickoff | A00 | 02:04 | * | TOUCHDOWN | 10-73 | 3:56 | # |
ASM | 4th | A20 | 01:59 | Kickoff | A20 | 01:40 | Interception | 1-0 | 0:19 | ||
MER | 4th | A39 | 01:40 | Interception | A33 | 00:00 | End of half | 2-6 | 1:40 |
Defensive Statistics |
## | Assumption | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
57 | Dustin Zitzmann | 5 | 6 | 11 | 0.5/0 | . | . | . | . | . | . | . |
28 | Peter Milligan | 5 | 3 | 8 | 2.0/7 | . | . | . | . | . | . | . |
55 | Mark Cinar | 4 | 4 | 8 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
77 | Terry Stanford | 2 | 4 | 6 | 0.5/1 | . | . | . | . | . | . | . |
8 | Chris Martino | 2 | 4 | 6 | . | . | . | . | 2 | . | . | . |
26 | Bernard Scott | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
91 | David Fulvio | 2 | 2 | 4 | 1.0/3 | . | . | . | . | . | . | . |
1 | Chauncy Fagan | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
92 | Pat Callahan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
5 | David Canney | 2 | . | 2 | . | . | . | . | . | . | . | . |
18 | Jason Vega | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
52 | Josh Kelly | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
13 | Dan Hickey | 1 | . | 1 | . | . | . | . | . | . | . | . |
32 | Joe Fabiano | 1 | . | 1 | . | . | . | . | . | . | . | . |
51 | John Richard | 1 | . | 1 | . | . | . | . | . | . | . | . |
54 | Zack McKeever | 1 | . | 1 | . | . | . | . | . | . | . | . |
53 | Jared Kelly | 1 | . | 1 | 1.0/2 | . | 1-0 | . | . | . | 1.0/2 | . |
95 | Jeff Robert | . | 1 | 1 | . | . | . | . | . | . | . | . |
12 | Marshall Tharpe | . | 1 | 1 | . | . | . | . | . | . | . | . |
88 | J. Longenecker | . | 1 | 1 | . | . | . | . | . | . | . | . |
24 | L. Saint Fort | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Merrimack College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
16 | Matt Mikaitis | 5 | 5 | 10 | 2.5/15 | . | . | . | . | . | 2.0/14 | . |
56 | Scott Hayden | 2 | 8 | 10 | 1.0/6 | . | . | 1-24 | . | . | 1.0/6 | . |
30 | Sam Blevines | 4 | 2 | 6 | 0.5/0 | 2 | . | . | 1 | . | . | . |
25 | Jordan Rankine | 2 | 2 | 4 | . | . | . | 2-52 | 1 | . | . | . |
24 | Andrew Jackson | 2 | 1 | 3 | . | 1 | . | . | . | . | . | . |
3 | Randy Hurley | 2 | 1 | 3 | . | . | . | 2-31 | . | . | . | . |
55 | Jon Herook | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
2 | Marc Benjamin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
31 | J.D. Wild | 1 | 1 | 2 | . | . | 2-0 | 1-11 | . | . | . | . |
49 | Rich O'Donnell | 1 | . | 1 | . | . | . | . | . | 1 | . | . |
15 | Joe Jolicoeur | 1 | . | 1 | . | . | . | . | . | . | . | . |
45 | Sean McFee | 1 | . | 1 | . | . | . | . | . | . | . | . |
34 | Justin Sullivan | . | 1 | 1 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
96 | Chuck Manthei | . | 1 | 1 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
54 | Chris Cotter | . | 1 | 1 | . | . | . | . | . | . | . | . |
17 | Ed Sciaba | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
Assumption: 7-J. Belliveau, 13-Dan Hickey, 15-Brian Carey, 16-Joe Correia, 17-Mike Lepore, 18-Jason Vega, 19-Justin Antone, 22-Kevin L'Ecuyer, 24-L. Saint Fort, 33-Lammar Cash, 35-Rich Sheehan, 37-Jon Eisele, 40-John Kydd, 46-Mike Tobin, 51-John Richard, 54-Zack McKeever, 65-Ross Dubuc, 83-Colin Webb, 87-Matt Thibeault, 91-David Fulvio, 95-Jeff Robert, 98-Steve Pratt, 99-Matt Breliant. |
Merrimack College: 2-Marc Benjamin, 6-Mike Sarnese, 8-Shane Brown, 11-Victor Adesanya, 17-Ed Sciaba, 18-Paul Pisani, 20-Mike Young, 22-Anthony Taylor, 28-Mike Kent, 29-Mike O'Brien, 32-Jake Manning, 34-Justin Sullivan, 36-Ni. Leverone, 37-Bobby Gill, 38-N. Cappellucci, 39-Sean Garvey, 40-Justin Murray, 41-Jason Vergados, 43-Dennis Works, 45-Sean McFee, 49-Rich O'Donnell, 50-Joe Rickoff, 53-Brendan Burke, 72-Chris Warren, 76-Evan McDonald, 78-Steve Chuilli, 81-Chris Laham, 87-Andrew Kokoska, 90-Bernard Cooper, 92-Adam Ardan, 98-Eric Bosworth, 99-Shane Reilly. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Assumption.......... 6 0 0 6 - 12 Record: (3-5-0,3-5) Merrimack College... 14 3 3 14 - 34 Record: (5-3-0,5-2) Scoring Summary: 1st 13:29 ASM - Jake Beers 44 yd pass from Marshall Tharpe (Mike Tobin kick failed), 1-44 0:23, ASM 6 - MER 0 08:34 MER - Jordan Rankine 52 yd interception return (Sean Garvey kick), , ASM 6 - MER 7 02:46 MER - J.D. Wild 11 yd interception return (Sean Garvey kick), , ASM 6 - MER 14 2nd 04:50 MER - Sean Garvey 25 yd field goal, 5-17 1:42, ASM 6 - MER 17 3rd 11:42 MER - Sean Garvey 29 yd field goal, 4-4 1:42, ASM 6 - MER 20 4th 08:38 MER - Mike Young 12 yd run (Sean Garvey kick), 2-9 1:12, ASM 6 - MER 27 06:07 ASM - David Canney 13 yd pass from Marshall Tharpe (Marshall Tharpe pass failed), 6-70 2:21, ASM 12 - MER 27 02:04 MER - Chris McNeill 5 yd pass from Colin Temple (Sean Garvey kick), 10-73 3:56, ASM 12 - MER 34 ASM MER FIRST DOWNS................... 12 12 RUSHES-YARDS (NET)............ 22-42 39-133 PASSING YDS (NET)............. 196 162 Passes Att-Comp-Int........... 31-15-6 28-15-0 TOTAL OFFENSE PLAYS-YARDS..... 53-238 67-295 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-11 2-4 Kickoff Returns-Yards......... 5-83 3-14 Interception Returns-Yards.... 0-0 6-118 Punts (Number-Avg)............ 5-27.8 7-30.0 Fumbles-Lost.................. 5-3 2-1 Penalties-Yards............... 3-25 7-97 Possession Time............... 25:07 34:53 Third-Down Conversions........ 2 of 8 3 of 14 Fourth-Down Conversions....... 0 of 0 0 of 1 Red-Zone Scores-Chances....... 1-2 4-6 Sacks By: Number-Yards........ 2-12 4-29 RUSHING: Assumption-Kevin L'Ecuyer 9-43; John Kydd 2-13; Lammar Cash 1-5; Marshall Tharpe 3-1; Jarel Capers 3-minus 4; Joe Correia 4-minus 16. Merrimack College-Mike Young 26-119; Richard Johnson 8-12; Jake Manning 2-6; Colin Temple 3-minus 4. PASSING: Assumption-Marshall Tharpe 12-22-4-158; Joe Correia 3-9-2-38. Merrimack College-Colin Temple 15-27-0-162; Paul Pisani 0-1-0-0. RECEIVING: Assumption-David Canney 5-62; Jake Beers 4-64; J. Longenecker 4-30; Joe Fabiano 2-40. Merrimack College-Chris McNeill 4-55; Ryan Salter 4-49; Jawara Loftis 2-32; Richard Johnson 2-9; Mike Young 2-5; Sean McFee 1-12. INTERCEPTIONS: Assumption-None. Merrimack College-Jordan Rankine 2-52; Randy Hurley 2-31; Scott Hayden 1-24; J.D. Wild 1-11. FUMBLES: Assumption-John Kydd 1-1; Jake Beers 1-1; Joe Fabiano 1-1; Jarel Capers 1-0; Kevin L'Ecuyer 1-0. Merrimack College-Mike Young 2-1. Stadium: Warrior Field Attendance: 2234 Kickoff time: 1 pm End of Game: 3:49 pm Total elapsed time: 2:49 Officials: Alternate: Pete DiVito; Temperature: Wind: Weather: |
Play-by-Play Summary |
merrimack wins coin toss, elects to receive | |||
Jon Eisele kickoff 52 yards to the MER13, Andrew Jackson return 2 yards to the MER15, out-of-bounds. | |||
Mer | 1-10 | at Mer15 | Colin Temple pass incomplete to Ryan Salter. |
Mer | 2-10 | at Mer15 | Richard Johnson rush for no gain to the MER15 (Mark Cinar). |
Mer | 3-10 | at Mer15 | Colin Temple pass incomplete to Chris Laham. |
Mer | 4-10 | at Mer15 | Ni. Leverone punt 29 yards to the MER44, downed. |
Drive: 3 plays, 0 yards, TOP 01:08 | |||
Asm | 1-10 | at Mer44 | ASSUMPTION drive start at 13:52. |
Asm | 1-10 | at Mer44 | Marshall Tharpe pass complete to Jake Beers for 44 yards to the MER0, 1ST DOWN ASM, TOUCHDOWN, clock 13:29. |
Mike Tobin kick attempt failed. | |||
Assumption 6, Merrimack College 0 | |||
PAT hit right upright | |||
Drive: 1 plays, 44 yards, TOP 00:31 | |||
Jon Eisele kickoff 44 yards to the MER21, Ryan Salter return 9 yards to the MER30, out-of-bounds. | |||
Mer | 1-10 | at Mer30 | MERRIMACK COLLEGE drive start at 13:21. |
Mer | 1-10 | at Mer30 | Richard Johnson rush for no gain to the MER30 (Mark Cinar;Peter Milligan). |
Mer | 2-10 | at Mer30 | Colin Temple pass complete to Richard Johnson for loss of 3 yards to the MER27 (David Fulvio). |
Mer | 3-13 | at Mer27 | Colin Temple pass complete to Chris McNeill for 3 yards to the MER30 (Peter Milligan). |
Mer | 4-10 | at Mer30 | Ni. Leverone punt 29 yards to the ASM41, downed. |
Drive: 3 plays, 0 yards, TOP 02:21 | |||
Asm | 1-10 | at Asm41 | ASSUMPTION drive start at 11:00. |
Asm | 1-10 | at Asm41 | Jarel Capers rush for no gain to the ASM41 (J.D. Wild). |
Asm | 2-10 | at Asm41 | Marshall Tharpe pass incomplete to Jake Beers (Sam Blevines). |
Asm | 3-10 | at Asm41 | Marshall Tharpe pass complete to J. Longenecker for 10 yards to the MER49, 1ST DOWN ASM (Randy Hurley). |
Asm | 1-10 | at Mer49 | Jarel Capers rush for loss of 1 yard to the 50 yardline (Matt Mikaitis;Sam Blevines). |
Asm | 2-11 | at Asm50 | Timeout Assumption, clock 08:52. |
Asm | 2-11 | at Asm50 | Marshall Tharpe pass incomplete to Joe Fabiano (Jordan Rankine). |
Asm | 3-11 | at Asm50 | Marshall Tharpe pass intercepted by Jordan Rankine at the MER48, Jordan Rankine return 52 yards to the ASM0, TOUCHDOWN, clock 08:34. |
Drive: 6 plays, 9 yards, TOP 02:26 | |||
Sean Garvey kick attempt good. | |||
Merrimack College 7, Assumption 6 | |||
Sean Garvey kickoff 45 yards to the ASM20, out-of-bounds, ASM ball on ASM35. | |||
Asm | 1-10 | at Asm35 | ASSUMPTION drive start at 08:29. |
Asm | 1-10 | at Asm35 | Marshall Tharpe pass complete to Jake Beers for 5 yards to the ASM40, fumble forced by Andrew Jackson, fumble by Jake Beers recovered by MER J.D. Wild at ASM40. |
Drive: 1 plays, 5 yards, TOP 00:18 | |||
Mer | 1-10 | at Asm40 | MERRIMACK COLLEGE drive start at 08:11. |
Mer | 1-10 | at Asm40 | Mike Young rush for 5 yards to the ASM35 (Dustin Zitzmann). |
Mer | 2-5 | at Asm35 | Mike Young rush for 4 yards to the ASM31 (Chauncy Fagan;Dustin Zitzmann). |
Mer | 3-1 | at Asm31 | Mike Young rush for 8 yards to the ASM23, 1ST DOWN MER (Chris Martino). |
Mer | 1-10 | at Asm23 | Mike Young rush for 4 yards to the ASM19 (Peter Milligan;Bernard Scott). |
Mer | 2-6 | at Asm19 | Mike Young rush for 3 yards to the ASM16 (David Fulvio;Terry Stanford). |
Mer | 3-3 | at Asm16 | Mike Young rush for loss of 4 yards to the ASM20, fumble by Mike Young recovered by MER Chris McNeill at ASM17. |
Mer | 4-4 | at Asm17 | Sean Garvey field goal attempt from 34 MISSED - wide right, spot at ASM20, clock 04:02. |
Drive: 7 plays, 23 yards, TOP 00:00 | |||
Asm | 1-10 | at Asm20 | Lammar Cash rush for 5 yards to the ASM25 (Matt Mikaitis), PENALTY ASM illegal procedure 10 yards to the ASM15. |
Asm | 1-15 | at Asm15 | 1st and 15. |
Asm | 1-15 | at Asm15 | Kevin L'Ecuyer rush for no gain to the ASM15 (Matt Mikaitis;Scott Hayden). |
Asm | 2-15 | at Asm15 | Marshall Tharpe pass intercepted by J.D. Wild at the ASM11, J.D. Wild return 11 yards to the ASM0, TOUCHDOWN, clock 02:46. |
Drive: 3 plays, minus 5 yards, TOP 00:00 | |||
Sean Garvey kick attempt good. | |||
Merrimack College 14, Assumption 6 | |||
Sean Garvey kickoff 50 yards to the ASM15, David Canney return 19 yards to the ASM34 (Joe Jolicoeur). | |||
Asm | 1-10 | at Asm34 | ASSUMPTION drive start at 02:35. |
Asm | 1-10 | at Asm34 | John Kydd rush for 1 yard to the ASM35 (Matt Mikaitis). |
Asm | 2-9 | at Asm35 | Marshall Tharpe pass complete to David Canney for 10 yards to the ASM45 (Matt Mikaitis;Scott Hayden), PENALTY ASM holding 10 yards to the ASM35. |
