#4 Colin Temple
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 01, 2006  at Stonehill  5  -11  0  3  0  0  0  0  9-18-2  121  0  30  0  0  0  0  0  0  0  0  -11 
Sep 9, 2006   at Rhode Island  3  -3  0  1  0  0  0  0  17-38-3  101  0  17  0  0  0  0  0  0  0  0  -3 
Sep 16, 2006  at Bryant  1  4  0  4  0  0  0  0  8-16-1  119  0  41  0  0  0  0  0  0  0  0  4 
Sep 22, 2006  at Bentley  3  7  0  5  0  0  0  0  16-31-3  221  2  38  0  0  0  0  0  0  0  0  7 
Sep 29, 2006  SOUTHERN CONNECTICUT  3  -2  0  4  0  0  0  0  14-30-1  260  4  56  0  0  0  0  0  0  0  0  -2 
Oct 7, 2006   AMERICAN INT'L  1  0  0  0  0  0  0  0  9-16-1  216  2  51  0  0  0  0  0  0  0  0  0 
Oct 14, 2006  at Saint Anselm  1  -2  0  0  0  0  0  0  22-33-1  349  4  41  0  0  0  0  0  0  0  0  -2 
Oct 21, 2006  ASSUMPTION  3  -4  0  8  0  0  0  0  15-27-0  162  1  42  0  0  0  0  0  0  0  0  -4 
Oct 28, 2006  at Pace  3  -7  0  0  0  0  0  0  4-11-1  5  0  11  0  0  0  0  0  0  0  0  -7 
Nov 4, 2006   C.W. POST  3  -19  0  0  0  0  0  0  13-27-0  176  0  37  0  0  0  0  0  0  0  0  -19 
Nov 18, 2006  SOUTHERN CONNECTICUT  3  -7  0  5  0  0  0  0  20-37-2  231  2  24  0  0  0  0  0  0  0  0  -7 
Nov 25, 2006  at Shepherd University  3  -6  0  10  0  0  0  0  16-36-4  205  1  45  0  0  0  0  0  0  0  0  -6 
Totals     32  -50  0  10  0  0  0  0  163-320-19  2166  16  56  0  0  0  0  0  0  0  0  -50 

Games played: 12
Avg per rush: -1.6
Pass efficiency: 112.42
All purpose avg/game: -4.2
Total offense avg/gm: 176.3

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 01, 2006  at Stonehill  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 9, 2006   at Rhode Island  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 16, 2006  at Bryant  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 22, 2006  at Bentley  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 29, 2006  SOUTHERN CONNECTICUT  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 7, 2006   AMERICAN INT'L  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 14, 2006  at Saint Anselm  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 21, 2006  ASSUMPTION  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 28, 2006  at Pace  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 4, 2006   C.W. POST  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 18, 2006  SOUTHERN CONNECTICUT  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 25, 2006  at Shepherd University  2  0  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Totals     3  0  3  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2006  at Stonehill  4  151  37.8  47  1  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 9, 2006   at Rhode Island  8  264  33.0  43  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Sep 16, 2006  at Bryant  3  110  36.7  58  0  0  0  1  0  0-0  0  0  0  0  0.0  0  0 
Sep 22, 2006  at Bentley  5  173  34.6  41  1  0  1  0  2  0-0  0  0  0  0  0.0  0  0 
Sep 29, 2006  SOUTHERN CONNECTICUT  6  228  38.0  56  0  0  1  1  1  0-0  0  0  0  0  0.0  0  0 
Oct 7, 2006   AMERICAN INT'L  4  129  32.2  48  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 14, 2006  at Saint Anselm  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 21, 2006  ASSUMPTION  1  37  37.0  37  0  1  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 28, 2006  at Pace  5  180  36.0  41  1  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 4, 2006   C.W. POST  7  231  33.0  40  0  1  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 18, 2006  SOUTHERN CONNECTICUT  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 25, 2006  at Shepherd University  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     43  1503  35.0  58  3  2  2  2  5  0-0  0  0  0  0  0.0  0  0