Individual Game-by-Game |
Games Played |
## | Player | gp/gs | ccsu | bry | ben | scsu | aic | sta | asm | pac | stonehil | cwp |
1 | Reynaldi Audate | 9/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
34 | Rhandy Audate | 4/- | ... | ... | ... | XXX | XXX | XXX | ... | XXX | ... | ... |
38 | Greg Basajian | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
77 | David Bellmont | 3/- | XXX | ... | ... | ... | ... | XXX | ... | XXX | ... | ... |
2 | Marc Benjamin | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
30 | Sam Blevines | 10/10 | START | START | START | START | START | START | START | START | START | START |
44 | Garrett Boyd | 6/- | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | ... | ... |
75 | Nate Boynton | 8/8 | START | START | START | START | START | ... | ... | START | START | START |
70 | Jacob Bradley | 4/- | XXX | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... |
8 | Shane Brown | 10/10 | START | START | START | START | START | START | START | START | START | START |
21 | Carlos Bryant | 3/- | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | XXX |
63 | Adam Burt | 10/3 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START | START |
78 | Steve Chuilli | 3/- | XXX | ... | ... | ... | XXX | ... | ... | ... | XXX | ... |
90 | Bernard Cooper | 10/9 | XXX | START | START | START | START | START | START | START | START | START |
54 | Chris Cotter | 10/9 | START | XXX | START | START | START | START | START | START | START | START |
11 | Mike Croce | 4/- | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... | XXX |
35 | Dan DeSimone | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
14 | Ryan DiGregorio | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
12 | DJ Dolan | 10/8 | START | START | START | START | START | XXX | START | XXX | START | START |
46 | William Dooley | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
86 | Patrick Easley | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
92 | C. Fitzgerald | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
58 | Brian Frazier | 9/9 | START | START | START | ... | START | START | START | START | START | START |
39 | Sean Garvey | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
37 | Bobby Gill | 7/1 | XXX | ... | ... | ... | XXX | START | XXX | XXX | XXX | XXX |
80 | A. Giuliano | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX |
83 | Russ Gray | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
59 | Walter Hartley | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
56 | Scott Hayden | 6/5 | START | START | START | START | START | ... | ... | ... | ... | XXX |
55 | Jon Herook | 10/10 | START | START | START | START | START | START | START | START | START | START |
3 | Randy Hurley | 10/10 | START | START | START | START | START | START | START | START | START | START |
24 | Andrew Jackson | 10/10 | START | START | START | START | START | START | START | START | START | START |
26 | Richard Johnson | 9/3 | XXX | XXX | XXX | XXX | XXX | START | START | START | XXX | ... |
15 | Joe Jolicoeur | 10/2 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
18 | Gentry Jones | 6/- | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX |
51 | Doug Keach | 3/- | XXX | ... | ... | ... | ... | XXX | ... | XXX | ... | ... |
28 | Mike Kent | 8/- | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX |
87 | Andrew Kokoska | 5/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
95 | John Kravic | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
81 | Chris Laham | 10/8 | START | START | START | START | START | XXX | START | START | START | XXX |
5 | Kurt Leone | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
36 | Nick Leverone | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
23 | Jawara Loftis | 10/8 | START | START | START | XXX | START | START | START | START | XXX | START |
32 | Jake Manning | 9/1 | XXX | ... | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
96 | Chuck Manthei | 10/10 | START | START | START | START | START | START | START | START | START | START |
76 | Evan McDonald | 10/10 | START | START | START | START | START | START | START | START | START | START |
45 | Sean McFee | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
## | Player | gp/gs | ccsu | bry | ben | scsu | aic | sta | asm | pac | stonehil | cwp |
7 | Chris McNeill | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
52 | Matt Nikas | 3/- | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... | ... |
29 | Mike O'Brien | 8/2 | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
33 | Shane O'Connor | 6/- | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | ... | XXX |
49 | Rich O'Donnell | 7/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | ... | ... | ... |
89 | Peter Olson | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
85 | J. Pasquantonio | 2/1 | ... | ... | ... | ... | ... | ... | ... | XXX | ... | START |
93 | Wilson Perjuste | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
27 | Mike Puglielli | 3/- | XXX | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
25 | Jordan Rankine | 10/9 | START | START | XXX | START | START | START | START | START | START | START |
10 | Andrew Rebello | 9/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
99 | Shane Reilly | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
48 | Michael Rossa | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
9 | Ryan Salter | 10/10 | START | START | START | START | START | START | START | START | START | START |
6 | Mike Sarnese | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
66 | B. Saunders | 2/- | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... |
98 | Daniel Sherr | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX |
19 | Ryan Slattery | 4/- | ... | ... | XXX | XXX | ... | ... | XXX | XXX | ... | ... |
91 | R. Szelwicki | 3/- | ... | ... | XXX | XXX | ... | ... | ... | XXX | ... | ... |
88 | Pedrom Tand | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
22 | Anthony Taylor | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
4 | Colin Temple | 10/10 | START | START | START | START | START | START | START | START | START | START |
68 | Chris Troisi | 9/9 | START | START | ... | START | START | START | START | START | START | START |
16 | Matthew Tyre | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
72 | Chris Warren | 8/8 | START | START | START | START | START | START | START | START | ... | ... |
82 | Jeremiah Watts | 7/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX |
31 | J.D. Wild | 10/10 | START | START | START | START | START | START | START | START | START | START |
20 | Mike Young | 9/8 | START | START | START | START | START | ... | XXX | START | START | START |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | ccsu | bry | ben | scsu | aic | sta | asm | pac | stonehil | cwp |
J.D. Wild | 42-54 | 96 | 0-6 | 8-3 | 1-11 | 3-3 | 5-10 | 7-6 | 4-2 | 2-6 | 5-4 | 7-3 |
Sam Blevines | 36-47 | 83 | 4-6 | 5-4 | 5-3 | 4-8 | 2-5 | 3-5 | 5-6 | 3-2 | 1-5 | 4-3 |
Jordan Rankine | 41-31 | 72 | 3-4 | 3-2 | 2-6 | 7-5 | 3-0 | 7-4 | 7-4 | 2-1 | 1-4 | 6-1 |
Randy Hurley | 28-25 | 53 | 0-2 | 4-4 | 2-5 | 6-1 | 1-0 | 2-2 | 1-4 | 2-0 | 2-4 | 8-3 |
Chuck Manthei | 18-29 | 47 | 3-4 | 2-0 | 2-3 | - | 1-4 | 2-4 | 1-2 | 1-5 | 3-4 | 3-3 |
Shane Brown | 20-25 | 45 | 1-2 | 2-2 | - | 0-2 | 3-2 | 2-4 | 4-3 | 4-4 | 2-3 | 2-3 |
Jon Herook | 21-22 | 43 | 1-2 | 2-0 | 2-6 | 3-4 | 1-2 | 2-3 | 3-2 | 1-2 | 2-1 | 4-0 |
Rich O'Donnell | 22-18 | 40 | 2-2 | 0-1 | 3-4 | 3-3 | 5-2 | 6-5 | 3-1 | DNP | DNP | DNP |
Wilson Perjuste | 17-23 | 40 | 2-2 | - | 0-2 | 3-1 | 3-4 | 3-4 | 4-2 | 1-5 | - | 1-3 |
Scott Hayden | 15-24 | 39 | 1-6 | 10-6 | 1-8 | 3-4 | - | DNP | DNP | DNP | DNP | - |
Chris Cotter | 10-25 | 35 | 2-1 | 2-1 | 0-5 | 0-2 | 2-5 | 0-5 | 1-0 | 0-1 | 0-3 | 3-2 |
Andrew Jackson | 25-8 | 33 | 4-1 | 2-0 | 5-1 | 5-1 | 2-1 | 5-1 | - | 0-1 | 0-2 | 2-0 |
Marc Benjamin | 13-18 | 31 | 0-3 | - | 1-0 | 1-1 | 1-1 | 0-1 | 0-2 | 5-2 | 1-4 | 4-4 |
Bernard Cooper | 3-14 | 17 | 0-1 | - | 0-5 | 0-2 | 2-2 | 0-4 | 1-0 | - | - | - |
Anthony Taylor | 13-3 | 16 | 1-1 | 3-0 | 3-0 | - | 4-1 | 1-1 | - | DNP | - | 1-0 |
Joe Jolicoeur | 8-5 | 13 | 1-0 | 2-0 | - | - | 1-0 | 2-2 | 1-0 | 0-2 | 0-1 | 1-0 |
Garrett Boyd | 9-1 | 10 | 2-0 | 1-0 | DNP | DNP | - | 3-1 | 1-0 | 2-0 | DNP | DNP |
Mike O'Brien | 4-5 | 9 | DNP | DNP | 0-1 | 0-1 | 1-0 | - | - | 2-1 | 1-2 | - |
Mike Kent | 5-3 | 8 | 0-1 | - | 1-0 | DNP | 1-1 | - | DNP | 2-1 | - | 1-0 |
Shane Reilly | 2-6 | 8 | 1-2 | - | - | - | 0-1 | 0-2 | - | 0-1 | - | 1-0 |
Gentry Jones | 4-2 | 6 | DNP | DNP | DNP | - | DNP | 1-1 | - | 1-1 | 2-0 | - |
Sean McFee | 3-3 | 6 | 1-1 | - | - | 0-1 | - | 0-1 | 2-0 | - | - | - |
Carlos Bryant | 4-1 | 5 | 4-1 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | - |
Doug Keach | 2-3 | 5 | 2-2 | DNP | DNP | DNP | DNP | 0-1 | DNP | - | DNP | DNP |
Sean Garvey | 1-4 | 5 | - | - | - | 0-1 | - | 0-2 | 1-0 | - | 0-1 | - |
Daniel Sherr | 2-2 | 4 | 0-1 | - | - | 1-1 | 1-0 | - | DNP | - | DNP | - |
Ryan Salter | 1-3 | 4 | - | 1-1 | - | 0-1 | - | 0-1 | - | - | - | - |
Nick Leverone | 2-1 | 3 | 2-1 | - | - | - | - | - | - | - | - | - |
Greg Basajian | 1-2 | 3 | DNP | DNP | DNP | DNP | DNP | 1-2 | DNP | DNP | DNP | DNP |
TEAM | 3-0 | 3 | - | - | - | - | - | 1-0 | - | - | 1-0 | 1-0 |
Richard Johnson | 2-0 | 2 | - | - | - | - | - | - | - | 2-0 | - | DNP |
Andrew Rebello | 1-1 | 2 | 0-1 | 1-0 | - | - | DNP | - | - | - | - | - |
DJ Dolan | 2-0 | 2 | - | - | - | - | - | 2-0 | - | - | - | - |
Colin Temple | 2-0 | 2 | 1-0 | - | - | - | - | - | - | 1-0 | - | - |
Shane O'Connor | 1-1 | 2 | 0-1 | - | - | - | DNP | DNP | - | DNP | DNP | 1-0 |
Chris Laham | 2-0 | 2 | - | - | - | - | 1-0 | - | - | - | 1-0 | - |
Mike Young | 1-1 | 2 | - | - | - | - | - | DNP | - | - | - | 1-1 |
Bobby Gill | 1-1 | 2 | - | DNP | DNP | DNP | - | 1-0 | - | 0-1 | - | - |
Rhandy Audate | 0-2 | 2 | DNP | DNP | DNP | 0-1 | 0-1 | - | DNP | - | DNP | DNP |
Chris McNeill | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - |
Chris Troisi | 1-0 | 1 | - | - | DNP | 1-0 | - | - | - | - | - | - |
John Kravic | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 |
Brian Frazier | 0-1 | 1 | - | - | - | DNP | - | - | - | - | - | 0-1 |
J. Pasquantonio | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | - |
Matt Nikas | 0-1 | 1 | DNP | DNP | DNP | DNP | - | - | DNP | 0-1 | DNP | DNP |
Jawara Loftis | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - |
Steve Chuilli | 0-1 | 1 | - | DNP | DNP | DNP | - | DNP | DNP | DNP | 0-1 | DNP |
TOTAL TACKLES | ua-a | total | ccsu | bry | ben | scsu | aic | sta | asm | pac | stonehil | cwp |
Jake Manning | 0-1 | 1 | - | DNP | - | - | - | - | - | 0-1 | - | - |
Jeremiah Watts | 1-0 | 1 | 1-0 | - | - | - | - | DNP | DNP | DNP | - | - |
Matthew Tyre | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | - |
Michael Rossa | 0-1 | 1 | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
Ryan Slattery | 0-1 | 1 | DNP | DNP | - | - | DNP | DNP | - | 0-1 | DNP | DNP |
William Dooley | 1-0 | 1 | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | ccsu | bry | ben | scsu | aic | sta | asm | pac | stonehil | cwp |
Wilson Perjuste | 4-4 | 6.0 | 1.0-1 | - | - | 2.0-8 | 0.5-3 | 0.5-3 | 1.0-2 | 1.0-5 | - | - |
Jon Herook | 2-3 | 3.5 | - | - | 1.0-0 | 0.5-2 | - | - | 0.5-3 | 0.5-2 | - | 1.0-0 |
Shane Brown | 3-0 | 3.0 | - | - | - | - | 1.0-7 | 1.0-10 | - | - | 1.0-4 | - |
J.D. Wild | 2-2 | 3.0 | - | - | - | - | - | - | - | 2.0-13 | - | 1.0-6 |
Chuck Manthei | 1-3 | 2.5 | - | - | - | - | 0.5-2 | 1.0-14 | - | 1.0-7 | - | - |
Rich O'Donnell | 2-0 | 2.0 | - | - | - | - | 1.0-4 | 1.0-14 | - | DNP | DNP | DNP |
Bernard Cooper | 0-3 | 1.5 | - | - | - | 0.5-1 | - | 1.0-8 | - | - | - | - |
Shane Reilly | 0-2 | 1.0 | - | - | - | - | - | 0.5-5 | - | 0.5-5 | - | - |
Garrett Boyd | 1-0 | 1.0 | - | - | DNP | DNP | - | - | - | 1.0-5 | DNP | DNP |
Chris Cotter | 1-0 | 1.0 | - | - | - | - | 1.0-8 | - | - | - | - | - |
Marc Benjamin | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-3 | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | ccsu | bry | ben | scsu | aic | sta | asm | pac | stonehil | cwp |
Wilson Perjuste | 10-5 | 12.5 | 2.0-4 | - | - | 2.5-8 | 2.5-8 | 2.5-6 | 1.0-2 | 2.0-8 | - | - |
Shane Brown | 7-2 | 8.0 | 1.0-2 | - | - | - | 3.5-11 | 1.0-10 | 1.0-2 | - | 1.0-4 | 0.5-1 |
J.D. Wild | 3-7 | 6.5 | - | 0.5-1 | - | 1.5-2 | 0.5-1 | 0.5-1 | - | 2.0-13 | 0.5-1 | 1.0-6 |
Jon Herook | 5-3 | 6.5 | - | - | - | 1.5-7 | - | 2.0-4 | 0.5-3 | 1.5-4 | - | 1.0-7 |
Chuck Manthei | 2-6 | 5.0 | 1.0-1 | - | - | - | 1.0-2 | 1.0-14 | - | 1.5-10 | 0.5-0 | - |
Rich O'Donnell | 4-2 | 5.0 | - | - | - | 1.0-2 | 1.5-4 | 2.5-17 | - | DNP | DNP | DNP |
Chris Cotter | 3-3 | 4.5 | - | 1.0-7 | - | - | 2.5-12 | - | - | - | - | 1.0-1 |
Andrew Jackson | 3-0 | 3.0 | - | - | 1.0-1 | - | 1.0-3 | 1.0-5 | - | - | - | - |
Joe Jolicoeur | 2-0 | 2.0 | 1.0-3 | 1.0-1 | - | - | - | - | - | - | - | - |
Marc Benjamin | 1-2 | 2.0 | - | - | - | - | - | - | 0.5-3 | 1.5-4 | - | - |
Shane Reilly | 0-3 | 1.5 | - | - | - | - | 0.5-1 | 0.5-5 | - | 0.5-5 | - | - |
Sam Blevines | 1-1 | 1.5 | - | - | - | - | - | - | 1.0-2 | - | - | 0.5-0 |
Bernard Cooper | 0-3 | 1.5 | - | - | - | 0.5-1 | - | 1.0-8 | - | - | - | - |
Nick Leverone | 1-0 | 1.0 | 1.0-5 | - | - | - | - | - | - | - | - | - |
Mike O'Brien | 1-0 | 1.0 | DNP | DNP | - | - | - | - | - | 1.0-3 | - | - |
Garrett Boyd | 1-0 | 1.0 | - | - | DNP | DNP | - | - | - | 1.0-5 | DNP | DNP |
Anthony Taylor | 1-0 | 1.0 | - | - | - | - | - | 1.0-7 | - | DNP | - | - |
Randy Hurley | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-2 | - | - | - |
Scott Hayden | 0-1 | 0.5 | - | 0.5-1 | - | - | - | DNP | DNP | DNP | DNP | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | ccsu | bry | ben | scsu | aic | sta | asm | pac | stonehil | cwp |
Chris Laham | 1412 | 177 | 80 | 128 | 68 | 153 | 161 | 214 | 226 | 44 | 161 |
Mike Young | 846 | -1 | 255 | 73 | 128 | 9 | DNP | 26 | 145 | 85 | 126 |
Andrew Jackson | 587 | 89 | 76 | 56 | 41 | - | 52 | 48 | - | 83 | 142 |
Richard Johnson | 530 | 11 | 50 | 12 | - | 54 | 147 | 64 | 58 | 134 | DNP |
Chris McNeill | 322 | 15 | 4 | 75 | 7 | 18 | 62 | 12 | 65 | 34 | 30 |
Ryan Salter | 299 | 16 | 29 | 79 | 24 | 26 | 22 | 20 | 10 | 30 | 43 |
Jawara Loftis | 268 | 19 | - | 28 | 22 | 29 | 57 | 36 | 24 | 24 | 29 |
Sean McFee | 222 | - | 45 | - | 49 | 26 | 58 | 8 | 14 | 22 | - |
Jeremiah Watts | 191 | - | - | - | 121 | 11 | DNP | DNP | DNP | 59 | - |
Reynaldi Audate | 102 | - | DNP | - | - | 34 | 43 | -2 | - | 15 | 12 |
DJ Dolan | 99 | - | 5 | - | - | 6 | 15 | 20 | - | 28 | 25 |
Rich O'Donnell | 49 | - | - | 17 | 32 | - | - | - | DNP | DNP | DNP |
Sam Blevines | 34 | - | - | - | - | - | - | 34 | - | - | - |
J.D. Wild | 34 | - | - | - | 12 | - | 22 | - | - | - | - |
Jake Manning | 32 | 4 | DNP | - | - | - | 27 | - | 3 | - | -2 |
Bobby Gill | 32 | 3 | DNP | DNP | DNP | 3 | 18 | - | 1 | - | 7 |
Shane O'Connor | 26 | - | - | 26 | - | DNP | DNP | - | DNP | DNP | - |
Patrick Easley | 23 | - | - | - | - | - | 23 | - | - | - | - |
Anthony Taylor | 19 | 19 | - | - | - | - | - | - | DNP | - | - |
Shane Brown | 17 | - | - | 12 | - | 5 | - | - | - | - | - |
Jordan Rankine | 13 | 8 | - | - | - | - | - | - | - | - | 5 |
Randy Hurley | 7 | - | - | - | - | - | - | 7 | - | - | - |
Shane Reilly | 4 | - | - | - | - | 4 | - | - | - | - | - |
Sean Garvey | 1 | - | - | 1 | - | - | - | - | - | - | - |
TEAM | -15 | - | - | - | - | -12 | - | -3 | - | - | - |
Mike Croce | -24 | DNP | DNP | DNP | DNP | -10 | 3 | DNP | -7 | DNP | -10 |
Colin Temple | -136 | -40 | - | -2 | -9 | -24 | - | - | 1 | -25 | -37 |