Merrimack College

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  MER  OPP 
SCORING  277  280 
   Points Per Game  27.7  28.0 
FIRST DOWNS  182  196 
   Rushing  65  83 
   Passing  106  102 
   Penalty  11  11 
RUSHING YARDAGE  950  1734 
   Yards gained rushing  1256  2004 
   Yards lost rushing  306  270 
   Rushing Attempts  333  417 
   Average Per Rush  2.9  4.2 
   Average Per Game  95.0  173.4 
   TDs Rushing  9  15 
PASSING YARDAGE  2626  2389 
   Comp-Att-Int  186-334-20  182-287-10 
   Average Per Pass  7.9  8.3 
   Average Per Catch  14.1  13.1 
   Average Per Game  262.6  238.9 
   TDs Passing  25  17 
TOTAL OFFENSE  3576  4123 
   Total Plays  667  704 
   Average Per Play  5.4  5.9 
   Average Per Game  357.6  412.3 
KICK RETURNS: #-Yards  51-1098  45-880 
PUNT RETURNS: #-Yards  21-199  17-168 
INT RETURNS: #-Yards  10-121  20-299 
KICK RETURN AVERAGE  21.5  19.6 
PUNT RETURN AVERAGE  9.5  9.9 
INT RETURN AVERAGE  12.1  14.9 
FUMBLES-LOST  12-6  19-12 
PENALTIES-Yards  53-478  55-534 
   Average Per Game  47.8  53.4 
PUNTS-Yards  44-1549  42-1579 
   Average Per Punt  35.2  37.6 
   Net punt average  29.1  31.4 
KICKOFFS-Yards  52-2999  54-2601 
   Average Per Kick  57.7  48.2 
   Net kick average  38.8  27.5 
TIME OF POSSESSION/Game  29:43  31:44 
3RD-DOWN Conversions  64/153  71/151 
   3rd-Down Pct  42%  47% 
4TH-DOWN Conversions  13/21  9/18 
   4th-Down Pct  62%  50% 
SACKS BY-Yards  26-153  24-189 
MISC YARDS  85  0 
TOUCHDOWNS SCORED  37  36 
FIELD GOALS-ATTEMPTS  7-11  10-14 
ON-SIDE KICKS  0-1  0-1 
RED-ZONE SCORES  (23-35) 66%  (22-27) 81% 
RED-ZONE TOUCHDOWNS  (19-35) 54%  (13-27) 48% 
PAT-ATTEMPTS  (30-33) 91%  (34-35) 97% 
ATTENDANCE  7994  6859 
   Games/Avg Per Game  5/1599  5/1372 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Merrimack College  44  52  119  59  3  277 
Opponents  89  95  28  62  6  280 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Mike Young   9  153  658  67  591  3.9  5  38  65.7 
Richard Johnson  9  114  489  29  460  4.0  2  33  51.1 
Jake Manning   9  12  35  3  32  2.7  1  10  3.6 
Bobby Gill   7  7  30  3  27  3.9  0  18  3.9 
Jawara Loftis   10  1  9  0  9  9.0  0  9  0.9 
Chris McNeill   10  1  5  0  5  5.0  0  5  0.5 
Sean Garvey   10  1  1  0  1  1.0  0  1  0.1 
TEAM   9  8  0  15  -15  -1.9  0  0  -1.7 
Mike Croce   4  9  17  41  -24  -2.7  0  6  -6.0 
Colin Temple   10  27  12  148  -136  -5.0  1  6  -13.6 
Total..........  10  333  1256  306  950  2.9  9  38  95.0 
Opponents......  10  417  2004  270  1734  4.2  15  75  173.4 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Colin Temple   10  135.4  170-308-20  55.2  2473  24  68  247.3 
Mike Croce   4  139.7  15-22-0  68.2  148  1  23  37.0 
Kurt Leone   1  0.0  0-2-0  0.0  0  0  0  0.0 
Mike Sarnese   1  142.0  1-1-0  100.0  5  0  5  5.0 
Mike Young   9  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  10  134.5  186-334-20  55.7  2626  25  68  262.6 
Opponents......  10  145.9  182-287-10  63.4  2389  17  71  238.9 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Chris Laham   10  33  787  23.8  13  68  78.7 
Jawara Loftis   10  29  253  8.7  1  23  25.3 
Ryan Salter   10  26  283  10.9  1  29  28.3 
Mike Young   9  23  255  11.1  1  67  28.3 
Chris McNeill   10  18  317  17.6  3  58  31.7 
Sean McFee   10  14  222  15.9  2  42  22.2 
Richard Johnson  9  13  70  5.4  0  15  7.8 
Jeremiah Watts   7  10  191  19.1  2  60  27.3 
Reynaldi Audate  9  9  102  11.3  1  22  11.3 
DJ Dolan   10  8  99  12.4  1  20  9.9 
Patrick Easley   10  1  23  23.0  0  23  2.3 
Shane O'Connor   6  1  19  19.0  0  19  3.2 
Bobby Gill   7  1  5  5.0  0  5  0.7 
Total..........  10  186  2626  14.1  25  68  262.6 
Opponents......  10  182  2389  13.1  17  71  238.9 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Chris Laham   19  186  9.8  0  44 
Randy Hurley   1  7  7.0  0  7 
Jawara Loftis   1  6  6.0  0  6 
Total..........  21  199  9.5  0  44 
Opponents......  17  168  9.9  1  26 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Rich O'Donnell   3  49  16.3  0  32 
Andrew Jackson   3  31  10.3  0  31 
Sam Blevines   1  34  34.0  1  34 
Randy Hurley   1  0  0.0  0  0 
Jordan Rankine   1  0  0.0  0  0 
J.D. Wild   1  7  7.0  0  7 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Chris Laham   21  439  20.9  1  97 
Andrew Jackson   17  556  32.7  0  73 
J.D. Wild   3  27  9.0  0  12 
Ryan Salter   3  16  5.3  0  10 
Shane Brown   2  17  8.5  0  12 
Jordan Rankine   2  13  6.5  0  8 
Anthony Taylor   1  19  19.0  0  19 
Shane Reilly   1  4  4.0  0  4 
Shane O'Connor   1  7  7.0  0  7 
Total..........  51  1098  21.5  1  97 
Opponents......  45  880  19.6  1  74 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Andrew Jackson   0  0  0.0  1  0 
Total..........  0  0  0.0  1  0 
Opponents......  2  72  36.0  1  68 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Chris Laham   14  0-0  0-0  0-0  0  0-0  0  0  84 
Sean Garvey   0  7-11  30-33  0-0  0  0-0  0  0  51 
Mike Young   6  0-0  0-0  0-0  0  0-0  0  0  36 
Chris McNeill   3  0-0  0-0  1-1  0  0-0  0  0  20 
Richard Johnson  2  0-0  0-0  0-0  0  0-0  0  0  12 
Sean McFee   2  0-0  0-0  0-0  0  0-0  0  0  12 
Jeremiah Watts   2  0-0  0-0  0-0  0  0-0  0  0  12 
Jawara Loftis   1  0-0  0-0  0-0  0  0-0  0  0  6 
Andrew Jackson   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jake Manning   1  0-0  0-0  0-0  0  0-0  0  0  6 
Ryan Salter   1  0-0  0-0  0-0  0  0-0  0  0  6 
DJ Dolan   1  0-0  0-0  0-0  0  0-0  0  0  6 
Reynaldi Audate  1  0-0  0-0  0-0  0  0-0  0  0  6 
Sam Blevines   1  0-0  0-0  0-0  0  0-0  0  0  6 
Colin Temple   1  0-0  0-0  0-0  0  0-2  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Andrew Rebello   0  0-0  0-0  0-1  0  0-0  0  0  0 
Total..........  37  7-11  30-33  1-2  0  0-2  0  1  277 
Opponents......  36  10-14  34-35  0-0  0  0-0  0  0  280 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Colin Temple   10  335  -136  2473  2337  233.7 
Mike Young   9  154  591  0  591  65.7 
Richard Johnson  9  114  460  0  460  51.1 
Mike Croce   4  31  -24  148  124  31.0 
Jake Manning   9  12  32  0  32  3.6 
Bobby Gill   7  7  27  0  27  3.9 
Jawara Loftis   10  1  9  0  9  0.9 
Mike Sarnese   1  1  0  5  5  5.0 
Chris McNeill   10  1  5  0  5  0.5 
Sean Garvey   10  1  1  0  1  0.1 
TEAM   9  8  -15  0  -15  -1.7 
Total..........  10  667  950  2626  3576  357.6 
Opponents......  10  704  1734  2389  4123  412.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Sean Garvey   7-11  63.6  0-0  3-4  1-4  3-3  0-0  43  0 

FG SEQUENCE  Merrimack College  Opponents 
Central Connecticut  -  (28) 
Bryant University  (25),(40)  (25),40 
Bentley College  -  (32) 
So. Conn St. Univ.  29,(23),(41)  (34),(43),25 
American Int'l  -  (31),32 
STA  34  - 
Assumption  (29),(34)  (27),(20) 
Pace  (43)  - 
Stonehill College  38  37,(22) 
C.W. Post  32  (38) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Nick Leverone   43  1549  36.0  71  5  8  15  3  1 
TEAM   1  0  0.0  0  0  0  0  0  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Sean Garvey   52  2999  57.7  5  0 
Total..........  52  2999  57.7  5  0  19.6  38.8  31 
Opponents......  54  2601  48.2  1  0  21.5  27.5  42 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Chris Laham   10  0  787  186  439  0  1412  141.2 
Mike Young   9  591  255  0  0  0  846  94.0 
Andrew Jackson   10  0  0  0  556  31  587  58.7 
Richard Johnson  9  460  70  0  0  0  530  58.9 
Chris McNeill   10  5  317  0  0  0  322  32.2 
Ryan Salter   10  0  283  0  16  0  299  29.9 
Jawara Loftis   10  9  253  6  0  0  268  26.8 
Sean McFee   10  0  222  0  0  0  222  22.2 
Jeremiah Watts   7  0  191  0  0  0  191  27.3 
Reynaldi Audate  9  0  102  0  0  0  102  11.3 
DJ Dolan   10  0  99  0  0  0  99  9.9 
Rich O'Donnell   7  0  0  0  0  49  49  7.0 
Sam Blevines   10  0  0  0  0  34  34  3.4 
J.D. Wild   10  0  0  0  27  7  34  3.4 
Bobby Gill   7  27  5  0  0  0  32  4.6 
Jake Manning   9  32  0  0  0  0  32  3.6 
Shane O'Connor   6  0  19  0  7  0  26  4.3 
Patrick Easley   10  0  23  0  0  0  23  2.3 
Anthony Taylor   9  0  0  0  19  0  19  2.1 
Shane Brown   10  0  0  0  17  0  17  1.7 
Jordan Rankine   10  0  0  0  13  0  13  1.3 
Randy Hurley   10  0  0  7  0  0  7  0.7 
Shane Reilly   10  0  0  0  4  0  4  0.4 
Sean Garvey   10  1  0  0  0  0  1  0.1 
TEAM   9  -15  0  0  0  0  -15  -1.7 
Mike Croce   4  -24  0  0  0  0  -24  -6.0 
Colin Temple   10  -136  0  0  0  0  -136  -13.6 
Total..........  10  950  2626  199  1098  121  4994  499.4 
Opponents......  10  1734  2389  168  880  299  5470  547.0 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
31  J.D. Wild   10  42  54  96   6.5 - 25   3.0 - 19 1 - 7 3  4  .  1 - 0 .  .  . 
30  Sam Blevines   10  36  47  83   1.5 - 2  .    1 - 34 .  1  .  1 - 0 .  .  . 
25  Jordan Rankine   10  41  31  72   .     .    1 - 0 6  7  1     . .  .  . 
3   Randy Hurley   10  28  25  53   1.0 - 2  .    1 - 0 4  5  .     . 1  .  . 
96  Chuck Manthei   10  18  29  47   5.0 - 27   2.5 - 23    . 1  1  3  1 - 0 2  .  . 
8   Shane Brown   10  20  25  45   8.0 - 30   3.0 - 21    . 1  1  .     . .  .  . 
55  Jon Herook   10  21  22  43   6.5 - 25   3.5 - 7    . .  .  1     . .  .  . 
49  Rich O'Donnell   7  22  18  40   5.0 - 23   2.0 - 18 3 - 49 .  3  1  1 - 0 2  .  . 
93  Wilson Perjuste  10  17  23  40   12.5 - 36   6.0 - 22    . 2  2  1     . .  .  . 
56  Scott Hayden   6  15  24  39   0.5 - 1  .       . 3  3  2     . .  .  . 
54  Chris Cotter   10  10  25  35   4.5 - 20   1.0 - 8    . .  .  .  3 - 0 1  .  . 
24  Andrew Jackson   10  25  8  33   3.0 - 9  .    3 - 31 7  10  .     . .  1  . 
2   Marc Benjamin   10  13  18  31   2.0 - 7   0.5 - 3    . .  .  .  1 - 0 .  .  . 
90  Bernard Cooper   10  3  14  17   1.5 - 9   1.5 - 9    . .  .  1  1 - 0 .  .  . 
22  Anthony Taylor   9  13  3  16   1.0 - 7  .       . 3  3  .     . .  .  . 
15  Joe Jolicoeur   10  8  5  13   2.0 - 4  .       . .  .  2     . .  .  . 
44  Garrett Boyd   6  9  1  10   1.0 - 5   1.0 - 5    . .  .  .  1 - 0 1  .  . 
29  Mike O'Brien   8  4  5  9   1.0 - 3  .       . .  .  .     . .  .  . 
99  Shane Reilly   10  2  6  8   1.5 - 11   1.0 - 10    . .  .  1     . .  .  . 
28  Mike Kent   8  5  3  8   .     .       . .  .  .     . .  .  . 
18  Gentry Jones   6  4  2  6   .     .       . 1  1  .     . .  .  . 
45  Sean McFee   10  3  3  6   .     .       . 1  1  .     . 1  .  . 
51  Doug Keach   3  2  3  5   .     .       . .  .  .     . .  .  . 
39  Sean Garvey   10  1  4  5   .     .       . .  .  .     . .  .  . 
21  Carlos Bryant   3  4  1  5   .     .       . .  .  .     . .  .  . 
98  Daniel Sherr   8  2  2  4   .     .       . .  .  .     . .  .  . 
9   Ryan Salter   10  1  3  4   .     .       . .  .  .     . .  .  . 
38  Greg Basajian   1  1  2  3   .     .       . .  .  .     . .  .  . 
36  Nick Leverone   10  2  1  3   1.0 - 5  .       . .  .  .     . .  .  . 
TM  TEAM   9  3  .  3   .     .       . .  .  .     . 2  .  1 
10  Andrew Rebello   9  1  1  2   .     .       . .  .  .     . .  .  . 
34  Rhandy Audate   4  .  2  2   .     .       . .  .  .     . .  .  . 
33  Shane O'Connor   6  1  1  2   .     .       . .  .  .     . .  .  . 
37  Bobby Gill   7  1  1  2   .     .       . .  .  .     . .  .  . 
12  DJ Dolan   10  2  .  2   .     .       . .  .  .     . .  .  . 
4   Colin Temple   10  2  .  2   .     .       . .  .  .     . 1  .  . 
26  Richard Johnson  9  2  .  2   .     .       . .  .  .  1 - 0 .  .  . 
20  Mike Young   9  1  1  2   .     .       . .  .  .     . .  .  . 
81  Chris Laham   10  2  .  2   .     .       . .  .  .     . .  .  . 
7   Chris McNeill   10  1  .  1   .     .       . .  .  .     . .  .  . 
23  Jawara Loftis   10  1  .  1   .     .       . .  .  .     . .  .  . 
58  Brian Frazier   9  .  1  1   .     .       . .  .  .     . .  .  . 
82  Jeremiah Watts   7  1  .  1   .     .       . .  .  .     . .  .  . 
78  Steve Chuilli   3  .  1  1   .     .       . .  .  .     . .  .  . 
32  Jake Manning   9  .  1  1   .     .       . .  .  .     . .  .  . 
19  Ryan Slattery   4  .  1  1   .     .       . .  .  .     . .  .  . 
46  William Dooley   1  1  .  1   .     .       . .  .  .     . .  .  . 
68  Chris Troisi   9  1  .  1   .     .       . .  .  .     . .  .  . 
85  J. Pasquantonio  2  .  1  1   .     .       . .  .  .     . .  .  . 
95  John Kravic   1  .  1  1   .     .       . .  .  .     . .  .  . 
52  Matt Nikas   3  .  1  1   .     .       . .  .  .     . .  .  . 
16  Matthew Tyre   2  .  1  1   .     .       . .  .  .     . .  .  . 
48  Michael Rossa   1  .  1  1   .     .       . .  .  .     . .  .  . 
35  Dan DeSimone   2  .  .  .   .     .       . .  .  .  1 - 0 .  .  . 
  Total..........  10  392  422  814   65 - 251  26 - 153 10 - 121 32  42  13  12 - 0 11  1  1 
  Opponents......  10  310  428  738   70 - 298  24 - 189 20 - 299 34  54  27  6 - 72 10  1  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (4-6)  (2-3)  (2-3)  (0-0) 
CONFERENCE  (4-5)  (2-3)  (2-2)  (0-0) 
NON-CONFERENCE  (0-1)  (0-0)  (0-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 09/08/07     at Central Connecticut        L     7-45    3148
*Sep 14, 2007    BRYANT UNIVERSITY          LOT  34-37    2341
*Sep 21, 2007    BENTLEY COLLEGE            L    26-31    1205
*Sep 28, 2007 at So. Conn St. Univ.       W      34-20     934
*Oct 06, 2007 at American Int'l             L    21-44     678
*Oct. 13 2007    STA                      W      55-14    1765
*Oct 20, 2007 at Assumption               W      33-20    1567
*Oct 27, 2007    PACE                     W      31-0      741
*Nov. 2 2007     STONEHILL COLLEGE          L    14-24    1942
*Nov 10, 2007 at C.W. Post                  L    22-45     532

TEAM STATISTICS  MER  OPP 
FIRST DOWNS  182  196 
   Rushing  65  83 
   Passing  106  102 
   Penalty  11  11 
RUSHING YARDAGE  950  1734 
   Rushing Attempts  333  417 
   Average Per Rush  2.9  4.2 
   Average Per Game  95.0  173.4 
   TDs Rushing  9  15 
PASSING YARDAGE  2626  2389 
   Comp-Att-Int  186-334-20  182-287-10 
   Average Per Pass  7.9  8.3 
   Average Per Catch  14.1  13.1 
   Average Per Game  262.6  238.9 
   TDs Passing  25  17 
TOTAL OFFENSE  3576  4123 
   Average Per Play  5.4  5.9 
   Average Per Game  357.6  412.3 
KICK RETURNS: #-Yards  51-1098  45-880 
PUNT RETURNS: #-Yards  21-199  17-168 
INT RETURNS: #-Yards  10-121  20-299 
FUMBLES-LOST  12-6  19-12 
PENALTIES-Yards  53-478  55-534 
PUNTS-AVG  44-35.2  42-37.6 
TIME OF POSSESSION/Game  29:43  31:44 
3RD-DOWN Conversions  64/153  71/151 
4TH-DOWN Conversions  13/21  9/18 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Merrimack College  44  52  119  59  3  277 
Opponents  89  95  28  62  6  280 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Mike Young   9  153  658  67  591  3.9  5  38  65.7 
Richard Johnson  9  114  489  29  460  4.0  2  33  51.1 
Jake Manning   9  12  35  3  32  2.7  1  10  3.6 
Bobby Gill   7  7  30  3  27  3.9  0  18  3.9 
Jawara Loftis   10  1  9  0  9  9.0  0  9  0.9 
Chris McNeill   10  1  5  0  5  5.0  0  5  0.5 
Sean Garvey   10  1  1  0  1  1.0  0  1  0.1 
TEAM   9  8  0  15  -15  -1.9  0  0  -1.7 
Mike Croce   4  9  17  41  -24  -2.7  0  6  -6.0 
Colin Temple   10  27  12  148  -136  -5.0  1  6  -13.6 
Total..........  10  333  1256  306  950  2.9  9  38  95.0 
Opponents......  10  417  2004  270  1734  4.2  15  75  173.4 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Colin Temple   10  135.4  170-308-20  55.2  2473  24  68  247.3 
Mike Croce   4  139.7  15-22-0  68.2  148  1  23  37.0 
Kurt Leone   1  0.0  0-2-0  0.0  0  0  0  0.0 
Mike Sarnese   1  142.0  1-1-0  100.0  5  0  5  5.0 
Mike Young   9  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  10  134.5  186-334-20  55.7  2626  25  68  262.6 
Opponents......  10  145.9  182-287-10  63.4  2389  17  71  238.9 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Chris Laham   10  33  787  23.8  13  68  78.7 
Jawara Loftis   10  29  253  8.7  1  23  25.3 
Ryan Salter   10  26  283  10.9  1  29  28.3 
Mike Young   9  23  255  11.1  1  67  28.3 
Chris McNeill   10  18  317  17.6  3  58  31.7 
Sean McFee   10  14  222  15.9  2  42  22.2 
Richard Johnson  9  13  70  5.4  0  15  7.8 
Jeremiah Watts   7  10  191  19.1  2  60  27.3 
Reynaldi Audate  9  9  102  11.3  1  22  11.3 
DJ Dolan   10  8  99  12.4  1  20  9.9 
Patrick Easley   10  1  23  23.0  0  23  2.3 
Shane O'Connor   6  1  19  19.0  0  19  3.2 
Bobby Gill   7  1  5  5.0  0  5  0.7 
Total..........  10  186  2626  14.1  25  68  262.6 
Opponents......  10  182  2389  13.1  17  71  238.9 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Sean Garvey   7-11  63.6  0-0  3-4  1-4  3-3  0-0  43  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Chris Laham   14  0-0  0-0  0-0  0  0-0  0  0  84 
Sean Garvey   0  7-11  30-33  0-0  0  0-0  0  0  51 
Mike Young   6  0-0  0-0  0-0  0  0-0  0  0  36 
Chris McNeill   3  0-0  0-0  1-1  0  0-0  0  0  20 
Sean McFee   2  0-0  0-0  0-0  0  0-0  0  0  12 
Richard Johnson  2  0-0  0-0  0-0  0  0-0  0  0  12 
Jeremiah Watts   2  0-0  0-0  0-0  0  0-0  0  0  12 
Sam Blevines   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jake Manning   1  0-0  0-0  0-0  0  0-0  0  0  6 
Andrew Jackson   1  0-0  0-0  0-0  0  0-0  0  0  6 
DJ Dolan   1  0-0  0-0  0-0  0  0-0  0  0  6 
Reynaldi Audate  1  0-0  0-0  0-0  0  0-0  0  0  6 
Ryan Salter   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jawara Loftis   1  0-0  0-0  0-0  0  0-0  0  0  6 
Colin Temple   1  0-0  0-0  0-0  0  0-2  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Andrew Rebello   0  0-0  0-0  0-1  0  0-0  0  0  0 
Total..........  37  7-11  30-33  1-2  0  0-2  0  1  277 
Opponents......  36  10-14  34-35  0-0  0  0-0  0  0  280 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Andrew Jackson   3  31  10.3  0  31 
Rich O'Donnell   3  49  16.3  0  32 
Randy Hurley   1  0  0.0  0  0 
Sam Blevines   1  34  34.0  1  34 
J.D. Wild   1  7  7.0  0  7 
Jordan Rankine   1  0  0.0  0  0 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Nick Leverone   43  1549  36.0  71  5  8  15  3  1 
TEAM   1  0  0.0  0  0  0  0  0  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Chris Laham   19  186  9.8  0  44 
Jawara Loftis   1  6  6.0  0  6 
Randy Hurley   1  7  7.0  0  7 
Total..........  21  199  9.5  0  44 
Opponents......  17  168  9.9  1  26 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Chris Laham   21  439  20.9  1  97 
Andrew Jackson   17  556  32.7  0  73 
J.D. Wild   3  27  9.0  0  12 
Ryan Salter   3  16  5.3  0  10 
Jordan Rankine   2  13  6.5  0  8 
Shane Brown   2  17  8.5  0  12 
Shane O'Connor   1  7  7.0  0  7 
Anthony Taylor   1  19  19.0  0  19 
Shane Reilly   1  4  4.0  0  4 
Total..........  51  1098  21.5  1  97 
Opponents......  45  880  19.6  1  74 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Chris Laham   10  0  787  186  439  0  1412  141.2 
Mike Young   9  591  255  0  0  0  846  94.0 
Andrew Jackson   10  0  0  0  556  31  587  58.7 
Richard Johnson  9  460  70  0  0  0  530  58.9 
Chris McNeill   10  5  317  0  0  0  322  32.2 
Total..........  10  950  2626  199  1098  121  4994  499.4 
Opponents......  10  1734  2389  168  880  299  5470  547.0 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Colin Temple   10  335  -136  2473  2337  233.7 
Mike Young   9  154  591  0  591  65.7 
Richard Johnson  9  114  460  0  460  51.1 
Mike Croce   4  31  -24  148  124  31.0 
Jake Manning   9  12  32  0  32  3.6 
Total..........  10  667  950  2626  3576  357.6 
Opponents......  10  704  1734  2389  4123  412.3 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
31  J.D. Wild   10  42  54  96   6.5 - 25   3.0 - 19 1 - 7 3  4  .  1 - 0 .  .  . 
30  Sam Blevines   10  36  47  83   1.5 - 2  .    1 - 34 .  1  .  1 - 0 .  .  . 
25  Jordan Rankine   10  41  31  72   .     .    1 - 0 6  7  1     . .  .  . 
3   Randy Hurley   10  28  25  53   1.0 - 2  .    1 - 0 4  5  .     . 1  .  . 
96  Chuck Manthei   10  18  29  47   5.0 - 27   2.5 - 23    . 1  1  3  1 - 0 2  .  . 
  Total..........  10  392  422  814   65 - 251  26 - 153 10 - 121 32  42  13  12 - 0 11  1  1 
  Opponents......  10  310  428  738   70 - 298  24 - 189 20 - 299 34  54  27  6 - 72 10  1  .