Merrimack

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 06, 2008    HUSSON   W  42-7  1-0-0  0-0-0  2:41   1923 
  Sep 13, 2008  at  Bryant   L   7-20  1-1-0  0-0-0  2:41   5530 
*  Sep. 19 2008    ASSUMPTION   W  30-28  2-1-0  1-0-0  2:48   2121 
*  Sep 27, 2008    SOUTHERN CONNECTICUT   L   26-40  2-2-0  1-1-0  3:11   2412 
*  Oct 04, 2008  at  Pace   W  31-28  3-2-0  2-1-0  3:02   1198 
*  Oct. 10 2008    SAINT ANSELM   L   42-48  3-3-0  2-2-0  3:13   981 
*  Oct 18, 2008  at  Bentley   W  27-11  4-3-0  3-2-0  2:42   3380 
*  Oct 25, 2008  at  Stonehill College   W  21-16  5-3-0  4-2-0  2:35   2326 
*  Nov 1, 2008     #17 AIC   L   29-34  5-4-0  4-3-0  3:19   1013 
  Nov 08, 2008  at  Assumption   W  34-7  6-4-0  4-3-0  2:40   1101 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 06, 2008  HUSSON  29  193  1  79  26  372  4  39  26-36-1  372  4  39  2  103  1  81  3  14  0  15  565 
Sep 13, 2008  at Bryant  21  51  0  13  17  226  1  41  17-50-4  226  1  41  5  93  0  23  3  25  0  12  277 
Sep. 19 2008  ASSUMPTION  43  135  2  32  21  364  2  69  21-35-2  364  2  69  5  40  0  29  5  46  0  25  499 
Sep 27, 2008  SOUTHERN CONNECTICUT  29  56  1  15  27  284  2  63  27-63-0  284  2  63  8  186  0  58  1  75  1  75  340 
Oct 04, 2008  at Pace  32  119  1  21  21  246  3  35  21-42-1  246  3  35  5  44  0  26  4  40  0  15  365 
Oct. 10 2008  SAINT ANSELM  50  358  5  37  23  289  1  51  23-49-1  289  1  51  7  135  0  31  3  9  0  8  647 
Oct 18, 2008  at Bentley  46  123  2  14  17  231  1  50  17-32-2  231  1  50  1  19  0  11  0  0  0  0  354 
Oct 25, 2008  at Stonehill College  42  172  0  30  27  245  3  19  27-40-0  245  3  19  2  28  0  28  1  13  0  13  417 
Nov 1, 2008   AIC  14  116  1  39  23  220  1  33  23-57-2  220  1  33  4  41  0  15  1  75  1  75  336 
Nov 08, 2008  at Assumption  31  96  1  16  24  338  4  54  24-40-0  338  4  54  1  22  0  19  1  2  0  2  434 
Merrimack     337  1419  14  79  226  2815  22  69  226-444-13  2815  22  69  40  711  1  81  22  299  2  75  4234 
Opponent     444  1464  16  65  177  1822  12  48  177-328-16  1822  12  48  53  854  0  34  17  167  2  85  3286 

Games played: 10
Avg per rush: 4.2
Avg per catch: 12.5
Pass efficiency: 114.65
Kick ret avg: 17.8
Punt ret avg: 13.6
All purpose avg/game: 535.8
Total offense avg/gm: 423.4

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 06, 2008  HUSSON  42  40  82  11.0  44  6.0  36  1  0  0  0  0  3  5  0  6-6  0  0  0  42 
Sep 13, 2008  at Bryant  59  34  93  10.0  39  3.0  21  3  2  34  2  0  6  1  0  1-1  0  0  0  7 
Sep. 19 2008  ASSUMPTION  42  28  70  10.0  31  5.0  18  0  0  0  0  0  6  5  0  3-4  0  0  0  30 
Sep 27, 2008  SOUTHERN CONNECTICUT  57  22  79  6.0  15  1.0  9  3  1  0  0  0  6  5  0  2-3  0  0  0  26 
Oct 04, 2008  at Pace  52  18  70  10.0  44  8.0  42  1  0  0  2  0  1  3  0  4-4  0  0  0  31 
Oct. 10 2008  SAINT ANSELM  56  38  94  5.0  13  0.0  0  1  1  0  0  0  0  7  1  6-6  0  0  0  42 
Oct 18, 2008  at Bentley  27  40  67  6.0  14  2.0  9  1  1  0  4  31  3  6  0  3-3  0  0  0  27 
Oct 25, 2008  at Stonehill College  39  22  61  6.0  39  5.0  37  3  1  0  3  3  1  2  0  3-3  0  0  0  21 
Nov 1, 2008   AIC  57  36  93  16.0  81  6.0  44  1  1  0  3  74  1  5  0  0-2  1  0  0  29 
Nov 08, 2008  at Assumption  39  36  75  8.0  22  5.0  11  0  2  0  2  6  4  1  0  4-5  0  0  0  34 
Merrimack     470  314  784  88.0  342  41.0  227  14  9  34  16  114  31  40  1  32-37  1  0  0  289 
Opponent     373  286  659  52.0  188  14.0  71  11  13  8  13  194  38  42  6  23-26  0  3  0  239 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 06, 2008  HUSSON  3  128  42.7  44  0  1  1  0  1  0-1  0  1  7  393  56.1  0  1 
Sep 13, 2008  at Bryant  6  216  36.0  40  0  0  1  0  0  0-0  0  0  2  122  61.0  0  0 
Sep. 19 2008  ASSUMPTION  3  114  38.0  41  0  0  0  0  2  1-2  40  0  6  355  59.2  0  0 
Sep 27, 2008  SOUTHERN CONNECTICUT  4  151  37.8  41  0  0  3  0  2  0-0  0  0  4  220  55.0  0  0 
Oct 04, 2008  at Pace  9  328  36.4  49  0  0  0  0  3  1-1  32  0  6  312  52.0  0  0 
Oct. 10 2008  SAINT ANSELM  2  70  35.0  43  0  0  1  0  0  0-0  0  0  7  341  48.7  0  0 
Oct 18, 2008  at Bentley  4  129  32.2  48  0  0  1  0  2  2-2  38  0  6  358  59.7  0  0 
Oct 25, 2008  at Stonehill College  4  158  39.5  52  0  1  1  1  3  0-2  0  1  4  210  52.5  0  0 
Nov 1, 2008   AIC  7  162  23.1  38  0  0  0  0  1  1-1  32  0  6  352  58.7  0  0 
Nov 08, 2008  at Assumption  8  268  33.5  46  1  1  1  0  2  0-0  0  0  6  255  42.5  0  0 
Merrimack     50  1724  34.5  52  1  3  9  1  16  5-9  40  2  54  2918  54.0  0  1 
Opponent     66  2411  36.5  59  0  5  10  4  12  8-11  44  0  45  2273  50.5  2  1 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 06, 2008  HUSSON  51  99  1  20  10  75  0  17  10-21-0  75  0  17  6  114  0  26  0  0  0  0  174 
Sep 13, 2008  at Bryant  62  192  2  20  14  117  0  17  14-22-2  117  0  17  2  30  0  17  4  16  0  9  309 
Sep. 19 2008  ASSUMPTION  33  105  2  53  21  197  1  48  21-34-0  197  1  48  6  106  0  27  2  85  1  85  302 
Sep 27, 2008  SOUTHERN CONNECTICUT  48  215  3  24  20  262  2  41  20-34-0  262  2  41  4  53  0  23  1  -5  0  0  477 
Oct 04, 2008  at Pace  30  14  1  9  28  317  3  27  28-42-2  317  3  27  6  99  0  23  5  -3  0  7  331 
Oct. 10 2008  SAINT ANSELM  69  439  5  65  11  114  2  22  11-29-0  114  2  22  7  122  0  33  1  1  0  1  553 
Oct 18, 2008  at Bentley  20  30  1  8  23  211  0  26  23-53-4  211  0  26  6  106  0  24  0  0  0  0  241 
Oct 25, 2008  at Stonehill College  33  82  0  22  17  219  2  32  17-31-3  219  2  32  4  70  0  25  0  0  0  0  301 
Nov 1, 2008   AIC  60  198  1  42  15  144  1  26  15-29-3  144  1  26  6  68  0  23  1  55  1  55  342 
Nov 08, 2008  at Assumption  38  90  0  13  18  166  1  44  18-33-2  166  1  44  6  86  0  34  3  18  0  15  256 
Opponent totals     444  1464  16  65  177  1822  12  48  177-328-16  1822  12  48  53  854  0  34  17  167  2  85  3286 
Merrimack     337  1419  14  79  226  2815  22  69  226-444-13  2815  22  69  40  711  1  81  22  299  2  75  4234 

Games played: 10
Avg per rush: 3.3
Avg per catch: 10.3
Pass efficiency: 102.94
Kick ret avg: 16.1
Punt ret avg: 9.8
All purpose avg/game: 450.1
Total offense avg/gm: 328.6

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 06, 2008  HUSSON  32  24  56  4.0  12  0.0  0  0  0  0  1  0  0  3  1  1-1  0  0  0  7 
Sep 13, 2008  at Bryant  31  20  51  6.0  27  1.0  4  3  3  8  4  62  9  8  0  2-2  0  0  0  20 
Sep. 19 2008  ASSUMPTION  42  38  80  5.0  36  3.0  26  3  1  0  2  1  2  7  1  2-2  0  1  0  28 
Sep 27, 2008  SOUTHERN CONNECTICUT  39  14  53  6.0  24  4.0  9  3  3  0  0  0  7  4  0  4-5  0  0  0  40 
Oct 04, 2008  at Pace  43  14  57  5.0  14  0.0  0  0  0  0  1  19  3  4  0  4-4  0  0  0  28 
Oct. 10 2008  SAINT ANSELM  49  38  87  2.0  7  0.0  0  1  3  0  1  12  8  2  0  4-6  0  1  0  48 
Oct 18, 2008  at Bentley  35  46  81  6.0  16  2.0  10  0  0  0  2  0  2  2  0  0-0  0  1  0  11 
Oct 25, 2008  at Stonehill College  44  42  86  8.0  19  3.0  11  0  0  0  0  0  2  0  1  1-1  0  0  0  16 
Nov 1, 2008   AIC  30  12  42  2.0  6  1.0  0  1  1  0  2  100  1  8  1  4-4  0  0  0  34 
Nov 08, 2008  at Assumption  28  38  66  8.0  27  1.0  11  0  2  0  0  0  4  4  2  1-1  0  0  0  7 
Opponent totals     373  286  659  52.0  188  14.0  71  11  13  8  13  194  38  42  6  23-26  0  3  0  239 
Merrimack     470  314  784  88.0  342  41.0  227  14  9  34  16  114  31  40  1  32-37  1  0  0  289 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 06, 2008  HUSSON  9  343  38.1  59  0  1  2  1  1  0-0  0  0  2  106  53.0  0  0 
Sep 13, 2008  at Bryant  6  221  36.8  48  0  0  0  0  2  2-3  31  0  5  305  61.0  0  0 
Sep. 19 2008  ASSUMPTION  8  293  36.6  42  0  0  2  0  1  0-0  0  0  5  181  36.2  0  0 
Sep 27, 2008  SOUTHERN CONNECTICUT  5  195  39.0  46  0  1  1  0  1  2-2  25  0  8  454  56.8  0  0 
Oct 04, 2008  at Pace  9  278  30.9  39  0  0  1  0  1  0-0  0  0  5  240  48.0  0  0 
Oct. 10 2008  SAINT ANSELM  6  214  35.7  42  0  1  0  0  1  0-0  0  0  7  334  47.7  0  0 
Oct 18, 2008  at Bentley  5  184  36.8  39  0  0  2  0  1  1-1  30  0  2  135  67.5  1  0 
Oct 25, 2008  at Stonehill College  5  177  35.4  54  0  1  0  1  1  1-1  44  0  3  182  60.7  1  0 
Nov 1, 2008   AIC  6  223  37.2  57  0  0  1  1  2  2-3  32  0  6  276  46.0  0  1 
Nov 08, 2008  at Assumption  7  283  40.4  58  0  1  1  1  1  0-1  0  0  2  60  30.0  0  0 
Opponent totals     66  2411  36.5  59  0  5  10  4  12  8-11  44  0  45  2273  50.5  2  1 
Merrimack     50  1724  34.5  52  1  3  9  1  16  5-9  40  2  54  2918  54.0  0  1 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
HUSSON  42-7  23/16  7/10  16/3  0/3  29-193  /  51-99  26-36-1  /  10-21-0  372/75  65-565  /  72-174  117/114  1/0 
Bryant  7-20  12/20  3/10  8/8  1/2  21-51  /  62-192  17-50-4  /  14-22-2  226/117  71-277  /  84-309  152/116  7/4 
ASSUMPTION  30-28  23/13  7/4  14/9  2/0  43-135  /  33-105  21-35-2  /  21-34-0  364/197  78-499  /  67-302  86/192  3/0 
SOUTHERN CONNECTICUT  26-40  24/26  6/11  14/14  4/1  29-56  /  48-215  27-63-0  /  20-34-0  284/262  92-340  /  82-477  261/48  3/1 
Pace  31-28  21/19  6/4  13/15  2/0  32-119  /  30-14  21-42-1  /  28-42-2  246/317  74-365  /  72-331  84/115  1/2 
SAINT ANSELM  42-48  34/27  17/18  16/7  1/2  50-358  /  69-439  23-49-1  /  11-29-0  289/114  99-647  /  98-553  144/135  4/1 
Bentley  27-11  19/18  5/4  12/8  2/6  46-123  /  20-30  17-32-2  /  23-53-4  231/211  78-354  /  73-241  50/106  2/5 
Stonehill College  21-16  24/18  8/4  15/10  1/4  42-172  /  33-82  27-40-0  /  17-31-3  245/219  82-417  /  64-301  44/70  0/4 
AIC  29-34  18/23  5/15  12/7  1/1  14-116  /  60-198  23-57-2  /  15-29-3  220/144  71-336  /  89-342  190/223  3/4 
Assumption  34-7  17/15  5/9  11/6  1/0  31-96  /  38-90  24-40-0  /  18-33-2  338/166  71-434  /  71-256  30/104  2/4 
Totals  289-239  215/195  69/89  131/87  15/19  337-1419  /  444-1464  226-444-13  /  177-328-16  2815/1822  781-4234  /  772-3286  1158/1223  26/25 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
HUSSON  7-13  /  2-17  1-2  /  4-5  25:40 / 34:20  -8:40  6.7 / 1.9  10.3/3.6  8.7/2.4  3-42.7  /  9-38.1  6-71  /  6-51 
Bryant  5-16  /  8-19  1-4  /  0-1  19:17 / 40:43  -21:26  2.4 / 3.1  4.5/5.3  3.9/3.7  6-36.0  /  6-36.8  4-41  /  4-45 
ASSUMPTION  6-14  /  7-18  0-3  /  1-3  29:07 / 30:53  -1:46  3.1 / 3.2  10.4/5.8  6.4/4.5  3-38.0  /  8-36.6  2-34  /  2-28 
SOUTHERN CONNECTICUT  9-21  /  7-16  3-7  /  1-2  25:19 / 34:41  -9:22  1.9 / 4.5  4.5/7.7  3.7/5.8  4-37.8  /  5-39.0  6-100  /  6-59 
Pace  3-16  /  4-16  1-1  /  3-3  25:19 / 34:33  -9:14  3.7 / 0.5  5.9/7.5  4.9/4.6  9-36.4  /  9-30.9  6-95  /  6-46 
SAINT ANSELM  4-13  /  7-22  4-8  /  5-7  25:57 / 34:03  -8:06  7.2 / 6.4  5.9/3.9  6.5/5.6  2-35.0  /  6-35.7  8-74  /  3-55 
Bentley  7-17  /  5-19  1-3  /  2-5  31:45 / 28:15  3:30  2.7 / 1.5  7.2/4.0  4.5/3.3  4-32.2  /  5-36.8  10-96  /  3-30 
Stonehill College  9-18  /  3-13  1-3  /  1-2  32:15 / 27:45  4:30  4.1 / 2.5  6.1/7.1  5.1/4.7  4-39.5  /  5-35.4  10-93  /  2-20 
AIC  2-14  /  8-19  1-3  /  0-0  17:01 / 42:59  -25:58  8.3 / 3.3  3.9/5.0  4.7/3.8  7-23.1  /  6-37.2  3-25  /  1-15 
Assumption  6-16  /  3-15  0-1  /  1-3  25:57 / 34:03  -8:06  3.1 / 2.4  8.4/5.0  6.1/3.6  8-33.5  /  7-40.4  4-21  /  5-24 
Totals  58-158  /  54-174  13-35  /  18-31  257:37 / 342:15  -84:38  4.2 / 3.3  6.3 / 5.6  5.4 / 4.3  50-34.5  /  66-36.5  59-650  /  38-373 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  26   Richard Johnson at Stonehill College (Oct 25, 2008) 
Yards Rushing  160   Richard Johnson vs Saint Anselm (Oct. 10 2008) 
TD Rushes  3   James Suozzo vs Saint Anselm (Oct. 10 2008) 
Long Rush  79   Richard Johnson vs Husson (Sep 06, 2008) 
Pass attempts  63   Kurt Leone vs Southern Connecticut (Sep 27, 2008) 
Pass completions  27   Kurt Leone vs Southern Connecticut (Sep 27, 2008) 
      James Suozzo at Stonehill College (Oct 25, 2008) 
Yards Passing  364   Kurt Leone vs Assumption (Sep. 19 2008) 
TD Passes  4   Kurt Leone vs Husson (Sep 06, 2008) 
      James Suozzo at Assumption (Nov 08, 2008) 
Long Pass  69   Kurt Leone vs Assumption (Sep. 19 2008) 
Receptions  12   Jeremiah Watts vs Assumption (Sep. 19 2008) 
Yards Receiving  184   Jeremiah Watts vs Assumption (Sep. 19 2008) 
TD Receptions  2   Chris Laham vs Husson (Sep 06, 2008) 
      Jeremiah Watts at Pace (Oct 04, 2008) 
      Jeremiah Watts at Stonehill College (Oct 25, 2008) 
      Jawara Loftis at Assumption (Nov 08, 2008) 
      Quavari Jackson at Assumption (Nov 08, 2008) 
Long Reception  69   Chris Laham vs Assumption (Sep. 19 2008) 
Field Goals  2   Sean Garvey at Bentley (Oct 18, 2008) 
Long Field Goal  40   Sean Garvey vs Assumption (Sep. 19 2008) 
Punts  9   Pedrom Tand at Pace (Oct 04, 2008) 
Punting Avg  42.7   Pedrom Tand vs Husson (Sep 06, 2008) 
Long Punt  52   Pedrom Tand at Stonehill College (Oct 25, 2008) 
Punts inside 20  3   Pedrom Tand at Pace (Oct 04, 2008) 
      Pedrom Tand at Stonehill College (Oct 25, 2008) 
Long Punt Return  75   Andrew Jackson vs Southern Connecticut (Sep 27, 2008) 
      Andrew Jackson vs AIC (Nov 1, 2008) 
Long Kickoff Return  81   Andrew Jackson vs Husson (Sep 06, 2008) 
Tackles  16   J.D. Wild vs Saint Anselm (Oct. 10 2008) 
Sacks  3.0   Tony Johnson vs Husson (Sep 06, 2008) 
      Tony Johnson at Stonehill College (Oct 25, 2008) 
      Tony Johnson vs AIC (Nov 1, 2008) 
Tackles For Loss  5.0   Tony Johnson vs AIC (Nov 1, 2008) 
Interceptions  2   Andrew Jackson at Bryant (Sep 13, 2008) 
      Mike O'Brien at Pace (Oct 04, 2008) 
      Mike O'Brien at Bentley (Oct 18, 2008) 


TEAM GAME HIGHS

Rushes  50   vs Saint Anselm (Oct. 10 2008) 
Yards Rushing  358   vs Saint Anselm (Oct. 10 2008) 
Yards Per Rush  8.3   vs AIC (Nov 1, 2008) 
TD Rushes  5   vs Saint Anselm (Oct. 10 2008) 
Pass attempts  63   vs Southern Connecticut (Sep 27, 2008) 
Pass completions  27   vs Southern Connecticut (Sep 27, 2008) 
      at Stonehill College (Oct 25, 2008) 
Yards Passing  372   vs Husson (Sep 06, 2008) 
Yards Per Pass  10.4   vs Assumption (Sep. 19 2008) 
TD Passes  4   vs Husson (Sep 06, 2008) 
      at Assumption (Nov 08, 2008) 
Total Plays  99   vs Saint Anselm (Oct. 10 2008) 
Total Offense  647   vs Saint Anselm (Oct. 10 2008) 
Yards Per Play  8.7   vs Husson (Sep 06, 2008) 
Points  42   vs Husson (Sep 06, 2008) 
      vs Saint Anselm (Oct. 10 2008) 
Sacks By  8   at Pace (Oct 04, 2008) 
First Downs  34   vs Saint Anselm (Oct. 10 2008) 
Penalties  10   at Bentley (Oct 18, 2008) 
      at Stonehill College (Oct 25, 2008) 
Penalty Yards  100   vs Southern Connecticut (Sep 27, 2008) 
Turnovers  7   at Bryant (Sep 13, 2008) 
Interceptions By  4   at Bentley (Oct 18, 2008) 
Punts  9   at Pace (Oct 04, 2008) 
Punting Avg  42.7   vs Husson (Sep 06, 2008) 
Long Punt  52   at Stonehill College (Oct 25, 2008) 
Punts inside 20  3   at Pace (Oct 04, 2008) 
      at Stonehill College (Oct 25, 2008) 
Long Punt Return  75   vs Southern Connecticut (Sep 27, 2008) 
      vs AIC (Nov 1, 2008) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  43   John Wiechman, vs Southern Connecticut (Sep 27, 2008) 
Yards Rushing  241   Luke St. Marie, vs Saint Anselm (Oct. 10 2008) 
TD Rushes  3   John Wiechman, vs Southern Connecticut (Sep 27, 2008) 
Long Rush  65   Luke St. Marie, vs Saint Anselm (Oct. 10 2008) 
Pass attempts  42   Ray Gregg, at Pace (Oct 04, 2008) 
Pass completions  28   Ray Gregg, at Pace (Oct 04, 2008) 
Yards Passing  317   Ray Gregg, at Pace (Oct 04, 2008) 
TD Passes  3   Ray Gregg, at Pace (Oct 04, 2008) 
Long Pass  48   Josh Ratacik, vs Assumption (Sep. 19 2008) 
Receptions  11   Joey Fabiano, at Assumption (Nov 08, 2008) 
Yards Receiving  138   Eric Ortega, at Pace (Oct 04, 2008) 
TD Receptions  2   Chris Bergeski, vs Southern Connecticut (Sep 27, 2008) 
      Eric Ortega, at Pace (Oct 04, 2008) 
      Marcel Bouie, vs Saint Anselm (Oct. 10 2008) 
Long Reception  48   Mark Gately, vs Assumption (Sep. 19 2008) 
Field Goals  2   BIRD, Chris, at Bryant (Sep 13, 2008) 
      Chris Hazelton, vs Southern Connecticut (Sep 27, 2008) 
      Marek Prezbylek, vs AIC (Nov 1, 2008) 
Long Field Goal  44   Brendan Gorey, at Stonehill College (Oct 25, 2008) 
Punts  9   Justin Lindie, vs Husson (Sep 06, 2008) 
      Ali Mourtada, at Pace (Oct 04, 2008) 
Punting Avg  40.4   Greg Nowak, at Assumption (Nov 08, 2008) 
Long Punt  59   Justin Lindie, vs Husson (Sep 06, 2008) 
Punts inside 20  2   DONNELLY, Brian, at Bryant (Sep 13, 2008) 
      Jonathan Thorpe, vs AIC (Nov 1, 2008) 
Long Punt Return  85   Herbert Woodard, vs Assumption (Sep. 19 2008) 
Long Kickoff Return  34   Geoffrey Mock, at Assumption (Nov 08, 2008) 
Tackles  14   Dan Bohenek, vs Saint Anselm (Oct. 10 2008) 
Sacks  1.0   CANDITO, Nick, at Bryant (Sep 13, 2008) 
      Keith Bates, vs Assumption (Sep. 19 2008) 
      Dustin Zitzmann, vs Assumption (Sep. 19 2008) 
      Andrew Pratt, vs Southern Connecticut (Sep 27, 2008) 
      Eric Holter, vs Southern Connecticut (Sep 27, 2008) 
      Jaliem Cuttino, vs Southern Connecticut (Sep 27, 2008) 
      Matt Zahoruiko, at Bentley (Oct 18, 2008) 
      Cetan Tyler, at Bentley (Oct 18, 2008) 
      Geo Whetstone, at Stonehill College (Oct 25, 2008) 
      Jon Penning, at Stonehill College (Oct 25, 2008) 
      Dan Hickey, at Assumption (Nov 08, 2008) 
Tackles For Loss  2.5   Jon Penning, at Stonehill College (Oct 25, 2008) 
Interceptions  2   WAGSTAFF, Samad, at Bryant (Sep 13, 2008) 
      WHYTE, Andre, at Bryant (Sep 13, 2008) 
      Justin Haines, at Bentley (Oct 18, 2008) 


OPPONENT TEAM GAME HIGHS

Rushes  69   vs Saint Anselm (Oct. 10 2008) 
Yards Rushing  439   vs Saint Anselm (Oct. 10 2008) 
Yards Per Rush  6.4   vs Saint Anselm (Oct. 10 2008) 
TD Rushes  5   vs Saint Anselm (Oct. 10 2008) 
Pass attempts  53   at Bentley (Oct 18, 2008) 
Pass completions  28   at Pace (Oct 04, 2008) 
Yards Passing  317   at Pace (Oct 04, 2008) 
Yards Per Pass  7.7   vs Southern Connecticut (Sep 27, 2008) 
TD Passes  3   at Pace (Oct 04, 2008) 
Total Plays  98   vs Saint Anselm (Oct. 10 2008) 
Total Offense  553   vs Saint Anselm (Oct. 10 2008) 
Yards Per Play  5.8   vs Southern Connecticut (Sep 27, 2008) 
Points  48   vs Saint Anselm (Oct. 10 2008) 
Sacks By  4   vs Southern Connecticut (Sep 27, 2008) 
First Downs  27   vs Saint Anselm (Oct. 10 2008) 
Penalties  6   vs Husson (Sep 06, 2008) 
      vs Southern Connecticut (Sep 27, 2008) 
      at Pace (Oct 04, 2008) 
Penalty Yards  59   vs Southern Connecticut (Sep 27, 2008) 
Turnovers  5   at Bentley (Oct 18, 2008) 
Interceptions By  4   at Bryant (Sep 13, 2008) 
Punts  9   vs Husson (Sep 06, 2008) 
      at Pace (Oct 04, 2008) 
Punting Avg  40.4   at Assumption (Nov 08, 2008) 
Long Punt  59   vs Husson (Sep 06, 2008) 
Punts inside 20  2   at Bryant (Sep 13, 2008) 
      vs AIC (Nov 1, 2008) 
Long Punt Return  85   vs Assumption (Sep. 19 2008) 


 

Red-Zone Results

 

Merrimack Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 06  Husson  W   42-7   3  1  7  1  0  1  0  0  1  0  0  1  0 
Sep 13  at Bryant  L   7-20   2  0  0  0  0  0  0  0  0  1  1  0  0 
Sep. 19 2008  Assumption  W   30-28   4  2  14  2  1  1  0  1  0  1  0  0  0 
Sep 27  Southern Connecticut  L   26-40   3  3  19  3  1  2  0  0  0  0  0  0  0 
Oct 04  at Pace  W   31-28   3  3  17  2  0  2  1  0  0  0  0  0  0 
Oct. 10 2008  Saint Anselm  L   42-48   6  4  28  4  4  0  0  0  1  1  0  0  0 
Oct 18  at Bentley  W   27-11   4  4  24  3  2  1  1  0  0  0  0  0  0 
Oct 25  at Stonehill College  W   21-16   4  3  21  3  0  3  0  1  0  0  0  0  0 
Nov 1  AIC  L   29-34   3  2  11  1  0  1  1  0  1  0  0  0  0 
Nov 08  at Assumption  W   34-7   4  4  27  4  1  3  0  0  0  0  0  0  0 
   TOTALS        36  26  168  23  9  14  3  2  3  3  1  1  0 
   26 of 36 (72.2%)       

Opponents Inside Merrimack Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 06  Husson  W   42-7   2  1  7  1  1  0  0  0  1  0  0  0  0 
Sep 13  at Bryant  L   7-20   7  4  20  2  2  0  2  1  1  1  0  0  0 
Sep. 19 2008  Assumption  W   30-28   2  2  14  2  1  1  0  0  0  0  0  0  0 
Sep 27  Southern Connecticut  L   26-40   6  6  33  4  3  1  2  0  0  0  0  0  0 
Oct 04  at Pace  W   31-28   3  3  21  3  1  2  0  0  0  0  0  0  0 
Oct. 10 2008  Saint Anselm  L   42-48   7  5  34  5  3  2  0  0  2  0  0  0  0 
Oct 18  at Bentley  W   27-11   2  2  11  1  1  0  1  0  0  0  0  0  0 
Oct 25  at Stonehill College  W   21-16   2  1  6  1  0  1  0  0  0  1  0  0  0 
Nov 1  AIC  L   29-34   5  3  13  1  1  0  2  1  0  1  0  0  0 
Nov 08  at Assumption  W   34-7   2  1  7  1  0  1  0  1  0  0  0  0  0 
   TOTALS        38  28  166  21  13  8  7  3  4  3  0  0  0 
   28 of 38 (73.7%)       


 

By-Quarter Statistics

 

                                                        3rd-Down Conversions

 Date     Opponent                   Score     Overall       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr       OT  Qtr
 Sep 06   Husson................. W  42-7     7-13  53.8%   3-4   75.0%   2-4   50.0%   1-3   33.3%   1-2   50.0%
 Sep 13   at Bryant.............. L   7-20    5-16  31.2%   2-5   40.0%   2-5   40.0%   0-2    0.0%   1-4   25.0%
