#11 James Suozzo | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 05, 2009 | AMERICAN INT'L | 13 | 82 | 3 | 26 | 0 | 0 | 0 | 0 | 15-33-4 | 188 | 2 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 |
Sep 12, 2009 | HUSSON | 11 | 59 | 1 | 21 | 1 | 8 | 0 | 8 | 15-26-0 | 218 | 2 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 |
Sep 18, 2009 | STONEHILL | 19 | 114 | 2 | 18 | 0 | 0 | 0 | 0 | 22-40-2 | 324 | 3 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114 |
09/26/09 | at Saint Anselm | 17 | 151 | 1 | 66 | 0 | 0 | 0 | 0 | 15-25-2 | 237 | 3 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 151 |
10/03/09 | BENTLEY | 16 | 83 | 1 | 21 | 0 | 0 | 0 | 0 | 11-24-0 | 117 | 1 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 |
Oct 10, 2009 | at Assumption | 17 | 105 | 1 | 13 | 0 | 0 | 0 | 0 | 30-44-1 | 331 | 3 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105 |
10/17/09 | NEW HAVEN | 17 | 81 | 3 | 27 | 0 | 0 | 0 | 0 | 13-27-1 | 209 | 2 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 |
10/24/09 | at American Int'l | 14 | 83 | 0 | 22 | 0 | 0 | 0 | 0 | 18-45-5 | 205 | 2 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 |
Oct 30, 2009 | at Southern Connecticut | 19 | 103 | 2 | 19 | 0 | 0 | 0 | 0 | 36-48-0 | 364 | 4 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 |
11/07/09 | PACE | 6 | 93 | 1 | 61 | 0 | 0 | 0 | 0 | 5-15-2 | 104 | 1 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 |
Totals | 149 | 954 | 15 | 66 | 1 | 8 | 0 | 8 | 180-327-17 | 2297 | 23 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 962 |
Games played: 10 Avg per rush: 6.4 Avg per catch: 8.0 Pass efficiency: 126.86 All purpose avg/game: 96.2 Total offense avg/gm: 325.1 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 05, 2009 | AMERICAN INT'L | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 18 |
Sep 12, 2009 | HUSSON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Sep 18, 2009 | STONEHILL | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
09/26/09 | at Saint Anselm | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
10/03/09 | BENTLEY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Oct 10, 2009 | at Assumption | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
10/17/09 | NEW HAVEN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 18 |
10/24/09 | at American Int'l | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 30, 2009 | at Southern Connecticut | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
11/07/09 | PACE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 90 |