| #81 Chris Laham | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 05, 2009 | AMERICAN INT'L | 0 | 0 | 0 | 0 | 3 | 77 | 2 | 46 | 0-0-0 | 0 | 0 | 0 | 1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 91 |
| Sep 12, 2009 | HUSSON | 0 | 0 | 0 | 0 | 5 | 96 | 1 | 56 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 |
| Sep 18, 2009 | STONEHILL | 0 | 0 | 0 | 0 | 9 | 211 | 3 | 53 | 0-0-0 | 0 | 0 | 0 | 1 | 17 | 0 | 17 | 2 | 5 | 0 | 4 | 233 |
| 09/26/09 | at Saint Anselm | 0 | 0 | 0 | 0 | 7 | 112 | 3 | 67 | 0-0-0 | 0 | 0 | 0 | 2 | 25 | 0 | 17 | 0 | 0 | 0 | 0 | 137 |
| 10/03/09 | BENTLEY | 0 | 0 | 0 | 0 | 4 | 61 | 1 | 34 | 0-0-0 | 0 | 0 | 0 | 0 | 22 | 0 | 22 | 0 | 0 | 0 | 0 | 83 |
| Oct 10, 2009 | at Assumption | 0 | 0 | 0 | 0 | 11 | 96 | 0 | 15 | 0-0-0 | 0 | 0 | 0 | 5 | 50 | 0 | 17 | 0 | 0 | 0 | 0 | 146 |
| 10/17/09 | NEW HAVEN | 0 | 0 | 0 | 0 | 5 | 94 | 1 | 39 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 |
| 10/24/09 | at American Int'l | 0 | 0 | 0 | 0 | 3 | 46 | 0 | 22 | 0-0-0 | 0 | 0 | 0 | 0 | 35 | 0 | 35 | 0 | 0 | 0 | 0 | 81 |
| Oct 30, 2009 | at Southern Connecticut | 0 | 0 | 0 | 0 | 8 | 98 | 2 | 23 | 0-0-0 | 0 | 0 | 0 | 3 | 19 | 0 | 8 | 0 | 0 | 0 | 0 | 117 |
| 11/07/09 | PACE | 0 | 0 | 0 | 0 | 1 | 29 | 0 | 29 | 0-0-0 | 0 | 0 | 0 | 1 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 39 |
| Totals | 0 | 0 | 0 | 0 | 56 | 920 | 13 | 67 | 0-0-0 | 0 | 0 | 0 | 13 | 192 | 0 | 35 | 2 | 5 | 0 | 4 | 1117 | |
|
Games played: 10 Avg per catch: 16.4 Kick ret avg: 14.8 Punt ret avg: 2.5 All purpose avg/game: 111.7 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 05, 2009 | AMERICAN INT'L | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Sep 12, 2009 | HUSSON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 18, 2009 | STONEHILL | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 18 |
| 09/26/09 | at Saint Anselm | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 18 |
| 10/03/09 | BENTLEY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 10, 2009 | at Assumption | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 10/17/09 | NEW HAVEN | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| 10/24/09 | at American Int'l | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 30, 2009 | at Southern Connecticut | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| 11/07/09 | PACE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 0 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 78 | |