#4 Andrew DiCarlo | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 03, 2011 | WPI | 6 | 15 | 0 | 7 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
09/17/2011 | PACE | 2 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
10/01/11 | at Saint Anselm | 10 | 65 | 1 | 23 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
10/8/11 | BENTLEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 17 | 0 | 17 | 0 | 0 | 0 | 0 | 17 |
10/14/11 | at Assumption | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 44 | 0 | 44 | 0 | 0 | 0 | 0 | 44 |
10/22/11 | STONEHILL | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 21 | 0 | 21 | 0 | 0 | 0 | 0 | 23 |
Totals | 20 | 87 | 1 | 23 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 3 | 82 | 0 | 44 | 0 | 0 | 0 | 0 | 169 |
Games played: 6 Avg per rush: 4.3 Kick ret avg: 27.3 All purpose avg/game: 28.2 Total offense avg/gm: 14.5 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 03, 2011 | WPI | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
09/17/2011 | PACE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
10/01/11 | at Saint Anselm | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
10/8/11 | BENTLEY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
10/14/11 | at Assumption | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
10/22/11 | STONEHILL | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Totals | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |