Scoring Summary |
Merrimack (1-0) vs. Wagner (1-1)
Date: 09/06/13 Site: Staten Island, NY Stadium: Hameline Field Attendance: 2634
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Merrimack | 14 | 14 | 0 | 14 | 42 |
Wagner | 7 | 6 | 14 | 14 | 41 |
SCORING SUMMARY | MER -WAGNER | |||
1st | 14:46 | MER | Quinn McDonough 97 yd kickoff return (Nick Zwaan kick) | |
7 - 0 | ||||
04:43 | WAGNER | MISLEY, Matt 13 yd run (LOPEZ, David kick) | ||
1 play, 13 yards, TOP 0:06 | 7 - 7 | |||
01:31 | MER | Frankie Dunn 13 yd pass from Joe Clancy (Nick Zwaan kick) | ||
9 plays, 75 yards, TOP 3:12 | 14 - 7 | |||
2nd | 10:29 | MER | Joe Clancy 1 yd run (Nick Zwaan kick) | |
13 plays, 63 yards, TOP 4:31 | 21 - 7 | |||
08:24 | WAGNER | LOPEZ, David 30 yd field goal | ||
8 plays, 52 yards, TOP 2:05 | 21 - 10 | |||
06:58 | MER | Jere Brown 21 yd pass from Joe Clancy (Nick Zwaan kick) | ||
6 plays, 68 yards, TOP 1:14 | 28 - 10 | |||
03:01 | WAGNER | LOPEZ, David 47 yd field goal | ||
12 plays, 38 yards, TOP 3:47 | 28 - 13 | |||
3rd | 12:05 | WAGNER | WILLIAMS, D. 26 yd run (LOPEZ, David kick) | |
8 plays, 69 yards, TOP 2:48 | 28 - 20 | |||
05:12 | WAGNER | MORGAN, Cody 6 yd pass from MISLEY, Matt (LOPEZ, David kick) | ||
11 plays, 89 yards, TOP 5:15 | 28 - 27 | |||
4th | 13:42 | WAGNER | MISLEY, Matt 8 yd run (LOPEZ, David kick) | |
11 plays, 49 yards, TOP 4:35 | 28 - 34 | |||
08:15 | MER | Greg Devine 2 yd pass from Joe Clancy (Nick Zwaan kick) | ||
5 plays, 15 yards, TOP 2:13 | 35 - 34 | |||
05:06 | WAGNER | WILLIAMS, D. 3 yd run (LOPEZ, David kick) | ||
9 plays, 69 yards, TOP 3:01 | 35 - 41 | |||
00:30 | MER | Shane Ferguson 3 yd pass from Joe Clancy (Nick Zwaan kick) | ||
14 plays, 96 yards, TOP 4:29 | 42 - 41 |
Kickoff time: 6:00 pm End of Game: 8:57 pm Total elapsed time: 2:57 Referee: John Gerbino Umpire: James DeCarlo Linesman: Joseph Cook Line judge: Ken Broome Back judge: Rick Czarneckl Field judge: Stephen Ratliff Side judge: Wil White Temperature: Wind: Light Weather: Sunny, mild |
Team Statistics |
Team Totals | MER | WAGNER |
FIRST DOWNS | 26 | 26 |
Rushing | 7 | 14 |
Passing | 17 | 10 |
Penalty | 2 | 2 |
NET YARDS RUSHING | 124 | 244 |
Rushing Attempts | 33 | 54 |
Average Per Rush | 3.8 | 4.5 |
Rushing Touchdowns | 1 | 4 |
Yards Gained Rushing | 142 | 270 |
Yards Lost Rushing | 18 | 26 |
NET YARDS PASSING | 309 | 174 |
Completions-Attempts-Int | 35-50-0 | 16-30-0 |
Average Per Attempt | 6.2 | 5.8 |
Average Per Completion | 8.8 | 10.9 |
Passing Touchdowns | 4 | 1 |
TOTAL OFFENSE YARDS | 433 | 418 |
Total offense plays | 83 | 84 |
Average Gain Per Play | 5.2 | 5.0 |
Fumbles: Number-Lost | 3-1 | 3-2 |
Penalties: Number-Yards | 8-45 | 8-57 |
PUNTS-YARDS | 6-183 | 5-190 |
Average Yards Per Punt | 30.5 | 38.0 |
Net Yards Per Punt | 30.7 | 38.8 |
Inside 20 | 2 | 3 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 4 |
KICKOFFS-YARDS | 7-364 | 8-489 |
Average Yards Per Kickoff | 52.0 | 61.1 |
Net Yards Per Kickoff | 36.1 | 30.4 |
Touchbacks | 0 | 3 |
Punt returns: Number-Yards-TD | 1--4-0 | 1--1-0 |
Average Per Return | -4.0 | -1.0 |
Kickoff returns: Number-Yds-TD | 5-171-1 | 6-111-0 |
Average Per Return | 34.2 | 18.5 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 28:10 | 30:19 |
1st Quarter | 6:06 | 7:23 |
2nd Quarter | 8:37 | 6:23 |
3rd Quarter | 3:33 | 11:27 |
4th Quarter | 9:54 | 5:06 |
Third-Down Conversions | 9 of 17 | 7 of 16 |
Fourth-Down Conversions | 0 of 0 | 1 of 1 |
Red-Zone Scores-Chances | 4-4 | 5-5 |
Touchdowns | 4-4 | 4-5 |
Field goals | 0-4 | 1-5 |
Sacks By: Number-Yards | 1-8 | 1-7 |
PAT Kicks | 6-6 | 5-5 |
Field Goals | 0-0 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Merrimack-Jere Brown 1-0; Joe Clancy 1-0; Steven Browne 1-1. Wagner-MONAGHAN, Ryan 1-1; ANDREWS, Chris 1-0; MCKINNON, M. 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MER | 1st | W00 | 15:00 | Kickoff | W00 | 14:46 | * | TOUCHDOWN | 0-0 | 0:14 | |
MER | 1st | M15 | 12:50 | Punt | M24 | 11:33 | Punt | 3-9 | 1:17 | ||
MER | 1st | M19 | 08:53 | Punt | M18 | 07:39 | Punt | 3--1 | 1:14 | ||
MER | 1st | M06 | 04:58 | Punt | M13 | 04:49 | Fumble | 1-7 | 0:09 | ||
MER | 1st | M25 | 04:43 | Kickoff | W00 | 01:31 | * | TOUCHDOWN | 9-75 | 3:12 | |
MER | 2nd | M37 | 15:00 | Punt | W00 | 10:29 | * | TOUCHDOWN | 13-63 | 4:31 | |
MER | 2nd | M32 | 08:12 | Kickoff | W00 | 06:58 | * | TOUCHDOWN | 6-68 | 1:14 | |
MER | 2nd | M36 | 02:50 | Kickoff | W45 | 01:18 | Punt | 6-19 | 1:32 | ||
MER | 2nd | M20 | 00:57 | Punt | W40 | 00:00 | End of half | 7-40 | 0:57 | ||
MER | 3rd | M25 | 12:05 | Kickoff | W49 | 10:27 | Punt | 5-26 | 1:38 | ||
MER | 3rd | M20 | 05:02 | Kickoff | M14 | 03:17 | Punt | 3--6 | 1:45 | ||
MER | 4th | M25 | 13:42 | Kickoff | W48 | 10:37 | Punt | 8-27 | 3:05 | ||
MER | 4th | W15 | 10:28 | Fumble | W00 | 08:15 | * | TOUCHDOWN | 5-15 | 2:13 | |
MER | 4th | M04 | 04:59 | Kickoff | W00 | 00:30 | * | TOUCHDOWN | 14-96 | 4:29 | |
MER | 4th | W44 | 00:00 | Fumble | W44 | 00:00 | End of half | 0-0 | 0:00 | ||
WAGNER | 1st | W33 | 14:38 | Kickoff | W31 | 12:50 | Punt | 3--2 | 1:48 | ||
WAGNER | 1st | W41 | 11:33 | Punt | W46 | 08:53 | Punt | 5-5 | 2:40 | ||
WAGNER | 1st | W49 | 07:39 | Punt | M37 | 04:58 | Punt | 7-14 | 2:41 | ||
WAGNER | 1st | M13 | 04:49 | Fumble | M00 | 04:43 | * | TOUCHDOWN | 1-13 | 0:06 | |
WAGNER | 1st | W25 | 01:21 | Kickoff | W29 | 15:00 | Punt | 3-4 | 0:00 | ||
WAGNER | 2nd | W35 | 10:29 | Kickoff | M13 | 08:24 | * | FIELD GOAL | 8-52 | 2:05 | |
WAGNER | 2nd | W32 | 06:48 | Kickoff | M30 | 03:01 | * | FIELD GOAL | 12-38 | 3:47 | |
WAGNER | 2nd | W40 | 01:18 | Punt | W40 | 00:57 | Punt | 3-0 | 0:21 | ||
WAGNER | 3rd | W31 | 14:53 | Kickoff | M00 | 12:05 | * | TOUCHDOWN | 8-69 | 2:48 | |
WAGNER | 3rd | W11 | 10:27 | Punt | M00 | 05:12 | * | TOUCHDOWN | 11-89 | 5:15 | |
WAGNER | 3rd | M49 | 03:17 | Punt | M00 | 13:42 | * | TOUCHDOWN | 11-49 | 4:35 | |
WAGNER | 4th | W10 | 10:37 | Punt | W15 | 10:28 | Fumble | 1-5 | 0:09 | ||
WAGNER | 4th | W31 | 08:07 | Kickoff | M00 | 05:06 | * | TOUCHDOWN | 9-69 | 3:01 | |
WAGNER | 4th | W36 | 00:24 | Kickoff | W44 | 00:00 | Fumble | 4-8 | 0:24 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Merrimack | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:06 | 08:37 | 03:33 | 09:54 | 14:43 | 13:27 | 28:10 | ||
3rd Down Conversions | 1/3 | 4/7 | 0/2 | 4/5 | 5/10 | 4/7 | 9/17 | ||
Average field position | M33 | M31 | M22 | M38 | M32 | M31 | M32 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Wagner | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:23 | 06:23 | 11:27 | 05:06 | 13:46 | 16:33 | 30:19 | ||
3rd Down Conversions | 1/5 | 0/4 | 4/5 | 2/2 | 1/9 | 6/7 | 7/16 | ||
Average field position | M48 | W35 | W31 | W25 | W45 | W28 | W37 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MER | 1st | W00 | 15:00 | Kickoff | W00 | 14:46 | * | TOUCHDOWN | 0-0 | 0:14 | |
WAGNER | 1st | W33 | 14:38 | Kickoff | W31 | 12:50 | Punt | 3--2 | 1:48 | ||
MER | 1st | M15 | 12:50 | Punt | M24 | 11:33 | Punt | 3-9 | 1:17 | ||
WAGNER | 1st | W41 | 11:33 | Punt | W46 | 08:53 | Punt | 5-5 | 2:40 | ||
MER | 1st | M19 | 08:53 | Punt | M18 | 07:39 | Punt | 3--1 | 1:14 | ||
WAGNER | 1st | W49 | 07:39 | Punt | M37 | 04:58 | Punt | 7-14 | 2:41 | ||
MER | 1st | M06 | 04:58 | Punt | M13 | 04:49 | Fumble | 1-7 | 0:09 | ||
WAGNER | 1st | M13 | 04:49 | Fumble | M00 | 04:43 | * | TOUCHDOWN | 1-13 | 0:06 | |
MER | 1st | M25 | 04:43 | Kickoff | W00 | 01:31 | * | TOUCHDOWN | 9-75 | 3:12 | |
WAGNER | 1st | W25 | 01:21 | Kickoff | W29 | 15:00 | Punt | 3-4 | 0:00 | ||
MER | 2nd | M37 | 15:00 | Punt | W00 | 10:29 | * | TOUCHDOWN | 13-63 | 4:31 | |
WAGNER | 2nd | W35 | 10:29 | Kickoff | M13 | 08:24 | * | FIELD GOAL | 8-52 | 2:05 | |
MER | 2nd | M32 | 08:12 | Kickoff | W00 | 06:58 | * | TOUCHDOWN | 6-68 | 1:14 | |
WAGNER | 2nd | W32 | 06:48 | Kickoff | M30 | 03:01 | * | FIELD GOAL | 12-38 | 3:47 | |
MER | 2nd | M36 | 02:50 | Kickoff | W45 | 01:18 | Punt | 6-19 | 1:32 | ||
WAGNER | 2nd | W40 | 01:18 | Punt | W40 | 00:57 | Punt | 3-0 | 0:21 | ||
MER | 2nd | M20 | 00:57 | Punt | W40 | 00:00 | End of half | 7-40 | 0:57 | ||
WAGNER | 3rd | W31 | 14:53 | Kickoff | M00 | 12:05 | * | TOUCHDOWN | 8-69 | 2:48 | |
MER | 3rd | M25 | 12:05 | Kickoff | W49 | 10:27 | Punt | 5-26 | 1:38 | ||
WAGNER | 3rd | W11 | 10:27 | Punt | M00 | 05:12 | * | TOUCHDOWN | 11-89 | 5:15 | |
MER | 3rd | M20 | 05:02 | Kickoff | M14 | 03:17 | Punt | 3--6 | 1:45 | ||
WAGNER | 3rd | M49 | 03:17 | Punt | M00 | 13:42 | * | TOUCHDOWN | 11-49 | 4:35 | |
MER | 4th | M25 | 13:42 | Kickoff | W48 | 10:37 | Punt | 8-27 | 3:05 | ||
WAGNER | 4th | W10 | 10:37 | Punt | W15 | 10:28 | Fumble | 1-5 | 0:09 | ||
MER | 4th | W15 | 10:28 | Fumble | W00 | 08:15 | * | TOUCHDOWN | 5-15 | 2:13 | |
WAGNER | 4th | W31 | 08:07 | Kickoff | M00 | 05:06 | * | TOUCHDOWN | 9-69 | 3:01 | |
MER | 4th | M04 | 04:59 | Kickoff | W00 | 00:30 | * | TOUCHDOWN | 14-96 | 4:29 | |
WAGNER | 4th | W36 | 00:24 | Kickoff | W44 | 00:00 | Fumble | 4-8 | 0:24 | ||
MER | 4th | W44 | 00:00 | Fumble | W44 | 00:00 | End of half | 0-0 | 0:00 |
Defensive Statistics |
## | Merrimack | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
8 | Jimmy Holland | 7 | 3 | 10 | 3.5/13 | . | . | . | . | . | . | . |
99 | Justin Hood | 2 | 8 | 10 | . | . | 1-0 | . | . | . | . | 1 |
36 | Vincent Gallo | 5 | 3 | 8 | 1.0/2 | . | . | . | . | . | . | . |
1 | Artis Holt | 4 | 4 | 8 | 0.5/1 | . | . | . | 1 | . | . | 1 |
39 | Carl Brescia | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
40 | Matt Tripicchio | 4 | 3 | 7 | 1.5/6 | . | . | . | 1 | . | . | 1 |
30 | Jon Hooper | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
95 | Ben Polci | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
32 | Jared Mincey | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
34 | Chris Unis | 2 | 3 | 5 | 0.5/1 | . | . | . | 1 | . | . | 1 |
29 | Zach Maiuri | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
4 | Nick Mcdaniels | 3 | 1 | 4 | . | . | 1-0 | . | 1 | . | . | . |
35 | DeVante Parker | . | 2 | 2 | . | . | . | . | . | . | . | . |
31 | Carey Wells-Jowers | . | 2 | 2 | . | . | . | . | . | . | . | . |
44 | Conor Larkin | 1 | . | 1 | . | . | . | . | . | . | . | . |
16 | Josh Hill | 1 | . | 1 | 1.0/8 | 1 | . | . | . | . | 1.0/8 | . |
81 | Frank Antetomaso | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Wagner | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
49 | HARRIS, Najee | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
1 | DIEUDONNE, J. | 5 | 3 | 8 | . | . | . | . | 1 | . | . | . |
9 | JAMES, Deangelo | 3 | 3 | 6 | . | . | . | . | 1 | . | . | . |
56 | HILLIARD, Greg | 2 | 4 | 6 | 1.0/5 | . | . | . | . | . | 0.5/4 | . |
91 | WILLIAMS, L. | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
17 | LOVELAND, T. | 4 | 1 | 5 | . | 1 | . | . | . | . | . | . |
28 | DAVIS, Eddie | 2 | 3 | 5 | 0.5/1 | . | . | . | 1 | . | . | . |
10 | ORTIZ, Yamir | 1 | 4 | 5 | . | . | 1-0 | . | . | . | . | . |
23 | BASCOM, Blake | 1 | 4 | 5 | . | . | . | . | 2 | . | . | . |
36 | EMMANUELE, A. | 1 | 4 | 5 | 0.5/2 | . | . | . | . | . | . | 1 |
47 | PLEASANTS, R. | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
42 | JOSEPH, Robert | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
12 | WILLIAMS, Nevon | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
35 | WASSEL, Max | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
92 | MENTOR, Mike | . | 3 | 3 | . | . | . | . | . | . | . | . |
22 | HOWELL, James | 2 | . | 2 | 1.0/4 | . | . | . | . | . | . | . |
37 | DISTEFANO, John | 2 | . | 2 | . | . | . | . | . | . | . | . |
94 | JOHNSON, Davon | 1 | 1 | 2 | 0.5/3 | . | . | . | 1 | . | 0.5/3 | . |
96 | OKOYE, Fidel | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
99 | BARNETT, D. | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
29 | BRITTINGHAM, B. | 1 | . | 1 | . | . | . | . | . | . | . | . |
41 | GODWIN, A. | 1 | . | 1 | . | . | . | . | . | . | . | . |
53 | LOISELLE, M. | . | 1 | 1 | . | . | . | . | . | . | . | . |
57 | FONT-TOOMER, S. | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Merrimack: 2-Armond Mcrae, 11-Zach Ingalls, 15-Justin Mount, 16-Josh Hill, 21-Leaon Gordon, 22-Colin Hay, 23-AJ Roberto, 31-C. Wells-Jowers, 33-Billy Carnes, 35-DeVante Parker, 39-Carl Brescia, 44-Conor Larkin, 48-James Flores, 54-B. Harrington, 80-Frankie Dunn, 81-F. Antetomaso, 83-Jay White, 87-Nick Zwaan, 90-Chris Mooney. |
Wagner: 5-PEOPLES, B., 6-ANDREWS, Chris, 11-MCKINNON, M., 14-MONAGHAN, Ryan, 16-SWEENEY, Shawn, 19-BELL, Jeremiah, 20-MORGAN, Cody, 22-HOWELL, James, 28-DAVIS, Eddie, 29-BRITTINGHAM, B., 32-GIBBONS, P., 34-BARNETT, Matt, 37-DISTEFANO, John, 41-GODWIN, A., 42-JOSEPH, Robert, 47-PLEASANTS, R., 49-HARRIS, Najee, 51-AUBEL, John, 53-LOISELLE, M., 56-HILLIARD, Greg, 57-FONT-TOOMER, S., 58-FACCONE, Phil, 59-LOPEZ, David, 70-DIAZ, Matt, 73-BARNETT, Nazir, 84-WATTS, Bryant, 92-MENTOR, Mike, 99-BARNETT, D.. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Merrimack........... 14 14 0 14 - 42 Record: (1-0) Wagner.............. 7 6 14 14 - 41 Record: (1-1) Scoring Summary: 1st 14:46 MER - Quinn McDonough 97 yd kickoff return (Nick Zwaan kick), , MER 7 - WAGNER 0 04:43 WAGNER - MISLEY, Matt 13 yd run (LOPEZ, David kick), 1-13 0:06, MER 7 - WAGNER 7 01:31 MER - Frankie Dunn 13 yd pass from Joe Clancy (Nick Zwaan kick), 9-75 3:12, MER 14 - WAGNER 7 2nd 10:29 MER - Joe Clancy 1 yd run (Nick Zwaan kick), 13-63 4:31, MER 21 - WAGNER 7 08:24 WAGNER - LOPEZ, David 30 yd field goal, 8-52 2:05, MER 21 - WAGNER 10 06:58 MER - Jere Brown 21 yd pass from Joe Clancy (Nick Zwaan kick), 6-68 1:14, MER 28 - WAGNER 10 03:01 WAGNER - LOPEZ, David 47 yd field goal, 12-38 3:47, MER 28 - WAGNER 13 3rd 12:05 WAGNER - WILLIAMS, D. 26 yd run (LOPEZ, David kick), 8-69 2:48, MER 28 - WAGNER 20 05:12 WAGNER - MORGAN, Cody 6 yd pass from MISLEY, Matt (LOPEZ, David kick), 11-89 5:15, MER 28 - WAGNER 27 4th 13:42 WAGNER - MISLEY, Matt 8 yd run (LOPEZ, David kick), 11-49 4:35, MER 28 - WAGNER 34 08:15 MER - Greg Devine 2 yd pass from Joe Clancy (Nick Zwaan kick), 5-15 2:13, MER 35 - WAGNER 34 05:06 WAGNER - WILLIAMS, D. 3 yd run (LOPEZ, David kick), 9-69 3:01, MER 35 - WAGNER 41 00:30 MER - Shane Ferguson 3 yd pass from Joe Clancy (Nick Zwaan kick), 14-96 4:29, MER 42 - WAGNER 41 MER WAGNER FIRST DOWNS................... 26 26 RUSHES-YARDS (NET)............ 33-124 54-244 PASSING YDS (NET)............. 309 174 Passes Att-Comp-Int........... 50-35-0 30-16-0 TOTAL OFFENSE PLAYS-YARDS..... 83-433 84-418 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1--4 1--1 Kickoff Returns-Yards......... 5-171 6-111 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 6-30.5 5-38.0 Fumbles-Lost.................. 3-1 3-2 Penalties-Yards............... 8-45 8-57 Possession Time............... 28:10 30:19 Third-Down Conversions........ 9 of 17 7 of 16 Fourth-Down Conversions....... 0 of 0 1 of 1 Red-Zone Scores-Chances....... 4-4 5-5 Sacks By: Number-Yards........ 1-8 1-7 RUSHING: Merrimack-Armond Mcrae 8-57; Quinn McDonough 13-50; Jared Mincey 1-7; Jere Brown 1-5; Joe Clancy 9-4; Artis Holt 1-1. Wagner-WILLIAMS, D. 25-110; MISLEY, Matt 16-98; MCKINNON, M. 6-24; GREENE, Ralph 3-13; ANDREWS, Chris 2-8; MORGAN, Cody 1-minus 2; MONAGHAN, Ryan 1-minus 7. PASSING: Merrimack-Joe Clancy 35-50-0-309. Wagner-MISLEY, Matt 16-28-0-174; ANDREWS, Chris 0-1-0-0; TEAM 0-1-0-0; MONAGHAN, Ryan 0-0-0-0. RECEIVING: Merrimack-Jere Brown 6-102; Shane Ferguson 6-33; Steven Browne 5-30; Quinn McDonough 4-33; Frankie Dunn 4-28; Zach Ingalls 4-21; Justin Mount 3-16; Greg Devine 2-10; Armond Mcrae 1-36. Wagner-WATKINS, Tyree 6-89; MORGAN, Cody 3-33; WILLIAMS, D. 3-7; CARRINGTON, A. 2-29; GREENE, Ralph 1-11; MCKINNON, M. 1-5. INTERCEPTIONS: Merrimack-None. Wagner-None. FUMBLES: Merrimack-Jere Brown 1-0; Joe Clancy 1-0; Steven Browne 1-1. Wagner-ANDREWS, Chris 1-0; MONAGHAN, Ryan 1-1; MCKINNON, M. 1-1. Stadium: Hameline Field Attendance: 2634 Kickoff time: 6:00 pm End of Game: 8:57 pm Total elapsed time: 2:57 Officials: Referee: John Gerbino; Umpire: James DeCarlo; Linesman: Joseph Cook; Line judge: Ken Broome; Back judge: Rick Czarneckl; Field judge: Stephen Ratliff; Side judge: Wil White; Temperature: Wind: Light Weather: Sunny, mild |
Play-by-Play Summary |
Wagner wins the toss and defers to the 2nd half; Merrimack to receive | |||
Mer | 1-10 | at Mer35 | WAGNER ball on WAGNER35. |
LOPEZ, David kickoff 62 yards to the MER3, Quinn McDonough return 97 yards to the WAGNER0, TOUCHDOWN, clock 14:46. | |||
Nick Zwaan kick attempt good. | |||
Merrimack 7, Wagner 0 | |||
Nick Zwaan kickoff 51 yards to the WAGNER14, WILLIAMS, Nevon return 19 yards to the WAGNER33 (F. Antetomaso;DeVante Parker). | |||
Wagner | 1-10 | at Wagner33 | WAGNER drive start at 14:38. |
Wagner | 1-10 | at Wagner33 | PENALTY MER Encroachment 5 yards to the WAGNER38. |
Wagner | 1-5 | at Wagner38 | WILLIAMS, D. rush for 1 yard to the WAGNER39 (Jon Hooper;DeVante Parker). |
Wagner | 2-4 | at Wagner39 | WILLIAMS, D. rush for loss of 2 yards to the WAGNER37 (Chris Unis;Matt Tripicchio). |
Wagner | 3-6 | at Wagner37 | MISLEY, Matt pass complete to WILLIAMS, D. for loss of 6 yards to the WAGNER31 (Jimmy Holland). |
Wagner | 4-12 | at Wagner31 | MISLEY, Matt punt 50 yards to the MER19, Jere Brown return 0 yards to the MER19, fumble by Jere Brown recovered by MER Jere Brown at MER15. |
Drive: 3 plays, minus 2 yards, TOP 01:48 | |||
Mer | 1-10 | at Mer15 | MERRIMACK drive start at 12:50, MER ball on MER15. |
Mer | 1-10 | at Mer15 | Jere Brown rush for 5 yards to the MER20 (BASCOM, Blake;JAMES, Deangelo). |
Mer | 2-5 | at Mer20 | Joe Clancy pass incomplete (OKOYE, Fidel). |
Mer | 3-5 | at Mer20 | Joe Clancy pass complete to Steven Browne for 4 yards to the MER24 (HILLIARD, Greg). |
Mer | 4-1 | at Mer24 | Jay White punt 34 yards to the WAGNER42, HOWELL, James return -1 yards to the WAGNER41 (Artis Holt). |
Drive: 3 plays, 9 yards, TOP 01:17 | |||
Wagner | 1-10 | at Wagner41 | WAGNER drive start at 11:33. |
Wagner | 1-10 | at Wagner41 | WILLIAMS, D. rush for 5 yards to the WAGNER46 (Justin Hood;Carl Brescia). |
Wagner | 2-5 | at Wagner46 | MISLEY, Matt rush for 1 yard to the WAGNER47, out-of-bounds (Jared Mincey). |
Wagner | 3-4 | at Wagner47 | PENALTY MER Encroachment 5 yards to the MER48, 1ST DOWN WAGNER. |
Wagner | 1-10 | at Mer48 | GREENE, Ralph rush for loss of 5 yards to the WAGNER47 (Matt Tripicchio). |
Wagner | 2-15 | at Wagner47 | PENALTY WAGNER false start (FREDRICKSON, D.) 5 yards to the WAGNER42. |
Wagner | 2-20 | at Wagner42 | MISLEY, Matt pass complete to WATKINS, Tyree for 4 yards to the WAGNER46 (Jared Mincey). |
Wagner | 3-16 | at Wagner46 | MISLEY, Matt pass incomplete to OWENS, Ryan, QB hurry by Chris Unis. |
Wagner | 4-16 | at Wagner46 | MISLEY, Matt punt 35 yards to the MER19, fair catch by Jere Brown. |
Drive: 5 plays, 5 yards, TOP 02:40 | |||
Mer | 1-10 | at Mer19 | MERRIMACK drive start at 08:53. |
Mer | 1-10 | at Mer19 | Joe Clancy pass complete to Quinn McDonough for loss of 3 yards to the MER16 (EMMANUELE, A.;DAVIS, Eddie). |
Mer | 2-13 | at Mer16 | Joe Clancy pass complete to Frankie Dunn for 7 yards to the MER23 (DAVIS, Eddie). |
Mer | 3-6 | at Mer23 | Joe Clancy pass incomplete to Zach Ingalls (WASSEL, Max). |
Mer | 4-6 | at Mer23 | PENALTY MER substitution infraction 5 yards to the MER18. |
Mer | 4-11 | at Mer18 | Jay White punt 33 yards to the WAGNER49, out-of-bounds. |
Drive: 3 plays, minus 1 yards, TOP 01:14 | |||
Wagner | 1-10 | at Wagner49 | WAGNER drive start at 07:39. |
Wagner | 1-10 | at Wagner49 | ANDREWS, Chris rush for 4 yards to the MER47 (Artis Holt;Chris Unis). |
Wagner | 2-6 | at Mer47 | WILLIAMS, D. rush for 5 yards to the MER42 (Ben Polci;Chris Unis). |
