#3 Jere Brown | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
09/06/13 | at Wagner | 1 | 5 | 0 | 5 | 6 | 102 | 1 | 21 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 | 0 | 0 | 103 |
Sep 13, 2013 | at American Int'l | 0 | 0 | 0 | 0 | 12 | 243 | 3 | 56 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 243 |
09/20/2013 | at Southern Conn. St. | 0 | 0 | 0 | 0 | 10 | 66 | 3 | 24 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 67 |
09/28/13 | PACE | 0 | 0 | 0 | 0 | 4 | 61 | 0 | 21 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 0 | 17 | 77 |
Oct 05, 2013 | at LIU Post | 0 | 0 | 0 | 0 | 9 | 140 | 2 | 34 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 0 | 10 | 155 |
10/12/13 | NEW HAVEN | 0 | 0 | 0 | 0 | 13 | 173 | 1 | 32 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 173 |
10/19/13 | at Saint Anselm | 0 | 0 | 0 | 0 | 6 | 109 | 2 | 37 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 109 |
10/26/13 | BENTLEY | 0 | 0 | 0 | 0 | 4 | 34 | 1 | 17 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 3 | 39 |
11/02/13 | at Assumption | 0 | 0 | 0 | 0 | 3 | 58 | 1 | 29 | 0-0-0 | 0 | 0 | 0 | 1 | 20 | 0 | 20 | 2 | -4 | 0 | 0 | 74 |
11/09/13 | STONEHILL | 0 | 0 | 0 | 0 | 9 | 113 | 1 | 20 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 6 | 119 |
Totals | 1 | 5 | 0 | 5 | 76 | 1099 | 15 | 56 | 0-0-0 | 0 | 0 | 0 | 1 | 20 | 0 | 20 | 14 | 35 | 0 | 17 | 1159 |
Games played: 10 Avg per rush: 5.0 Avg per catch: 14.5 Kick ret avg: 20.0 Punt ret avg: 2.5 All purpose avg/game: 115.9 Total offense avg/gm: 0.5 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
09/06/13 | at Wagner | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Sep 13, 2013 | at American Int'l | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 18 |
09/20/2013 | at Southern Conn. St. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 18 |
09/28/13 | PACE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 05, 2013 | at LIU Post | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
10/12/13 | NEW HAVEN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
10/19/13 | at Saint Anselm | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
10/26/13 | BENTLEY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
11/02/13 | at Assumption | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
11/09/13 | STONEHILL | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Totals | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 90 |