#25 Cody Demers | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
09/06/14 | at Bryant | 0 | 0 | 0 | 0 | 1 | 24 | 0 | 24 | 0-0-0 | 0 | 0 | 0 | 2 | 32 | 0 | 17 | 0 | 0 | 0 | 0 | 56 |
09/13/14 | at Pace | 0 | 0 | 0 | 0 | 6 | 57 | 0 | 30 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 0 | 18 | 75 |
Sep 20, 2014 | LIU POST | 1 | -10 | 0 | 0 | 2 | 13 | 1 | 9 | 0-0-0 | 0 | 0 | 0 | 2 | 57 | 0 | 31 | 0 | 0 | 0 | 0 | 60 |
09/27/14 | at Stonehill | 0 | 0 | 0 | 0 | 4 | 43 | 0 | 17 | 0-0-0 | 0 | 0 | 0 | 6 | 119 | 0 | 46 | 1 | 2 | 0 | 2 | 164 |
10/04/14 | SAINT ANSELM | 0 | 0 | 0 | 0 | 4 | 31 | 0 | 12 | 0-0-0 | 0 | 0 | 0 | 6 | 158 | 0 | 33 | 0 | 0 | 0 | 0 | 189 |
10/11/14 | at Bentley | 0 | 0 | 0 | 0 | 3 | 13 | 0 | 5 | 0-0-0 | 0 | 0 | 0 | 4 | 62 | 0 | 24 | 0 | 0 | 0 | 0 | 75 |
10/18/14 | ASSUMPTION | 0 | 0 | 0 | 0 | 6 | 24 | 0 | 8 | 0-0-0 | 0 | 0 | 0 | 5 | 123 | 0 | 48 | 0 | 0 | 0 | 0 | 147 |
10/25/14 | at New Haven | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 5 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
11/08/14 | SOUTHERN CT | 0 | 0 | 0 | 0 | 1 | 25 | 0 | 25 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 44 | 0 | 32 | 69 |
11/15/14 | BENTLEY | 0 | 0 | 0 | 0 | 4 | 25 | 0 | 12 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
Totals | 1 | -10 | 0 | 0 | 32 | 260 | 1 | 30 | 0-0-0 | 0 | 0 | 0 | 25 | 551 | 0 | 48 | 5 | 64 | 0 | 32 | 865 |
Games played: 10 Avg per rush: -10.0 Avg per catch: 8.1 Kick ret avg: 22.0 Punt ret avg: 12.8 All purpose avg/game: 86.5 Total offense avg/gm: -1.0 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
09/06/14 | at Bryant | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
09/13/14 | at Pace | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 20, 2014 | LIU POST | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
09/27/14 | at Stonehill | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
10/04/14 | SAINT ANSELM | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
10/11/14 | at Bentley | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
10/18/14 | ASSUMPTION | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
10/25/14 | at New Haven | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
11/08/14 | SOUTHERN CT | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
11/15/14 | BENTLEY | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Totals | 2 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |