Merrimack

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  09/05/15     BOWIE STATE   L   32-35  0-1-0  0-0-0  3:13   850 
*  09/11/15     STONEHILL   L   20-24  0-2-0  0-1-0  2:43   1281 
*  09/18/15   at  Assumption   L   29-36  0-3-0  0-2-0  3:05   2093 
*  09/26/15     BENTLEY   W  41-10  1-3-0  1-2-0  2:45   816 
*  10/03/15   at  New Haven   W  14-10  2-3-0  2-2-0  2:46   2187 
*  10/10/15   at  LIU Post   L   24-27  2-4-0  2-3-0  2:51   3417 
*  10/17/15     SAINT ANSELM   W  41-16  3-4-0  3-3-0  3:45   3411 
*  10/24/15     PACE   W  52-6  4-4-0  4-3-0  2:42   661 
*  10/31/15   at  American Int'l   W  20-3  5-4-0  5-3-0  2:47   405 
*  11/07/2015   at  So. Conn. St.   W  21-14  6-4-0  6-3-0  2:50   1222 
  11/14/15     STONEHILL   L   14-17  6-5-0  6-3-0  3:03   412 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
09/05/15   BOWIE STATE  37  125  1  36  25  206  3  40  25-48-3  206  3  40  5  143  0  41  2  27  0  17  331 
09/11/15   STONEHILL  23  17  1  7  16  171  1  36  16-28-0  171  1  36  5  78  0  21  4  24  1  10  188 
09/18/15   at Assumption  33  179  2  24  22  388  2  60  22-45-1  388  2  60  4  57  0  17  0  0  0  0  567 
09/26/15   BENTLEY  26  90  1  15  20  286  3  45  20-33-1  286  3  45  3  58  0  27  3  34  0  20  376 
10/03/15   at New Haven  31  77  0  35  24  226  2  29  24-38-1  226  2  29  3  101  0  68  1  5  0  5  303 
10/10/15   at LIU Post  35  173  0  45  18  193  3  29  18-41-2  193  3  29  5  82  0  22  0  0  0  0  366 
10/17/15   SAINT ANSELM  38  128  3  13  23  253  2  47  23-45-0  253  2  47  4  47  0  15  0  0  0  0  381 
10/24/15   PACE  44  190  3  26  30  315  3  41  30-42-2  315  3  41  2  37  0  20  2  20  0  15  505 
10/31/15   at American Int'l  26  37  0  7  23  249  2  28  23-44-2  249  2  28  2  32  0  17  1  3  0  3  286 
11/07/2015   at So. Conn. St.  36  103  2  11  17  156  1  20  17-37-1  156  1  20  3  47  0  23  3  21  0  4  259 
11/14/15   STONEHILL  37  45  1  23  15  164  1  37  15-36-2  164  1  37  2  30  0  16  4  60  0  28  209 
Merrimack     366  1164  14  45  233  2607  23  60  233-437-15  2607  23  60  38  712  0  68  20  194  1  28  3771 
Opponent     440  1411  8  75  191  2140  17  64  191-378-13  2140  17  64  48  936  0  54  20  91  0  15  3551 

Games played: 11
Avg per rush: 3.2
Avg per catch: 11.2
Pass efficiency: 113.93
Kick ret avg: 18.7
Punt ret avg: 9.7
All purpose avg/game: 443.5
Total offense avg/gm: 342.8

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
09/05/15   BOWIE STATE  52  4  56  5.0  18  0.0  0  2  2  0  0  0  5  7  0  3-3  0  1  0  32 
09/11/15   STONEHILL  42  18  60  7.0  32  4.0  28  1  1  0  0  0  5  4  2  2-3  0  0  0  20 
09/18/15   at Assumption  39  42  81  3.0  16  0.0  0  0  0  0  0  0  2  5  0  3-3  1  0  0  29 
09/26/15   BENTLEY  57  34  91  10.0  27  3.0  16  1  1  0  1  49  2  9  0  5-5  0  0  0  41 
10/03/15   at New Haven  39  48  87  10.0  42  1.0  11  1  1  0  1  25  1  9  0  2-2  0  0  0  14 
10/10/15   at LIU Post  55  38  93  10.0  26  6.0  21  0  0  0  3  -1  1  5  1  3-3  0  0  0  24 
10/17/15   SAINT ANSELM  39  26  65  11.0  30  2.0  12  1  3  0  1  0  0  2  0  5-5  0  0  0  41 
10/24/15   PACE  36  10  46  6.0  18  2.0  10  0  0  0  2  58  0  6  1  7-7  0  0  0  52 
10/31/15   at American Int'l  53  26  79  13.0  79  8.0  58  1  0  0  2  45  2  5  0  2-2  0  0  0  20 
11/07/2015   at So. Conn. St.  37  36  73  8.0  47  5.0  44  2  1  42  2  20  0  6  1  3-3  0  0  0  21 
11/14/15   STONEHILL  42  20  62  9.0  55  5.0  45  1  1  0  1  5  4  5  0  2-2  0  0  0  14 
Merrimack     491  302  793  92.0  390  36.0  245  10  10  42  13  201  22  63  5  37-38  1  1  0  308 
Opponent     419  320  739  66.0  297  23.0  132  12  7  17  15  195  15  58  1  21-24  0  0  0  198 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
09/05/15   BOWIE STATE  7  301  43.0  56  0  1  0  2  3  1-1  21  0  6  368  61.3  2  0 
09/11/15   STONEHILL  8  303  37.9  49  0  1  4  0  2  0-0  0  0  4  237  59.2  0  0 
09/18/15   at Assumption  4  160  40.0  48  0  0  1  0  0  0-1  0  0  5  271  54.2  1  0 
09/26/15   BENTLEY  4  188  47.0  54  0  0  1  2  2  2-2  29  0  8  454  56.8  1  0 
10/03/15   at New Haven  5  166  33.2  48  0  0  1  0  1  0-0  0  0  3  169  56.3  0  0 
10/10/15   at LIU Post  5  199  39.8  50  0  0  2  1  1  1-2  39  0  5  317  63.4  2  0 
10/17/15   SAINT ANSELM  4  164  41.0  48  0  0  0  0  2  2-3  22  0  8  474  59.2  2  1 
10/24/15   PACE  2  92  46.0  59  0  0  0  1  1  1-1  31  0  9  441  49.0  1  1 
10/31/15   at American Int'l  7  308  44.0  49  0  0  1  0  1  2-2  33  0  5  260  52.0  0  0 
11/07/2015   at So. Conn. St.  7  263  37.6  51  0  1  1  1  1  0-0  0  0  4  236  59.0  1  0 
11/14/15   STONEHILL  7  206  29.4  44  1  0  3  0  0  0-1  0  0  3  170  56.7  0  0 
Merrimack     60  2350  39.2  59  1  3  14  7  14  9-13  39  0  60  3397  56.6  10  2 
Opponent     65  2295  35.3  72  2  4  19  5  12  7-13  38  3  43  2473  57.5  4  1 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
09/05/15   BOWIE STATE  35  101  1  12  23  313  3  58  23-42-0  313  3  58  4  74  0  24  3  20  0  15  414 
09/11/15   STONEHILL  37  117  0  44  22  231  3  50  22-36-0  231  3  50  4  74  0  25  1  -6  0  0  348 
09/18/15   at Assumption  41  301  2  75  20  210  3  26  20-33-0  210  3  26  4  60  0  21  1  0  0  0  511 
09/26/15   BENTLEY  51  220  1  36  17  183  0  42  17-36-1  183  0  42  7  113  0  25  1  0  0  0  403 
10/03/15   at New Haven  36  95  1  33  25  226  0  34  25-42-1  226  0  34  3  65  0  23  0  0  0  0  321 
10/10/15   at LIU Post  58  214  1  29  15  172  3  43  15-31-3  172  3  43  3  71  0  30  2  8  0  6  386 
10/17/15   SAINT ANSELM  45  229  1  61  8  42  1  9  8-15-1  42  1  9  5  77  0  22  1  6  0  6  271 
10/24/15   PACE  27  48  0  11  11  158  1  46  11-34-2  158  1  46  7  122  0  38  1  3  0  3  206 
10/31/15   at American Int'l  36  19  0  29  20  257  0  49  20-41-2  257  0  49  5  139  0  54  5  45  0  12  276 
11/07/2015   at So. Conn. St.  36  40  1  13  18  182  1  22  18-36-2  182  1  22  3  65  0  24  4  6  0  9  222 
11/14/15   STONEHILL  38  27  0  11  12  166  2  64  12-32-1  166  2  64  3  76  0  26  1  9  0  9  193 
Opponent totals     440  1411  8  75  191  2140  17  64  191-378-13  2140  17  64  48  936  0  54  20  91  0  15  3551 
Merrimack     366  1164  14  45  233  2607  23  60  233-437-15  2607  23  60  38  712  0  68  20  194  1  28  3771 

Games played: 11
Avg per rush: 3.2
Avg per catch: 11.2
Pass efficiency: 106.05
Kick ret avg: 19.5
Punt ret avg: 4.6
All purpose avg/game: 433.9
Total offense avg/gm: 322.8

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
09/05/15   BOWIE STATE  53  14  67  11.0  44  5.0  19  1  0  0  3  95  1  10  0  5-5  0  0  0  35 
09/11/15   STONEHILL  34  22  56  7.0  28  3.0  18  0  0  0  0  0  0  4  0  3-3  0  0  0  24 
09/18/15   at Assumption  35  32  67  3.0  7  0.0  0  1  1  0  1  4  1  5  0  3-4  0  0  0  36 
09/26/15   BENTLEY  30  26  56  3.0  5  0.0  0  1  0  0  1  3  1  3  0  1-1  0  0  0  10 
10/03/15   at New Haven  26  58  84  10.0  39  2.0  8  4  2  0  1  8  0  6  0  1-1  0  0  0  10 
10/10/15   at LIU Post  33  40  73  7.0  29  4.0  25  1  0  0  2  21  3  7  0  3-4  0  0  0  27 
10/17/15   SAINT ANSELM  48  22  70  5.0  28  1.0  7  1  1  0  0  0  1  9  0  1-1  0  0  0  16 
10/24/15   PACE  52  28  80  5.0  22  1.0  12  0  1  0  2  -1  1  4  0  0-1  0  0  0  6 
10/31/15   at American Int'l  35  24  59  3.0  9  1.0  7  1  0  0  2  37  1  4  0  0-0  0  0  0  3 
11/07/2015   at So. Conn. St.  35  32  67  4.0  34  3.0  23  1  1  17  1  0  3  4  0  2-2  0  0  0  14 
11/14/15   STONEHILL  38  22  60  8.0  52  3.0  13  1  1  0  2  28  3  2  1  2-2  0  0  0  17 
Opponent totals     419  320  739  66.0  297  23.0  132  12  7  17  15  195  15  58  1  21-24  0  0  0  198 
Merrimack     491  302  793  92.0  390  36.0  245  10  10  42  13  201  22  63  5  37-38  1  1  0  308 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
09/05/15   BOWIE STATE  6  240  40.0  55  0  1  1  1  1  0-0  0  0  6  345  57.5  0  1 
09/11/15   STONEHILL  4  118  29.5  47  1  0  0  0  0  1-2  38  1  5  289  57.8  0  0 
09/18/15   at Assumption  8  290  36.2  43  0  0  4  0  2  1-1  24  0  7  438  62.6  3  0 
09/26/15   BENTLEY  3  138  46.0  47  0  0  0  0  1  1-1  23  0  3  179  59.7  0  0 
10/03/15   at New Haven  5  190  38.0  44  0  0  1  0  2  1-1  25  0  3  181  60.3  0  0 
10/10/15   at LIU Post  3  98  32.7  35  0  0  2  0  0  0-2  0  1  5  285  57.0  0  0 
10/17/15   SAINT ANSELM  5  181  36.2  61  0  0  1  1  1  1-1  37  0  4  200  50.0  0  0 
10/24/15   PACE  8  252  31.5  36  0  0  3  0  1  0-1  0  1  2  106  53.0  0  0 
10/31/15   at American Int'l  7  226  32.3  41  0  0  5  0  1  1-2  28  0  2  102  51.0  0  0 
11/07/2015   at So. Conn. St.  7  225  32.1  56  1  1  2  1  1  0-0  0  0  3  175  58.3  0  0 
11/14/15   STONEHILL  9  337  37.4  72  0  2  0  2  2  1-2  25  0  3  173  57.7  1  0 
Opponent totals     65  2295  35.3  72  2  4  19  5  12  7-13  38  3  43  2473  57.5  4  1 
Merrimack     60  2350  39.2  59  1  3  14  7  14  9-13  39  0  60  3397  56.6  10  2 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
BOWIE STATE  32-35  17/21  7/7  10/12  0/2  37-125  /  35-101  25-48-3  /  23-42-0  206/313  85-331  /  77-414  170/189  3/2 
STONEHILL  20-24  10/22  2/6  7/12  1/4  23-17  /  37-117  16-28-0  /  22-36-0  171/231  51-188  /  73-348  102/68  0/1 
Assumption  29-36  22/23  7/12  14/10  1/1  33-179  /  41-301  22-45-1  /  20-33-0  388/210  78-567  /  74-511  57/64  2/0 
BENTLEY  41-10  21/25  6/16  12/9  3/0  26-90  /  51-220  20-33-1  /  17-36-1  286/183  59-376  /  87-403  141/116  1/2 
New Haven  14-10  18/18  5/7  12/10  1/1  31-77  /  36-95  24-38-1  /  25-42-1  226/226  69-303  /  78-321  131/73  3/2 
LIU Post  24-27  21/27  9/16  10/8  2/3  35-173  /  58-214  18-41-2  /  15-31-3  193/172  76-366  /  89-386  81/100  2/3 
SAINT ANSELM  41-16  25/13  7/10  13/3  5/0  38-128  /  45-229  23-45-0  /  8-15-1  253/42  83-381  /  60-271  47/83  1/4 
PACE  52-6  25/10  9/4  16/5  0/1  44-190  /  27-48  30-42-2  /  11-34-2  315/158  86-505  /  61-206  115/124  3/2 
American Int'l  20-3  14/16  2/4  10/10  2/2  26-37  /  36-19  23-44-2  /  20-41-2  249/257  70-286  /  77-276  80/221  2/2 
So. Conn. St.  21-14  18/16  7/2  10/11  1/3  36-103  /  36-40  17-37-1  /  18-36-2  156/182  73-259  /  72-222  130/88  2/3 
STONEHILL  14-17  13/14  1/4  9/7  3/3  37-45  /  38-27  15-36-2  /  12-32-1  164/166  73-209  /  70-193  95/113  3/2 
Totals  308-198  204/205  62/88  123/97  19/20  366-1164  /  440-1411  233-437-15  /  191-378-13  2607/2140  803-3771  /  818-3551  1149/1239  22/23 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
BOWIE STATE  6-20  /  6-15  1-4  /  0-3  33:40 / 26:20  7:20  3.4 / 2.9  4.3/7.5  3.9/5.4  7-43.0  /  6-40.0  9-66  /  8-54 
STONEHILL  3-13  /  7-16  1-2  /  1-2  24:00 / 36:00  -12:00  0.7 / 3.2  6.1/6.4  3.7/4.8  8-37.9  /  4-29.5  8-75  /  7-45 
Assumption  4-16  /  6-15  2-5  /  1-1  29:08 / 30:52  -1:44  5.4 / 7.3  8.6/6.4  7.3/6.9  4-40.0  /  8-36.2  7-55  /  11-116 
BENTLEY  5-11  /  5-16  0-0  /  3-7  23:38 / 36:22  -12:44  3.5 / 4.3  8.7/5.1  6.4/4.6  4-47.0  /  3-46.0  6-35  /  6-56 
New Haven  4-15  /  6-18  0-2  /  1-5  28:01 / 31:59  -3:58  2.5 / 2.6  5.9/5.4  4.4/4.1  5-33.2  /  5-38.0  3-31  /  6-52 
LIU Post  6-16  /  12-20  2-4  /  1-2  27:11 / 32:47  -5:36  4.9 / 3.7  4.7/5.5  4.8/4.3  5-39.8  /  3-32.7  8-72  /  7-66 
SAINT ANSELM  7-17  /  7-14  1-2  /  0-1  35:06 / 24:54  10:12  3.4 / 5.1  5.6/2.8  4.6/4.5  4-41.0  /  5-36.2  5-35  /  8-75 
PACE  8-17  /  2-15  3-3  /  2-4  37:32 / 22:28  15:04  4.3 / 1.8  7.5/4.6  5.9/3.4  2-46.0  /  8-31.5  4-39  /  7-57 
American Int'l  4-17  /  5-19  1-2  /  2-5  29:16 / 30:44  -1:28  1.4 / 0.5  5.7/6.3  4.1/3.6  7-44.0  /  7-32.3  3-36  /  9-59 
So. Conn. St.  8-18  /  5-16  1-2  /  0-2  29:23 / 30:37  -1:14  2.9 / 1.1  4.2/5.1  3.5/3.1  7-37.6  /  7-32.1  13-113  /  7-53 
STONEHILL  4-18  /  5-18  1-3  /  1-1  28:07 / 31:53  -3:46  1.2 / 0.7  4.6/5.2  2.9/2.8  7-29.4  /  9-37.4  9-74  /  10-102 
Totals  59-178  /  66-182  13-29  /  12-33  325:02 / 334:56  -9:54  3.2 / 3.2  6.0 / 5.7  4.7 / 4.3  60-39.2  /  65-35.3  75-631  /  86-735 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  21   Nick Davis at So. Conn. St. (11/07/2015) 
Yards Rushing  103   Derrick Villard at LIU Post (10/10/15) 
TD Rushes  3   Adriell Mayes vs Saint Anselm (10/17/15) 
Long Rush  45   Derrick Villard at LIU Post (10/10/15) 
Pass attempts  45   Nick Davis vs Saint Anselm (10/17/15) 
Pass completions  29   Nick Davis vs Pace (10/24/15) 
Yards Passing  310   Nick Davis vs Pace (10/24/15) 
TD Passes  3   Joe Capobianco vs Bowie State (09/05/15) 
      Nick Davis vs Bentley (09/26/15) 
      Nick Davis vs Pace (10/24/15) 
Long Pass  60   Joe Capobianco at Assumption (09/18/15) 
Receptions  12   Jere Brown at New Haven (10/03/15) 
Yards Receiving  192   Cody Demers at Assumption (09/18/15) 
TD Receptions  2   Jere Brown vs Bowie State (09/05/15) 
      Cody Demers at Assumption (09/18/15) 
      Jere Brown vs Bentley (09/26/15) 
      Jere Brown at LIU Post (10/10/15) 
      Jere Brown vs Pace (10/24/15) 
Long Reception  60   Jere Brown at Assumption (09/18/15) 
Field Goals  2   Stephen Camarro vs Bentley (09/26/15) 
      Stephen Camarro vs Saint Anselm (10/17/15) 
      Stephen Camarro at American Int'l (10/31/15) 
Long Field Goal  39   Stephen Camarro at LIU Post (10/10/15) 
Punts  8   Jay White vs Stonehill (09/11/15) 
Punting Avg  47.0   Jay White vs Bentley (09/26/15) 
Long Punt  59   Jay White vs Pace (10/24/15) 
Punts inside 20  3   Jay White vs Bowie State (09/05/15) 
Long Punt Return  28   Jere Brown vs Stonehill (11/14/15) 
Long Kickoff Return  68   Matt Clifford at New Haven (10/03/15) 
Tackles  14   Carey Wells-Jowers at LIU Post (10/10/15) 
      Devonte Jones at LIU Post (10/10/15) 
Sacks  4.0   Brett Harrington at American Int'l (10/31/15) 
Tackles For Loss  4.0   Brett Harrington at American Int'l (10/31/15) 
Interceptions  2   Brian Carroll at LIU Post (10/10/15) 


TEAM GAME HIGHS

Rushes  44   vs Pace (10/24/15) 
Yards Rushing  190   vs Pace (10/24/15) 
Yards Per Rush  5.4   at Assumption (09/18/15) 
TD Rushes  3   vs Saint Anselm (10/17/15) 
      vs Pace (10/24/15) 
Pass attempts  48   vs Bowie State (09/05/15) 
Pass completions  30   vs Pace (10/24/15) 
Yards Passing  388   at Assumption (09/18/15) 
Yards Per Pass  8.7   vs Bentley (09/26/15) 
TD Passes  3   vs Bowie State (09/05/15) 
      vs Bentley (09/26/15) 
      at LIU Post (10/10/15) 
      vs Pace (10/24/15) 
Total Plays  86   vs Pace (10/24/15) 
Total Offense  567   at Assumption (09/18/15) 
Yards Per Play  7.3   at Assumption (09/18/15) 
Points  52   vs Pace (10/24/15) 
Sacks By  8   at American Int'l (10/31/15) 
First Downs  25   vs Saint Anselm (10/17/15) 
      vs Pace (10/24/15) 
Penalties  13   at So. Conn. St. (11/07/2015) 
Penalty Yards  113   at So. Conn. St. (11/07/2015) 
Turnovers  3   vs Bowie State (09/05/15) 
      at New Haven (10/03/15) 
      vs Pace (10/24/15) 
      vs Stonehill (11/14/15) 
Interceptions By  3   at LIU Post (10/10/15) 
Punts  8   vs Stonehill (09/11/15) 
Punting Avg  47.0   vs Bentley (09/26/15) 
Long Punt  59   vs Pace (10/24/15) 
Punts inside 20  3   vs Bowie State (09/05/15) 
Long Punt Return  28   vs Stonehill (11/14/15) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  22   Alex Shain, at Assumption (09/18/15) 
Yards Rushing  146   Elad Covaliu, vs Saint Anselm (10/17/15) 
TD Rushes  1   GOGGANS,Matthew, vs Bowie State (09/05/15) 
      Alex Shain, at Assumption (09/18/15) 
      James Ward, at Assumption (09/18/15) 
      Mart. Bannerman, vs Bentley (09/26/15) 
      Ajee Patterson, at New Haven (10/03/15) 
      M. Pierre, at LIU Post (10/10/15) 
      E. Fairweather, vs Saint Anselm (10/17/15) 
      Robert Nittolo, at So. Conn. St. (11/07/2015) 
Long Rush  75   James Ward, at Assumption (09/18/15) 
Pass attempts  42   GOGGANS,Matthew, vs Bowie State (09/05/15) 
      Ajee Patterson, at New Haven (10/03/15) 
Pass completions  25   Ajee Patterson, at New Haven (10/03/15) 
Yards Passing  313   GOGGANS,Matthew, vs Bowie State (09/05/15) 
TD Passes  3   GOGGANS,Matthew, vs Bowie State (09/05/15) 
      Matt Foltz, vs Stonehill (09/11/15) 
      Marc Monks, at Assumption (09/18/15) 
      J. Kidd, at LIU Post (10/10/15) 
Long Pass  64   Matt Foltz, vs Stonehill (11/14/15) 
Receptions  9   Ryheime Moore, at American Int'l (10/31/15) 
Yards Receiving  123   CROPPER,Garry, vs Bowie State (09/05/15) 
TD Receptions  2   MANNS,Nyme, vs Bowie State (09/05/15) 
      Kaleb Lutton, vs Stonehill (09/11/15) 
      Deonte Harris, at Assumption (09/18/15) 
Long Reception  64   Corey White, vs Stonehill (11/14/15) 
Field Goals  1   Steve Grzywacz, vs Stonehill (09/11/15) 
      Cole Tracy, at Assumption (09/18/15) 
      Michael Baron, vs Bentley (09/26/15) 
      Danny Stock, at New Haven (10/03/15) 
      Shane Grayson, vs Saint Anselm (10/17/15) 
      C. Boteler, at American Int'l (10/31/15) 
      Steve Grzywacz, vs Stonehill (11/14/15) 
Long Field Goal  38   Steve Grzywacz, vs Stonehill (09/11/15) 
Punts  8   Patrick Tyler, at Assumption (09/18/15) 
      Andy Steck, vs Stonehill (11/14/15) 
Punting Avg  46.0   Tyler Ford, vs Bentley (09/26/15) 
Long Punt  72   Andy Steck, vs Stonehill (11/14/15) 
Punts inside 20  2   Patrick Tyler, at Assumption (09/18/15) 
      Danny Stock, at New Haven (10/03/15) 
      Andy Steck, vs Stonehill (11/14/15) 
Long Punt Return  15   PUMPHREY,Curtis, vs Bowie State (09/05/15) 
Long Kickoff Return  54   Kevin Warmack, at American Int'l (10/31/15) 
Tackles  25   Tyler Condit, at New Haven (10/03/15) 
Sacks  2.0   McDANIEL,Anthon, vs Bowie State (09/05/15) 
      K. Scotland, at LIU Post (10/10/15) 
Tackles For Loss  4.5   HALL,Brian, vs Bowie State (09/05/15) 
Interceptions  2   HALL,Brian, vs Bowie State (09/05/15) 


OPPONENT TEAM GAME HIGHS

Rushes  58   at LIU Post (10/10/15) 
Yards Rushing  301   at Assumption (09/18/15) 
Yards Per Rush  7.3   at Assumption (09/18/15) 
TD Rushes  2   at Assumption (09/18/15) 
Pass attempts  42   vs Bowie State (09/05/15) 
      at New Haven (10/03/15) 
Pass completions  25   at New Haven (10/03/15) 
Yards Passing  313   vs Bowie State (09/05/15) 
Yards Per Pass  7.5   vs Bowie State (09/05/15) 
TD Passes  3   vs Bowie State (09/05/15) 
      vs Stonehill (09/11/15) 
      at Assumption (09/18/15) 
      at LIU Post (10/10/15) 
Total Plays  89   at LIU Post (10/10/15) 
Total Offense  511   at Assumption (09/18/15) 
Yards Per Play  6.9   at Assumption (09/18/15) 
Points  36   at Assumption (09/18/15) 
Sacks By  5   vs Bowie State (09/05/15) 
First Downs  27   at LIU Post (10/10/15) 
Penalties  11   at Assumption (09/18/15) 
Penalty Yards  116   at Assumption (09/18/15) 
Turnovers  4   vs Saint Anselm (10/17/15) 
Interceptions By  3   vs Bowie State (09/05/15) 
Punts  9   vs Stonehill (11/14/15) 
Punting Avg  46.0   vs Bentley (09/26/15) 
Long Punt  72   vs Stonehill (11/14/15) 
Punts inside 20  2   at Assumption (09/18/15) 
      at New Haven (10/03/15) 
      vs Stonehill (11/14/15) 
Long Punt Return  15   vs Bowie State (09/05/15) 


 

Red-Zone Results

 

Merrimack Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
09/05/15   Bowie State  L   32-35   4  4  25  3  0  3  1  0  0  0  0  0  0 
09/11/15   Stonehill  L   20-24   1  1  6  1  1  0  0  0  0  0  0  0  0 
09/18/15   at Assumption  L   29-36   3  2  14  2  2  0  0  0  1  0  0  0  0 
09/26/15   Bentley  W   41-10   6  6  34  4  1  3  2  0  0  0  0  0  0 
10/03/15   at New Haven  W   14-10   2  2  14  2  0  2  0  0  0  0  0  0  0 
10/10/15   at LIU Post  L   24-27   3  3  21  3  0  3  0  0  0  0  0  0  0 
10/17/15   Saint Anselm  W   41-16   8  7  41  5  3  2  2  1  0  0  0  0  0 
10/24/15   Pace  W   52-6   5  5  31  4  3  1  1  0  0  0  0  0  0 
10/31/15   at American Int'l  W   20-3   4  3  13  1  0  1  2  0  1  0  0  0  0 
11/07/2015   at So. Conn. St.  W   21-14   5  3  21  3  2  1  0  0  1  1  0  0  0 
11/14/15   Stonehill  L   14-17   3  1  7  1  0  1  0  1  0  0  1  0  0 
   TOTALS        44  37  227  29  12  17  8  2  3  1  1  0  0 
   37 of 44 (84.1%)       

Opponents Inside Merrimack Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
09/05/15   Bowie State  L   32-35   5  2  14  2  1  1  0  0  2  0  0  1  0 
09/11/15   Stonehill  L   20-24   5  2  14  2  0  2  0  1  1  0  0  1  0 
09/18/15   at Assumption  L   29-36   5  5  30  4  1  3  1  0  0  0  0  0  0 
09/26/15   Bentley  W   41-10   4  1  3  0  0  0  1  0  1  0  1  1  0 
10/03/15   at New Haven  W   14-10   3  2  10  1  1  0  1  0  1  0  0  0  0 
10/10/15   at LIU Post  L   24-27   4  2  14  2  0  2  0  2  0  0  0  0  0 
10/17/15   Saint Anselm  W   41-16   2  2  9  1  0  1  1  0  0  0  0  0  0 
10/24/15   Pace  W   52-6   1  0  0  0  0  0  0  1  0  0  0  0  0 
10/31/15   at American Int'l  W   20-3   5  1  3  0  0  0  1  1  2  1  0  0  0 
11/07/2015   at So. Conn. St.  W   21-14   3  2  14  2  1  1  0  0  0  1  0  0  0 
11/14/15   Stonehill  L   14-17   3  2  10  1  0  1  1  1  0  0  0  0  0 
   TOTALS        40  21  121  15  4  11  6  6  7  2  1  3  0 
   21 of 40 (52.5%)       


 

By-Quarter Statistics

 

                                                        3rd-Down Conversions

 Date     Opponent                   Score     Overall       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr       OT  Qtr
 09/05/15 Bowie State............ L  32-35    6-20  30.0%   1-5   20.0%   1-5   20.0%   2-4   50.0%   2-6   33.3%
*09/11/15 Stonehill.............. L  20-24    3-13  23.1%   1-3   33.3%   1-4   25.0%   0-3    0.0%   1-3   33.3%
*09/18/15 at Assumption.......... L  29-36    4-16  25.0%   2-3   66.7%   0-4    0.0%   1-4   25.0%   1-5   20.0%
*09/26/15 Bentley................ W  41-10    5-11  45.5%   2-4   50.0%   2-3   66.7%   0-1    0.0%   1-3   33.3%
*10/03/15 at New Haven........... W  14-10    4-15  26.7%   1-4   25.0%   1-4   25.0%   2-4   50.0%   0-3    0.0%
