Individual Game-by-Game |
Games Played |
## | Player | gp/gs | bry | aic | ben | asm | sto | unh | pac | scs | sta | liu | pac |
87 | Max Alpert | 6/1 | XXX | XXX | ... | ... | ... | ... | ... | XXX | XXX | XXX | START |
40 | Chris Bender | 5/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
73 | Brandon Bentley | 1/1 | ... | ... | ... | ... | ... | ... | ... | START | ... | ... | ... |
65 | Shaun Bowman | 10/9 | START | START | START | START | START | START | START | START | XXX | START | ... |
42 | S. Brancato | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
58 | Jairan Brown | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
78 | Erick Browne | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
97 | Stephen Camarro | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
37 | Dan Cardillo | 9/- | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
33 | Billy Carnes | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
28 | Brian Carroll | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
22 | Matt Clifford | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
50 | Gabe Dansereau | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
12 | Nick Davis | 8/6 | START | START | START | START | START | START | XXX | XXX | ... | ... | ... |
86 | Ryan Etter | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
75 | Jack Flanagan | 7/5 | ... | START | START | START | ... | ... | XXX | XXX | START | ... | START |
57 | Anthony Foti | 5/- | ... | ... | ... | XXX | ... | XXX | XXX | XXX | ... | XXX | ... |
7 | Samuel Francois | 10/10 | START | START | START | START | START | START | START | START | START | START | ... |
94 | Joe Giampietro | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
11 | Juwan Hall | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
49 | Patrick Hicks | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
16 | Josh Hill | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
27 | Robert Hulse | 9/- | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
13 | O. Isijola | 11/10 | START | START | START | START | START | START | START | START | XXX | START | START |
82 | Darian Johnson | 4/4 | START | START | START | START | ... | ... | ... | ... | ... | ... | ... |
6 | Devonte Jones | 8/8 | START | START | START | START | ... | ... | ... | START | START | START | START |
91 | Jesse Jones | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
55 | J. Josaphat | 9/1 | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | START |
48 | Colin Kenyon | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
47 | Thomas Kinton | 8/- | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX |
89 | Jake Klose | 10/1 | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | START | XXX | XXX |
70 | Tim Kress | 7/3 | ... | ... | ... | XXX | ... | XXX | XXX | XXX | START | START | START |
92 | Grant LaButte | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
44 | Jack Lambert | 4/- | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... | XXX | ... |
5 | Nick Laspada | 10/8 | START | START | START | START | START | START | XXX | XXX | START | ... | START |
79 | Joe Loubier | 2/1 | START | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
83 | Sebastian Lucas | 10/4 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | ... | START | START |
32 | Aaron Mack | 11/3 | XXX | XXX | XXX | XXX | START | START | START | XXX | XXX | XXX | XXX |
71 | Nick Maldonado | 4/- | ... | ... | ... | XXX | ... | XXX | ... | XXX | ... | ... | XXX |
3 | Brenton Martin | 11/7 | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START |
74 | Devin McCarthy | 8/- | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
20 | E. McFarlane | 8/8 | START | START | START | START | START | START | START | START | ... | ... | ... |
9 | Brendan McInnis | 3/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | XXX |
26 | D. McPherson | 3/- | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | XXX |
2 | Armond McRae | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX |
31 | Michael Mercuri | 11/4 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
15 | Justin Mount | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
## | Player | gp/gs | bry | aic | ben | asm | sto | unh | pac | scs | sta | liu | pac |
10 | Devin O'Reilly | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
66 | Joseph Peduto | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
88 | Preston Perry | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
8 | Shamik Perry | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
68 | J. Pritchard | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
99 | Corey Resendes | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
54 | Cristiano Rover | 8/- | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
30 | Michael Ryan | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
51 | Hunter Sallila | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
85 | Dillon Salva | 10/10 | START | START | START | START | START | START | START | START | START | START | ... |
60 | J.J. Smith | 8/- | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX |
56 | Avery Taylor | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
29 | Brian Thompson | 5/- | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... |
53 | Zeph Titus | 6/3 | XXX | ... | ... | XXX | START | START | START | XXX | ... | ... | ... |
18 | Derrick Villard | 9/9 | START | START | START | START | START | START | START | START | ... | ... | START |
43 | Deric Wagner | 10/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | ... |
1 | Mance Walls | 4/- | ... | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... |
4 | C. Wells-Jowers | 10/10 | START | START | START | START | START | START | START | START | START | START | ... |
21 | Damion Wood | 5/1 | ... | XXX | XXX | XXX | ... | XXX | START | ... | ... | ... | ... |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | bry | aic | ben | asm | sto | unh | pac | scs | sta | liu | pac |
Matt Clifford | 49-24 | 73 | 6-1 | 2-2 | 6-3 | 2-0 | 4-3 | 5-3 | 3-1 | 2-1 | 7-5 | 7-2 | 5-3 |
E. McFarlane | 41-26 | 67 | 2-2 | 5-3 | 9-5 | 5-3 | 0-1 | 4-2 | 9-3 | 7-7 | DNP | DNP | DNP |
Brian Carroll | 46-21 | 67 | 3-1 | 5-1 | 2-0 | 3-4 | 4-4 | 6-2 | 5-0 | 1-1 | 5-4 | 8-2 | 4-2 |
C. Wells-Jowers | 27-38 | 65 | 3-2 | 4-4 | 2-4 | 2-4 | 2-8 | 2-3 | 5-2 | 4-4 | 2-6 | 1-1 | DNP |
Devonte Jones | 36-25 | 61 | 2-1 | 7-5 | 5-3 | 3-1 | DNP | DNP | DNP | 4-6 | 9-2 | 4-7 | 2-0 |
Avery Taylor | 19-39 | 58 | 0-3 | 1-7 | 3-4 | 4-2 | 1-4 | 3-3 | 1-2 | 0-3 | 1-3 | 2-4 | 3-4 |
Josh Hill | 27-26 | 53 | 1-0 | 5-2 | 5-1 | 1-1 | 4-7 | 0-2 | 2-2 | 1-3 | 1-1 | 3-3 | 4-4 |
Michael Mercuri | 27-25 | 52 | - | 0-1 | - | - | 5-1 | 4-2 | 1-3 | 5-3 | 3-7 | 6-3 | 3-5 |
Samuel Francois | 15-25 | 40 | - | 2-3 | 4-5 | 1-5 | 1-6 | 1-2 | 1-1 | 3-1 | 2-0 | 0-2 | DNP |
Deric Wagner | 12-24 | 36 | 1-1 | 0-1 | 2-1 | - | 0-1 | 2-4 | 1-0 | 0-1 | 2-6 | 4-9 | DNP |
Jesse Jones | 11-25 | 36 | 1-1 | 1-0 | 0-1 | 0-4 | - | 2-1 | 1-0 | 2-5 | 2-3 | 0-2 | 2-8 |
Nick Laspada | 18-14 | 32 | 3-0 | 2-2 | 2-3 | 1-2 | 4-2 | 1-2 | 2-0 | - | 1-2 | DNP | 2-1 |
Billy Carnes | 12-16 | 28 | - | 0-1 | - | 0-1 | 1-1 | 0-2 | - | - | - | 5-5 | 6-6 |
O. Isijola | 15-11 | 26 | 5-0 | - | 0-2 | 1-1 | 1-1 | 3-0 | 2-1 | 1-0 | 1-2 | 1-3 | 0-1 |
Aaron Mack | 17-8 | 25 | 3-0 | - | - | 4-5 | 8-2 | 1-1 | - | - | - | - | 1-0 |
Gabe Dansereau | 5-8 | 13 | - | DNP | 0-2 | - | 0-2 | 2-0 | - | 3-1 | 0-1 | 0-2 | - |
Damion Wood | 5-3 | 8 | DNP | - | - | - | DNP | 3-2 | 2-1 | DNP | DNP | DNP | DNP |
J. Josaphat | 3-5 | 8 | 0-2 | - | 0-2 | 1-0 | DNP | - | 1-0 | - | DNP | 1-1 | - |
Thomas Kinton | 4-2 | 6 | DNP | 0-1 | - | 2-0 | DNP | 0-1 | 2-0 | - | DNP | - | - |
Devin McCarthy | 3-2 | 5 | DNP | DNP | - | - | DNP | - | 2-1 | - | 0-1 | 1-0 | - |
Jack Lambert | 1-3 | 4 | DNP | DNP | DNP | 1-0 | 0-2 | 0-1 | DNP | DNP | DNP | - | DNP |
Robert Hulse | 2-2 | 4 | DNP | - | - | 0-1 | DNP | - | 2-0 | - | - | - | 0-1 |
Brenton Martin | 3-0 | 3 | - | - | - | - | - | 2-0 | - | - | - | 1-0 | - |
Devin O'Reilly | 2-1 | 3 | - | 1-0 | - | - | 0-1 | - | - | - | 1-0 | - | - |
Brian Thompson | 2-0 | 2 | - | - | DNP | DNP | DNP | - | - | 2-0 | DNP | DNP | DNP |
D. McPherson | 1-1 | 2 | DNP | DNP | DNP | - | DNP | 0-1 | DNP | DNP | DNP | DNP | 1-0 |
Chris Bender | 0-2 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | - | 0-1 | - | - |
J.J. Smith | 1-1 | 2 | DNP | 0-1 | - | - | DNP | - | - | - | DNP | 1-0 | - |
Dan Cardillo | 1-1 | 2 | DNP | - | - | 1-0 | DNP | - | - | - | - | - | 0-1 |
Shamik Perry | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - |
Grant LaButte | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - |
Corey Resendes | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - |
Nick Davis | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | DNP | DNP | DNP |
Mance Walls | 1-0 | 1 | DNP | - | - | DNP | 1-0 | - | DNP | DNP | DNP | DNP | DNP |
Jack Flanagan | 1-0 | 1 | DNP | - | - | - | DNP | DNP | - | - | - | DNP | 1-0 |
Justin Mount | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - |
Sebastian Lucas | 1-0 | 1 | - | - | - | - | - | - | - | - | DNP | 1-0 | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | bry | aic | ben | asm | sto | unh | pac | scs | sta | liu | pac |
Josh Hill | 7-4 | 9.0 | - | 3.0-18 | - | - | 2.0-21 | 0.5-5 | 1.0-6 | - | 1.0-4 | 0.5-4 | 1.0-6 |
E. McFarlane | 3-0 | 3.0 | - | 2.0-13 | - | - | - | - | 1.0-7 | - | DNP | DNP | DNP |
Avery Taylor | 1-2 | 2.0 | - | 0.5-2 | - | - | - | - | - | - | 0.5-3 | - | 1.0-11 |
Samuel Francois | 1-1 | 1.5 | - | 0.5-1 | - | - | - | - | - | - | 1.0-6 | - | DNP |
Chris Bender | 0-2 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | 0.5-4 | - | 0.5-3 | - | - |
C. Wells-Jowers | 1-0 | 1.0 | 1.0-8 | - | - | - | - | - | - | - | - | - | DNP |
Michael Mercuri | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-0 | - | - | - | - |
Deric Wagner | 0-1 | 0.5 | - | - | - | - | - | 0.5-4 | - | - | - | - | DNP |
Gabe Dansereau | 0-1 | 0.5 | - | DNP | - | - | - | - | - | - | - | 0.5-4 | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | bry | aic | ben | asm | sto | unh | pac | scs | sta | liu | pac |
Josh Hill | 9-9 | 13.5 | 1.0-1 | 3.0-18 | 1.0-6 | 0.5-2 | 2.5-22 | 0.5-5 | 1.0-6 | 0.5-1 | 1.5-5 | 1.0-4 | 1.0-6 |
E. McFarlane | 6-5 | 8.5 | 0.5-1 | 2.0-13 | 0.5-1 | 0.5-1 | - | - | 3.0-17 | 2.0-2 | DNP | DNP | DNP |
C. Wells-Jowers | 5-6 | 8.0 | 1.0-8 | 1.5-2 | 1.0-3 | 1.0-2 | - | - | 1.0-1 | 0.5-0 | 2.0-0 | - | DNP |
Avery Taylor | 2-6 | 5.0 | - | 1.0-3 | - | - | - | - | - | 0.5-1 | 2.0-8 | 0.5-1 | 1.0-11 |
Samuel Francois | 2-3 | 3.5 | - | 1.5-3 | - | 0.5-0 | 0.5-2 | - | - | - | 1.0-6 | - | DNP |
Gabe Dansereau | 2-2 | 3.0 | - | DNP | 0.5-0 | - | - | 1.0-2 | - | 1.0-4 | - | 0.5-4 | - |
Deric Wagner | 0-5 | 2.5 | - | - | - | - | - | 0.5-4 | - | - | 1.0-4 | 1.0-2 | DNP |
Matt Clifford | 1-2 | 2.0 | 0.5-0 | - | - | - | 1.5-5 | - | - | - | - | - | - |
Jesse Jones | 0-4 | 2.0 | - | - | - | 0.5-1 | - | - | - | 0.5-0 | 1.0-2 | - | - |
Devonte Jones | 1-1 | 1.5 | 1.0-2 | - | - | - | DNP | DNP | DNP | - | 0.5-1 | - | - |
Chris Bender | 0-2 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | 0.5-4 | - | 0.5-3 | - | - |
Michael Mercuri | 0-2 | 1.0 | - | - | - | - | - | - | 0.5-0 | - | 0.5-1 | - | - |
O. Isijola | 1-0 | 1.0 | 1.0-1 | - | - | - | - | - | - | - | - | - | - |
Brian Thompson | 1-0 | 1.0 | - | - | DNP | DNP | DNP | - | - | 1.0-6 | DNP | DNP | DNP |
Nick Laspada | 1-0 | 1.0 | - | - | - | 1.0-1 | - | - | - | - | - | DNP | - |
Jack Lambert | 0-1 | 0.5 | DNP | DNP | DNP | - | 0.5-2 | - | DNP | DNP | DNP | - | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | bry | aic | ben | asm | sto | unh | pac | scs | sta | liu | pac |
Shamik Perry | 829 | 49 | 53 | 44 | 91 | 41 | 63 | 87 | 88 | 134 | 33 | 146 |
Brenton Martin | 743 | 37 | 60 | 114 | 73 | 92 | 67 | 72 | 69 | 40 | 32 | 87 |
Derrick Villard | 692 | 38 | 39 | 131 | 142 | 10 | 38 | 118 | 50 | DNP | DNP | 126 |
Matt Clifford | 497 | 28 | 23 | - | 32 | 84 | - | 46 | 153 | 20 | 84 | 27 |
Justin Mount | 412 | 49 | 49 | 20 | 37 | 11 | 41 | 31 | 10 | 86 | 29 | 49 |
Devin O'Reilly | 295 | 76 | 51 | 27 | 18 | - | 28 | 60 | - | 17 | - | 18 |
Armond McRae | 280 | 64 | 31 | 14 | 15 | 24 | - | 18 | 6 | 30 | 60 | 18 |
Sebastian Lucas | 261 | 11 | -2 | 11 | 107 | 30 | 70 | 13 | - | DNP | 7 | 14 |
Nick Davis | 208 | 34 | 39 | 59 | 64 | -3 | 9 | 6 | - | DNP | DNP | DNP |
Jake Klose | 75 | 9 | 6 | - | - | DNP | 43 | - | - | - | 1 | 16 |
O. Isijola | 71 | 4 | - | - | - | 8 | - | - | - | 30 | 18 | 11 |
Juwan Hall | 68 | 35 | 33 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Dillon Salva | 51 | 50 | 1 | - | - | - | - | - | - | - | - | DNP |
S. Brancato | 47 | 15 | - | 2 | 10 | 9 | - | 9 | - | - | 2 | - |
Cristiano Rover | 34 | DNP | DNP | 1 | 8 | DNP | - | - | 17 | - | 8 | - |
Damion Wood | 16 | DNP | 16 | - | - | DNP | - | - | DNP | DNP | DNP | DNP |
Mance Walls | 11 | DNP | - | - | DNP | - | 11 | DNP | DNP | DNP | DNP | DNP |
Preston Perry | 4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 4 | DNP |
Brian Carroll | 4 | - | -1 | - | - | - | - | - | 5 | - | - | - |
Brendan McInnis | 3 | DNP | DNP | DNP | DNP | DNP | DNP | -2 | DNP | DNP | 9 | -4 |
TEAM | -53 | -2 | -3 | - | -16 | -5 | - | - | - | - | - | -27 |