| #22 Cody Demers | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| 09/02/17 | at Bryant | 0 | 0 | 0 | 0 | 10 | 127 | 1 | 25 | 0-0-0 | 0 | 0 | 0 | 4 | 54 | 0 | 22 | 0 | 0 | 0 | 0 | 181 |
| 9/9/2017 | at American Int'l | 0 | 0 | 0 | 0 | 3 | 44 | 0 | 22 | 0-0-0 | 0 | 0 | 0 | 3 | 34 | 0 | 20 | 3 | 22 | 0 | 8 | 100 |
| 09/16/17 | BENTLEY | 0 | 0 | 0 | 0 | 7 | 114 | 0 | 23 | 0-0-0 | 0 | 0 | 0 | 2 | 24 | 0 | 15 | 2 | 30 | 0 | 18 | 168 |
| 09/23/17 | at Assumption | 0 | 0 | 0 | 0 | 10 | 76 | 0 | 15 | 0-0-0 | 0 | 0 | 0 | 4 | 44 | 0 | 14 | 0 | 0 | 0 | 0 | 120 |
| 09/30/17 | STONEHILL | 0 | 0 | 0 | 0 | 5 | 32 | 1 | 11 | 0-0-0 | 0 | 0 | 0 | 3 | 81 | 0 | 23 | 1 | 14 | 0 | 14 | 127 |
| 10/14/17 | PACE | 0 | 0 | 0 | 0 | 6 | 43 | 0 | 16 | 0-0-0 | 0 | 0 | 0 | 2 | 31 | 0 | 21 | 0 | 0 | 0 | 0 | 74 |
| 10/21/2017 | at Southern Conn. State | 0 | 0 | 0 | 0 | 7 | 81 | 0 | 28 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 |
| 10/28/17 | SAINT ANSELM | 0 | 0 | 0 | 0 | 3 | 53 | 1 | 32 | 0-0-0 | 0 | 0 | 0 | 1 | 10 | 0 | 10 | 7 | 109 | 0 | 47 | 172 |
| Nov 04, 2017 | at LIU Post | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0-0-0 | 0 | 0 | 0 | 5 | 79 | 0 | 21 | 0 | 0 | 0 | 0 | 82 |
| Nov 11, 2017 | at New Haven | 0 | 0 | 0 | 0 | 5 | 51 | 0 | 23 | 0-0-0 | 0 | 0 | 0 | 1 | 17 | 0 | 16 | 0 | 0 | 0 | 0 | 68 |
| Totals | 0 | 0 | 0 | 0 | 57 | 624 | 3 | 32 | 0-0-0 | 0 | 0 | 0 | 25 | 374 | 0 | 23 | 13 | 175 | 0 | 47 | 1173 | |
|
Games played: 10 Avg per catch: 10.9 Kick ret avg: 15.0 Punt ret avg: 13.5 All purpose avg/game: 117.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| 09/02/17 | at Bryant | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| 9/9/2017 | at American Int'l | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 09/16/17 | BENTLEY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 09/23/17 | at Assumption | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 09/30/17 | STONEHILL | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| 10/14/17 | PACE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 10/21/2017 | at Southern Conn. State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 10/28/17 | SAINT ANSELM | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Nov 04, 2017 | at LIU Post | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 11, 2017 | at New Haven | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 18 | |