#22 Cody Demers | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 01, 2018 | at Bloomsburg | 1 | -5 | 0 | 0 | 11 | 110 | 1 | 23 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105 |
09/08/18 | ASSUMPTION | 0 | 0 | 0 | 0 | 8 | 91 | 1 | 21 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 |
09/15/18 | at Bentley | 0 | 0 | 0 | 0 | 4 | 35 | 0 | 10 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
09/22/18 | NEW HAVEN | 1 | -1 | 0 | 0 | 5 | 31 | 0 | 12 | 1-1-0 | 13 | 1 | 13 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | 34 |
09/29/18 | LIU POST | 0 | 0 | 0 | 0 | 6 | 137 | 1 | 75 | 0-0-0 | 0 | 0 | 0 | 1 | 11 | 0 | 11 | 1 | 34 | 0 | 34 | 182 |
10/13/18 | at Stonehill | 1 | 2 | 0 | 2 | 5 | 153 | 2 | 90 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 6 | 153 |
Oct 20, 2018 | at Saint Anselm | 0 | 0 | 0 | 0 | 9 | 98 | 1 | 32 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 |
10/27/18 | AMERICAN INT'L | 0 | 0 | 0 | 0 | 8 | 111 | 0 | 62 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 23 | 0 | 8 | 134 |
Nov 03, 2018 | at Pace | 0 | 0 | 0 | 0 | 3 | 40 | 1 | 14 | 0-0-0 | 0 | 0 | 0 | 1 | 22 | 0 | 22 | 0 | 0 | 0 | 0 | 62 |
11/10/18 | SOUTHERN CONN. | 0 | 0 | 0 | 0 | 8 | 117 | 1 | 29 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 0 | 0 | 114 |
Totals | 3 | -4 | 0 | 2 | 67 | 923 | 8 | 90 | 1-1-0 | 13 | 1 | 13 | 2 | 33 | 0 | 22 | 9 | 56 | 0 | 34 | 1008 |
Games played: 10 Avg per rush: -1.3 Avg per catch: 13.8 Pass efficiency: 539.20 Kick ret avg: 16.5 Punt ret avg: 6.2 All purpose avg/game: 100.8 Total offense avg/gm: 0.9 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 01, 2018 | at Bloomsburg | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
09/08/18 | ASSUMPTION | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
09/15/18 | at Bentley | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
09/22/18 | NEW HAVEN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
09/29/18 | LIU POST | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
10/13/18 | at Stonehill | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
Oct 20, 2018 | at Saint Anselm | 4 | 0 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
10/27/18 | AMERICAN INT'L | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 03, 2018 | at Pace | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
11/10/18 | SOUTHERN CONN. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Totals | 6 | 1 | 7 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 48 |