#92 Grant LaButte
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 01, 2018  at Bloomsburg  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
09/08/18   ASSUMPTION  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
09/15/18   at Bentley  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
09/22/18   NEW HAVEN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
09/29/18   LIU POST  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/13/18   at Stonehill  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 20, 2018  at Saint Anselm  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/27/18   AMERICAN INT'L  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 03, 2018  at Pace  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/10/18   SOUTHERN CONN.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 10

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 01, 2018  at Bloomsburg  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
09/08/18   ASSUMPTION  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
09/15/18   at Bentley  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
09/22/18   NEW HAVEN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
09/29/18   LIU POST  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
10/13/18   at Stonehill  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 20, 2018  at Saint Anselm  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
10/27/18   AMERICAN INT'L  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 03, 2018  at Pace  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
11/10/18   SOUTHERN CONN.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Totals     0  2  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2018  at Bloomsburg  6  238  39.7  45  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
09/08/18   ASSUMPTION  7  237  33.9  39  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
09/15/18   at Bentley  3  104  34.7  38  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
09/22/18   NEW HAVEN  6  203  33.8  42  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
09/29/18   LIU POST  5  178  35.6  42  0  1  0  0  0  0-0  0  0  0  0  0.0  0  0 
10/13/18   at Stonehill  4  149  37.2  46  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 20, 2018  at Saint Anselm  6  185  30.8  40  0  0  0  0  2  0-0  0  0  0  0  0.0  0  0 
10/27/18   AMERICAN INT'L  7  245  35.0  45  0  0  2  0  3  0-0  0  0  0  0  0.0  0  0 
Nov 03, 2018  at Pace  4  170  42.5  54  0  1  0  1  0  0-0  0  0  0  0  0.0  0  0 
11/10/18   SOUTHERN CONN.  4  113  28.2  34  0  1  2  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     52  1822  35.0  54  0  3  4  1  7  0-0  0  0  0  0  0.0  0  0