#28 Colleen Ellis  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
09/01/18   SETON HILL   9-0  .500  .750  0-0 
09/08/2018   EAST STROUDSBURG   2-3  .500  .750  0-0 
09/09/2018   LIMESTONE   4-1  .400  .600  0-0 
09/12/2018   AMERICAN INT'L   6-0  .333  .556  0-0 
Sep 18, 2018  at Franklin Pierce   3-0  .300  .500  0-0 
09/22/18   AMERICAN INT'L   6-1  .385  .615  0-0 
Sep 29, 2018  at New Haven   4-2  .312  .500  0-0 
10/06/18   at Bentley   3-2  .294  .529  0-0 
10/09/2018   SOUTHERN N.H.   3-2  .278  .556  0-0 
10/13/2018   LIU POST   3-2  .238  .619  0-0 
10/17/2018   at Assumption   2-1  .217  .652  0-0 
Oct 20, 2018  at SCSU   3-1  .200  .680  0-0 
10/23/18   at Saint Michael's   4-0  .192  .654  0-0 
10/26/2018   FRANKLIN PIERCE   3-0  .179  .643  0-0 
10/31/2018   STONEHILL   3-1  .194  .645  0-0 
11/3/2018   at Pace   1-2  .194  .645  0-0 
11/06/2018   SAINT ANSELM   2-4  .219  .656  0-0 
Nov 10, 2018  at Adelphi   2-0    .222  .667  0-0 
11/13/2018   BENTLEY   3-1  .216  .676  0-0 
11/16/2018   STONEHILL   2-1  .225  .700  0-0 
11/18/2018   SAINT ANSELM   2-1  .220  .683  0-0 
Nov 25, 2018  at Shippensburg   1-4  .220  .683  0-0 
Totals     71-29  22  21  19  41  .220  28  .683  0-0 

 
Games played: 22
Shots per game: 1.86
Goals per game: 0.41
Assists per game: 0.05
Points per game: 0.86