Merrimack vs Franklin Pierce (02/13/01 at Rindge, N.H.)



Box Score


 

Box Score

 

Merrimack vs Franklin Pierce
02/13/01 7:30 at Rindge, N.H.

Merrimack 81

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10  Korran Rivers  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  Matt Van Leeuwen  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
32  Rich Barden  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  Brian Johnson  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
45  Craig Griffin  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Franklin Pierce 78

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
11  Donald Johnson  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
12  V.J. Kwity  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
14  Derek Rodgerson  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  Kevin Scott  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
35  Jimmie Hunt  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   2nd   Total   
Merrimack   32  49  81  Record: (10-13, 9-10 NE-0) 
Franklin Pierce   39  39  78  Record: (13-11, 11-9 NE-0) 

Officials: Steve Uno, Al Libardoni, A. Hicks
Technical fouls: Merrimack-None. Franklin Pierce-None.
Attendance: 475