#10 Korran Rivers

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Adelphi University  11-17-00  *  0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
vs Dowling College  11-18-00  *  28  2-3  .667  1-1  1.000  3-4  .750  2  5  7  3.5  2  0  3  4  1  0  8  4.0 
BENTLEY COLLEGE  11/21   *  0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.3  0  0  0  0  0  0  0  2.7 
ST. ANSELM COLLEGE  11/29/00  *  0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  0  0  2.0 
LEMOYNE COLLEGE  12/2/00   *  34  4-9  .444  1-1  1.000  3-4  .750  4  14  18  5.0  0  0  5  4  0  3  12  4.0 
at Saint Michael's College  12-5-00   *  0  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.2  0  0  0  0  0  0  0  3.3 
CW POST  12/22/00  *  0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.6  0  0  0  0  0  0  0  2.9 
QUEENS COLLEGE  12/23/00  *  0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.1  0  0  0  0  0  0  0  2.5 
STONEHILL  1/04/01   *  0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.8  0  0  0  0  0  0  0  2.2 
ASSUMPTIN COLLEGE  01/06/01  *  0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.5  0  0  0  0  0  0  0  2.0 
AMERICAN INTERNATIONAL COLLEGE  01/09/01    25  5-10  .500  1-2  .500  2-3  .667  1  0  1  2.4  1  0  1  2  1  1  13  3.0 
at Bryant  1/11/01   *  0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.2  0  0  0  0  0  0  0  2.8 
ST. ANSELM COLLEGE  01/13/01  *  0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  0  0  0  0  0  0  0  2.5 
at Le Moyne  1/16/01   *  0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  0  0  0  0  0  0  0  2.4 
SAINT MICHAEL'S COLLEGE  01/18/01  *  29  0-4  .000  0-2  .000  0-0  .000  0  5  5  2.1  1  0  2  3  0  2  0  2.2 
STONEHILL  01/20/01  *  28  8-13  .615  1-4  .250  2-3  .667  0  1  1  2.0  3  0  2  1  0  2  19  3.3 
BENTLEY COLLEGE  01/22/01  *  23  1-3  .333  0-2  .000  0-0  .000  0  5  5  2.2  2  0  2  1  0  0  2  3.2 
PACE UNIVERSITY  01/27/01  *  0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.1  0  0  0  0  0  0  0  3.0 
at SAINT ROSE  1/31/01     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SOUTHERN CONNECTICUT  02/03/01    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NEW HAMPSHIRE COLLEGE  01/06/01  *  0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  0  0  0  0  0  0  0  2.8 
at UMass Lowell  2/10/01   *  0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  0  0  0  0  0  0  0  2.7 
at Franklin Pierce  02/13/01  *  0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  0  0  2.6 
ASSUMPTION COLLEGE  2/17/01   *  22  2-3  .667  0-0  .000  0-0  .000  1  0  1  1.7  2  0  0  1  0  0  4  2.6 
at American International College  2/19/01   *  0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  0  0  0  0  0  2.5 
BRYANT COLLEGE  2/21/01   *  23  0-4  .000  0-2  .000  0-0  .000  0  3  3  1.7  3  0  3  3  0  1  0  2.4 
at Southern Connecticut State  2/24/01   *  27  4-7  .571  1-2  .500  2-2  1.000  1  0  1  1.7  2  0  0  2  1  2  11  2.8 
SAINT MICHAEL'S COLLEGE  2/26/01   *  0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  0  0  0  0  2.7 
Totals     25  239  26-56  .464  5-16  .313  12-16  .750  9  33  42  1.6  16  0  18  21  3  11  69  2.7 
 
Games played: 26      Rebounds/game: 1.6 
Points/game: 2.7      Assists/game: 0.7 
FG Pct: 46.4      Turnovers/game: 0.8 
3FG Pct: 31.3      Assist/turnover ratio: 0.9 
FT Pct: 75.0      Steals/game: 0.4 
       Blocks/game: 0.1