#32 Rich Barden

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Adelphi University  11-17-00    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Dowling College  11-18-00    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
BENTLEY COLLEGE  11/21     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ST. ANSELM COLLEGE  11/29/00    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
LEMOYNE COLLEGE  12/2/00   *  23  3-6  .500  0-0  .000  7-10  .700  3  5  8  8.0  4  0  2  6  0  1  13  13.0 
at Saint Michael's College  12-5-00     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CW POST  12/22/00    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
QUEENS COLLEGE  12/23/00    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
STONEHILL  1/04/01     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ASSUMPTIN COLLEGE  01/06/01  *  0  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.0  0  0  0  0  0  0  0  6.5 
AMERICAN INTERNATIONAL COLLEGE  01/09/01  *  27  2-5  .400  0-0  .000  1-4  .250  5  4  9  5.7  1  0  5  2  0  1  5  6.0 
at Bryant  1/11/01   *  0  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.3  0  0  0  0  0  0  0  4.5 
ST. ANSELM COLLEGE  01/13/01  *  0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.4  0  0  0  0  0  0  0  3.6 
at Le Moyne  1/16/01   *  0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.8  0  0  0  0  0  0  0  3.0 
SAINT MICHAEL'S COLLEGE  01/18/01  *  31  8-10  .800  0-0  .000  4-6  .667  1  3  4  3.0  3  0  6  4  1  0  20  5.4 
STONEHILL  01/20/01  *  31  3-3  1.000  0-0  .000  1-2  .500  0  2  2  2.9  4  0  2  1  0  1  7  5.6 
BENTLEY COLLEGE  01/22/01  *  30  2-2  1.000  0-0  .000  0-2  .000  0  3  3  2.9  3  0  3  3  0  1  4  5.4 
PACE UNIVERSITY  01/27/01  *  0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.6  0  0  0  0  0  0  0  4.9 
at SAINT ROSE  1/31/01   *  0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.4  0  0  0  0  0  0  0  4.5 
SOUTHERN CONNECTICUT  02/03/01  *  0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.2  0  0  0  0  0  0  0  4.1 
NEW HAMPSHIRE COLLEGE  01/06/01  *  0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  0  0  0  0  0  0  0  3.8 
at UMass Lowell  2/10/01   *  0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  0  0  0  0  0  0  0  3.5 
at Franklin Pierce  02/13/01  *  0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  0  0  0  0  0  3.3 
ASSUMPTION COLLEGE  2/17/01   *  19  1-3  .333  0-0  .000  2-5  .400  5  2  7  2.1  4  0  4  2  0  0  4  3.3 
at American International College  2/19/01   *  0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  0  0  0  0  0  0  0  3.1 
BRYANT COLLEGE  2/21/01   *  19  1-2  .500  0-0  .000  7-7  1.000  0  0  0  1.8  4  0  0  4  0  2  9  3.4 
at Southern Connecticut State  2/24/01   *  28  1-2  .500  0-0  .000  0-0  .000  3  3  6  2.1  2  0  4  0  0  0  2  3.4 
SAINT MICHAEL'S COLLEGE  2/26/01   *  0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  0  0  0  0  0  0  0  3.2 
Totals     20  208  21-33  .636  0-0  .000  22-36  .611  17  22  39  2.0  25  0  26  22  1  6  64  3.2 
 
Games played: 20      Rebounds/game: 2.0 
Points/game: 3.2      Assists/game: 1.3 
FG Pct: 63.6      Turnovers/game: 1.1 
3FG Pct: 0.0      Assist/turnover ratio: 1.2 
FT Pct: 61.1      Steals/game: 0.3 
       Blocks/game: 0.1