#45 Craig Griffin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Adelphi University  11-17-00  *  0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
vs Dowling College  11-18-00  *  35  8-9  .889  0-0  .000  3-4  .750  2  4  6  3.0  2  0  1  2  0  1  19  9.5 
BENTLEY COLLEGE  11/21   *  0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  0  0  0  0  0  0  0  6.3 
ST. ANSELM COLLEGE  11/29/00  *  0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  0  4.8 
LEMOYNE COLLEGE  12/2/00   *  28  4-10  .400  0-0  .000  4-6  .667  4  5  9  3.0  5  1  2  4  0  2  12  6.2 
at Saint Michael's College  12-5-00   *  0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.5  0  0  0  0  0  0  0  5.2 
CW POST  12/22/00  *  0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.1  0  0  0  0  0  0  0  4.4 
QUEENS COLLEGE  12/23/00  *  0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  0  0  0  0  0  0  0  3.9 
STONEHILL  1/04/01   *  0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  0  0  0  0  0  3.4 
ASSUMPTIN COLLEGE  01/06/01  *  0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  0  3.1 
AMERICAN INTERNATIONAL COLLEGE  01/09/01  *  38  5-10  .500  0-0  .000  6-9  .667  5  12  17  2.9  1  0  0  1  0  2  16  4.3 
at Bryant  1/11/01   *  0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.7  0  0  0  0  0  0  0  3.9 
ST. ANSELM COLLEGE  01/13/01  *  0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.5  0  0  0  0  0  0  0  3.6 
at Le Moyne  1/16/01   *  0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.3  0  0  0  0  0  0  0  3.4 
SAINT MICHAEL'S COLLEGE  01/18/01  *  35  9-14  .643  0-0  .000  2-3  .667  3  6  9  2.7  2  0  3  3  0  0  20  4.5 
STONEHILL  01/20/01  *  30  6-8  .750  0-0  .000  0-1  .000  0  9  9  3.1  3  0  0  2  0  2  12  4.9 
BENTLEY COLLEGE  01/22/01  *  33  12-15  .800  0-0  .000  3-3  1.000  8  3  11  3.6  4  0  2  3  0  3  27  6.2 
PACE UNIVERSITY  01/27/01  *  0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.4  0  0  0  0  0  0  0  5.9 
at SAINT ROSE  1/31/01   *  0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.2  0  0  0  0  0  0  0  5.6 
SOUTHERN CONNECTICUT  02/03/01  *  0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.1  0  0  0  0  0  0  0  5.3 
NEW HAMPSHIRE COLLEGE  01/06/01  *  0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.9  0  0  0  0  0  0  0  5.0 
at UMass Lowell  2/10/01   *  0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.8  0  0  0  0  0  0  0  4.8 
at Franklin Pierce  02/13/01  *  0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.7  0  0  0  0  0  0  0  4.6 
ASSUMPTION COLLEGE  2/17/01   *  35  16-25  .640  0-0  .000  6-11  .545  7  8  15  3.2  1  0  2  1  0  1  38  6.0 
at American International College  2/19/01   *  0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.0  0  0  0  0  0  0  0  5.8 
BRYANT COLLEGE  2/21/01   *  31  5-10  .500  0-1  .000  2-2  1.000  4  8  12  3.4  3  0  4  0  0  3  12  6.0 
at Southern Connecticut State  2/24/01   *  36  10-15  .667  0-0  .000  8-10  .800  2  10  12  3.7  3  0  4  1  0  1  28  6.8 
SAINT MICHAEL'S COLLEGE  2/26/01   *  0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.6  0  0  0  0  0  0  0  6.6 
Totals     28  301  75-116  .647  0-1  .000  34-49  .694  35  65  100  3.6  24  1  18  17  0  15  184  6.6 
 
Games played: 28      Rebounds/game: 3.6 
Points/game: 6.6      Assists/game: 0.6 
FG Pct: 64.7      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 1.1 
FT Pct: 69.4      Steals/game: 0.5 
       Blocks/game: 0.0