Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Kendell Craig | f | 4-13 | 2-7 | 0-1 | 3-1 | 4 | 2 | 10 | 1 | 2 | 0 | 1 | 24 |
| 22 | Eddie Williams | f | 2-7 | 0-0 | 0-1 | 1-4 | 5 | 2 | 4 | 2 | 0 | 0 | 1 | 20 |
| 55 | Rich Edwards | c | 2-3 | 0-0 | 0-2 | 2-7 | 9 | 1 | 4 | 0 | 1 | 1 | 0 | 19 |
| 10 | Tony Kellman | g | 4-7 | 2-2 | 0-2 | 0-4 | 4 | 0 | 10 | 2 | 3 | 0 | 2 | 29 |
| 20 | Thomas McCormack | g | 1-6 | 0-3 | 2-2 | 0-5 | 5 | 2 | 4 | 3 | 3 | 0 | 3 | 22 |
| 00 | Lovell Nimmons | - | 2-2 | 0-0 | 2-4 | 1-2 | 3 | 4 | 6 | 1 | 1 | 0 | 0 | 16 |
| 12 | Sherman Whittenburg | - | 2-8 | 1-4 | 3-5 | 2-1 | 3 | 0 | 8 | 4 | 0 | 0 | 1 | 19 |
| 14 | Ryan Laul | - | 1-2 | 1-1 | 1-2 | 0-1 | 1 | 2 | 4 | 3 | 1 | 0 | 0 | 8 |
| 23 | Wayne Nelson | - | 6-9 | 2-4 | 0-0 | 1-2 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 19 |
| 25 | Bob Hiller | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | Chris Letts | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | Dwayne Thompson | - | 8-8 | 5-5 | 1-2 | 2-1 | 3 | 2 | 22 | 1 | 1 | 1 | 1 | 18 |
| 40 | Adam Pashko | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 44 | Rich Ferrier | - | 1-1 | 0-0 | 2-2 | 1-1 | 2 | 0 | 4 | 0 | 1 | 0 | 1 | 2 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 33-67 | 13-26 | 11-23 | 15-31 | 46 | 15 | 90 | 17 | 13 | 2 | 10 | 200 | |
| 49.3% | 50.0% | 47.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-34 | 6-11 | 4-9 | |||||||||||
| 44.1% | 54.5% | 44.4% | ||||||||||||
| 2nd Half: | 18-33 | 7-15 | 7-14 | |||||||||||
| 54.5% | 46.7% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 31 | Justin Leith | f | 8-20 | 0-0 | 4-7 | 2-2 | 4 | 2 | 20 | 1 | 5 | 1 | 0 | 29 |
| 45 | Craig Griffin | f | 6-18 | 0-1 | 4-8 | 6-8 | 14 | 4 | 16 | 2 | 0 | 1 | 2 | 31 |
| 10 | Korran Rivers | g | 1-5 | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 20 |
| 20 | Basil Wajd | g | 3-7 | 0-2 | 0-0 | 5-5 | 10 | 3 | 6 | 1 | 1 | 0 | 1 | 29 |
| 33 | Brett Godette | g | 5-9 | 1-3 | 2-2 | 1-2 | 3 | 1 | 13 | 4 | 2 | 0 | 1 | 31 |
| 04 | Jeremy Fuller | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 9 |
| 22 | Jay Boyle | - | 0-3 | 0-2 | 0-0 | 0-2 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 17 |
| 24 | Matt Scomis | - | 0-0 | 0-0 | 0-0 | 1-5 | 6 | 3 | 0 | 0 | 2 | 0 | 1 | 13 |
| 32 | Kent Leahy | - | 3-8 | 2-3 | 2-2 | 0-0 | 0 | 2 | 10 | 0 | 3 | 0 | 2 | 19 |
| 50 | Christian Nupp | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 2 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-70 | 3-12 | 12-19 | 17-27 | 44 | 22 | 67 | 16 | 16 | 3 | 9 | 200 | |
| 37.1% | 25.0% | 63.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-33 | 0-6 | 3-7 | |||||||||||
| 30.3% | 0.0% | 42.9% | ||||||||||||
| 2nd Half: | 16-37 | 3-6 | 9-12 | |||||||||||
| 43.2% | 50.0% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Adelphi University | 40 | 50 | 90 | Record: (2-0) |
| Merrimack Colllege | 23 | 44 | 67 | Record: (0-1) |
|
Officials: Bob Madigan, Joe Healey, Brian Platt
Technical fouls: Adelphi University-TEAM. Merrimack Colllege-None. Attendance: 311 |
Play-by-Play |
| 19:53 | ADL | MISSED FT SHOT by Kendell Craig | ||
| REBOUND (DEF) by Justin Leith | ||||
| 19:26 | MER | MISSED JUMPER by Craig Griffin | ||
| REBOUND (DEF) by Rich Edwards | ||||
| 19:16 | ADL | MISSED LAYUP by Eddie Williams | ||
| REBOUND (DEF) by Craig Griffin | ||||
| 19:08 | MER | MISSED JUMPER by Justin Leith | ||
| REBOUND (DEF) by Thomas McCormack | ||||
| 18:58 | ADL | TURNOVR by Kendell Craig | ||
| 18:39 | MER | TURNOVR by Justin Leith | ||
| 18:39 | ADL | STEAL by Thomas McCormack | ||
| 18:33 | ADL | GOOD! LAYUP by Kendell Craig | ADL 2 - MER 0 | (ADL by 2) |
| ASSIST by Eddie Williams | ||||
| 18:21 | MER | MISSED 3 PTR by Korran Rivers | ||
| REBOUND (OFF) by Justin Leith | ||||
| 18:15 | MER | GOOD! JUMPER by Justin Leith | MER 2 - ADL 2 | Tied |
| 17:54 | ADL | GOOD! LAYUP by Eddie Williams | ADL 4 - MER 2 | (ADL by 2) |
| ASSIST by Kendell Craig | ||||
| 17:34 | MER | MISSED JUMPER by Craig Griffin | ||
| REBOUND (DEF) by Kendell Craig | ||||
| 17:19 | ADL | MISSED JUMPER by Kendell Craig | ||
| REBOUND (DEF) by Craig Griffin | ||||
| 17:08 | MER | MISSED JUMPER by Justin Leith | ||
| REBOUND (DEF) by Thomas McCormack | ||||
| 16:50 | MER | FOUL by Brett Godette (1) | ||
| 16:25 | ADL | GOOD! JUMPER by Rich Edwards | ADL 6 - MER 2 | (ADL by 4) |
| ASSIST by Eddie Williams | ||||
| 15:58 | MER | GOOD! JUMPER by Justin Leith | ADL 6 - MER 4 | (ADL by 2) |
| ASSIST by Craig Griffin | ||||
| 15:39 | ADL | MISSED JUMPER by Kendell Craig | ||
| REBOUND (OFF) by Eddie Williams | ||||
| 15:26 | ADL | TURNOVR by Tony Kellman | ||
| 15:25 | MER | STEAL by Craig Griffin | ||
| 15:18 | MER | MISSED JUMPER by Justin Leith | ||
| REBOUND (DEF) by Thomas McCormack | ||||
| 14:58 | ADL | TURNOVR by Kendell Craig | ||
| 14:58 | ADL | FOUL by Kendell Craig (1) | ||
| 14:47 | MER | MISSED JUMPER by Korran Rivers | ||
| REBOUND (DEF) by Tony Kellman | ||||
| 14:34 | ADL | MISSED 3 PTR by Thomas McCormack | ||
| REBOUND (OFF) by Rich Edwards | ||||
| 14:29 | ADL | GOOD! LAYUP by Rich Edwards | ADL 8 - MER 4 | (ADL by 4) |
| 14:12 | MER | MISSED 3 PTR by Brett Godette | ||
| REBOUND (DEF) by Tony Kellman | ||||
| 13:48 | ADL | TURNOVR by Thomas McCormack | ||
| 13:47 | MER | STEAL by Basil Wajd | ||
| 13:40 | MER | TURNOVR by Basil Wajd | ||
| 13:37 | ADL | STEAL by Kendell Craig | ||
| 13:34 | ADL | MISSED JUMPER by Tony Kellman | ||
| REBOUND (DEF) by Basil Wajd | ||||
| 13:22 | MER | TURNOVR by Brett Godette | ||
| 13:05 | MER | FOUL by Jeremy Fuller (1) | ||
| 13:05 | ADL | MISSED FT SHOT by Tony Kellman | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:05 | ADL | MISSED FT SHOT by Tony Kellman | ||
| REBOUND (OFF) by Lovell Nimmons | ||||
| 13:05 | ADL | GOOD! 3 PTR by Kendell Craig | ADL 11 - MER 4 | (ADL by 7) |
| 12:59 | MER | MISSED JUMPER by Craig Griffin | ||
| REBOUND (DEF) by Tony Kellman | ||||
| 12:41 | ADL | MISSED LAYUP by Eddie Williams | ||
| REBOUND (DEF) by Brett Godette | ||||
| 12:35 | MER | MISSED JUMPER by Kent Leahy | ||
| REBOUND (OFF) by Craig Griffin | ||||
| 12:31 | MER | GOOD! LAYUP by Craig Griffin | ADL 11 - MER 6 | (ADL by 5) |
| 11:44 | ADL | MISSED 3 PTR by Kendell Craig | ||
| REBOUND (OFF) by Kendell Craig | ||||
| 11:37 | ADL | MISSED JUMPER by Eddie Williams | ||
| 11:37 | MER | BLOCK by Craig Griffin | ||
| REBOUND (DEF) by Craig Griffin | ||||
| 11:37 | MER | TURNOVR by Jeremy Fuller | ||
| 11:31 | MER | FOUL by Jeremy Fuller (2) | ||
| 11:29 | ADL | GOOD! 3 PTR by Wayne Nelson | ADL 14 - MER 6 | (ADL by 8) |
| ASSIST by Tony Kellman | ||||
| 11:19 | MER | GOOD! JUMPER by Korran Rivers | ADL 14 - MER 8 | (ADL by 6) |
| 11:06 | ADL | MISSED 3 PTR by Sherman Whittenburg | ||
| REBOUND (DEF) by Matt Scomis | ||||
| 10:48 | MER | MISSED JUMPER by Justin Leith | ||
| REBOUND (OFF) by Basil Wajd | ||||
| 10:42 | MER | GOOD! LAYUP by Basil Wajd | ADL 14 - MER 10 | (ADL by 4) |
| 10:27 | ADL | GOOD! 3 PTR by Dwayne Thompson | ADL 17 - MER 10 | (ADL by 7) |
| ASSIST by Sherman Whittenburg | ||||
| 10:14 | MER | GOOD! JUMPER by Justin Leith | ADL 17 - MER 12 | (ADL by 5) |
| 10:13 | ADL | FOUL by Eddie Williams (1) | ||
| 10:12 | MER | MISSED FT SHOT by Justin Leith | ||
| REBOUND (DEF) by Eddie Williams | ||||
| 09:53 | ADL | TURNOVR by Dwayne Thompson | ||
| 09:52 | MER | STEAL by Matt Scomis | ||
| 09:49 | MER | TURNOVR by Matt Scomis | ||
| 09:35 | ADL | FOUL TECHNCL by (TEAM) | ||
| 09:35 | MER | MISSED FT SHOT by Craig Griffin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:35 | MER | MISSED FT SHOT by Craig Griffin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:21 | ADL | GOOD! JUMPER by Eddie Williams | ADL 19 - MER 12 | (ADL by 7) |
| 09:07 | MER | MISSED 3 PTR by Craig Griffin | ||
| REBOUND (DEF) by Wayne Nelson | ||||
| 08:51 | ADL | MISSED JUMPER by Eddie Williams | ||
| 08:51 | MER | BLOCK by Justin Leith | ||
| REBOUND (DEF) by Korran Rivers | ||||
| 08:32 | MER | TURNOVR by Korran Rivers | ||
| 08:31 | ADL | STEAL by Tony Kellman | ||
| 08:25 | ADL | GOOD! 3 PTR by Tony Kellman | ADL 22 - MER 12 | (ADL by 10) |
| ASSIST by Thomas McCormack | ||||
| 08:19 | MER | TIMEOUT MEDIA | ||
| 08:05 | MER | GOOD! FT SHOT by Craig Griffin | ADL 22 - MER 13 | (ADL by 9) |
| 08:05 | MER | MISSED FT SHOT by Craig Griffin | ||
| REBOUND (DEF) by Thomas McCormack | ||||
| 07:51 | ADL | MISSED JUMPER by Rich Edwards | ||
| REBOUND (DEF) by Craig Griffin | ||||
| 07:44 | MER | MISSED JUMPER by Justin Leith | ||
| REBOUND (DEF) by Rich Edwards | ||||
| 07:23 | MER | FOUL by Matt Scomis (1) | ||
| 07:15 | ADL | GOOD! JUMPER by Lovell Nimmons | ADL 24 - MER 13 | (ADL by 11) |
| ASSIST by Tony Kellman | ||||
| 07:01 | MER | MISSED JUMPER by Korran Rivers | ||
| REBOUND (DEF) by Rich Edwards | ||||
| 06:52 | ADL | GOOD! 3 PTR by Kendell Craig | ADL 27 - MER 13 | (ADL by 14) |
| ASSIST by Sherman Whittenburg | ||||
| 06:23 | MER | MISSED JUMPER by Justin Leith | ||
| REBOUND (OFF) by Craig Griffin | ||||
| 06:17 | MER | MISSED 3 PTR by Jay Boyle | ||
| REBOUND (DEF) by Lovell Nimmons | ||||
| 06:14 | MER | FOUL by Justin Leith (1) | ||
| 05:57 | ADL | MISSED JUMPER by Sherman Whittenburg | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:57 | MER | FOUL by Jeremy Fuller (3) | ||
| 05:54 | ADL | MISSED 3 PTR by Kendell Craig | ||
| REBOUND (OFF) by Sherman Whittenburg | ||||
| 05:45 | MER | FOUL by Jay Boyle (1) | ||
| 05:45 | ADL | GOOD! FT SHOT by Sherman Whittenburg | ADL 28 - MER 13 | (ADL by 15) |
| 05:45 | ADL | GOOD! FT SHOT by Sherman Whittenburg | ADL 29 - MER 13 | (ADL by 16) |
| 05:38 | MER | MISSED LAYUP by Craig Griffin | ||
| 05:38 | ADL | BLOCK by Rich Edwards | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:36 | MER | FOUL by Craig Griffin (1) | ||
| 05:36 | ADL | MISSED FT SHOT by Lovell Nimmons | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:23 | MER | TURNOVR by Brett Godette | ||
| 05:23 | ADL | STEAL by Thomas McCormack | ||
| 05:14 | ADL | MISSED JUMPER by Sherman Whittenburg | ||
| REBOUND (OFF) by Sherman Whittenburg | ||||
| 05:04 | ADL | GOOD! 3 PTR by Dwayne Thompson | ADL 32 - MER 13 | (ADL by 19) |
| ASSIST by Thomas McCormack | ||||
| 05:03 | MER | TIMEOUT TEAM | ||
| 04:58 | MER | MISSED JUMPER by Craig Griffin | ||
| REBOUND (OFF) by Basil Wajd | ||||
| 04:44 | ADL | FOUL by Thomas McCormack (1) | ||
| 04:32 | ADL | FOUL by Lovell Nimmons (1) | ||
| 04:17 | MER | GOOD! JUMPER by Craig Griffin | ADL 32 - MER 15 | (ADL by 17) |
| ASSIST by Jay Boyle | ||||
| 03:59 | ADL | MISSED 3 PTR by Thomas McCormack | ||
| REBOUND (DEF) by Basil Wajd | ||||
| 03:45 | MER | GOOD! LAYUP by Craig Griffin | ADL 32 - MER 17 | (ADL by 15) |
| ASSIST by Brett Godette | ||||
| 03:25 | MER | FOUL by Craig Griffin (2) | ||
| 03:25 | ADL | MISSED FT SHOT by Lovell Nimmons | ||
| REBOUND (DEF) by Craig Griffin | ||||
| 03:20 | MER | MISSED JUMPER by Justin Leith | ||
| REBOUND (DEF) by Thomas McCormack | ||||
| 03:11 | ADL | MISSED LAYUP by Thomas McCormack | ||
| REBOUND (DEF) by Craig Griffin | ||||
| 02:58 | MER | MISSED JUMPER by Justin Leith | ||
| REBOUND (DEF) by Lovell Nimmons | ||||
| 02:53 | ADL | TURNOVR by Rich Edwards | ||
| 02:50 | MER | STEAL by Kent Leahy | ||
| 02:44 | MER | MISSED 3 PTR by Kent Leahy | ||
| REBOUND (OFF) by Craig Griffin | ||||
| 02:42 | ADL | FOUL by Lovell Nimmons (2) | ||
| 02:42 | MER | GOOD! FT SHOT by Craig Griffin | ADL 32 - MER 18 | (ADL by 14) |
| 02:42 | MER | GOOD! FT SHOT by Craig Griffin | ADL 32 - MER 19 | (ADL by 13) |
| 02:33 | ADL | TURNOVR by Lovell Nimmons | ||
| 02:28 | MER | TURNOVR by Kent Leahy | ||
| 02:27 | ADL | STEAL by Thomas McCormack | ||
| 02:23 | ADL | MISSED LAYUP by Thomas McCormack | ||
| REBOUND (OFF) by Dwayne Thompson | ||||
| 02:20 | ADL | GOOD! LAYUP by Dwayne Thompson | ADL 34 - MER 19 | (ADL by 15) |
| 02:13 | MER | GOOD! JUMPER by Justin Leith | ADL 34 - MER 21 | (ADL by 13) |
| ASSIST by Brett Godette | ||||
| 01:49 | ADL | GOOD! JUMPER by Wayne Nelson | ADL 36 - MER 21 | (ADL by 15) |
| 01:30 | MER | FOUL by Matt Scomis (2) | ||
| 01:30 | MER | TURNOVR by Matt Scomis | ||
| 01:30 | ADL | GOOD! FT SHOT by Thomas McCormack | ADL 37 - MER 21 | (ADL by 16) |
| 01:30 | ADL | GOOD! FT SHOT by Thomas McCormack | ADL 38 - MER 21 | (ADL by 17) |
| 01:21 | MER | MISSED JUMPER by Justin Leith | ||
| REBOUND (DEF) by Rich Edwards | ||||
| 01:05 | ADL | MISSED JUMPER by Kendell Craig | ||
| REBOUND (DEF) by Matt Scomis | ||||
| 00:54 | MER | MISSED 3 PTR by Brett Godette | ||
| REBOUND (OFF) by Basil Wajd | ||||
| 00:40 | MER | GOOD! JUMPER by Brett Godette | ADL 38 - MER 23 | (ADL by 15) |
| 00:03 | ADL | MISSED JUMPER by Wayne Nelson | ||
| REBOUND (OFF) by Kendell Craig | ||||
| 00:01 | ADL | GOOD! JUMPER by Kendell Craig | ADL 40 - MER 23 | (ADL by 17) |
| 19:46 | MER | TURNOVR by Justin Leith | ADL 40 - MER 23 | (ADL by 17) |
| 19:45 | ADL | STEAL by Tony Kellman | ||
| 19:40 | ADL | TURNOVR by Tony Kellman | ||
| 19:20 | MER | MISSED JUMPER by Basil Wajd | ||
| REBOUND (DEF) by Eddie Williams | ||||
| 19:05 | ADL | TURNOVR by Thomas McCormack | ||
| 19:04 | MER | STEAL by Brett Godette | ||
| 19:03 | MER | GOOD! LAYUP by Brett Godette | ADL 40 - MER 25 | (ADL by 15) |
| 18:48 | ADL | MISSED 3 PTR by Wayne Nelson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:29 | MER | GOOD! LAYUP by Craig Griffin | ADL 40 - MER 27 | (ADL by 13) |
| ASSIST by Justin Leith | ||||
| 18:12 | ADL | GOOD! JUMPER by Tony Kellman | ADL 42 - MER 27 | (ADL by 15) |
| 17:55 | ADL | FOUL by Eddie Williams (2) | ||
| 17:55 | MER | MISSED FT SHOT by Justin Leith | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:55 | MER | GOOD! FT SHOT by Justin Leith | ADL 42 - MER 28 | (ADL by 14) |
| 17:46 | ADL | GOOD! 3 PTR by Tony Kellman | ADL 45 - MER 28 | (ADL by 17) |
| ASSIST by Thomas McCormack | ||||
| 17:28 | MER | MISSED LAYUP by Craig Griffin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:17 | MER | MISSED LAYUP by Craig Griffin | ||
| REBOUND (DEF) by Rich Edwards | ||||
| 17:10 | ADL | MISSED 3 PTR by Wayne Nelson | ||
| REBOUND (DEF) by Brett Godette | ||||
| 17:05 | ADL | FOUL by Lovell Nimmons (3) | ||
| 16:54 | MER | GOOD! JUMPER by Justin Leith | ADL 45 - MER 30 | (ADL by 15) |
| ASSIST by Korran Rivers | ||||
| 16:12 | ADL | TURNOVR by Thomas McCormack | ||
| 16:12 | MER | STEAL by Craig Griffin | ||
| 16:12 | ADL | FOUL by Thomas McCormack (2) | ||
| 16:02 | MER | MISSED LAYUP by Craig Griffin | ||
| REBOUND (OFF) by Basil Wajd | ||||
| 15:59 | MER | GOOD! 3 PTR by Brett Godette | ADL 45 - MER 33 | (ADL by 12) |
| ASSIST by Basil Wajd | ||||
| 15:48 | ADL | GOOD! JUMPER by Thomas McCormack | ADL 47 - MER 33 | (ADL by 14) |
| 15:35 | MER | MISSED JUMPER by Craig Griffin | ||
| REBOUND (DEF) by Rich Edwards | ||||
| 15:24 | ADL | GOOD! JUMPER by Wayne Nelson | ADL 49 - MER 33 | (ADL by 16) |
| 15:13 | MER | TURNOVR by Kent Leahy | ||
| 15:01 | MER | FOUL by Kent Leahy (1) | ||
| 14:40 | ADL | GOOD! JUMPER by Tony Kellman | ADL 51 - MER 33 | (ADL by 18) |
| ASSIST by Lovell Nimmons | ||||
| 14:25 | MER | MISSED 3 PTR by Basil Wajd | ||
| REBOUND (DEF) by Rich Edwards | ||||
| 14:15 | ADL | MISSED 3 PTR by Thomas McCormack | ||
| REBOUND (OFF) by Rich Edwards | ||||
| 14:10 | MER | FOUL by Kent Leahy (2) | ||
| 14:10 | ADL | MISSED FT SHOT by Rich Edwards | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:10 | ADL | MISSED FT SHOT by Rich Edwards | ||
| REBOUND (DEF) by Matt Scomis | ||||
| 14:03 | MER | GOOD! LAYUP by Craig Griffin | ADL 51 - MER 35 | (ADL by 16) |
| 13:52 | ADL | MISSED JUMPER by Tony Kellman | ||
| REBOUND (OFF) by Wayne Nelson | ||||
| 13:45 | ADL | GOOD! JUMPER by Wayne Nelson | ADL 53 - MER 35 | (ADL by 18) |
| 13:28 | ADL | FOUL by Rich Edwards (1) | ||
| 13:28 | MER | GOOD! FT SHOT by Kent Leahy | ADL 53 - MER 36 | (ADL by 17) |
| 13:28 | MER | GOOD! FT SHOT by Kent Leahy | ADL 53 - MER 37 | (ADL by 16) |
| 13:04 | ADL | GOOD! 3 PTR by Dwayne Thompson | ADL 56 - MER 37 | (ADL by 19) |
| ASSIST by Sherman Whittenburg | ||||
| 12:36 | MER | MISSED JUMPER by Kent Leahy | ||
| REBOUND (OFF) by Craig Griffin | ||||
| 12:33 | MER | MISSED JUMPER by Craig Griffin | ||
| REBOUND (DEF) by Wayne Nelson | ||||
| 12:16 | ADL | TURNOVR by Tony Kellman | ||
| 12:15 | MER | STEAL by Kent Leahy | ||
| 12:03 | MER | GOOD! JUMPER by Brett Godette | ADL 56 - MER 39 | (ADL by 17) |
| ASSIST by Craig Griffin | ||||
| 11:54 | ADL | MISSED 3 PTR by Kendell Craig | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:44 | ADL | MISSED JUMPER by Sherman Whittenburg | ||
| 11:44 | MER | BLOCK by Korran Rivers | ||
| REBOUND (DEF) by Basil Wajd | ||||
| 11:36 | MER | MISSED JUMPER by Korran Rivers | ||
| REBOUND (OFF) by Basil Wajd | ||||
| 11:31 | MER | TURNOVR by Justin Leith | ||
| 11:18 | ADL | GOOD! JUMPER by Dwayne Thompson | ADL 58 - MER 39 | (ADL by 19) |
| REBOUND (DEF) by Tony Kellman | ||||
| 11:04 | MER | MISSED JUMPER by Justin Leith | ||
| 10:52 | ADL | MISSED 3 PTR by Kendell Craig | ||
| REBOUND (OFF) by Kendell Craig | ||||
| 10:44 | ADL | MISSED JUMPER by Kendell Craig | ||
| REBOUND (OFF) by Dwayne Thompson | ||||
| 10:37 | ADL | GOOD! JUMPER by Wayne Nelson | ADL 60 - MER 39 | (ADL by 21) |
| 10:28 | ADL | FOUL by Kendell Craig (2) | ||
| 10:24 | MER | GOOD! JUMPER by Justin Leith | ADL 60 - MER 41 | (ADL by 19) |
| ASSIST by Korran Rivers | ||||
| 10:04 | ADL | GOOD! 3 PTR by Wayne Nelson | ADL 63 - MER 41 | (ADL by 22) |
| ASSIST by Ryan Laul | ||||
| 09:52 | MER | GOOD! LAYUP by Justin Leith | ADL 63 - MER 43 | (ADL by 20) |
| ASSIST by Jay Boyle | ||||
| 09:43 | ADL | MISSED 3 PTR by Sherman Whittenburg | ||
| REBOUND (DEF) by Craig Griffin | ||||
| 09:31 | ADL | FOUL by Ryan Laul (1) | ||
| 09:23 | MER | MISSED LAYUP by Basil Wajd | ||
| REBOUND (OFF) by Craig Griffin | ||||
| 09:18 | MER | GOOD! JUMPER by Basil Wajd | ADL 63 - MER 45 | (ADL by 18) |
| ASSIST by Jay Boyle | ||||
| 09:00 | ADL | GOOD! LAYUP by Lovell Nimmons | ADL 65 - MER 45 | (ADL by 20) |
| ASSIST by Dwayne Thompson | ||||
| 08:43 | MER | MISSED JUMPER by Justin Leith | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:36 | ADL | FOUL by Lovell Nimmons (4) | ||
| 08:36 | MER | GOOD! FT SHOT by Justin Leith | ADL 65 - MER 46 | (ADL by 19) |
| 08:36 | MER | GOOD! FT SHOT by Justin Leith | ADL 65 - MER 47 | (ADL by 18) |
| 08:23 | MER | FOUL by Jay Boyle (2) | ||
| 08:20 | ADL | GOOD! 3 PTR by Dwayne Thompson | ADL 68 - MER 47 | (ADL by 21) |
| ASSIST by Sherman Whittenburg | ||||
| 08:04 | MER | MISSED JUMPER by Craig Griffin | ||
| REBOUND (DEF) by Dwayne Thompson | ||||
| 08:01 | MER | FOUL by Justin Leith (2) | ||
| 07:42 | MER | FOUL by Basil Wajd (1) | ||
| 07:40 | ADL | MISSED 3 PTR by Kendell Craig | ||
| REBOUND (DEF) by Basil Wajd | ||||
| 07:16 | MER | TURNOVR by Justin Leith | ||
| 07:13 | ADL | STEAL by Eddie Williams | ||
| 07:13 | MER | FOUL by Korran Rivers (1) | ||
| 07:13 | ADL | GOOD! FT SHOT by Ryan Laul | ADL 69 - MER 47 | (ADL by 22) |
| 07:13 | ADL | MISSED FT SHOT by Ryan Laul | ||
| REBOUND (DEF) by Jay Boyle | ||||
| 07:03 | MER | GOOD! LAYUP by Basil Wajd | ADL 69 - MER 49 | (ADL by 20) |
| ASSIST by Brett Godette | ||||
| 06:49 | MER | FOUL by Craig Griffin (3) | ||
| 06:49 | ADL | MISSED FT SHOT by Eddie Williams | ||
| REBOUND (DEF) by Craig Griffin | ||||
| 06:44 | ADL | FOUL by Dwayne Thompson (1) | ||
| 06:42 | MER | GOOD! FT SHOT by Justin Leith | ADL 69 - MER 50 | (ADL by 19) |
| 06:42 | MER | MISSED FT SHOT by Justin Leith | ||
| REBOUND (DEF) by Eddie Williams | ||||
| 06:34 | ADL | MISSED LAYUP by Eddie Williams | ||
| REBOUND (DEF) by Justin Leith | ||||
| 06:29 | ADL | FOUL by Ryan Laul (2) | ||
| 06:29 | MER | GOOD! FT SHOT by Craig Griffin | ADL 69 - MER 51 | (ADL by 18) |
| 06:29 | MER | MISSED FT SHOT by Craig Griffin | ||
| REBOUND (DEF) by Eddie Williams | ||||
| 06:17 | ADL | GOOD! 3 PTR by Dwayne Thompson | ADL 72 - MER 51 | (ADL by 21) |
| ASSIST by Ryan Laul | ||||
| 06:04 | MER | MISSED 3 PTR by Basil Wajd | ||
| REBOUND (DEF) by Ryan Laul | ||||
| 05:47 | MER | FOUL by Basil Wajd (2) | ||
| 05:47 | ADL | MISSED FT SHOT by Sherman Whittenburg | ||
| REBOUND (DEF) by Basil Wajd | ||||
| 05:44 | MER | MISSED JUMPER by Brett Godette | ||
| 05:44 | ADL | BLOCK by Dwayne Thompson | ||
| REBOUND (DEF) by Sherman Whittenburg | ||||
| 05:34 | MER | FOUL by Basil Wajd (3) | ||
| 05:34 | ADL | MISSED FT SHOT by Sherman Whittenburg | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:34 | ADL | GOOD! FT SHOT by Sherman Whittenburg | ADL 73 - MER 51 | (ADL by 22) |
| 05:24 | MER | GOOD! JUMPER by Justin Leith | ADL 73 - MER 53 | (ADL by 20) |
