Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
40 | John Heitner | f | 4-4 | 0-0 | 3-5 | 1-10 | 11 | 2 | 11 | 0 | 1 | 1 | 0 | 24 |
33 | Baldur Olafson | c | 8-20 | 1-3 | 0-0 | 5-5 | 10 | 2 | 17 | 2 | 2 | 2 | 1 | 30 |
12 | Justin Cole | g | 1-5 | 0-1 | 1-2 | 0-5 | 5 | 0 | 3 | 3 | 1 | 0 | 2 | 30 |
15 | Ryan Bucci | g | 7-10 | 2-3 | 7-7 | 0-2 | 2 | 2 | 23 | 6 | 3 | 1 | 0 | 39 |
22 | Marc Terry | g | 5-9 | 3-5 | 1-1 | 0-3 | 3 | 2 | 14 | 9 | 3 | 0 | 0 | 40 |
10 | Frank Aikens | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
32 | Jason Willis | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
51 | Marcus Taylor | - | 5-10 | 0-0 | 5-9 | 6-3 | 9 | 1 | 15 | 0 | 0 | 0 | 3 | 23 |
TM | TEAM | - | - | - | - | 0-5 | 5 | - | - | - | 2 | - | - | - |
Totals.............. | - | 30-63 | 6-14 | 17-24 | 12-33 | 45 | 10 | 83 | 21 | 12 | 4 | 6 | 201 | |
47.6% | 42.9% | 70.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 16-27 | 4-8 | 7-9 | |||||||||||
59.3% | 50.0% | 77.8% | ||||||||||||
2nd Half: | 14-36 | 2-6 | 10-15 | |||||||||||
38.9% | 33.3% | 66.7% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Korran Rivers | f | 8-12 | 1-2 | 4-4 | 0-4 | 4 | 4 | 21 | 1 | 2 | 0 | 1 | 30 |
31 | Justin Leith | f | 5-17 | 0-0 | 0-0 | 1-4 | 5 | 1 | 10 | 3 | 0 | 2 | 2 | 34 |
40 | Craig Griffin | f | 8-16 | 0-0 | 5-6 | 3-5 | 8 | 2 | 21 | 0 | 4 | 0 | 2 | 28 |
24 | Matt Scomis | g | 1-4 | 1-3 | 1-2 | 0-2 | 2 | 4 | 4 | 3 | 0 | 0 | 0 | 27 |
33 | Brett Godette | g | 1-1 | 0-0 | 0-0 | 1-2 | 3 | 1 | 2 | 8 | 2 | 0 | 1 | 36 |
04 | Jeremy Fuller | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
20 | Basil Wajd | - | 1-8 | 0-1 | 0-0 | 0-2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 19 |
22 | Jay Boyle | - | 1-3 | 1-2 | 2-2 | 0-2 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 19 |
50 | Christian Nupp | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 25-62 | 3-8 | 12-14 | 5-24 | 29 | 16 | 65 | 15 | 9 | 2 | 7 | 200 | |
40.3% | 37.5% | 85.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-33 | 1-3 | 7-8 | |||||||||||
42.4% | 33.3% | 87.5% | ||||||||||||
2nd Half: | 11-29 | 2-5 | 5-6 | |||||||||||
37.9% | 40.0% | 83.3% |
Score by Periods | 1st | 2nd | Total | |
C. W. Post | 43 | 40 | 83 | Record: (3-5) |
Merrimack Colllege | 36 | 29 | 65 | Record: (1-7) |
Officials: Larry Last, Tim Mahoney, Joe Healy
Technical fouls: C. W. Post-None. Merrimack Colllege-TEAM. Attendance: 163 |
Play-by-Play |
19:50 | MER | MISSED JUMPER by Justin Leith | ||
REBOUND (OFF) by Craig Griffin | ||||
19:39 | MER | MISSED 3 PTR by Korran Rivers | ||
REBOUND (DEF) by John Heitner | ||||
19:09 | CWP | GOOD! 3 PTR by Marc Terry | CWP 3 - MER 0 | (CWP by 3) |
ASSIST by Ryan Bucci | ||||
18:47 | CWP | FOUL by Baldur Olafson (1) | ||
18:47 | MER | GOOD! FT SHOT by Craig Griffin | CWP 3 - MER 1 | (CWP by 2) |
18:47 | MER | GOOD! FT SHOT by Craig Griffin | CWP 3 - MER 2 | (CWP by 1) |
18:40 | CWP | GOOD! 3 PTR by Baldur Olafson | CWP 6 - MER 2 | (CWP by 4) |
ASSIST by Marc Terry | ||||
18:24 | CWP | FOUL by John Heitner (1) | ||
18:24 | MER | GOOD! FT SHOT by Craig Griffin | CWP 6 - MER 3 | (CWP by 3) |
18:24 | MER | GOOD! FT SHOT by Craig Griffin | CWP 6 - MER 4 | (CWP by 2) |
18:06 | MER | FOUL by Craig Griffin (1) | ||
18:06 | CWP | MISSED FT SHOT by Justin Cole | ||
REBOUND (OFF) by (DEADBALL) | ||||
18:06 | CWP | GOOD! FT SHOT by Justin Cole | CWP 7 - MER 4 | (CWP by 3) |
17:41 | MER | MISSED JUMPER by Justin Leith | ||
REBOUND (DEF) by Marc Terry | ||||
17:33 | CWP | GOOD! 3 PTR by Ryan Bucci | CWP 10 - MER 4 | (CWP by 6) |
ASSIST by Marc Terry | ||||
17:13 | MER | MISSED JUMPER by Justin Leith | ||
REBOUND (DEF) by Ryan Bucci | ||||
17:04 | CWP | GOOD! LAYUP by John Heitner | CWP 12 - MER 4 | (CWP by 8) |
ASSIST by Marc Terry | ||||
16:53 | MER | GOOD! JUMPER by Korran Rivers | CWP 12 - MER 6 | (CWP by 6) |
16:28 | CWP | TURNOVR by Baldur Olafson | ||
16:27 | MER | STEAL by Craig Griffin | ||
16:15 | MER | GOOD! 3 PTR by Korran Rivers | CWP 12 - MER 9 | (CWP by 3) |
ASSIST by Justin Leith | ||||
15:48 | CWP | GOOD! 3 PTR by Ryan Bucci | CWP 15 - MER 9 | (CWP by 6) |
ASSIST by Baldur Olafson | ||||
15:31 | MER | MISSED 3 PTR by Matt Scomis | ||
REBOUND (DEF) by John Heitner | ||||
14:53 | CWP | TURNOVR by (TEAM) | ||
14:46 | MER | MISSED LAYUP by Korran Rivers | ||
REBOUND (DEF) by (TEAM) | ||||
14:29 | CWP | TURNOVR by Marc Terry | ||
14:27 | MER | STEAL by Justin Leith | ||
14:25 | MER | GOOD! JUMPER by Korran Rivers | CWP 15 - MER 11 | (CWP by 4) |
ASSIST by Justin Leith | ||||
14:09 | CWP | GOOD! JUMPER by Ryan Bucci | CWP 17 - MER 11 | (CWP by 6) |
ASSIST by Marc Terry | ||||
13:49 | MER | GOOD! JUMPER by Craig Griffin | CWP 17 - MER 13 | (CWP by 4) |
ASSIST by Korran Rivers | ||||
13:24 | CWP | MISSED LAYUP by Baldur Olafson | ||
REBOUND (DEF) by Craig Griffin | ||||
13:15 | MER | GOOD! LAYUP by Craig Griffin | CWP 17 - MER 15 | (CWP by 2) |
12:57 | CWP | GOOD! DUNK by Baldur Olafson | CWP 19 - MER 15 | (CWP by 4) |
12:50 | MER | MISSED JUMPER by Basil Wajd | ||
12:50 | CWP | BLOCK by Ryan Bucci | ||
REBOUND (DEF) by Marcus Taylor | ||||
12:42 | CWP | GOOD! JUMPER by Ryan Bucci | CWP 21 - MER 15 | (CWP by 6) |
12:23 | MER | MISSED JUMPER by Korran Rivers | ||
REBOUND (DEF) by Baldur Olafson | ||||
12:14 | CWP | MISSED JUMPER by Justin Cole | ||
REBOUND (DEF) by Craig Griffin | ||||
12:09 | MER | TURNOVR by Craig Griffin | ||
12:08 | CWP | STEAL by Justin Cole | ||
12:06 | CWP | GOOD! LAYUP by Justin Cole | CWP 23 - MER 15 | (CWP by 8) |
11:58 | MER | MISSED JUMPER by Craig Griffin | ||
REBOUND (DEF) by Baldur Olafson | ||||
11:48 | CWP | GOOD! LAYUP by Marc Terry | CWP 25 - MER 15 | (CWP by 10) |
11:48 | MER | FOUL by Jeremy Fuller (1) | ||
11:44 | CWP | GOOD! FT SHOT by Marc Terry | CWP 26 - MER 15 | (CWP by 11) |
11:38 | MER | GOOD! LAYUP by Korran Rivers | CWP 26 - MER 17 | (CWP by 9) |
11:25 | CWP | MISSED 3 PTR by Marc Terry | ||
REBOUND (DEF) by Korran Rivers | ||||
11:14 | MER | MISSED JUMPER by Justin Leith | ||
REBOUND (DEF) by John Heitner | ||||
11:06 | CWP | GOOD! JUMPER by Ryan Bucci | CWP 28 - MER 17 | (CWP by 11) |
ASSIST by Marc Terry | ||||
10:52 | MER | TIMEOUT TEAM | ||
10:30 | MER | MISSED JUMPER by Justin Leith | ||
REBOUND (DEF) by Marcus Taylor | ||||
10:18 | MER | FOUL by Matt Scomis (1) | ||
10:18 | CWP | GOOD! FT SHOT by John Heitner | CWP 29 - MER 17 | (CWP by 12) |
10:18 | CWP | GOOD! FT SHOT by John Heitner | CWP 30 - MER 17 | (CWP by 13) |
09:54 | MER | MISSED LAYUP by Matt Scomis | ||
REBOUND (DEF) by John Heitner | ||||
09:39 | CWP | GOOD! LAYUP by Marcus Taylor | CWP 32 - MER 17 | (CWP by 15) |
ASSIST by Marc Terry | ||||
09:35 | MER | FOUL by Matt Scomis (2) | ||
09:35 | CWP | GOOD! FT SHOT by Marcus Taylor | CWP 33 - MER 17 | (CWP by 16) |
09:14 | MER | MISSED JUMPER by Justin Leith | ||
REBOUND (DEF) by (TEAM) | ||||
09:02 | CWP | TURNOVR by Marc Terry | ||
08:47 | MER | GOOD! JUMPER by Justin Leith | CWP 33 - MER 19 | (CWP by 14) |
ASSIST by Matt Scomis | ||||
08:23 | CWP | MISSED JUMPER by Marcus Taylor | ||
REBOUND (DEF) by Craig Griffin | ||||
08:14 | MER | GOOD! LAYUP by Basil Wajd | CWP 33 - MER 21 | (CWP by 12) |
ASSIST by Matt Scomis | ||||
07:57 | CWP | MISSED JUMPER by Frank Aikens | ||
REBOUND (DEF) by Korran Rivers | ||||
07:50 | MER | TURNOVR by Korran Rivers | ||
07:39 | MER | MISSED JUMPER by Justin Leith | ||
REBOUND (OFF) by Brett Godette | ||||
07:36 | MER | MISSED JUMPER by Justin Leith | ||
REBOUND (DEF) by (TEAM) | ||||
07:10 | CWP | MISSED 3 PTR by Frank Aikens | ||
REBOUND (DEF) by Brett Godette | ||||
06:55 | MER | MISSED JUMPER by Justin Leith | ||
REBOUND (DEF) by Marc Terry | ||||
06:49 | CWP | MISSED JUMPER by Ryan Bucci | ||
REBOUND (DEF) by Justin Leith | ||||
06:32 | CWP | FOUL by Ryan Bucci (1) | ||
06:32 | MER | MISSED FT SHOT by Matt Scomis | ||
REBOUND (OFF) by (DEADBALL) | ||||
06:32 | MER | GOOD! FT SHOT by Matt Scomis | CWP 33 - MER 22 | (CWP by 11) |
06:23 | CWP | MISSED JUMPER by Jason Willis | ||
REBOUND (DEF) by Justin Leith | ||||
06:04 | MER | GOOD! LAYUP by Craig Griffin | CWP 33 - MER 24 | (CWP by 9) |
ASSIST by Matt Scomis | ||||
05:51 | CWP | TIMEOUT 20sec | ||
05:33 | CWP | TURNOVR by Marc Terry | ||
05:32 | MER | STEAL by Justin Leith | ||
05:23 | MER | GOOD! JUMPER by Justin Leith | CWP 33 - MER 26 | (CWP by 7) |
ASSIST by Brett Godette | ||||
04:51 | CWP | GOOD! JUMPER by Marcus Taylor | CWP 35 - MER 26 | (CWP by 9) |
ASSIST by Frank Aikens | ||||
04:41 | MER | TURNOVR by Korran Rivers | ||
04:38 | CWP | STEAL by Marcus Taylor | ||
04:28 | CWP | MISSED 3 PTR by Frank Aikens | ||
REBOUND (DEF) by Justin Leith | ||||
04:16 | MER | TURNOVR by Jay Boyle | ||
04:15 | CWP | STEAL by Marcus Taylor | ||
04:12 | CWP | GOOD! LAYUP by Marcus Taylor | CWP 37 - MER 26 | (CWP by 11) |
03:45 | MER | GOOD! JUMPER by Korran Rivers | CWP 37 - MER 28 | (CWP by 9) |
03:22 | MER | FOUL by Craig Griffin (2) | ||
03:22 | CWP | MISSED FT SHOT by Marcus Taylor | ||
REBOUND (OFF) by (DEADBALL) | ||||
03:22 | CWP | GOOD! FT SHOT by Marcus Taylor | CWP 38 - MER 28 | (CWP by 10) |
03:17 | MER | MISSED JUMPER by Korran Rivers | ||
REBOUND (DEF) by John Heitner | ||||
03:06 | CWP | TURNOVR by Baldur Olafson | ||
03:04 | MER | STEAL by Brett Godette | ||
03:02 | MER | MISSED JUMPER by Jay Boyle | ||
REBOUND (OFF) by Justin Leith | ||||
02:57 | MER | MISSED JUMPER by Justin Leith | ||
REBOUND (DEF) by John Heitner | ||||
02:46 | CWP | TURNOVR by Ryan Bucci | ||
02:43 | MER | STEAL by Korran Rivers | ||
02:39 | MER | GOOD! LAYUP by Justin Leith | CWP 38 - MER 30 | (CWP by 8) |
ASSIST by Brett Godette | ||||
02:16 | CWP | GOOD! LAYUP by John Heitner | CWP 40 - MER 30 | (CWP by 10) |
ASSIST by Baldur Olafson | ||||
02:12 | MER | FOUL by Korran Rivers (1) | ||
02:12 | CWP | GOOD! FT SHOT by John Heitner | CWP 41 - MER 30 | (CWP by 11) |
01:53 | CWP | FOUL by John Heitner (2) | ||
01:53 | MER | GOOD! FT SHOT by Korran Rivers | CWP 41 - MER 31 | (CWP by 10) |
01:53 | MER | GOOD! FT SHOT by Korran Rivers | CWP 41 - MER 32 | (CWP by 9) |
01:38 | CWP | MISSED LAYUP by Jason Willis | ||
REBOUND (DEF) by Justin Leith | ||||
01:34 | CWP | FOUL by Jason Willis (1) | ||
01:20 | MER | GOOD! LAYUP by Korran Rivers | CWP 41 - MER 34 | (CWP by 7) |
ASSIST by Brett Godette | ||||
01:02 | CWP | GOOD! JUMPER by Baldur Olafson | CWP 43 - MER 34 | (CWP by 9) |
ASSIST by Marc Terry | ||||
00:38 | MER | GOOD! LAYUP by Korran Rivers | CWP 43 - MER 36 | (CWP by 7) |
ASSIST by Brett Godette | ||||
00:03 | CWP | MISSED 3 PTR by Ryan Bucci | ||
REBOUND (DEF) by Basil Wajd |
19:39 | CWP | MISSED JUMPER by Baldur Olafson | CWP 43 - MER 36 | (CWP by 7) |
REBOUND (OFF) by Baldur Olafson | ||||
19:37 | CWP | MISSED 3 PTR by Marc Terry | ||
REBOUND (DEF) by Matt Scomis | ||||
19:24 | MER | MISSED JUMPER by Justin Leith | ||
REBOUND (DEF) by Justin Cole | ||||
19:12 | CWP | TURNOVR by John Heitner | ||
18:48 | MER | MISSED JUMPER by Craig Griffin | ||
REBOUND (DEF) by (TEAM) | ||||
18:25 | CWP | GOOD! 3 PTR by Marc Terry | CWP 46 - MER 36 | (CWP by 10) |
ASSIST by Justin Cole | ||||
18:04 | MER | MISSED JUMPER by Craig Griffin | ||
18:04 | CWP | BLOCK by John Heitner | ||
REBOUND (DEF) by Justin Cole | ||||
17:54 | MER | FOUL by Korran Rivers (2) | ||
17:53 | MER | FOUL by Matt Scomis (3) | ||
17:53 | CWP | GOOD! FT SHOT by Ryan Bucci | CWP 47 - MER 36 | (CWP by 11) |
17:53 | CWP | GOOD! FT SHOT by Ryan Bucci | CWP 48 - MER 36 | (CWP by 12) |
17:44 | MER | GOOD! 3 PTR by Matt Scomis | CWP 48 - MER 39 | (CWP by 9) |
ASSIST by Brett Godette | ||||
17:17 | CWP | GOOD! LAYUP by Baldur Olafson | CWP 50 - MER 39 | (CWP by 11) |
ASSIST by Marc Terry | ||||
17:04 | MER | GOOD! JUMPER by Craig Griffin | CWP 50 - MER 41 | (CWP by 9) |
ASSIST by Brett Godette | ||||
16:47 | CWP | MISSED JUMPER by Baldur Olafson | ||
REBOUND (DEF) by Brett Godette | ||||
16:40 | MER | GOOD! LAYUP by Justin Leith | CWP 50 - MER 43 | (CWP by 7) |
ASSIST by Brett Godette | ||||
16:20 | CWP | MISSED JUMPER by Justin Cole | ||
REBOUND (DEF) by Korran Rivers | ||||
16:10 | CWP | FOUL by Marc Terry (1) | ||
16:10 | MER | GOOD! FT SHOT by Korran Rivers | CWP 50 - MER 44 | (CWP by 6) |
16:10 | MER | GOOD! FT SHOT by Korran Rivers | CWP 50 - MER 45 | (CWP by 5) |
16:06 | MER | FOUL TECHNCL by the bench | ||
16:06 | CWP | GOOD! FT SHOT by Ryan Bucci | CWP 51 - MER 45 | (CWP by 6) |
16:06 | CWP | GOOD! FT SHOT by Ryan Bucci | CWP 52 - MER 45 | (CWP by 7) |
15:55 | CWP | GOOD! DUNK by John Heitner | CWP 54 - MER 45 | (CWP by 9) |
ASSIST by Justin Cole | ||||
15:36 | MER | MISSED LAYUP by Craig Griffin | ||
REBOUND (OFF) by Craig Griffin | ||||
15:33 | MER | MISSED JUMPER by Craig Griffin | ||
15:33 | CWP | BLOCK by Baldur Olafson | ||
REBOUND (DEF) by Justin Cole | ||||
15:25 | CWP | GOOD! LAYUP by Baldur Olafson | CWP 56 - MER 45 | (CWP by 11) |
ASSIST by Ryan Bucci | ||||
15:10 | MER | MISSED JUMPER by Basil Wajd | ||
REBOUND (DEF) by John Heitner | ||||
15:07 | MER | FOUL by Basil Wajd (1) | ||
14:48 | CWP | MISSED 3 PTR by Baldur Olafson | ||
REBOUND (DEF) by Jay Boyle | ||||
14:17 | CWP | FOUL by Marcus Taylor (1) | ||
14:17 | MER | GOOD! FT SHOT by Jay Boyle | CWP 56 - MER 46 | (CWP by 10) |
14:17 | MER | GOOD! FT SHOT by Jay Boyle | CWP 56 - MER 47 | (CWP by 9) |
13:48 | CWP | MISSED JUMPER by Marc Terry | ||
REBOUND (OFF) by Marcus Taylor | ||||
13:44 | CWP | MISSED JUMPER by Marcus Taylor | ||
13:44 | MER | BLOCK by Justin Leith | ||
REBOUND (DEF) by (TEAM) | ||||
13:32 | MER | GOOD! JUMPER by Justin Leith | CWP 56 - MER 49 | (CWP by 7) |
13:13 | CWP | GOOD! LAYUP by Marcus Taylor | CWP 58 - MER 49 | (CWP by 9) |
ASSIST by Ryan Bucci | ||||
12:43 | MER | TURNOVR by Craig Griffin | ||
12:30 | CWP | GOOD! LAYUP by Baldur Olafson | CWP 60 - MER 49 | (CWP by 11) |
12:20 | MER | TURNOVR by Craig Griffin | ||
12:19 | CWP | STEAL by Justin Cole | ||
12:05 | CWP | TURNOVR by Ryan Bucci | ||
12:03 | MER | STEAL by Craig Griffin | ||
11:47 | MER | MISSED JUMPER by Craig Griffin | ||
11:47 | CWP | BLOCK by Baldur Olafson | ||
REBOUND (DEF) by Ryan Bucci | ||||
11:41 | CWP | TIMEOUT 20sec | ||
11:14 | CWP | MISSED JUMPER by Marc Terry | ||
REBOUND (OFF) by Marcus Taylor | ||||
11:10 | CWP | MISSED JUMPER by Marcus Taylor | ||
REBOUND (OFF) by Marcus Taylor | ||||
11:02 | CWP | MISSED JUMPER by Marcus Taylor | ||
REBOUND (DEF) by Basil Wajd | ||||
10:57 | MER | MISSED 3 PTR by Jay Boyle | ||
REBOUND (DEF) by Justin Cole | ||||
10:46 | MER | FOUL by Justin Leith (1) | ||
10:46 | CWP | GOOD! FT SHOT by Marcus Taylor | CWP 61 - MER 49 | (CWP by 12) |
10:46 | CWP | GOOD! FT SHOT by Marcus Taylor | CWP 62 - MER 49 | (CWP by 13) |
10:37 | MER | GOOD! LAYUP by Craig Griffin | CWP 62 - MER 51 | (CWP by 11) |
10:17 | CWP | MISSED JUMPER by Marcus Taylor | ||
REBOUND (OFF) by John Heitner | ||||
10:14 | MER | FOUL by Basil Wajd (2) | ||
10:11 | CWP | GOOD! 3 PTR by Marc Terry | CWP 65 - MER 51 | (CWP by 14) |
ASSIST by Ryan Bucci | ||||
09:53 | MER | MISSED 3 PTR by Matt Scomis | ||
REBOUND (DEF) by Justin Cole | ||||
09:46 | CWP | GOOD! JUMPER by Ryan Bucci | CWP 67 - MER 51 | (CWP by 16) |
ASSIST by Justin Cole | ||||
09:27 | MER | GOOD! JUMPER by Craig Griffin | CWP 67 - MER 53 | (CWP by 14) |
09:22 | MER | TIMEOUT TEAM | ||
09:07 | CWP | MISSED JUMPER by Baldur Olafson | ||
09:07 | MER | BLOCK by Justin Leith | ||
REBOUND (DEF) by Matt Scomis | ||||
08:54 | MER | TURNOVR by Brett Godette | ||
08:53 | CWP | STEAL by Baldur Olafson | ||
08:36 | MER | FOUL by Matt Scomis (4) | ||
08:36 | CWP | GOOD! FT SHOT by Ryan Bucci | CWP 68 - MER 53 | (CWP by 15) |
08:36 | CWP | GOOD! FT SHOT by Ryan Bucci | CWP 69 - MER 53 | (CWP by 16) |
08:36 | CWP | GOOD! FT SHOT by Ryan Bucci | CWP 70 - MER 53 | (CWP by 17) |
08:24 | MER | GOOD! DUNK by Korran Rivers | CWP 70 - MER 55 | (CWP by 15) |
ASSIST by Justin Leith | ||||
08:07 | CWP | TURNOVR by Ryan Bucci | ||
08:07 | MER | STEAL by Basil Wajd | ||
08:07 | CWP | TIMEOUT TEAM | ||
07:54 | MER | MISSED JUMPER by Justin Leith | ||
REBOUND (DEF) by John Heitner | ||||
07:43 | CWP | MISSED JUMPER by Baldur Olafson | ||
REBOUND (DEF) by Korran Rivers | ||||
07:35 | MER | MISSED JUMPER by Basil Wajd | ||
REBOUND (DEF) by Marc Terry | ||||
07:15 | CWP | GOOD! DUNK by John Heitner | CWP 72 - MER 55 | (CWP by 17) |
ASSIST by Marc Terry | ||||
07:07 | MER | MISSED JUMPER by Basil Wajd | ||
REBOUND (DEF) by John Heitner | ||||
06:41 | CWP | MISSED FT SHOT by John Heitner | ||
REBOUND (OFF) by (DEADBALL) | ||||
06:41 | CWP | MISSED FT SHOT by John Heitner | ||
REBOUND (DEF) by (TEAM) | ||||
06:39 | MER | GOOD! LAYUP by Craig Griffin | CWP 72 - MER 57 | (CWP by 15) |
06:30 | MER | FOUL by Korran Rivers (3) | ||
06:08 | CWP | TURNOVR by Justin Cole | ||
05:58 | MER | MISSED JUMPER by Basil Wajd | ||
REBOUND (DEF) by (TEAM) | ||||
05:39 | CWP | MISSED 3 PTR by Baldur Olafson | ||
REBOUND (DEF) by Craig Griffin | ||||
05:26 | MER | MISSED JUMPER by Basil Wajd | ||
REBOUND (DEF) by John Heitner | ||||
04:52 | CWP | MISSED LAYUP by Baldur Olafson | ||
REBOUND (DEF) by Jay Boyle | ||||
04:49 | CWP | FOUL by Ryan Bucci (2) | ||
04:47 | MER | MISSED 3 PTR by Basil Wajd | ||
REBOUND (DEF) by Baldur Olafson | ||||
04:36 | CWP | MISSED LAYUP by Justin Cole | ||
REBOUND (OFF) by Baldur Olafson | ||||
04:34 | CWP | MISSED JUMPER by Baldur Olafson | ||
REBOUND (DEF) by Craig Griffin | ||||
04:23 | MER | MISSED JUMPER by Craig Griffin | ||
REBOUND (OFF) by Craig Griffin | ||||
04:20 | MER | GOOD! JUMPER by Craig Griffin | CWP 72 - MER 59 | (CWP by 13) |
04:13 | CWP | MISSED JUMPER by Ryan Bucci | ||
REBOUND (OFF) by Baldur Olafson | ||||
04:11 | CWP | MISSED JUMPER by Baldur Olafson | ||
REBOUND (OFF) by Baldur Olafson | ||||
04:07 | CWP | GOOD! JUMPER by Baldur Olafson | CWP 74 - MER 59 | (CWP by 15) |
03:54 | MER | TURNOVR by Craig Griffin | ||
03:44 | CWP | GOOD! JUMPER by Ryan Bucci | CWP 76 - MER 59 | (CWP by 17) |
03:07 | CWP | FOUL by Baldur Olafson (2) | ||
03:07 | MER | GOOD! FT SHOT by Craig Griffin | CWP 76 - MER 60 | (CWP by 16) |
03:07 | MER | MISSED FT SHOT by Craig Griffin | ||
REBOUND (DEF) by Baldur Olafson | ||||
02:43 | CWP | GOOD! JUMPER by Baldur Olafson | CWP 78 - MER 60 | (CWP by 18) |
ASSIST by Ryan Bucci | ||||
02:28 | MER | TURNOVR by Brett Godette | ||
02:27 | CWP | STEAL by Marcus Taylor | ||
02:25 | MER | FOUL by Brett Godette (1) | ||
02:22 | CWP | MISSED FT SHOT by Marcus Taylor | ||
REBOUND (OFF) by Marcus Taylor | ||||
02:22 | MER | FOUL by Korran Rivers (4) | ||
02:22 | CWP | MISSED FT SHOT by Marcus Taylor | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:22 | CWP | GOOD! FT SHOT by Marcus Taylor | CWP 79 - MER 60 | (CWP by 19) |
02:17 | MER | MISSED JUMPER by Craig Griffin | ||
REBOUND (DEF) by Baldur Olafson | ||||
02:01 | CWP | MISSED 3 PTR by Justin Cole | ||
REBOUND (OFF) by Baldur Olafson | ||||
01:57 | CWP | MISSED JUMPER by Baldur Olafson | ||
REBOUND (OFF) by Marcus Taylor | ||||
01:53 | CWP | GOOD! LAYUP by Marcus Taylor | CWP 81 - MER 60 | (CWP by 21) |
01:49 | MER | FOUL by Jay Boyle (1) | ||
01:49 | CWP | MISSED FT SHOT by Marcus Taylor | ||
REBOUND (DEF) by Jeremy Fuller | ||||
01:39 | MER | MISSED JUMPER by Christian Nupp | ||
REBOUND (DEF) by Marcus Taylor | ||||
01:04 | CWP | MISSED JUMPER by Baldur Olafson | ||
REBOUND (OFF) by Marcus Taylor | ||||
00:56 | CWP | TURNOVR by (TEAM) | ||
00:42 | CWP | FOUL by Marc Terry (2) | ||
00:41 | MER | GOOD! 3 PTR by Jay Boyle | CWP 81 - MER 63 | (CWP by 18) |
ASSIST by Brett Godette | ||||
00:09 | CWP | GOOD! LAYUP by Marc Terry | CWP 83 - MER 63 | (CWP by 20) |
ASSIST by Ryan Bucci | ||||
00:01 | MER | GOOD! JUMPER by Brett Godette | CWP 83 - MER 65 | (CWP by 18) |
Play Analysis |
C. W. Post vs Merrimack Colllege (12/21/01 - Period 2 00:00) POINTS OFF TURNOVERS 1 2 - Tot C. W. Post.............. 4 8 - 12 Merrimack Colllege...... 11 3 - 14 POINTS IN PAINT 1 2 - Tot C. W. Post.............. 14 16 - 30 Merrimack Colllege...... 14 8 - 22 2ND CHANCE POINTS 1 2 - Tot C. W. Post.............. 0 8 - 8 Merrimack Colllege...... 0 2 - 2 FAST BREAK POINTS 1 2 - Tot C. W. Post.............. 0 0 - 0 Merrimack Colllege...... 0 0 - 0 BENCH POINTS 1 2 - Tot C. W. Post.............. 8 7 - 15 Merrimack Colllege...... 2 5 - 7 SCORE TIED BY 1 2 - Tot C. W. Post.............. 0 0 - 0 Merrimack Colllege...... 0 0 - 0 LEAD GAINED BY 1 2 - Tot C. W. Post.............. 0 0 - 0 Merrimack Colllege...... 0 0 - 0 |